The 2026 Commonwealth Games men’s 5000 metre run was on Day 6, Saturday, August 1. Kenyan Mathew Kipchumba Kipsang clocked a 13:23.61 performance for the gold medal victory.
Ky Robinson from Australia took silver in the time of 13:24.70, while Gulveer Singh finished close behind in 13:24.95 to take the bronze medal.
The first 11-plus minutes of the race were tactical, with most of the entire field in a position to pounce, should the pace change. For the first mile it Canada’s Mohammed “Moh” Ahmed was gently leading the field, then for a spell various others took over, including Australia’s Ky Robinson.
It was during that final lap that the field was motivated to go, and no one could keep up with Matthew Kipchumba Kipsang, who extended his lead down the final straight, with Robinson in tow.
Singh became the first Indian athlete to win two medals at a Commonwealth Games.
Three Canadians were in the race. At one point, Ahmed and Justyn Knight, both from Southern Ontario, were the first and second fastest athletes in North America. Kieran Lumb was also in the race. The Vancouverite had moved to Norway to work with Gert Ingebrigtsen, who has since retired. Knight ran into injury issues and was off racing for a long period. He has not quite regained his form of 2021, but he was fast enough to compete in Glasgow.
Ahmed owes Canadian fans little as he has had a long, consistent career. Ahmed holds the Canadian 5000m and 10,000m outdoor records as well as the 5000m, two miles and 3000m indoors. The St. Catharine’s, Ontario native earned a silver medal in the 5000m in the Tokyo Olympic Games and a bronze medal during the 2019 Doha World Athletics Championships.
He gave it a go after the bell, surging, then dropping back, then executed enough over the final straight to pass Lumb and a couple of others.
They finished in seventh, eighth and 14th with Ahmed clocking 13:26.09, Lumb at 13:26.18 and Knight rolling in 13:36.04. Nineteen of 24 athletes finished sub-14 minutes.
Men’s results
| Rank | Order | Bib | CGA | Name | Time |
|---|---|---|---|---|---|
| 1 | 17 | 1198 | KEN | Mathew Kipchumba KIPSANG | 13:23.61 |
| 2 | 24 | 215 | AUS | Ky ROBINSON | 13:24.70 |
| 3 | 20 | 1012 | IND | Gulveer SINGH | 13:24.95 |
| 4 | 23 | 1189 | KEN | Cornelius KEMBOI | 13:24.99 |
| 5 | 6 | 1896 | UGA | Keneth KIPROP | 13:25.70 |
| 6 | 2 | 1465 | NIR | Nicholas GRIGGS | 13:25.84 |
| 7 | 12 | 374 | CAN | Mohammed AHMED | 13:26.09 |
| 8 | 8 | 391 | CAN | Kieran LUMB | 13:26.18 |
| 9 | 14 | 216 | AUS | Jackson SHARP | 13:29.38 |
| 10 | 19 | 1177 | KEN | Andrew Kiptoo ALAMISI | 13:30.35 |
| 11 | 25 | 1032 | IOM | David MULLARKEY | 13:32.36 |
| 12 | 1 | 1894 | UGA | Dan KIBET | 13:33.93 |
| 13 | 11 | 1246 | LES | Kamohelo MOFOLO | 13:34.02 |
| 14 | 5 | 388 | CAN | Justyn KNIGHT | 13:36.04 |
| 15 | 10 | 1469 | NIR | Callum MORGAN | 13:39.02 |
| 16 | 26 | 208 | AUS | Seth O’DONNELL | 13:40.42 |
| 17 | 15 | 1814 | TAN | Benjamin RATSIM | 13:49.03 |
| 18 | 22 | 1675 | SCO | Andrew BUTCHART | 13:55.31 |
| 19 | 7 | 1816 | TAN | Daniel SINDA | 13:59.41 |
| 20 | 3 | 1804 | TAN | Josephat Joshua GISEMO | 14:05.52 |
| 21 | 18 | 823 | FIJ | Yeshnil KARAN | 14:35.76 |
| 22 | 16 | 1503 | PAK | Muhammad AKHTAR | 14:50.95 |
| 23 | 4 | 1307 | MAW | Nathan CHISALE | 15:06.12 |
| 24 | 13 | 1740 | SOL | Leony PUSUA | 16:16.18 |
| 25 | 9 | 1739 | SOL | Geejay JUNIOR | 16:32.72 |
| DNS | 21 | 1891 | UGA | Oscar CHELIMO |
Women’s results
| Rank | Order | Bib | CGA | Name | Time |
|---|---|---|---|---|---|
| 1 | 21 | 136 | AUS | Rose DAVIES | 14:44.53 |
| 2 | 10 | 148 | AUS | Jessica HULL | 14:45.01 |
| 3 | 4 | 1658 | SCO | Megan KEITH | 14:49.10 |
| 4 | 15 | 1883 | UGA | Esther CHEBET | 14:50.70 |
| 5 | 17 | 619 | ENG | Hannah NUTTALL | 14:51.34 |
| 6 | 20 | 1162 | KEN | Caroline NYAGA | 14:54.00 |
| 7 | 16 | 143 | AUS | Linden HALL | 14:55.28 |
| 8 | 11 | 1556 | RSA | Tayla KAVANAGH | 14:58.49 |
| 9 | 18 | 1637 | RWA | Emeline IMANIZABAYO | 14:59.92 |
| 10 | 3 | 1887 | UGA | Joy CHEPTOYEK | 15:00.97 |
| 11 | 12 | 570 | ENG | Innes FITZGERALD | 15:02.80 |
| 12 | 5 | 1885 | UGA | Rebecca CHELANGAT | 15:07.20 |
| 13 | 1 | 926 | IND | Parul CHAUDHARY | 15:08.56 |
| 14 | 8 | 341 | CAN | Gabriela DEBUES‑STAFFORD | 15:09.66 |
| 15 | 19 | 1669 | SCO | Eloise WALKER | 15:13.15 |
| 16 | 9 | 1661 | SCO | Laura MUIR | 15:19.75 |
| 17 | 2 | 1796 | TAN | Sisilia Ginoka PANGA | 15:43.43 |
| 18 | 13 | 1159 | KEN | Rebecca MWANGI | 15:50.48 |
| 19 | 6 | 1028 | IOM | Christa CAIN | 16:51.46 |
| DNF | 7 | 1793 | TAN | Hamida MUSSA | — |
| DNS | 14 | 1240 | LES | Nthabiseng LETOKOTO | — |












