Compiled by Douglas Clement
Not authorised by Athletics Canada

Women Name Event Mark !AAF points
Christable Nettey LJ 6.78m 1156
Hayley Warren’91 60mH 8.27 1100
Jessica O’Connell’89 3000m 9:09.15 1097
Farah Jacques’90 300m 38.32 1091
Shaina Harrison’94 60m 7.40 1084
Karine Belleau-Beliveau’83 600m 1:29.38 1083
Rachel Francois’92 600m 1:30.03 1069
Erin Teschuk’94 mile 4:41.19 1068
Sasha Gollisch’81 1000m 2:45.07 1067
Madeline Price’95 300m 38.93 1058
Ese Omene’85 300m 38.94 1058
Nicolle Sassine’89 300m 38.96 1057
Taylor Sharpe’96 300m 38.97 1056
Gabriela Stafford’95 1500m 4:22.36 1052
Carise Thompson’92 mile 4:43.57 1052
Genevieve Lalonde’91 mile 4:43.91 1049
Leya Buchanan’96 200m 24.39 1047
Kelsey Balkwill’92 200m 24.41 1046
Lindsay Butterworth’97 mile 4:44.80 1043
Fiona Benson’92 mile 4:44.83 1043

Comments are closed.