
Need more time – you got it – but with a catch!
Original deadline: Sunday, May 17, 6:00 PM Pacific/9:00 PM Atlantic has been extended to Sunday, May 24th, but the catch is this:
1. If you have already submitted a performance before Sunday, May 17, then it will cost you another suggested donation of $5 to submit another after that deadline as passed.
2. Talk a running/walking friend into participating for the suggested donation of $5 and you will be able to bump your performance at no extra charge, during the extended week (to the 24th).
Submit performance by either a photo of you with watch indicating time and distance or your Garmin Connect or Strava link or similar apps to: info@athleticsillustrated.com.
Thank you!
Join Athletics Illustrated Strava Club>>
| Name | Team | ||||
| Last | First | Age | Club/sponsor | Cat. | Location |
| Arboleda | Sarah | 34 | Dist. | New West, BC | |
| Arcand | Albert | 65 | Potomac Valley Track Club | Racewalk | Palm Harbour, FL, USA |
| Attaway | Naomi | 30 | Dist. | Miami, FL, USA | |
| Balensiefer | Mike | 42 | 4-hour milers | Dist. | Arlington, VA |
| Brenchley | Derek | 64 | Comox Valley Road Runners | Dist. | Courtenay, BC |
| Brietzke | Jordan | 31 | Comox Valley Road Runners | Dist. | Courtenay, BC |
| Browne | Duncan | 56 | Gain | Loveland, CO, USA | |
| Buttner | Margaret | 61 | Lions Gate Road Runners | Dist. | Vancouver, BC |
| Chester | Sean | 33 | Prairie Inn Harriers/TNLW | Dist. | Victoria, BC, CAN |
| Clavelo | Javier | 44 | Dist. | Gatineau, QC | |
| Chowaniec | Jacek | 46 | Hip Runner | Dist. | Nowy Sacz, POL |
| Courtice | Greg | 31 | Okanagan Valley Harriers | Dist. | Kelowna, BC |
| Critchley | Valerie | 55 | Dist. | Canada | |
| Crowe | Wayne | 64 | Comox Valley Road Runners | Dist. Gain and Loss | Comox, BC |
| Crump | Nicholas | 46 | Dist. | Melbourne, AUS | |
| Davies | Wendy | 50+ | Prairie Inn Harriers | Dist. | Victoria, BC, CAN |
| Dempsey | Phil | 43 | St. Helens Striders | Dist. | Crank, YT, CAN |
| Duncan | Gary | 61 | Prairie Inn Harriers/TNLW | Dist. | Victoria, BC, CAN |
| Dunfee | Evan | 29 | Racewalk West | Racewalk | Vancouver, BC |
| Duval | Robbie | 56 | Williamstown, ON, CAN | ||
| Flowers | Gareth | 38 | Dist./Gain | Hoboken, NJ, USA | |
| Fortson | Myron | 55 | Dist. | Viera, FL, USA | |
| Fuchs | Tom | 54 | Hip Runners | Dist. | Spoakne, WA |
| Gordon | Susan | 60 | Salt Spring Sneakers | Racewalk | Salt Spring Island, BC |
| Green | Adele | 28 | Dist. | Victoria, BC, CAN | |
| Harradine | Tristan | 37 | Dist. | Yallambie, Vic, Aus | |
| Hempler | Yana | 30 | Dist. | Victoria, BC, CAN | |
| Hull | Bob | 65 | Dist. | Lexington, TN, USA | |
| Inglis | Sarah | 28 | Langley Mustangs | Dist. | Falkirk, SCT |
| James | Allen | 56 | Racewalk and Gain | San Pedro, CA, USA | |
| Johansen | Lars | 56 | Dist. | Port of Spain, Trinidad and Tobago | |
| Kelsall | Binder | 52 | Prairie Inn Harriers | Dist. | Victoria, BC, CAN |
| Kelsall | Christopher | 54 | Prairie Inn Harriers/TNLW | Dist. | Victoria, BC, CAN |
| Keyes | Danny | 59 | Comox Valley Road Runners | Loss and Gain | Courtenay, BC, CAN |
| Kidell | Dawn | 58 | Dist. | Lancaster, ON, CAN | |
| Kirk | Rob | 56 | Kirk Consulting | Dist. | Regina, Sask, CAN |
| Kirkpatrick | Stella | 34 | Dist. | Washington, DC, USA | |
| Kohut | Bryan | 57 | Hip Runners | Dist. | Mount Pleasant, SC, USA |
| Lagat | Justin | 37 | Kenyanathlete.com | Dist. | Eldoret, Kenya |
| Ladner | Lauren | 34 | Dist. | North Vancouver, BC, CAN | |
| Lambert | Wade | 59 | Dist. | Brooklyn, NY, USA | |
| Lax | Michael | 62 | Prairie Inn Harriers/TNLW | Dist. | |
| Lippitt | Alice | 37 | Dist. | Seattle, WA, USA | |
| Lobo | Fernando | 53 | Dist. | Winter Garden, FL, USA | |
| Loyer | MacKenzie | 16 | Dist. | Port Alberni, BC | |
| MacDonald | Sharon | 65 | Running Room | Dist. | Victoria, BC, CAN |
| McCahon | Keith | 53 | Hip Runners | Dist. | Ballymena, UK |
| McEachern | Meghan | 37 | Smart Dolphins IT Solutions | Dist. | Victoria, BC, CAN |
| McArthur | Helen | 44 | Dist. | Metchosin, BC | |
| McLeod | Colin | 33 | Mile2Marathon | Dist. | Ottawa, ON, CAN |
| McMullen | Trevor | 40 | Dist. | Lunenburg, NS | |
| Meads | Peter | 69 | Hip Runner | Distance | Wigston, UK |
| Mesford | Mike | 65 | Comox Valley Road Runners | Distance | Courtenay, BC |
| Mitchell | Sean | 46 | Prairie Inn Harriers/TNLW | Dist. | Victoria, BC, CAN |
| Northern | Lights | 56 | Dist. | Whitehorse, YK | |
| Norminton | Matthew | 44 | RRAC | Dist. | Edmonton, AB, CAN |
| Noseworthy | Matt | 24 | Dist. | Victoria, BC, CAN | |
| Power | Michael | 64 | Charlotte Track Club | Dist. | St. Andrews, NB, CAN |
| Price | Michael | 63 | Dist. | Orange Park, FL, USA | |
| Puszka | Angela | 32 | Dist. | Sooke, BC, CAN | |
| Quigley | Dustin | 32 | Okanagan Valley Harriers | Dist. | Kelowna, BC |
| Reid | Susan | 56 | Dist. | Canada | |
| Renneberg | Tim | 52 | Dist. | Victoria, BC, CAN | |
| Rhodenizer | Jeff | 34 | Dist. | Montreal, QC, CAN | |
| Ritchie | Margie | 62 | RRAC | Dist. | Edmonton, AB, CAN |
| Rohde | Katrin | 53 | Sporttrilich | Dist. | Lüneburg, DE, GERMANY |
| Rosner | Carolyn | 53 | Hip Runner | Gain. | Bishop, CA, USA |
| Ross | Dave | 52 | RossRunning.com | Dist. | Beaverton, OR |
| Schoeck | Matthias | 50 | Prairie Inn Harriers/TNLW | Dist. | Victoria, BC, CAN |
| Shipp | Chandler | 18 | Dist. | Murfreesboro, TN, USA | |
| Siemon | Victoria | 31 | Health and Performance | Dist. | Toronto, ON, CAN |
| Smith | Roslyn | 71 | Comox Valley Road Runners | Dist. | Comox, BC, CAN |
| Speirs | Ross | 27 | Smart Dolphins IT Solutions | Dist. | Victoria, BC, CAN |
| Stab | M. | 33 | Loss | Canada | |
| Stanley | Lisa | 37 | Loss | Charleston, WV, USA | |
| Stewart | Brian | 60 | Comox Valley Road Runners | Dist. | Courtenay, BC |
| Sweigart | Sheri | 50 | Hip Runners | Dist. | Wilmington, DE, USA |
| Thate | Christine | 62 | Prairie Inn Harriers | Dist. | Victoria, BC, CAN |
| Then | Gavin | 62 | Comox Valley Road Runners | Loss and Gain x2 | Royston, BC |
| Topic | Delilah | 40 | Okanagan Valley Harriers | Dist. | Kelowna, BC |
| Towler | Frank | 75 | Dist. | North Saanich, BC | |
| Towler | Kevin | 43 | Dist. | North Saanich, BC | |
| van Dongen | Rupert | 45 | TXR Runners | Racewalk and Run Dist. | Parkdale, VIC, AUS |
| van Niekerk | Marv | 46 | Dist. | Lisburn, UK | |
| Vanderpool | Deborah | 56 | Team Zoot | Gain | Merville, BC |
| Wakelin | Keith | 61 | Comox Valley Road Runners | Gain | Merville, BC |
| West | Marc | 40 | Dist. | Australia | |
| Whiteside | Dave | 60 | Hip Runners | Dist. | Indian Rocks Beach, FL, USA |
| Wodak | Natasha | 38 | Prairie Inn Harriers | Dist. | North Vancouver, BC |
| Gordichuk | Alex | 31 | Running Room (RRAC) | Dist. | Edmonton, AB, CA |
| Holm | Neil | 53 | Comox Valley Road Runners | Dist. | Courtenay, BC, CA |
| Russell | Andrew | 37 | Prairie Inn Harriers | Dist. | Saanichton, BC |
| Angrove | Michael | 32 | Prairie Inn Harriers | Dist. | Victoria, BC |
| Seebaran | Mark | 55 | PIH/TNLW | Dist. | Victoria, BC |












One-Hour Race result: 11.33 km in 1 hour on May 7th 2020. Data from Garmin Connect. Don’t know how to reply other than this comments box…
11.33 km Distance , 691 C Calories Burned
Respiration Rate
41 brpm Avg Respiration Rate
23 brpm Min Respiration Rate
47 brpm Max Respiration Rate
Training Effect
VO₂ Max Primary Benefit
5.0 Overreaching Aerobic
0.5 No Benefit Anaerobic
340 Exercise Load
Heart Rate
149 bpm Avg HR
162 bpm Max HR
1:00:00 Time
59:51 Moving Time
1:00:00 Elapsed Time
5:18 min/km Avg Pace
4:37 min/km Best Pace
93 m Elev Gain
97 m Elev Loss
75 m Min Elev
126 m Max Elev
168 spm Avg Run Cadence
1.13 m Avg Stride Length
49.0% L / 51.0% R Avg GCT Balance
295 ms Avg Ground Contact Time
Avg Temp 18.0 °C
Hope this will suffice, otherwise please supply an email address which will accept images. Cheers!
Love images, but this does suffice. I will be sending out an email to get people to provide quotes and images by Monday: info@athleticsillustrated.com
Thanks for doing this. All the best!!
You have until Sunday, May 17 to bump this performance if you are so inclined – no pressure though!!
Comments are closed.