Andrea Almgren of Sweden ran a new European record in the half marathon for the win. He clocked 58:06. With that victory, he defeated Nicholas Kipkorir of Kenya (58:11) and Joshua Cheptegei of Uganda (5:26).
This was no mean feat, as Cheptegei holds the world 5000m (12:35.36) and 10,000m (26:11) records. Sure, it has been six years, but this half marathon was his personal best. The 30-year-old is a two-time Olympic champion and three-time world champion.
Kipkorir is no slouch either, having finished fourth in the Olympic Games and three times top-10 in the World Championships. He has a 58:08 PB to his credit as well as 12:46.33 and 26:50.94, respectively in the 5000m and 10,000m events.
Almgren has proven to be fast too. Make no mistake. The 31-year-old holds eight national records, two of which are European records. It could be argued that his best performance has been in the 5000m event, where he has clocked 12:44.37. He is a world champion, bronze medallist in the Olympics, and now World Road Racing Championship gold medallist.
The first Danish athlete was Jacob Sommer Simonsen, who clocked a 16th-place finish time of 1:00.46, which is a new national record.
Conner Mantz came back from injury well with a 12th-place finish in 1:00:08. The top Canadian was Rory Linkletter, finishing 21st in 1:01:09.
Women’s half marathon
Agnes Ngetich was not fooling around out there. The 25-year-old Kenyan ran a scintillating 1:05:15 for a road, women’s-only record. She can add that to her road 10km record of 28:46 and a national record in the half marathon in a mixed men’s and women’s race of 1:03:04.
She is also a World Cross Country Champion and a 4th- and 6th-place finisher in the World Championships.
She bettered fellow Kenyan Veronica Loleo, who finished nearly a minute back at 1:06:05. Taking third was Rwandan Florence Niyonkuru, three seconds back for a new national record. The 25-year-old has run seven new personal bests in the past 1.5 years, including a national record of 31:43.73 in the 10,000m.
Carolien Millenaar was the first Danish runner across the line in 69th position, clocking 1:13:47.
Eleven national records were broken in the women’s half marathon, including one by Canadian 23-year-old Jadyn Keeler, who ran 1:08:03 for 16th place. She bettered the former national record by nearly a minute, which was held by Andrea Seccafien at 1:09:38 from Marugame, Japan, in 2020.
The former 3000m and 3000m steeplechaser appears that she may have found her niche.
Results
| Pos. | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Andreas ALMGREN | SWE | 58:06 AR |
| 2 | Nicholas KIPKORIR | KEN | 58:11 |
| 3 | Joshua CHEPTEGEI | UGA | 58:26 PB |
| 4 | Tadese WORKU | ETH | 58:35 PB |
| 5 | Gideon Kipkertich RONO | KEN | 58:57 |
| 6 | Hani Idriss HERSI | DJI | 59:09 NR |
| 7 | Yemaneberhan CRIPPA | ITA | 59:18 |
| 8 | Alex Nzioka MATATA | KEN | 59:22 |
| 9 | Daniel Simiu EBENYO | KEN | 59:42 SB |
| 10 | Othmane EL GOUMRI | MAR | 59:53 PB |
| 11 | Célestin NDIKUMANA | BDI | 1:00:04 PB |
| 12 | Conner MANTZ | USA | 1:00:08 SB |
| 13 | Ahmed MUHUMED | USA | 1:00:15 PB |
| 14 | Belay Tilahun BEZABEH | ETH | 1:00:32 PB |
| 15 | Bereket NEGA | ETH | 1:00:40 |
| 16 | Jacob Sommer SIMONSEN | DEN | 1:00:46 NR |
| 17 | Ablelom MARYO | ERI | 1:01:00 PB |
| 18 | Bastien AUGUSTO | FRA | 1:01:04 |
| 19 | Zerei Kbrom MEZNGI | NOR | 1:01:08 SB |
| 20 | Jummanne NGOYA | TAN | 1:01:08 PB |
| 21 | Rory LINKLETTER | CAN | 1:01:09 |
| 22 | Cwenga NOSE | RSA | 1:01:09 PB |
| 23 | Wesley KIPTOO | USA | 1:01:11 SB |
| 24 | Hillary BOR | USA | 1:01:12 |
| 25 | Emile HAFASHIMANA | BDI | 1:01:16 |
| 26 | Yuma NISHIZAWA | JPN | 1:01:17 |
| 27 | Tomoya OGIKUBO | JPN | 1:01:28 |
| 28 | Victor BOUDIN | FRA | 1:01:36 |
| 29 | Said MECHAAL | ESP | 1:01:37 |
| 30 | Filmon TESFU | NED | 1:01:40 |
| 31 | Bernard EMANUEL | TAN | 1:01:40 PB |
| 32 | Marcelo LAGUERA | MEX | 1:01:41 |
| 33 | Dorian BOULVIN | BEL | 1:01:45 |
| 34 | Daisuke SATO | JPN | 1:01:47 |
| 35 | Cameron LEVINS | CAN | 1:01:49 |
| 36 | Joseph WIGFIELD | GBR | 1:01:49 |
| 37 | Mustapha AKKAOUI | MAR | 1:01:50 |
| 38 | Edward MARKS | AUS | 1:01:50 |
| 39 | Bayelign TESHAGER | ETH | 1:01:52 |
| 40 | Seare WELDEZGHI | ART | 1:01:53 |
| 41 | Andrew ALEXANDER | CAN | 1:01:55 |
| 42 | Jan KOKALJ | SLO | 1:01:57 NR |
| 43 | Feb CHELEGOI | UGA | 1:02:08 |
| 44 | Peter LYNCH | IRL | 1:02:10 |
| 45 | Robin HENDRIX | BEL | 1:02:10 |
| 46 | Major TEDROS | ERI | 1:02:13 PB |
| 47 | Charles WHEELER | GBR | 1:02:18 SB |
| 48 | Abderrazak CHARIK | ALG | 1:02:19 SB |
| 49 | Cristhian ZAMORA | URU | 1:02:19 SB |
| 50 | Alberto MONDAZZI | ITA | 1:02:21 |
| 51 | Haftu STRINTZOS | AUS | 1:02:22 |
| 52 | Baptiste GUYON | FRA | 1:02:25 |
| 53 | Inyasi Nicodemus SULLEY | TAN | 1:02:27 SB |
| 54 | Therence BIZOZA | BDI | 1:02:32 |
| 55 | Alfie MANTHORPE | GBR | 1:02:40 SB |
| 56 | Mande BUSHENDICH | UGA | 1:02:43 SB |
| 57 | Timo HINTERNDORFER | AUT | 1:02:44 |
| 58 | Abiel TEKLU | ERI | 1:02:49 PB |
| 59 | Mohamed Reda EL AARABY | MAR | 1:02:59 SB |
| 60 | Martin KIPROTICH | UGA | 1:03:00 |
| 61 | Thierry IRAKOZE | BDI | 1:03:05 PB |
| 62 | Sjur PRESTSÆTER | NOR | 1:03:06 PB |
| 63 | Jose Luis SANTANA MARIN | MEX | 1:03:06 SB |
| 64 | Etienne DAGUINOS | FRA | 1:03:08 |
| 65 | Jonas GERTSEN | DEN | 1:03:09 |
| 66 | Ren QINGDONGZHIBU | CHN | 1:03:10 SB |
| 67 | Abeich Wol AKOON | SSD | 1:03:17 PB |
| 68 | Giovani DOS SANTOS | BRA | 1:03:19 |
| 69 | Neo NAMIKI | JPN | 1:03:21 |
| 70 | Liam BOUDIN | AUS | 1:03:22 |
| 71 | Toby GUALTER | NZL | 1:03:25 |
| 72 | Hiko Tonosa HASO | IRL | 1:03:27 |
| 73 | Per SVELA | NOR | 1:03:33 |
| 74 | Nicolae Alexandru SOARE | ROU | 1:03:38 |
| 75 | Giedrius VALINČIUS | LTU | 1:03:40 SB |
| 76 | Thijs NIJHUIS | DEN | 1:03:47 |
| 77 | Jacob BOUTERA | NOR | 1:03:49 |
| 78 | Samuel BARATA | POR | 1:03:50 |
| 79 | Justin KENT | CAN | 1:03:50 |
| 80 | Ádám LOMB | HUN | 1:03:57 |
| 81 | Mykola MEVSHA | UKR | 1:03:59 |
| 82 | Cruz GOMEZ | MEX | 1:04:14 |
| 83 | Aaron GRUEN | AUT | 1:04:16 |
| 84 | Héctor GARIBAY | BOL | 1:04:22 SB |
| 85 | Rui PINTO | POR | 1:04:27 |
| 86 | William LITTLE | NZL | 1:04:34 |
| 87 | Elroy GELANT | RSA | 1:04:41 |
| 88 | Hector PAGAN | PUR | 1:04:59 |
| 89 | Arnaldo MARTINEZ | PUR | 1:05:00 |
| 90 | Fakun JIANG | CHN | 1:05:03 |
| 91 | Connor MELTON | NZL | 1:05:11 |
| 92 | Luke MICALLEF | MLT | 1:05:17 |
| 93 | Tao WANG | CHN | 1:05:18 |
| 94 | Fabio Jesus CORREIA | BRA | 1:05:33 |
| 95 | Badr JAAFARI | ITA | 1:05:35 |
| 96 | Taonga MBAMBO | NZL | 1:05:38 SB |
| 97 | Lucas Paulo FERREIRA BARBOSA | BRA | 1:05:40 |
| 98 | Rui MA | CHN | 1:05:42 |
| 99 | Morten SIHT | EST | 1:05:55 PB |
| 100 | Omar HASSAN | ART | 1:06:32 SB |
| 101 | Ayrton LEDESMA | MEX | 1:06:40 |
| 102 | Simon SPITERI | MLT | 1:06:45 |
| 103 | Yakoub DELHOUM | COM | 1:06:47 SB |
| 104 | James DIETRICH | HON | 1:06:51 PB |
| 105 | Dmitrijs SERJOGINS | LAT | 1:07:01 |
| 106 | Ferdinand CERECEDA | PER | 1:07:28 |
| 107 | Eduardo Terrance GARCIA | ISV | 1:08:29 |
| 108 | Daviti KHARAZISHVILI | GEO | 1:08:59 SB |
| 109 | Lukas TARASEVIČIUS | LTU | 1:09:10 SB |
| 110 | Tristan BOETTI | MON | 1:09:25 PB |
| 111 | Jose Mauricio GONZÁLEZ | COL | 1:10:46 |
| 112 | Walter Salvador RODRIGUEZ | HON | 1:12:11 PB |
| 113 | Dechen UGYEN | BHU | 1:12:14 PB |
| 114 | Roman ALEKSANYAN | ARM | 1:12:15 PB |
| 115 | Yong HE | SGP | 1:12:32 SB |
| 116 | Ahmad SMOUR | JOR | 1:13:10 SB |
| 117 | Fang Zhou HOO | SGP | 1:13:27 |
| 118 | Seng Tou IP | MAC | 1:13:53 |
| 119 | Simeon JACOB | FSM | 1:14:55 NR |
| 120 | Timothy Ke Qin LIAU | SGP | 1:15:21 |
| 121 | Joshua YEOW | SGP | 1:15:38 |
TOP RESULTS WOMEN’S HALF MARATHON
| Pos. | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Agnes Jebet NGETICH | KEN | 1:05:15 WRwo |
| 2 | Veronica LOLEO | KEN | 1:06:05 |
| 3 | Florence NIYONKURU | RWA | 1:06:08 NR |
| 4 | Daisilah JERONO | KEN | 1:06:13 |
| 5 | Emma Grace HURLEY | USA | 1:06:23 PB |
| 6 | Weini KELATI FREZGHI | USA | 1:06:35 |
| 7 | Jessica MCCLAIN | USA | 1:06:53 PB |
| 8 | Ftaw ZERAY | ETH | 1:07:07 |
| 9 | Fatima Ezzahra BIRDAHA | MAR | 1:07:33 NR |
| 10 | Esther CHEBET | UGA | 1:07:38 |
| 11 | Meselech ALEMAYEHU | ETH | 1:07:42 PB |
| 12 | Rebecca CHELANGAT | UGA | 1:07:43 SB |
| 13 | Glenrose XABA | RSA | 1:07:49 |
| 14 | Baraky REDAE | ETH | 1:07:51 |
| 15 | Emeline IMANIZABAYO | RWA | 1:08:02 |
| 16 | Jadyn KEELER | CAN | 1:08:03 NR |
| 17 | Ednah KURGAT | USA | 1:08:11 PB |
| 18 | Tsigie GEBRESELAMA | ETH | 1:08:30 |
| 19 | Chloé HERBIET | BEL | 1:08:44 |
| 20 | Carrie ELLWOOD | USA | 1:09:12 SB |
| 21 | Elvanie NIMBONA | ITA | 1:09:14 |
| 22 | Mekdes WOLDU | FRA | 1:09:17 |
| 23 | Georgie GRGEC | NZL | 1:09:18 |
| 24 | Tiantian LIANG | CHN | 1:09:30 |
| 25 | Yumi YOSHIKAWA | JPN | 1:09:34 |
| 26 | Dolshi TESFU | ERI | 1:09:34 NR |
| 27 | Samantha HARRISON | GBR | 1:09:35 |
| 28 | Sheyla EULOGIO PAUCAR | PER | 1:09:42 NR |
| 29 | Oria LIACI | SUI | 1:10:15 PB |
| 30 | Alexandra BELL | GBR | 1:10:21 |
| 31 | Alessia ZARBO | FRA | 1:10:24 SB |
| 32 | Marta GALIMANY | ESP | 1:10:24 |
| 33 | Margaux SIERACKI | FRA | 1:10:27 |
| 34 | Lilian Kasait RENGERUK | KEN | 1:10:36 SB |
| 35 | Annet Chemengich CHELANGAT | UGA | 1:10:41 SB |
| 36 | Julia PATERNAIN | URU | 1:10:42 NR |
| 37 | Viviana AROCHE LOPEZ | GUA | 1:10:53 NR |
| 38 | Julia MAYER | AUT | 1:10:54 NR |
| 39 | Angelique IBISHATSE | RWA | 1:10:56 PB |
| 40 | Laura GALVÁN | MEX | 1:10:57 |
| 41 | Annie RODENFELS | USA | 1:11:02 |
| 42 | Florence CARON | CAN | 1:11:03 PB |
| 43 | Lisa ROOMS | BEL | 1:11:08 |
| 44 | Yuna TAKAHASHI | JPN | 1:11:12 |
| 45 | Élissa LEGAULT | CAN | 1:11:15 PB |
| 46 | Nataliya STREBKOVA | UKR | 1:11:16 PB |
| 47 | Zarita SUÁREZ | PER | 1:11:31 |
| 48 | Carolina WIKSTRÖM | SWE | 1:11:35 |
| 49 | Adela HONORATO | MEX | 1:11:36 |
| 50 | Yuyu XIA | CHN | 1:11:36 |
| 51 | Rebecca LOWE | AUS | 1:11:38 PB |
| 52 | Wakana KABASAWA | JPN | 1:11:56 |
| 53 | Susana SANTOS | POR | 1:12:00 |
| 54 | Matea PARLOV KOŠTRO | CRO | 1:12:11 |
| 55 | Natasha WODAK | CAN | 1:12:13 |
| 56 | Olga NYZHNYK | UKR | 1:12:16 |
| 57 | Nubia DE OLIVEIRA SILVA | BRA | 1:12:33 |
| 58 | Nazret WELDU | ERI | 1:12:35 SB |
| 59 | Mélody JULIEN | FRA | 1:12:39 |
| 60 | Mariia MAZURENKO | UKR | 1:12:49 SB |
| 61 | Yiting YANG | CHN | 1:12:57 |
| 62 | Rina SHIMIZU | JPN | 1:13:07 |
| 63 | Esther Yeko CHEKWEMOI | UGA | 1:13:17 |
| 64 | Marie PERRIER | MRI | 1:13:21 SB |
| 65 | Salomé ROCHA | POR | 1:13:30 SB |
| 66 | Ruby SMEE | AUS | 1:13:31 |
| 67 | Monica SILVA | POR | 1:13:34 SB |
| 68 | Donve VILJOEN | AUS | 1:13:43 |
| 69 | Carolien MILLENAAR | DEN | 1:13:47 |
| 70 | Cacisile SOSIBO | RSA | 1:14:00 |
| 71 | Karabo MAILULA | RSA | 1:14:21 PB |
| 72 | Agate CAUNE | LAT | 1:14:27 PB |
| 73 | Marinela NINEVA | BUL | 1:14:30 SB |
| 74 | Sofiia YAREMCHUK | ITA | 1:14:31 SB |
| 75 | Anna HOLM JØRGENSEN | DEN | 1:14:33 |
| 76 | Maria Luz TESURI | ARG | 1:14:42 SB |
| 77 | Vaida ŽŪSINAITĖ-NEKRIOŠIENĖ | LTU | 1:14:43 PB |
| 78 | Melissa Chelena ANASTASAKIS | GRE | 1:14:50 PB |
| 79 | Margarita MASÍAS | CHI | 1:14:52 SB |
| 80 | Diana BOGANTES | CRC | 1:14:52 SB |
| 81 | Ariadna FENES | AND | 1:15:03 NR |
| 82 | Nanna BOVÉ | DEN | 1:15:49 |
| 83 | Devora AVRAMOVA | BUL | 1:16:44 |
| 84 | Sophie JUNGE | DEN | 1:16:49 |
| 85 | Jessica LADEIRA SOARES | BRA | 1:17:08 |
| 86 | Loreta KANČYTĖ | LTU | 1:17:11 =SB |
| 87 | Leydy Yolanda ROMERO DURAN | COL | 1:17:17 PB |
| 88 | Daniela TORRES | MEX | 1:18:01 |
| 89 | Agata STRAUSA | LAT | 1:18:21 |
| 90 | Brenda FLORES | MEX | 1:18:23 |
| 91 | Anna YUSUPOVA | AZE | 1:19:19 SB |
| 92 | Ecaterina CERNAT | MDA | 1:20:32 SB |
| 93 | Katherine CAMP | NZL | 1:20:36 |
| 94 | Idelma Lizeth DELGADO | ESA | 1:20:54 PB |
| 95 | Laura JEGELEVIČIŪTĖ | LTU | 1:21:01 |
| 96 | Gabriela MAMANI | BOL | 1:21:20 |
| 97 | Íris Anna SKÚLADÓTTIR | ISL | 1:21:36 SB |
| 98 | Maria Lucineida DA SILVA | BRA | 1:23:37 |
| 99 | Serena TEOH | SGP | 1:24:33 SB |
| 100 | Jasmine TEO | SGP | 1:25:17 |
| 101 | Bridget KLEIN | ISV | 1:26:19 PB |
| 102 | Qinfei HAN | SGP | 1:26:26 SB |
| 103 | Íris Dóra SNORRADÓTTIR | ISL | 1:27:13 SB |
| 104 | San-San WONG | MAC | 1:27:56 |
| 105 | Valeria Jazmin AMAYA MEIJA | HON | 1:29:48 NR |
TOP RESULTS ONE MILE MEN
| Pos. | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Robert FARKEN | GER | 3:51.80 WL |
| 2 | Yared NUGUSE | USA | 3:52.33 SB |
| 3 | Ruben QUERINJEAN | LUX | 3:52.77 NR |
| 4 | Anass ESSAYI | MAR | 3:53.28 PB |
| 5 | Flavien SZOT | FRA | 3:53.44 NR |
| 6 | Oliver HOARE | AUS | 3:53.65 AR |
| 7 | Pietro ARESE | ITA | 3:54.37 PB |
| 8 | Vincent CIATTEI | USA | 3:54.62 =SB |
| 9 | Jude THOMAS | AUS | 3:54.92 |
| 10 | Tshepo TSHITE | RSA | 3:55.66 PB |
TOP RESULTS ONE MILE WOMEN
| Pos. | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Agathe GUILLEMOT | FRA | 4:22.74 WL |
| 2 | Freweyni HAILU | ETH | 4:24.35 SB |
| 3 | Mirriam CHEROP | KEN | 4:25.71 SB |
| 4 | Annemarie NISSEN | DEN | 4:26.78 PB |
| 5 | Naomi KORIR | KEN | 4:29.15 PB |
| 6 | Adelle TRACEY | JAM | 4:29.30 PB |
| 7 | Linden HALL | AUS | 4:29.36 AR |
| 8 | Lucia STAFFORD | CAN | 4:29.51 PB |
| 9 | Gabriela DEBUES-STAFFORD | CAN | 4:30.59 PB |
| 10 | Addison WILEY | USA | 4:31.02 |
TOP RESULTS 5KM WOMEN
| Pos. | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Dawit SEARE | ERI | 12:56 NR |
| 2 | Jakob INGEBRIGTSEN | NOR | 12:59 NR |
| 3 | Saymon AMANUEL | ERI | 13:00 PB |
| 4 | Ky ROBINSON | AUS | 13:04 AR |
| 5 | Keneth KIPROP | UGA | 13:04 PB |
| 6 | Addisu YIHUNE | ETH | 13:07 |
| 7 | Mezgebu SIME | ETH | 13:08 SB |
| 8 | Mathew Kipchumba KIPSANG | KEN | 13:11 SB |
| 9 | Egide NTAKARUTIMANA | BDI | 13:12 PB |
| 10 | Maxime CHAUMETON | RSA | 13:13 |
TOP RESULTS 5KM MEN
| Pos. | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Likina AMEBAW | ETH | 14:41 SB |
| 2 | Caroline Makandi GITONGA | KEN | 14:48 |
| 3 | Rose DAVIES | AUS | 14:50 AR |
| 4 | Tayla KAVANAGH | RSA | 14:51 PB |
| 5 | Aleshign BAWEKE | ETH | 14:53 SB |
| 6 | Marta GARCÍA | ESP | 14:59 PB |
| 7 | Georgia GRIFFITH | AUS | 15:01 PB |
| 8 | Samiya HASSAN NOUR | DJI | 15:04 |
| 9 | Hannah GAPES | NZL | 15:06 PB |
| 10 | Hannah NUTTALL | GBR | 15:08 PB |












