Kenya’s Bethwel Kibet Chumba and Rebecca Kangogo Chesir captured victories at the Buenos Aires Marathon on Sunday, overcoming warm and humid conditions to lead their respective fields.
Chesir delivered a standout performance in the women’s race, breaking the course record and setting a personal best with a winning time of 2:23:36. Her victory headlined a Kenyan sweep of the women’s podium, with Rodah Jepkorir Tanui taking second in 2:24:49 and Emmah Cheruto Ndiwa rounding out the top three in 2:26:55.
In the men’s race, Chumba claimed top honors in 2:08:28, leading a strong contingent that saw Kenyans take four of the top five spots. Rwanda’s John Hakizimana disrupted a potential podium sweep, placing second in 2:08:39, while Kenya’s Felix Kiptoo Kirwa secured third in 2:10:24.
Runners contended with challenging weather throughout the day, as temperatures reached 20°C alongside humidity levels nearing 90 percent. Despite the conditions, the lead men’s pack—comprising four Kenyans and Hakizimana—opened at a rapid pace, passing the halfway mark in 1:02:48 before breaking apart over the final miles.
| 16. | Rodah Jepkorir Tanui | KEN | 2:24:49 |
| 18. | Emmah Cheruto Ndiwa | KEN | 2:26:55 |
| Pos. | Name | Country | Time |
|---|---|---|---|
| 1. | Bethwel Kibet Chumba | KEN | 2:08:28 |
| 2. | John Hakizimana | RWA | 2:08:39 |
| 3. | Felix Kiptoo Kirwa | KEN | 2:10:24 |
| 4. | Kipkemoi Kiprono | KEN | 2:10:49 |
| 5. | Vincent Kibor Raimoi | KEN | 2:11:50 |
| 6. | Embay Goitom Dimtsu | ETH | 2:12:28 |
| 7. | Ricardo Rojas | CHI | 2:14:47 |
| 8. | David Gómez González | COL | 2:15:23 |
| 9. | Ignacio Erario | ARG | 2:16:42 |
| 10. | Sergio Rodríguez | COL | 2:22:51 |
Top Results Women’s Marathon
| Pos. | Name | Country | Time |
|---|---|---|---|
| 14. | Rebecca Kangogo Chesir | KEN | 2:23:36 |
| 16. | Rodah Jepkorir Tanui | KEN | 2:24:49 |
| 18. | Emmah Cheruto Ndiwa | KEN | 2:26:55 |
| 23. | Sintayehu Lewetegn Hailemichael | ETH | 2:29:53 |
| 25. | Agere Adera Tamir | ETH | 2:30:19 |
| 27. | Lomi Muleta Tefera | ETH | 2:32:15 |
| 48. | Chiara Mainetti | ARG | 2:38:25 |
| 101. | Anahi Castaño Castaño | ARG | 2:44:21 |
| 140. | Mercedes Piredda | ARG | 2:49:15 |
| 169. | Laura Gabriela Ortegon | COL | 2:51:51 |












