At the 2026 Paris Diamond League meet on Sunday, June 28, there were several extraordinary performances.
Last week, parts of Europe, including Paris, suffered under the effects of a heat dome, causing temperatures to rise to well over 40 °C. Authorities were considering cancelling or postponing the event; however, temperatures began to cool by the weekend.
Marco Arop
The Canadian 800 metre specialist ran the world lead for 2026 on Sunday, clocking in an impressive 1:41.84. He bettered The Netherlands’ Niels Laros by nearly two seconds, who finished in a personal best time of 1:43.60. Tobias Grønstad of Norway took third in 1:43.63.
Arop, some years can take several races to round into form. This year is no exception. In May, he did not finish an 800m race. Then he ran well, but not in his usual dominating way, in Stockholm and then Oslo, clocking 1:43.11 and 1:43.33, respectively. Arop ventured into two overdistance events at the Canadian Track and Field Championships in Ottawa, finishing in 3:47.92 and 3:38.28 in the heats and final.
Arop put on a dominating display at the La Ville Lumière, laying down the 27th fastest performance in history, run by a total of only nine other athletes. He is the fourth-fastest athlete of all time with his personal best of 1:41.20 in Saint-Denis two years ago. It is the seventh-fastest run in history better by just three performances by David Rudisha, one by Wilson Kipketer, and two by Emmanuel Wanyonyi. All three are Kenyan.
Audrey Werro
The Swiss athlete is having her best season yet, having racked up several top-level performances. The latest is a personal best of 1:53.80, the third-fastest time in history, behind only Jarmila Kratochvílová of the Czech Republic (fmr: Czechoslovakia). On June 7th, Werro ran 1:53.90 in Stockholm. Now the fourth-fastest performance all-time. On the 16th in Ostrava, she had run 1:54.45. All three performances are faster than the 22-year-old’s PB from 2025 of 1:55.91.
Taking second was Femke Broeders-Bol, who switched up from the 400m to the 800m this year. Each race is faster than the previous. She is now within range of the top athletes; however, Werro’s performance may have overshadowed the Dutch athlete’s international-level 1:55.60. France’s Anaïs Bourgoin took third in 155.65, a new PB.
Werro’s coming-out party, as one of the all-time great 800m runners, happened on June 7 in Stockholm, where she bettered Olympic gold medallist Keely Hodgkinson, who, in improving her own British record of 1:54.33, was left surprised, just as the spectators were.
Werro had run the fastest time in 43 years. She has made no secret of her goal to become the world record holder. The current world record was set in München, Germany, in July 1983, under a cloud of suspicion that remains today. Kratochvílová clocked a 1:53.28. She had surpassed Ukrainian Nadezhda Olizarenko’s Moscow performance of 1:53.43. Hodgkinson now has the seventh-fastest time in history with her 1:54.33 from the Stockholm meet. She too wants to take the world record. It may happen this summer. Hodgkinson is currently injured.
Other leading performances
Great Britain’s Georgia Hunter-Bell won the 1500m event in a season best 3:55.73. She held off Ethiopia’s Freweyni Hailu, who finished second in 3:55.92, which represents a season best. And taking third for a French national record was Agathe Guillemot, clocking 3:56.24.
Cameron Myers of Australia ran a national and Oceania record 1500m at 3:28.00, which is the current world lead for 2026. Taking second was France’s Azeddine Habz in a season best of 3:29.80. And back in the fray is Great Britain’s Kae Wightman, clocking his best run this year at 3:29.95 for third. The 31-year-old Eugene World Champion from 22 owns a best of 3:29.23. So, he is back in form.
The 32-year-old Habz took the national record in 2025 at the same Meeting de Paris at Stade Charléty, stopping the clock at 3:27.49.
Myers, at age 20, set a world-class personal best time. The Australian holds seven world or area (Oceania) U20 records.
Full results are below.
Results
Women’s Results
Women’s 400m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | DOM | PAULINO Marileidy | 48.48 DLR MR WL |
| 2 | CZE | MANUEL Lurdes Gloria | 49.37 PB |
| 3 | JAM | WILLIAMS Stacey Ann | 49.51 |
| 4 | NED | KLAVER Lieke | 49.97 SB |
| 5 | IRL | MAWDSLEY Sharlene | 50.06 PB |
| 6 | CUB | GÓMEZ Roxana | 50.07 SB |
| 7 | POL | BUKOWIECKA Natalia | 50.81 |
| 8 | FRA | BLACK Isabelle | 51.15 PB |
Women’s 800m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | SUI | WERRO Audrey | 1:53.80 DLR MR WL NR |
| 2 | NED | BROEDERS-BOL Femke | 1:55.60 PB |
| 3 | FRA | BOURGOIN Anaïs | 1:55.65 NR |
| 4 | RSA | SEKGODISO Prudence | 1:56.83 PB |
| 5 | FRA | LAMOTE Rénelle | 1:56.93 PB |
| 6 | AUS | BILLINGS Sarah | 1:57.01 AR |
| 7 | BOT | NOWE Oratile | 1:57.46 |
| 8 | FRA | LIBERMAN Clara | 1:58.34 PB |
| 9 | USA | WILLIS Roisin | 1:58.66 |
| 10 | MAR | ELHADDAD Souad | 1:58.90 |
| DNF | NED | van der SCHOOT Myrte |
Women’s 1500m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | GBR | HUNTER BELL Georgia | 3:55.63 SB |
| 2 | ETH | HAILU Freweyni | 3:55.92 SB |
| 3 | FRA | GUILLEMOT Agathe | 3:56.24 NR |
| 4 | AUS | HULL Jessica | 3:57.22 SB |
| 5 | AUS | CALDWELL Abbey | 3:57.59 |
| 6 | BRN | JEPKOSGEI Nelly | 3:57.61 PB |
| 7 | POR | SILVA Patricia | 3:58.74 PB |
| 8 | AUS | HALL Linden | 4:00.00 |
| 9 | MAR | HAJJI Soukaina | 4:00.62 PB |
| 10 | GBR | SNOWDEN Katie | 4:00.91 SB |
| 11 | IRL | HEALY Sarah | 4:01.50 |
| 12 | ETH | KALAYU Haregeweyni | 4:02.70 |
| 13 | ETH | ARERI Aster | 4:02.70 |
| 14 | FRA | GAY Adèle | 4:03.13 PB |
| 15 | FRA | CLEYET-MERLE Bérénice | 4:03.58 PB |
| 16 | POR | AFONSO Salomé | 4:06.36 |
| DNF | ESP | RODRÍGUEZ Andrea |
Women’s 100m Hurdles – Wind:+0.7
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NGR | AMUSAN Tobi | 12.28 =SB |
| 2 | USA | STARK Grace | 12.38 SB |
| 3 | USA | JOHNSON Alaysha | 12.39 SB |
| 4 | NED | VISSER Nadine | 12.41 SB |
| 5 | POL | SKRZYSZOWSKA Pia | 12.46 SB |
| 6 | USA | JONES Rayniah | 12.60 |
| 7 | JAM | ROSWELL Demisha | 12.78 |
| 8 | JAM | SIMMONDS Megan | 12.92 |
Women’s Javelin Throw
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHN | Ziyi YAN | 67.44 | 67.44 | x | 60.52 | – | – | – |
| 2 | SRB | VILAGOS Adriana | 63.83 SB | 57.97 | 63.83 | 59.11 | x | 58.99 | 57.28 |
| 3 | JPN | KITAGUCHI Haruka | 63.01 SB | 63.01 | 61.22 | x | 62.89 | 61.70 | x |
| 4 | FRA | MINARD Alizée | 61.51 PB | 58.07 | x | 54.34 | 61.51 | 58.48 | |
| 5 | COL | RUIZ HURTADO Flor Denis | 61.23 | 61.06 | x | x | 61.23 | x | |
| 6 | FRA | MARAVAL Jade | 59.97 | 59.97 | 56.79 | x | x | x | |
| 7 | POL | ANDREJCZYK Maria | 59.58 | 59.58 | x | x | x | 54.16 | |
| 8 | CRO | KOLAK Sara | 58.35 | 58.35 | x | 56.63 | x | 56.27 | |
| 9 | NOR | BORGE Sigrid | 56.92 | 56.92 | x | x | |||
| 10 | NZL | MOORBY Tori | 55.89 | 55.89 | 55.48 | 55.10 | |||
| 11 | GRE | TZENGKO Elina | 54.35 | x | 54.35 | x | |||
| 12 | ECU | ANGULO Juleisy | 52.91 | 52.91 | – | – | |||
| LAT | SIETINA Anete | NM | x | x | x |
Men’s Results
Men’s 100m – Wind:+0.1
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | BROMELL Trayvon | 9.91 SB |
| 2 | USA | LYLES Noah | 9.92 |
| 3 | ITA | JACOBS Lamont Marcell | 9.96 SB |
| 4 | RSA | SIMBINE Akani | 9.97 SB |
| 5 | USA | ANTHONY Jordan | 9.99 |
| 6 | KEN | OMANYALA Ferdinand | 10.02 |
| 7 | CAN | de GRASSE Andre | 10.02 |
| 8 | GBR | AZU Jeremiah | 10.18 |
Men’s 400m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | BOT | KEBINATSHIPI Busang Collen | 43.54 DLR MR SB |
| 2 | RSA | NENE Zakithi | 43.89 SB |
| 3 | USA | BAILEY Chris | 44.06 PB |
| 4 | GBR | HUDSON-SMITH Matthew | 44.09 SB |
| 5 | ZAM | SAMUKONGA Muzala | 44.29 |
| 6 | TTO | RICHARDS Jereem | 44.53 SB |
| 7 | FRA | KOUNTA Muhammad Abdallah | 44.88 |
Men’s 800m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | CAN | AROP Marco | 1:41.84 WL |
| 2 | NED | LAROS Niels | 1:43.60 PB |
| 3 | NOR | GRØNSTAD Tobias | 1:43.63 |
| 4 | GBR | PATTISON Ben | 1:43.71 |
| 5 | BEL | CRESTAN Eliott | 1:44.23 |
| 6 | FRA | OUERRAT Louey | 1:44.40 |
| 7 | FRA | MEZIANE Yanis | 1:44.40 |
| 8 | FRA | TUAL Gabriel | 1:44.92 |
| 9 | ESP | ATTAOUI Mohamed | 1:45.09 |
| DNF | ALG | MOULA Slimane | |
| DNF | POL | SIERADZKI Patryk | TR7.1 |
Men’s 1500m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | AUS | MYERS Cameron | 3:28.00 AR WL |
| 2 | FRA | HABZ Azeddine | 3:29.80 SB |
| 3 | GBR | WIGHTMAN Jake | 3:29.95 SB |
| 4 | MAR | ESSAYI Anass | 3:30.17 PB |
| 5 | KEN | CHERUIYOT Reynold | 3:30.28 SB |
| 6 | FRA | LAGTIY CHAOUDAR Anas | 3:30.31 PB |
| 7 | FRA | ANSELMINI Paul | 3:31.36 PB |
| 8 | FRA | le GRIX Titouan | 3:31.46 PB |
| 9 | FRA | SZOT Flavien | 3:31.81 SB |
| 10 | NOR | NORDÅS Narve Gilje | 3:32.05 |
| 11 | MAR | MESSAOUDI Fouad | 3:32.40 |
| 12 | NED | NILLESSEN Stefan | 3:32.45 SB |
| 13 | KEN | KIPSANG Abel | 3:33.52 SB |
| 14 | USA | CIATTEI Vincent | 3:36.47 |
| 15 | IRL | COSCORAN Andrew | 3:46.91 |
| DNF | FRA | AKBACHE Mounir | |
| DNF | SLO | RUDOLF Zan | |
| DNS | BEL | VERHEYDEN Ruben |
Men’s 5000m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | FISHER Grant | 12:54.80 |
| 2 | KEN | KROP Jacob | 12:55.22 SB |
| 3 | SWE | ALMGREN Andreas | 12:55.38 |
| 4 | BDI | NTAKARUTIMANA Egide | 12:56.06 NR |
| 5 | BRN | BALEW Birhanu | 12:56.66 |
| 6 | USA | BLANKS Graham | 12:57.12 |
| 7 | FRA | GRESSIER Jimmy | 12:57.79 |
| 8 | KEN | KEMBOI Cornelius | 12:58.10 |
| 9 | KEN | KIPSANG Mathew Kipchumba | 12:58.95 SB |
| 10 | ERI | AMANUEL Saymon | 12:59.37 PB |
| 11 | URU | CATROFE Santiago | 13:02.57 SB |
| 12 | ETH | YIHUNE Addisu | 13:03.22 |
| 13 | KEN | KIBET Frankline | 13:08.32 PB |
| 14 | GER | BREMM Florian | 13:10.39 |
| 15 | ETH | BEJIGA Khairi | 13:15.41 |
| 16 | ETH | WALE Getnet | 13:15.68 |
| 17 | MEX | HERRERA Eduardo | 13:16.18 |
| 18 | URU | SOCA Valentin | 13:19.69 |
| 19 | ETH | GIRMA Kuma | 13:33.07 |
| DNF | FRA | DAGUINOS Etienne | |
| DNF | ETH | GIRMA Lamecha | |
| DNF | ESP | MECHAAL Said | |
| DNF | NED | VERBAANDERT Tim |
Men’s 110m Hurdles Final – Wind:+0.8
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | BRITT Jamal | 12.89 PB |
| 2 | JPN | IZUMIYA Shunsuke | 13.01 |
| 3 | USA | CUNNINGHAM Trey | 13.07 |
| 4 | BEL | OBASUYI Michael | 13.10 NR |
| 5 | JPN | MURATAKE Rachid | 13.21 |
| 6 | CUB | MENÉNDEZ Kendry L. | 13.24 |
| 7 | FRA | WILKES Thomas | 13.32 |
| 8 | USA | SMALLWOOD Kendrick | 13.46 |
Men’s 110m Hurdles Heat 1 – Wind:+0.2
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | SMALLWOOD Kendrick | 13.09 Q |
| 2 | USA | BRITT Jamal | 13.14 Q |
| 3 | BEL | OBASUYI Michael | 13.16 Q NR |
| 4 | JPN | IZUMIYA Shunsuke | 13.22 q |
| 5 | FRA | WILKES Thomas | 13.27 q PB |
| 6 | FRA | LECOEUR Romain | 13.40 |
| 7 | USA | BEARD Dylan | 13.42 |
| 8 | USA | CRITTENDEN Freddie | 13.64 SB |
Men’s 110m Hurdles Heat 2
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | CUNNINGHAM Trey | 13.06 Q |
| 2 | CUB | MENÉNDEZ Kendry L. | 13.15 Q |
| 3 | JPN | MURATAKE Rachid | 13.30 Q |
| 4 | FRA | KWAOU-MATHEY Just | 13.32 SB |
| 5 | ESP | LLOPIS Enrique | 13.34 |
| 6 | ESP | MARTÍNEZ Asier | 13.39 |
| 7 | USA | EDWARDS Eric | 13.57 |
| 8 | FRA | CINNA Erwann | 13.74 |
Men’s 3000m Steeplechase
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | GER | BEBENDORF Karl | 8:05.55 PB |
| 2 | ETH | GODANA Gemechu | 8:05.86 PB |
| 3 | KEN | SEREM Edmund | 8:08.54 |
| 4 | ETH | FIREWU Samuel | 8:09.13 SB |
| 5 | JPN | MIURA Ryuji | 8:10.70 SB |
| 6 | USA | WILKINSON Matthew | 8:11.35 |
| 7 | ETH | SIME Abrham | 8:13.48 SB |
| 8 | FRA | DARU Nicolas-Marie | 8:13.89 |
| 9 | KEN | KIBIWOT Abraham | 8:14.43 |
| 10 | FRA | FOURMONT Baptiste | 8:14.87 |
| 11 | LUX | QUERINJEAN Ruben | 8:15.45 |
| 12 | ITA | ZOGHLAMI Osama | 8:17.23 |
| 13 | FRA | BOUDY Pierre | 8:19.50 |
| 14 | FRA | le BARON Luc | 8:20.06 |
| 15 | USA | WILLIAMS Carson | 8:20.67 |
| 16 | ESP | ARCE Daniel | 8:20.99 |
| 17 | CAN | DESGAGNÉS Jean-Simon | 8:23.50 |
| 18 | ETH | AMARE Hailemariyam | 8:32.74 |
| 19 | FRA | THEBAUD Oscar | 8:45.31 |
| DNF | MAR | BOUASSEL Abderrafia | |
| DNF | KEN | KONES Wilberforce Chemiat | |
| DNF | MAR | TINDOUFT Mohamed |
Men’s Pole Vault
| Rank | Nat | Name | Best | 5.43 | 5.63 | 5.73 | 5.83 | 5.93 | 6.03 | 6.08 | 6.13 | 6.32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | DUPLANTIS Armand | 6.13 MR | – | o | – | – | o | o | – | o | xxx |
| 2 | FRA | THIERY Baptiste | 5.93 PB | – | xo | – | xxo | o | xxx | |||
| 3 | GRE | KARALIS Emmanouil | 5.83 | – | o | – | o | x- | xx | |||
| 4 | USA | NILSEN Christopher | 5.83 | o | o | o | xo | xxx | ||||
| 5 | NOR | GUTTORMSEN Sondre | 5.83 | o | – | xo | xo | xxx | ||||
| 6 | USA | BRADFORD Zachery | 5.83 | xo | o | xo | xo | xxx | ||||
| 7 | AUS | MARSCHALL Kurtis | 5.83 | o | o | o | xxo | xxx | ||||
| 8 | USA | KENDRICKS Sam | 5.73 | o | o | xo | xx- | x | ||||
| 9 | FRA | COLLET Thibaut | 5.73 | – | xo | xxo | xxx | |||||
| 10 | FRA | DIA Zackaria | 5.63 | o | xo | – | xxx | |||||
| 10 | USA | LIGHTFOOT KC | 5.63 | o | xo | xxx | ||||||
| 12 | FRA | LAVILLENIE Renaud | 5.43 | xxo | – | xxx |












