Medal table Doha 2019
Gold Silver Bronze Total
United States 14 11 4 29
Kenya 5 2 4 11
Jamaica 3 5 4 12
China 3 3 3 9
Ethiopia 2 5 1 8
GB 2 3 0 5
Germany 2 0 4 6
Japan 2 0 1 3
Netherlands 2 0 0 2
Uganda 2 0 0 2
Poland 1 2 3 6
Bahrain 1 1 1 3
Cuba 1 1 1 3
Sweden 1 1 1 3
Bahamas 1 1 0 2
Qatar 1 0 1 2
Australia 1 0 0 1
Grenada 1 0 0 1
Norway 1 0 0 1
Venezuela 1 0 0 1
Estonia 0 2 0 2
Ukraine 0 2 0 2
Canada 0 1 4 5
Belgium 0 1 1 2
Colombia 0 1 1 2
France 0 1 1 2
Algeria 0 1 0 1
Bosnia-Herzegovina 0 1 0 1
Portugal 0 1 0 1
Austria 0 0 2 2
Burkina Faso 0 0 1 1
Cote D’Ivoire 0 0 1 1
Croatia 0 0 1 1
Ecuador 0 0 1 1
Spain 0 0 1 1
Greece 0 0 1 1
Hungary 0 0 1 1
Italy 0 0 1 1
Morocco 0 0 1 1
Nambia 0 0 1 1
Nigeria 0 0 1 1
New Zealand 0 0 1 1
Switzerland 0 0 1 1

Below is a tally of the number of National Records (NR), Area Records (AR), 2019 World Leads (WL) and World Records (WR) set by each nation at the 2019 IAAF Doha World Athletics Championships:

Records table NR AR WL WR
Albania 1
Algeria 1
AUS
Bahamas 1 1
Bahrain 1
Belarus 1
Belgium 2
Bermuda 1
Bhutan 1
Brazil 1
Brunei 1
Canada 2
China 1
Colombia 1 1
Costa Rica 2
Cuba
Cyprus 1
Denmark 1
Ethiopia 1
GB 2 2 1
Germany 1 1
Gibraltar 1
Greece
Guyana
Hungary 1
India 3
Italy 3
Jamaica 1 3
Japan 1 1
Kenya 1 1
Lebanon 1
Madagascar 1
Morocco
Malawi 1
Nepal 1
Netherlands 2
Nigeria 1
Norway 1
NZ 1
Pakistan 1
Poland 3
Qatar 1
RSA
San Marino 1
Spain
Sweden 2
Switzerland 3
TPE
TTO
Uganda 1 1
Urugay 1
US 1 4 2
Venezuela 1
Yemen 1