© Copyright – 2026 – Athletics Illustrated
Tadesse Kassa from Ethiopia and Kenyan Mercy Chebwogen won the 2026 Copenhagen Marathon on Sunday, May 10.
Kassa clocked in a 2:08:26 performance to break the tape four seconds in front of Kenyan Vincent Mutai. Taking third was Dejene Weyfen from Ethiopia in 2:09:14.
The first non-African across the finish line was Spain’s Abdenasser Oukhelfen Ben Haddou who placed eighth in 2:12:13.
For the 21-year-old Kassa, the performance represents a new personal best. Coming into the race, his best was 2:09:32 which was run in Dubai back in February.
Chebwogen clocked in at 2:22:08 for the win, she bettered Tigist Gashaw of Bahrain by 59 seconds and Fantu Shugi ended up in third position in 2:24:38.
Chebwogen ran her marathon debut in Copenhagen, it was her first ever race win. The 30-year-old entered the race with a 1:06:32 half-marathon personal best from Paris in March.
The first non-African across the line was Lili Anna Vindics-Toth clocking a 2:27:28 and placing seventh. Copenhagen is a new PB for Vindics-Toth, who last October in Paris set her then best of 2:28:15.
Results
Men’s Elite Top Results
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Tadesse Kassa | Ethiopia | 2:08:26 |
| 2 | Vincent Mutai | Kenya | 2:08:30 |
| 3 | Dejene Weyfen | Ethiopia | 2:09:14 |
| 4 | Merhawi Kesete | Eritrea | 2:09:16 |
| 5 | Henok Tesfay | Eritrea | 2:10:10 |
| 6 | Tesfaye Demeke | Ethiopia | 2:11:09 |
| 7 | Dennis Kipkosgei | Kenya | 2:12:03 |
| 8 | Abdenasser Oukhelfen Ben Haddou | Spain | 2:12:13 |
| 9 | Omar Hassan | EOR | 2:12:17 |
| 10 | Robi Syianturi | Indonesia | 2:12:20 |
| 11 | Yohan Zaradzki | Belgium | 2:12:28 |
| 12 | Hlynur Andrésson | Iceland | 2:15:30 |
| 13 | Abraham Kiptoo | Kenya | 2:15:51 |
| 14 | Jake Bertelsen | United States | 2:17:05 |
| 15 | Filip Helmroth | Sweden | 2:17:41 |
| 16 | Charalampos Pitsolis | Greece | 2:17:44 |
| 17 | Lahsene Bouchiki | Belgium | 2:18:25 |
| 18 | Valdemar Meiling | Denmark | 2:18:32 |
| 19 | Jacob Dahl | Denmark | 2:18:50 |
| 20 | Jarkko Järvenpää | Finland | 2:19:36 |
| 21 | Martin Egebjerg Olesen | Denmark | 2:19:48 |
| 22 | Alexis Garod | France | 2:19:57 |
| 23 | Nick Kelm | Canada | 2:20:02 |
| 24 | Kevin Verluyten | Belgium | 2:20:22 |
| 25 | Lars Demuth | Austria | 2:20:26 |
Women’s Elite Top Results
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Mercy Chebwogen | Kenya | 2:22:08 |
| 2 | Tigist Gashaw | Bahrain | 2:23:07 |
| 3 | Fantu Shugi | Ethiopia | 2:24:38 |
| 4 | Aberash Shilima | Ethiopia | 2:25:58 |
| 5 | Kebene Chala Urisa | Ethiopia | 2:26:03 |
| 6 | Buzunesh Getachew Gudeta | Ethiopia | 2:26:29 |
| 7 | Lili Anna Vindics-Toth | Hungary | 2:27:28 |
| 8 | Sharon Kiptugen | Kenya | 2:27:36 |
| 9 | Micaela Rivera Wood | Peru | 2:29:13 |
| 10 | Rodah Jepkorir | Kenya | 2:30:25 |
| 11 | Luna Andrea Paltorp | Denmark | 2:36:56 |
| 12 | Sophie Sode Lorentzen | Denmark | 2:37:16 |
| 13 | Kathrine Højgaard | Denmark | 2:38:15 |
| 14 | Sophie Lund Junge | Denmark | 2:39:50 |
| 15 | Heather Townsend | Great Britain | 2:40:18 |
| 16 | Maja Stage | Denmark | 2:41:33 |
| 17 | Jose Luis Vega Alatriste | Mexico | 2:42:04 |
| 18 | Lea Breinholt | Denmark | 2:43:29 |
| 19 | Panagiota Vlachaki | Greece | 2:44:55 |
| 20 | Eva Simonsen | Norway | 2:44:58 |
| 21 | Stine Katrine Bækgaard Olsen | Denmark | 2:45:25 |
| 22 | Marit Haslie | Norway | 2:45:35 |
| 23 | Georgina Revell | Great Britain | 2:45:40 |
| 24 | Lilly Cordes | Denmark | 2:46:43 |
| 25 | Hannah Lewis | Great Britain | 2:47:00 |












