The 2026 Vancouver Marathon was won by Japan’s Fujiwara Kosuke in 2:22:02 and Dutch athlete Mikky Keetels in 2:33:01, respectively.
Sunday brought warm temperatures, but that didn’t stop Keetels from taking down Dayna Pidhoresky’s course record of 2:34:27 from 2023. Pidhoresky from Vancouver did, however, finish second and clock the fastest Canadian time ever with a 2:33:27 recording. Madison Hibshman from the US finished in third place in 2:39:47. Her personal best was a modest 3:00:58.
Keetels holds a personal best of 2:30:42 from the Rotterdam Marathon on April 12, 2026, where she finished eighth and first from the Netherlands; therefore, she is the Dutch national champion. She is known as an influencer, having started running for charity in 2019. She quickly found that she had some ability.

Highs of 16 °C are the norm this time of year. Vancouver Sunday reached over 22 °C in the downtown core. Some of the 8,892 finishers ran into the heat of the day.
For the men, finishing in second was Calgary native and former triathlete Russell Pennock, recording a 2:22:32 performance in his marathon debut. Taking third was American Zachary Anderson in 2:24:28.
Kosuke and Pennock were working together late into the race, but over the final stages, Pennock was not able to respond to Kosuke’s finishing pace.
Natasha Wodak won the Half Marathon and set a new course record, running 1:12:01. She said she “laughed” at the 10K point because she had run through faster than she had completed the TC10K the week prior. While she referenced “ebbs and flows,” she did have a big workout around the TC10K, as she is preparing for the Ottawa Marathon.
Max Turek of Whitby, Ontario, won the half in 1:03:29.
There were 8,892 marathon finishers, 13,904 half-marathon runners and walkers and 2,374 8K runners.

Top-10 results
| Place | Country | Name | Category | Bib | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | JPN | Fujiwara Kosuke | M25-29 | 12 | 02:22:02 | – |
| 2 | CAN | Russell Pennock | M30-34 | 6 | 02:22:32 | +00:00:29 |
| 3 | USA | Zachary Anderson | M30-34 | 8 | 02:23:28 | +00:01:26 |
| 4 | CAN | S Raez Villanueva | M25-29 | 5 | 02:25:39 | +00:03:37 |
| 5 | ECU | D. L Olmedo Calle | M25-29 | 16 | 02:26:07 | +00:04:04 |
| 6 | CAN | Lucas McAneney | M35-39 | 9 | 02:27:00 | +00:04:57 |
| 7 | CAN | Tyler Williams | M30-34 | 22 | 02:28:42 | +00:06:40 |
| 8 | CAN | Craig McMillan | M45-49 | 15 | 02:28:58 | +00:06:55 |
| 9 | UGA | Louis Marmar Maruk | M30-34 | 3 | 02:29:09 | +00:07:06 |
| 10 | ECU | G. M Tulcanazo Correa | M30-34 | 30 | 02:30:18 | +00:08:15 |
| Place | Country | Name | Category | Bib | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | NLD | Mikky Keetels | F25-29 | 88 | 02:33:01 | +00:10:58 |
| 2 | CAN | Dayna Pidhoresky | F35-39 | 60 | 02:33:25 | +00:11:23 |
| 3 | USA | Madison Hibshman | F30-34 | 3315 | 02:39:47 | +00:17:44 |
| 4 | CAN | Lindsay Lamrock | F30-34 | 61 | 02:40:59 | +00:18:57 |
| 5 | ITA | Irene Bonanomi | F25-29 | 77 | 02:43:42 | +00:21:39 |
| 6 | CAN | Kat Drew | F35-39 | 67 | 02:45:58 | +00:23:55 |
| 7 | CAN | Kendall Fitzgerald | F25-29 | 74 | 02:47:44 | +00:25:42 |
| 8 | USA | Jami Tautfest | F45-49 | 68 | 02:48:51 | +00:26:48 |
| 9 | CAN | Ailsa MacDonald | F45-49 | 66 | 02:52:32 | +00:30:29 |
| 10 | HKG | Wai Yue Siu | F30-34 | 7552 | 02:52:42 | +00:30:39 |












