The 2026 Tallahassee World Cross Country Championships men’s race was won by Jacob Kiplimo of Uganda. While he was the favourite going into the race, the field was missing many nations. It is his third consecutive win at the event.
Finishing in second place was Ethiopian Berihu Aregawi, and third was Daniel Ebenyo from Kenya. They finished 18 and 27 seconds adrift, respectively. Kiplimo controlled the race from the gun.
THREE IN A ROW 👑👑👑
— World Athletics (@WorldAthletics) January 10, 2026
🇺🇬’s Jacob Kiplimo cruises with ease to his third consecutive win at the #WorldCrossCountry Championships 🤩
🇪🇹’s Berihu Aregawi takes silver for the third time and 🇰🇪’s Daniel Simiu Ebenyo completes the podium with bronze 🥉 pic.twitter.com/FTf1iPZy21
Depleted fields
As reported in Athletics Weekly and Let’s Run, missing are Germany, Norway, Poland, Portugal, Austria, Czechia, Croatia, Denmark, Finland, Hungary, Ukraine, Turkey and Switzerland from Europe, alone. Belgium has sent one athlete, so no team for them.
Never mind the immigration mess with Ethiopia. But some athletes from the East African nation competed today.
While the US is currently in a state of chaos with overmanagement and overpolicing of immigration, Ethiopia had trouble getting accepted.
The Ethiopian Athletics Federation is at fault, too. The organization applied just four, three and one week before the event. Best practice is to apply months in advance. Considering the state of the US (chaos) and the holiday season, Athletics Ethiopia should have applied in October.
Serbia is out, and due to the war in Ukraine, Russia and Belarus are banned.
Bolivia, Estonia have one athlete, while Sweden sent two.
The top 10 athletes were all East African, from Uganda, Ethiopia and Kenya.
Men’s results
| Pos. | Athlete | Nat. | Time |
|---|---|---|---|
| 1 | Jacob KIPLIMO | UGA | 28:18 |
| 2 | Berihu AREGAWI | ETH | 28:36 |
| 3 | Daniel Simiu EBENYO | KEN | 28:45 |
| 4 | Tadese WORKU | ETH | 28:49 |
| 5 | Ishmael Rokitto KIPKURUI | KEN | 28:53 |
| 6 | Biniam MEHARY | ETH | 29:03 |
| 7 | Dolphine CHELIMO | UGA | 29:07 |
| 8 | Thierry NDIKUMWENAYO | ESP | 29:16 |
| 9 | Denis Kipkoech Kemboi KIPKEMOI | KEN | 29:18 |
| 10 | Keneth KIPROP | UGA | 29:20 |
| 11 | Yann SCHRUB | FRA | 29:22 |
| 12 | Parker WOLFE | USA | 29:28 |
| 13 | Adriaan WILDSCHUTT | RSA | 29:32 |
| 14 | Wesley KIPTOO | USA | 29:34 |
| 15 | Jimmy GRESSIER | FRA | 29:36 |
| 16 | Brian FAY | IRL | 29:37 |
| 17 | Kevin Chepsergon CHESANG | KEN | 29:39 |
| 18 | Nibret KINDE | ETH | 29:40 |
| 19 | Graham BLANKS | USA | 29:41 |
| 20 | Gabriel Gerald GEAY | TAN | 29:45 |
| 21 | Emmanuel KIBET | UGA | 29:46 |
| 22 | Abdessamad OUKHELFEN | ESP | 29:49 |
| 23 | Emanuel DINDAY | TAN | 29:54 |
| 24 | Ky ROBINSON | AUS | 29:56 |
| 25 | Edward MARKS | AUS | 29:58 |
| 26 | David MULLARKEY | GBR | 30:00 |
| 27 | Shadrack Kipngetich KOECH | KEN | 30:01 |
| 28 | Simon SUNDSTRÖM | SWE | 30:01 |
| 29 | Benjamin RATSIM | TAN | 30:07 |
| 30 | Aarón LAS HERAS | ESP | 30:12 |
| 31 | Morgan MCDONALD | AUS | 30:12 |
| 32 | Etienne DAGUINOS | FRA | 30:13 |
| 33 | Sanele MASONDO | RSA | 30:13 |
| 34 | Valentin GONDOUIN | FRA | 30:14 |
| 35 | Bereket NEGA | ETH | 30:19 |
| 36 | Nico YOUNG | USA | 30:19 |
| 37 | Fabien PALCAU | FRA | 30:25 |
| 38 | Evan BURKE | CAN | 30:31 |
| 39 | Isaac HEYNE | AUS | 30:38 |
| 40 | Gulveer SINGH | IND | 30:39 |
| 41 | Deogracius MUSOBO | UGA | 30:41 |
| 42 | Musawenkosi MNISI | RSA | 30:45 |
| 43 | Robert Kiprop KOECH | KEN | 30:49 |
| 44 | Inyasi Nicodemus SULLEY | TAN | 30:50 |
| 45 | Seth O’DONNELL | AUS | 30:53 |
| 46 | Ahmed MUHUMED | USA | 30:53 |
| 47 | Toby GUALTER | NZL | 30:54 |
| 48 | Xavier PERRAS-PHANEUF | CAN | 31:05 |
| 49 | Godwin KATAKURA | ZIM | 31:09 |
| 50 | Bennett SELOYI | RSA | 31:12 |
| 51 | Ryuto IGAWA | JPN | 31:13 |
| 52 | Yuma SHIMOO | JPN | 31:14 |
| 53 | Matthew RAMSDEN | GBR | 31:15 |
| 54 | Haftu STRINTZOS | AUS | 31:19 |
| 55 | Assaf HARARI | ISR | 31:30 |
| 56 | Jaime MIGALLON | ESP | 31:34 |
| 57 | Matt TALBOT | CAN | 31:34 |
| 58 | MacCallum ROWE | NZL | 31:36 |
| 59 | Jayde ROSSLEE | RSA | 31:37 |
| 60 | Sawan BARWAL | IND | 31:37 |
| 61 | Philippe MORNEAU-CARTIER | CAN | 31:38 |
| 62 | Hiroto YOSHIOKA | JPN | 31:39 |
| 63 | Tomas VEGA | ARG | 31:39 |
| 64 | Oliver Simon DIAZ | VEN | 31:46 |
| 65 | César Daniel GOMEZ PONCE | MEX | 31:47 |
| 66 | German VEGA | ARG | 31:57 |
| 67 | Arturo Israel REYNA | MEX | 31:58 |
| 68 | Derebe AYELE | ISR | 31:59 |
| 69 | Adisu GUADIA | ISR | 32:02 |
| 70 | Wenliang MA | CHN | 32:05 |
| 71 | Jacob CANN | GBR | 32:07 |
| 72 | Paul RAMIREZ | PER | 32:18 |
| 73 | William LITTLE | NZL | 32:28 |
| 74 | Omar RAMOS | PER | 32:36 |
| 75 | John Nahhay WELE | TAN | 32:37 |
| 76 | Yacine GUERMALI | PHI | 32:39 |
| 77 | Daiki OZAWA | JPN | 32:44 |
| 78 | Haoran TANG | CHN | 32:49 |
| 79 | Rory LEONARD | GBR | 32:50 |
| 80 | Luis Alberto ORTA | VEN | 32:51 |
| 81 | Divan DU PLOOY | NAM | 32:52 |
| 82 | Karel HUSSAR | EST | 32:54 |
| 83 | Yeshnil KARAN | FIJ | 32:55 |
| 84 | Mario LÓPEZ | MEX | 32:58 |
| 85 | Abhishek PAL | IND | 33:01 |
| 86 | Jhon Andres ATACHAGUA | PER | 33:03 |
| 87 | Bradley MAKUVIRE | ZIM | 33:05 |
| 88 | Zayed AL SAYD | LBN | 33:09 |
| 89 | Zhongping CHEN | CHN | 33:11 |
| 90 | Kristers KUDLIS | LAT | 33:22 |
| 91 | Manuel ROJAS | ARG | 33:24 |
| 92 | Santiago GAITAN | CAN | 33:37 |
| 93 | Xing LIU | CHN | 33:46 |
| 94 | Chris MHLANGA | RSA | 33:49 |
| 95 | Munir KABBARA | LBN | 33:50 |
| 96 | Taonga MBAMBO | NZL | 33:53 |
| 97 | Sadio FENNER | CIV | 33:55 |
| 98 | Diego Adolfo GARCIA | MEX | 33:55 |
| 99 | Zade KAYYALI | JOR | 34:06 |
| 100 | Nelson ITO CCURO | PER | 34:09 |
| 101 | Wenjie WANG | CHN | 34:15 |
| 102 | Victor Hugo AGUILAR MAMANI | BOL | 34:30 |
| 103 | Dilu Goiye BOB | PNG | 34:31 |
| 104 | Weizheng TIAN | CHN | 34:56 |
| 105 | Gabriel GUZMAN | VEN | 35:51 |
| 106 | Gaylord SILLY | SEY | 35:57 |
| 107 | Felice COVILLON | PYF | 36:18 |
| 108 | Ethan YAN | SGP | 36:19 |
| 109 | Seng Tou IP | MAC | 36:48 |
| 110 | Iván ZARCO | HON | 36:51 |
| 111 | Benjamin ASHKETTLE | FIJ | 37:07 |
| 112 | Charbel SEJAAN | LBN | 37:16 |
| 113 | Michel Simon DARAZI | LBN | 37:43 |
| 114 | Hugh KENT | GUM | 38:23 |
| Uriel Rodrigo MUÑOZ | ARG | DNF | |
| Mohammed AHMED | CAN | DNF | |
| Mezgebu SIME | ETH | DNF | |
| Oliver CHIGNELL | NZL | DNF | |
| Connor MELTON | NZL | DNF | |
| Omer ELFADI | SUD | DNF | |
| Dan KIBET | UGA | DNF | |
| Wayne KABONDO | ZIM | DNF | |
| Rocky HANSEN | USA | DNS |












