© Copyright – 2023 – Athletics Illustrated
Keely Hodgkinson dazzled a good-sized crowd in Birmingham with yet another British 800 metre indoors record. She clocked a winning time of 1:57.18 at the Utilita Arena in Birmingham on Saturday.
The 20-year-old improved her own British record by two-one-hundredths of a second from the same meet last year, which she had set at 1:57:20.
Just @keelyhodgkinson 🇬🇧 improving on her own national 800m record in front of a home crowd at the #WorldIndoorTour Final in Birmingham 😎@BritAthletics pic.twitter.com/5XrpsOil0d
— World Athletics (@WorldAthletics) February 25, 2023
She took the lead approximately 250m into the race, following the pacemaker too 600m. The first 400m split was 56.96, they were aiming for .57.
Hodgkinson had to run wide to get around the leader Noélie Yariga from Benin.
Hodgkinson, in a class by herself ran the final 400m having gapped the field by two seconds and carried on to for the big victory.
New Zealand’s Catriona Bissett finished in second place in the time of 1:59.83, while British athlete Isabelle Boffey took third in the time of 2:00.25 with a new personal best time.
Other strong performance on the day included Gudaf Tsegay improving her 3000m best to 8:16.69. It is her second indoors personal best of the year. Two weeks prior she ran the mile in the time of 4:16.16 in Torun, Poland.
Dina Asher Smith beat a stacked field in the 60m clocking 7.05 seconds to Daryll Neita’s 7.13 performance.
Canada’s Alysha Newman won the pole vault with a height of 4.78m. Her best is the national record at 4.82m.
Women’s 800m indoor
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Keely HODGKINSON | 03 MAR 2002 | GBR | 1:57.18 |
2. | Catriona BISSET | 01 MAR 1994 | AUS | 1:59.83 |
3. | Isabelle BOFFEY | 13 APR 2000 | GBR | 2:00.25 |
4. | Anita HORVAT | 07 SEP 1996 | SLO | 2:00.62 |
5. | Ellie BAKER | 03 JUN 1998 | GBR | 2:00.86 |
6. | Allie WILSON | 31 MAR 1996 | USA | 2:01.13 |
7. | Noélie YARIGO | 26 DEC 1985 | BEN | 2:01.18 |
Aneta LEMIESZ | 17 JAN 1981 | POL | DNF |
World Athletics Indoor Tour – A
Men’s 400m indoor
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Jereem RICHARDS | 13 JAN 1994 | TTO | 45.74 |
2. | Vernon NORWOOD | 10 APR 1992 | USA | 45.92 |
3. | Jack RAFTERY | 26 APR 2001 | IRL | 46.66 |
4. | Ben HIGGINS | 14 NOV 2000 | GBR | 46.66 |
5. | Gustav Lundholm NIELSEN | 03 AUG 1998 | DEN | 46.87 |
6. | Samuel REARDON | 30 OCT 2003 | GBR | 47.02 |
World Athletics Indoor Tour – A
Men’s 1500m indoor
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Neil GOURLEY | 07 FEB 1995 | GBR | 3:32.48 |
2. | Adel MECHAAL | 05 DEC 1990 | ESP | 3:33.28 |
3. | Andrew COSCORAN | 18 JUN 1996 | IRL | 3:33.49 |
4. | Luke MCCANN | 12 MAR 1998 | IRL | 3:34.76 |
5. | Josh KERR | 08 OCT 1997 | GBR | 3:34.93 |
6. | Ossama MESLEK | 08 JAN 1997 | ITA | 3:37.50 |
7. | Nicholas GRIGGS | 18 DEC 2004 | IRL | 3:39.94 |
8. | Piers COPELAND | 26 NOV 1998 | GBR | 3:40.64 |
Erik SOWINSKI | 21 DEC 1989 | USA | DNF |
World Athletics Indoor Tour – A
Men’s 60mH indoor
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 7.35 |
2. | Daniel ROBERTS | 13 NOV 1997 | USA | 7.47 |
3. | Roger IRIBARNE | 02 JAN 1996 | CUB | 7.58 |
4. | Michael DICKSON | 25 JAN 1997 | USA | 7.60 |
5. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 7.61 |
6. | David KING | 13 JUN 1994 | GBR | 7.70 |
7. | Damian CZYKIER | 10 AUG 1992 | POL | 7.80 |
8. | Andrew POZZI | 15 MAY 1992 | GBR | 7.80 |
World Athletics Indoor Tour – A
Men’s High Jump indoor
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Hamish KERR | 17 AUG 1996 | NZL | 2.28 |
2. | Erik PORTILLO | 05 OCT 2000 | MEX | 2.28 |
3. | Edgar RIVERA | 13 FEB 1991 | MEX | 2.25 |
4. | Tobias POTYE | 16 MAR 1995 | GER | 2.25 |
5. | Marco FASSINOTTI | 29 APR 1989 | ITA | 2.22 |
5. | Norbert KOBIELSKI | 28 JAN 1997 | POL | 2.22 |
7. | Thomas CARMOY | 16 FEB 2000 | BEL | 2.18 |
8. | William GRIMSEY | 14 DEC 1996 | GBR | 2.14 |
World Athletics Indoor Tour – A
Men’s Long Jump indoor
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Marquis DENDY | 17 NOV 1992 | USA | 8.28 |
2. | Tajay GAYLE | 02 AUG 1996 | JAM | 8.13 |
3. | William WILLIAMS | 31 JAN 1995 | USA | 8.03 |
4. | Erwan KONATE | 18 APR 2003 | FRA | 7.82 |
5. | Reynold BANIGO | 13 AUG 1998 | GBR | 7.81 |
6. | Thobias MONTLER | 15 FEB 1996 | SWE | 7.63 |
7. | Jack ROACH | 08 JAN 1995 | GBR | 7.60 |
8. | Marko ČEKO | 03 AUG 2000 | CRO | 7.41 |
World Athletics Indoor Tour – A
Women’s 60m indoor
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 7.05 |
2. | Daryll NEITA | 29 AUG 1996 | GBR | 7.13 |
3. | Destiny SMITH-BARNETT | 26 JUL 1996 | USA | 7.15 |
4. | Shericka JACKSON | 16 JUL 1994 | JAM | 7.18 |
5. | Natasha MORRISON | 17 NOV 1992 | JAM | 7.24 |
6. | Anthonique STRACHAN | 22 AUG 1993 | BAH | 7.25 |
7. | Gina LÜCKENKEMPER | 21 NOV 1996 | GER | 7.28 |
8. | Asha PHILIP | 25 OCT 1990 | GBR | 7.30 |
Women’s 60m indoor
Heat 1
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Daryll NEITA | 29 AUG 1996 | GBR | 7.14 |
2. | Shericka JACKSON | 16 JUL 1994 | JAM | 7.23 |
3. | Anthonique STRACHAN | 22 AUG 1993 | BAH | 7.27 |
4. | Olivia FOTOPOULOU | 20 DEC 1996 | CYP | 7.36 |
5. | Arialis MARTINEZ | 22 JUN 1995 | POR | 7.37 |
6. | Diani WALKER | 14 JUL 1995 | GBR | 7.47 |
7. | Cassie-Ann PEMBERTON | 24 JUL 2001 | GBR | 7.47 |
Women’s 60m indoor
Heat 2
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 7.03 |
2. | Destiny SMITH-BARNETT | 26 JUL 1996 | USA | 7.19 |
3. | Gina LÜCKENKEMPER | 21 NOV 1996 | GER | 7.27 |
4. | Asha PHILIP | 25 OCT 1990 | GBR | 7.28 |
5. | Natasha MORRISON | 17 NOV 1992 | JAM | 7.29 |
6. | Bianca WILLIAMS | 18 DEC 1993 | GBR | 7.37 |
7. | Alisha REES | 16 APR 1999 | GBR | 7.41 |
8. | Gloria HOOPER | 03 MAR 1992 | ITA | 7.44 |
World Athletics Indoor Tour – A
Women’s 800m indoor
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Keely HODGKINSON | 03 MAR 2002 | GBR | 1:57.18 |
2. | Catriona BISSET | 01 MAR 1994 | AUS | 1:59.83 |
3. | Isabelle BOFFEY | 13 APR 2000 | GBR | 2:00.25 |
4. | Anita HORVAT | 07 SEP 1996 | SLO | 2:00.62 |
5. | Ellie BAKER | 03 JUN 1998 | GBR | 2:00.86 |
6. | Allie WILSON | 31 MAR 1996 | USA | 2:01.13 |
7. | Noélie YARIGO | 26 DEC 1985 | BEN | 2:01.18 |
Aneta LEMIESZ | 17 JAN 1981 | POL | DNF |
World Athletics Indoor Tour – A
Women’s 3000m indoor
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Gudaf TSEGAY | 23 JUN 1997 | ETH | 8:16.69 |
2. | Mizan ALEM | 22 JAN 2002 | ETH | 8:31.20 |
3. | Konstanze KLOSTERHALFEN | 18 FEB 1997 | GER | 8:35.14 |
4. | Teresiah Muthoni GATERI | 05 JAN 2002 | KEN | 8:36.64 |
5. | Margaret AKIDOR | 26 JUN 2000 | KEN | 8:40.24 |
6. | Martyna GALANT | 26 JAN 1995 | POL | 8:43.08 |
7. | Alice FINOT | 09 FEB 1991 | FRA | 8:44.47 |
8. | Klara LUKAN | 08 SEP 2000 | SLO | 8:44.80 |
9. | Marta PEN FREITAS | 31 JUL 1993 | POR | 8:47.07 |
10. | Eloise WALKER | 27 MAY 2001 | GBR | 9:02.80 |
Birke HAYLOM | 06 JAN 2006 | ETH | DNF | |
Nadia POWER | 11 JAN 1998 | IRL | DNF |
World Athletics Indoor Tour – A
Women’s Pole Vault indoor
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Alysha NEWMAN | 29 JUN 1994 | CAN | 4.78 |
2. | Tina ŠUTEJ | 07 NOV 1988 | SLO | 4.71 |
3. | Gabriela LEON | 17 JUN 1999 | USA | 4.61 |
4. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.61 |
5. | Aikaterini STEFANIDI | 04 FEB 1990 | GRE | 4.51 |
6. | Bridget WILLIAMS | 18 MAR 1996 | USA | 4.51 |
7. | Wilma MURTO | 11 JUN 1998 | FIN | 4.51 |
8. | Sophie COOK | 12 SEP 1994 | GBR | 4.41 |
Jade IVE | 22 JAN 1992 | GBR | NM |
Indoor Meeting – A
Men’s 60m indoor
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Charles DOBSON | 20 OCT 1999 | GBR | 6.64 |
2. | Adam GEMILI | 06 OCT 1993 | GBR | 6.68 |
3. | Sam GORDON | 05 OCT 1994 | GBR | 6.70 |
4. | Adam THOMAS | 15 APR 1995 | GBR | 6.70 |
5. | Jona EFOLOKO | 23 SEP 1999 | GBR | 6.71 |
Jeremiah AZU | 15 MAY 2001 | GBR | DQ | |
Ojie EDOBURUN | 02 JUN 1996 | GBR | DQ | |
Richard AKINYEBO | 08 SEP 2001 | GBR | DQ |
Indoor Meeting – A
Women’s 1000m indoor
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Laura MUIR | 09 MAY 1993 | GBR | 2:34.53 |
2. | Claudia Mihaela BOBOCEA | 11 JUN 1992 | ROU | 2:35.35 |
3. | Sofia ENNAOUI | 30 AUG 1995 | POL | 2:35.69 |
4. | Elena BELLÒ | 18 JAN 1997 | ITA | 2:37.09 |
5. | Katie SNOWDEN | 09 MAR 1994 | GBR | 2:37.46 |
6. | Maureen KOSTER | 03 JUL 1992 | NED | 2:37.85 |
7. | Kristie SCHOFFIELD | 05 APR 1999 | USA | 2:39.31 |
8. | Petja KLOJČNIK | 13 NOV 2004 | SLO | 2:40.43 |
Jenny SELMAN | 09 MAR 1991 | GBR | DNF |