Athletics Kenya was apparently quite satisfied with their 2014 Glasgow Commonwealth Games performance by saying that they “took their rightful place as leaders,” in the medal haul in the sport of athletics. Fair enough, no one expected any different. They did, however, only win two other non-athletics medals throughout the games in Scotland.

Athletics Only Medal Tally:

RANK COUNTRY GOLD SILVER BRONZE TOTAL
1 Kenya 10 10 3 23
2 Jamaica 10 3 6 19
3 Australia 8 1 3 12
4 England 5 13 9 27
5 Canada 5 2 10 17
6 South Africa 3 4 2 9
7 Nigeria 3 3 1 7
8 New Zealand 1 2 2 5
9 Scotland 1 2 1 4

 

All Sports Medal Tally:

RANK COUNTRY GOLD SILVER BRONZE TOTAL
1 England 58 59 57 174
2 Australia 49 42 46 137
3 Canada 32 16 34 82
4 Scotland 19 15 19 53
5 India 15 30 19 64
6 New Zealand 14 14 17 45
7 South Africa 13 10 17 40
8 Nigeria 11 11 14 36
9 Kenya 10 10 5 25
10 Jamaica 10 4 8 22


Full story at Athletics Kenya