The idiom, “when its good, its good,” applies to the Sound Running meet named The Ten that took place Saturday. Good non-global championship 10,000 metre races can be hard to find. Therefore, running a 10,000m record can be challenging because of the scarcity of competitive events. The Ten provided that opportunity in San Jaun Capistrana, California, near Laguna Beach.
A 10,000 metre NCAA record
Kenyan Ishmael Kipkurui bettered Nico Young’s NCAA 10,000-metre record at the meet.
The 20-year-old clocked in a 26:50.21 performance. Young’s record was set at 26:52.72 on the same track in the same meet last year.
A group of five athletes were together with 400m to go.
26:50.21 😳
— FloTrack (@FloTrack) March 30, 2025
Ishmael Kipkurui of @UNMLoboXCTF breaks the NCAA record in the men's 10,000m at @sound_running's The TEN.
It was previously set by Nico Young at The TEN in 2024 where he ran 26:52.72.#TheTEN pic.twitter.com/gPafobleeb
At the bell, South African record holder Adriaan Wildschutt (26:50:64) was leading. Eritrean, Habtom Samuel, the reigning NCAA 10,000m champion, was in second place. Ethiopian Telahun Haile Bekele sat in third. Kipkurui, positioned in fourth, was ready to unleash his kick at the bell. He took the lead and sprinted the final 90m hard for the win.
Samuel finished second in the time of 26:51.06. Wildschutt took third clocking a 26:51.27 performance. Bekele finished fourth in 26:52.79.
Personal bests
There were a number of personal bests set at the meet, including 22-year-old American Graham Blanks clocking a 26:57.30 performance. India’s Gulveer Singh ran a new PB in the time of 27:00.22. Canadian marathon runner Rory Linkletter smashed his personal best, going under 28 for the first time and finishing in third position in the first heat in 27:48. American Anthony Camerieri improved his best, finishing second in that race in 27:45.82.
Americans Katie Camarena, Claire Green and Jenna Ramsey-Rutledge all set new bests to go 1-2-3 in the first 10,000m heat, clocking 31:45.79, 31:49.29 and 32:31.16, respectively. Calli Hauger-Thackery set a new best recording a third-place 30:53.73 in the second heat.
Canadian Ally Ginther set a new PB in the women’s 10,000m, going under 34 for the first time with her 33:33.52 run.
Abby Nichols won the women’s 1500m, finishing in 4:11.91.
Moroccan Fouad Messaoudi took the men’s 1500m clocking 3:35:55, and Ellis Cross ran 27:43.15 for the win in the men’s first 10,000m heat.
All the 10,000m runners needed was an opportunity.
The complete results are below.
Results
Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ishmael Rokitto KIPKURUI | KEN | 26:50.21 |
| 2. | Habtom SAMUEL | ERI | 26:51.06 |
| 3. | Adriaan WILDSCHUTT | RSA | 26:51.27 |
| 4. | Telahun Haile BEKELE | ETH | 26:52.79 |
| 5. | Graham BLANKS | USA | 26:57.30 |
| 6. | Gulveer SINGH | IND | 27:00.22 |
| 7. | Ahmed MUHUMED | USA | 27:03.19 |
| 8. | Casey CLINGER | USA | 27:11.00 |
| 9. | Denis KIPNGETICH | KEN | 27:20.10 |
| 10. | Sean MCGORTY | USA | 27:20.19 |
| 11. | Andrew HUNTER | USA | 27:24.49 |
| 12. | Efrem GIDEY | IRL | 27:26.95 |
| 13. | Amon KEMBOI | KEN | 27:31.41 |
| 14. | Kieran TUNTIVATE | THA | 27:36.56 |
| 15. | Jonas RAESS | SUI | 27:36.96 |
| 16. | Brian BARRAZA | USA | 27:37.54 |
| 17. | Valentin SOCA | URU | 27:37.65 |
| 18. | Davor Aaron BIENENFELD | GER | 27:39.82 |
| 19. | Anthony ROTICH | USA | 27:53.64 |
| 20. | Rory LEONARD | GBR | 28:09.20 |
| 21. | Simon BEDARD | FRA | 28:20.99 |
| 22. | Noah SCHUTTE | NED | 28:21.12 |
| Joshua THOMPSON | USA | DNF | |
| Scott BEATTIE | GBR | DNF | |
| Dillon MAGGARD | USA | DNF | |
| Kirubel ERASSA | USA | DNF | |
| Joey BERRIATUA | USA | DNF |
Women’s 1500m
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Abby NICHOLS | USA | 4:11.91 |
| 2. | Flomena ASEKOL | KEN | 4:13.77 |
| 3. | ANKITA | IND | 4:13.97 |
| 4. | Stephanie BROKAW | USA | 4:14.32 |
| 5. | Hanna HERMANSSON | SWE | 4:14.67 |
| 6. | Casey MONOSZLAY | USA | 4:16.36 |
| 7. | Cailee PETERSON | USA | 4:16.60 |
| 8. | Tracee VAN DER WYK | USA | 4:17.81 |
| Sarah ADLER | USA | DNF |
Women’s 10000m Heat 2
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Elise CRANNY | USA | 30:36.56 |
| 2. | Weini KELATI FREZGHI | USA | 30:38.60 |
| 3. | Calli HAUGER-THACKERY | GBR | 30:53.73 |
| 4. | Taylor ROE | USA | 30:58.66 |
| 5. | Lauren RYAN | AUS | 30:58.69 |
| 6. | Emily INFELD | USA | 30:59.38 |
| 7. | Jessica MCCLAIN | USA | 30:59.71 |
| 8. | Dominique SCOTT | RSA | 31:02.32 |
| 9. | Pamela KOSGEI | KEN | 31:02.73 |
| 10. | Everlyn KEMBOI | USA | 31:24.13 |
| 11. | Ella DONAGHU | USA | 31:32.93 |
| 12. | Florencia BORELLI | ARG | 31:36.48 |
| 13. | Courtney WAYMENT | USA | 31:43.17 |
| 14. | Sarah LAHTI | SWE | 31:44.94 |
| 15. | Allie BUCHALSKI | USA | 31:52.41 |
| 16. | Bailey HERTENSTEIN | USA | 31:53.26 |
| 17. | Holly CAMPBELL | AUS | 31:54.00 |
| 18. | Amanda VESTRI | USA | 31:56.56 |
| 19. | SEEMA | IND | 32:14.66 |
| 20. | Vanessa FRASER | USA | 32:21.01 |
| 21. | Laura GALVÁN | MEX | 32:43.13 |
| 22. | Katrina COOGAN | USA | 32:53.73 |
| 23. | ANKITA | IND | 33:18.03 |
| Miriam DATTKE | GER | DNF | |
| Flomena ASEKOL | KEN | DNF | |
| Emily VENTERS | USA | DNF | |
| Shelby HOULIHAN | USA | DNF |
Women’s 10000m Heat 1
| Place | Name | Nat. | Mark |
| 1. | Katie CAMARENA | USA | 31:45.79 |
| 2. | Claire GREEN | USA | 31:49.29 |
| 3. | Jenna RAMSEY-RUTLEDGE | USA | 32:31.16 |
| 4. | Sarah ASTIN | GBR | 32:34.90 |
| 5. | Cailie LOGUE HUGHES | USA | 33:24.30 |
| 6. | Ally GINTHER | CAN | 33:33.52 |
| 7. | Isabel OROPEZA | MEX | 33:55.84 |
| 8. | Dana FEYEN | USA | 34:03.82 |
| Maggie DONAHUE | USA | DNF | |
| Abby NICHOLS | USA | DNF | |
| Colleen QUIGLEY | USA | DNF |
Men
Men’s 1500m
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Fouad MESSAOUDI | MAR | 3:35.55 |
| 2. | Jackson SHARP | AUS | 3:36.82 |
| 3. | Joshua THOMPSON | USA | 3:37.28 |
| 4. | Olin HACKER | USA | 3:39.23 |
| 5. | Josiah TOSTENSON | USA | 3:40.06 |
| 6. | Ahmed JAZIRI | TUN | 3:40.16 |
| 7. | Aaron AHL | CAN | 3:40.90 |
| 8. | Rahul HARVEER SINGH | IND | 3:41.10 |
| 9. | Tayvon KITCHEN | USA | 3:41.62 |
| 10. | Christian NOBLE | USA | 3:41.78 |
| 11. | Artūrs Niklāvs MEDVEDS | LAT | 3:48.47 |
| Christian HARRISON | USA | DNF | |
| Tanner MAIER | USA | DNF |
Men’s 10000m Heat 1
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ellis CROSS | GBR | 27:43.15 |
| 2. | Anthony CAMERIERI | USA | 27:45.82 |
| 3. | Rory LINKLETTER | CAN | 27:48.23 |
| 4. | Skylar STIDAM | USA | 28:06.75 |
| 5. | Kenta SEKIGUCHI | JPN | 28:07.46 |
| 6. | Silas FRANTZ | GER | 28:09.14 |
| 7. | Florian LE PALLEC | FRA | 28:10.72 |
| 8. | Kartik KUMAR | IND | 28:11.34 |
| 9. | Shotaro ISHIHARA | JPN | 28:14.50 |
| 10. | Carlos SAN MARTÍN | COL | 28:17.47 |
| 11. | Jose Luis SANTANA MARIN | MEX | 28:18.52 |
| 12. | Jorge Luis CRUZ | MEX | 28:33.32 |
| 13. | Cormac DALTON | IRL | 28:33.92 |
| 14. | Loic SCOMPARIN | FRA | 28:38.96 |
| 15. | Andrew ALEXANDER | CAN | 28:39.85 |
| 16. | Saul ACOSTA | MEX | 28:47.86 |
| 17. | Shuaib ALJABALY | USA | 28:57.10 |
| 18. | Alberto GONZALEZ MINDEZ | GUA | 28:57.85 |
| 19. | Merga GEMEDA | USA | 29:00.18 |
| 20. | Eddie MULDER | USA | 29:02.63 |
| 21. | Juan PACHECO | MEX | 29:13.23 |
| 22. | Ethan GREGG | USA | 29:18.66 |
| 23. | Nick RANDAZZO | USA | 29:26.60 |
| 24. | Allen SUMRALL | USA | 29:31.80 |
| Henry MCLUCKIE | GBR | DNF | |
| Elias LINDGREN | USA | DNF | |
| Jackson SHARP | AUS | DNF | |
| John GAY | CAN | DNF |











