Ethiopian Jirata Lelisa Dinki took the win in 2:05:26 at the 2026 Mainova Frankfurt Marathon on Sunday. Amanal Petros of Germany finished second in 2:05:46. And third was Kenyan Benard Kipkurui Biwott in 2::06:23.
For 24-year-old Dinki, the performance is a new personal best. In January last year, he ran 2:11:08 in Dubai.
The women finished in 2:19:45, 2:20:46, and 2:22:46. It was Ethiopian Zeineba Yimer Worku with the win over German athlete Blanka Dörfel and Ethiopian Beriha Gebreyohanes Gebreslasie.
For Worku, she ran as fast as 2:18:47 in March at the Barcelona Marathon. As for Dörfel, it was her marathon debut.
Men
| Place | Athlete | Country | Club | Time |
|---|---|---|---|---|
| 1 | Jirata Lelisa Dinki | ETH | — | 2:05:26 |
| 2 | Amanal Petros | GER | Hannover 96 | 2:05:46 |
| 3 | Benard Kipkurui Biwott | KEN | — | 2:06:23 |
| 4 | Haimro Alame | ISR | — | 2:06:58 |
| 5 | Richard Ringer | GER | LC Rehlingen | 2:07:07 |
| 6 | Abe Gashahun Tilahun | ETH | — | 2:07:19 |
| 7 | Samuel Fitwi Sibathu | GER | Silvesterlauf Trier | 2:08:57 |
| 8 | Amaniel Soquar Habtom | ETH | — | 2:09:08 |
| 9 | Adisu Negash Wake | ETH | — | 2:10:33 |
| 10 | Martin Zajic | CZE | — | 2:13:17 |
Women
| Place | Athlete | Country | Club | Time |
|---|---|---|---|---|
| 1 | Zeineba Yimer Worku | ETH | — | 2:19:45 |
| 2 | Blanka Dörfel | GER | Berlin Athletics Capital Club | 2:20:46 |
| 3 | Beriha Gebreyohanes Gebreslasie | ETH | — | 2:22:46 |
| 4 | Aselef Amare Kassie | ETH | — | 2:25:31 |
| 5 | Siranesh Yirga Dagne | ETH | — | 2:26:05 |
| 6 | Mehret Gemeda Robe | ETH | — | 2:26:49 |
| 7 | Marion Jepkonga Kibor | KEN | — | 2:26:52 |
| 8 | Janet Ruguru Gichumbi | KEN | — | 2:27:36 |
| 9 | Birke Beyene Debele | ETH | — | 2:31:00 |
| 10 | Annabel Gummow | GBR | Hearts Phoenix Athletics Club | 2:31:10 |











