© Copyright – 2024 – Athletics Illustrated
The Netherlands’ 400-metre hurdler Femke Bol won her second meet post-Olympics in Silesia in a meet record on Sunday.
The two-time world champion and two-time world silver medallist has been unbeatable in the Diamond League this season. She has won every race.
Back to back wins for Bol 🙌
— World Athletics (@WorldAthletics) August 25, 2024
Make that 2 Diamond League wins in a week for Femke Bol as she crosses the finish line in a meeting record of 52.13 in the women's 400m hurdles at the @MemorialKamili 👏
📸 @matthewquine#DiamondLeague pic.twitter.com/FaGwRdxFXf
Bol took the lead early, stayed up front and finished with a kick just to make sure in the meet record time of 52.13 seconds, faster than Lausanne a few days ago and her Paris Olympic final, but still not quite the 50.95 personal best level she got to at Stade de La Charrière, La Chaux-de-Fonds, Switzerland on July 14, 2024.
Anna Cockrell, ran 52.88 for second place, while Jamaican Rushell Clayton was third in 53.11.
Other records in Silesia
In the rarely run 1000m event, Kenyan Nelly Chepchirchir won in a world-leading and meet record time of 2:31.24. Jemma Reekie of Great Britain clocked in at 2:36.56, while Kenyan Mary Moraa took third in 2:33.43.
OUT OF THIS WORLD ‼️
— World Athletics (@WorldAthletics) August 25, 2024
🇳🇴's Jakob Ingebrigtsen obliterates the 3000m world record at the @MemorialKamili with 7:17.55 🤯
He goes more than 3 seconds faster than the previous world record 😮💨#DiamondLeague pic.twitter.com/iPTqnnl91D
Jakob Ingebrigtsen set a new 3000m world record with his finish time of 7:17.55. Taking second and third were Berihu Aregawi in 7:21.28 and Yomif Kejelecha in 7:28.44, the latter two are Ethiopian, and Aregawi’s time was a national record. There were four other national records set in the race.
Karsten Warholm of Norway ran a new meet record in the 400m hurdles in 46.95 seconds. Jamaican 100m hurdler Ackera Nugent set a national record with her 12.29 performance.
Meanwhile, Fred Kerley set a meet record in the 100m sprint with his 9.87 winning performance.
Silesia results
1000m Women
POS | NAT | NAME | MARK |
---|---|---|---|
1 | KEN | CHEPCHIRCHIR Nelly | 2:31.24 WL MR |
2 | GBR | REEKIE Jemma | 2:32.56 |
3 | KEN | MORAA Mary | 2:33.43 PB |
4 | UGA | NAKAAYI Halimah | 2:33.44 |
5 | JAM | GOULE-TOPPIN Natoya | 2:34.37 |
6 | BEN | YARIGO Noélie | 2:36.33 |
7 | SVK | GAJANOVÁ Gabriela | 2:36.42 NR PB |
8 | POL | SARNA Angelika | 2:37.42 PB |
9 | ITA | BELLÒ Elena | 2:37.76 |
10 | USA | AKINS Nia | 2:38.30 |
DNF | KEN | KIPROTICH Vivian Chebet 2nd PM – 800m 1:58 | pace |
DNF | POL | LEMIESZ Aneta 1st PM – 400m 58.5 – 600m 1:28 | pace |
100m Hurdles Women Final Wind: -0.5
POS | NAT | NAME | MARK |
---|---|---|---|
1 | JAM | NUGENT Ackera | 12.29 MR |
2 | USA | STARK Grace | 12.37 |
3 | JAM | WILLIAMS Danielle | 12.38 |
4 | USA | RUSSELL Masai | 12.40 |
5 | USA | JOHNSON Alaysha | 12.42 |
6 | FRA | SAMBA-MAYELA Cyréna | 12.47 |
7 | NED | VISSER Nadine | 12.49 |
8 | USA | HARRISON Kendra | 12.52 |
9 | USA | MARSHALL Tonea | 12.76 |
100m Hurdles Women Heat 1 Wind: -0.3
POS | NAT | NAME | MARK |
---|---|---|---|
1 | JAM | WILLIAMS Danielle | 12.37 Q SB |
2 | USA | STARK Grace | 12.42 Q |
3 | USA | HARRISON Kendra | 12.49 Q |
3 | FRA | SAMBA-MAYELA Cyréna | 12.49 Q |
5 | ECU | CAICEDO Maribel Vanessa | 12.85 |
6 | POL | MAJEWSKA Marika | 13.15 |
7 | JAM | THOMPSON Yanique | 13.17 |
8 | SVK | FORSTER Viktória | 13.26 |
100m Hurdles Women Heat 2 Wind: +0.6
POS | NAT | NAME | MARK |
---|---|---|---|
1 | JAM | NUGENT Ackera | 12.30 Q MR |
2 | USA | JOHNSON Alaysha | 12.46 Q |
3 | NED | VISSER Nadine | 12.52 Q |
4 | USA | MARSHALL Tonea | 12.52 q |
5 | USA | RUSSELL Masai | 12.56 q |
6 | POL | SKRZYSZOWSKA Pia | 12.58 |
7 | GBR | SEMBER Cindy | 12.67 |
8 | POL | WOJTUNIK Klaudia | 13.02 |
400m Hurdles Women
POS | NAT | NAME | MARK |
---|---|---|---|
1 | NED | BOL Femke | 52.13 MR |
2 | USA | COCKRELL Anna | 52.88 |
3 | JAM | CLAYTON Rushell | 53.11 |
4 | JAM | SALMON Shiann | 53.15 |
5 | JAM | RUSSELL Janieve | 53.59 |
6 | JAM | KNIGHT Andrenette | 53.68 SB |
7 | CZE | JÍCHOVÁ Nikoleta | 54.92 |
8 | UKR | RYZHYKOVA Anna | 55.44 |
9 | USA | MUHAMMAD Dalilah | 55.99 |
Hammer Throw Women
POS | NAT | NAME | MARK |
---|---|---|---|
1 | USA | ANDERSEN Brooke | 76.19 |
2 | AZE | SKYDAN Hanna | 71.82 |
3 | USA | KASSANAVOID Janee’ | 70.55 |
4 | USA | ECHIKUNWOKE Annette Nneka | 70.52 |
5 | ITA | FANTINI Sara | 70.39 |
MEN’S RESULTS
100m Men Wind: +1.9
POS | NAT | NAME | MARK |
---|---|---|---|
1 | USA | KERLEY Fred | 9.87 =MR |
2 | KEN | OMANYALA Ferdinand | 9.88 |
3 | JAM | BLAKE Ackeem | 9.89 =PB |
4 | ITA | JACOBS Lamont Marcell | 9.93 |
5 | GBR | AZU Jeremiah | 10.05 |
6 | USA | AUSTIN Pjai | 10.06 |
7 | JAM | WATSON Rohan | 10.18 |
8 | ITA | ALI Chituru | 10.69 |
DNS | JAM | THOMPSON Kishane |
3000m Men
POS | NAT | NAME | MARK |
---|---|---|---|
1 | NOR | INGEBRIGTSEN Jakob | 7:17.55 WR |
2 | ETH | AREGAWI Berihu | 7:21.28 NR PB |
3 | ETH | KEJELCHA Yomif | 7:28.44 |
4 | ETH | BEKELE Telahun Haile | 7:30.97 |
5 | KEN | KWEMOI Ronald | 7:31.57 |
6 | CAN | AHMED Mohammed | 7:31.96 NR PB |
7 | ETH | BAREGA Selemon | 7:32.49 |
8 | RSA | WILDSCHUTT Adriaan | 7:32.99 NR PB |
9 | KEN | KIPKORIR Nicholas | 7:33.46 |
10 | ETH | YIHUNE Addisu | 7:33.94 PB |
11 | NED | FOPPEN Mike | 7:34.47 NR |
12 | IRL | GRIGGS Nicholas | 7:39.52 |
13 | AUS | McSWEYN Stewart | 7:40.24 |
14 | USA | McGORTY Sean | 7:42.15 |
15 | USA | FISHER Grant | 7:49.79 |
DNF | USA | CIATTEI Vincent 2nd PM – 2K 4:55 – Target time 7:28 | |
DNF | POL | RAK Filip | |
DNF | BEL | SISK Pieter 1st PM – 1K 2:27.5 | |
DNS | GBR | MILLS George |
110m Hurdles Men wind +1.1
POS | NAT | NAME | MARK |
---|---|---|---|
1 | USA | HOLLOWAY Grant | 13.04 |
2 | JAM | BROADBELL Rasheed | 13.05 SB |
3 | USA | ROBERTS Daniel | 13.24 |
4 | USA | TINCH Cordell | 13.29 |
5 | JAM | BENNETT Orlando | 13.35 |
6 | FRA | ZHOYA Sasha | 13.40 |
7 | POL | SZYMANSKI Jakub | 13.41 |
8 | ITA | SIMONELLI Lorenzo Ndele | 13.48 |
9 | POL | KILJAN Krzysztof | 13.73 |
400m Hurdles Men
POS | NAT | NAME | MARK |
---|---|---|---|
1 | NOR | WARHOLM Karsten | 46.95 MR |
4 | JAM | CLARKE Roshawn | 47.74 |
3 | QAT | SAMBA Abderrahman | 47.69 SB |
9 | JAM | HYDE Jaheel | 50.57 |
2 | FRA | DUCOS Clement | 47.42 PB |
8 | CZE | MÜLLER Vít | 49.20 |
5 | EST | MÄGI Rasmus | 47.97 |
6 | BRA | LIMA Matheus | 48.12PB |
7 | TUR | AKÇAM Berke | 48.58 |
Hammer Throw Men
POS | NAT | NAME | MARK |
---|---|---|---|
1 | CAN | KATZBERG Ethan | 80.03 |
2 | UKR | KOKHAN Mykhaylo | 79.85 |
3 | POL | NOWICKI Wojciech | 76.05 |
4 | HUN | HALÁSZ Bence | 76.05 |
5 | POL | FAJDEK Pawel | 74.53 |
Shot Put Men
POS | NAT | NAME | MARK |
---|---|---|---|
1 | USA | KOVACS Joe | 22.14 |
2 | USA | CROUSER Ryan | 22.12 |
3 | ITA | FABBRI Leonardo | 22.03 |
4 | USA | OTTERDAHL Payton | 20.95 |
5 | NGR | ENEKWECHI Chukwuebuka Cornnell | 20.93 |
6 | NOR | THOMSEN Marcus | 20.90 |
7 | NZL | GILL Jacko | 20.89 |
8 | JAM | CAMPBELL Rajindra | 20.78 |
9 | USA | STEEN Roger | 20.47 |
10 | USA | GEIST Jordan | 20.45 |
11 | POL | BUKOWIECKI Konrad | 19.88 |
POL | HARATYK Michal | NM |