© Copyright – 2025 – Athletics Illustrated
For the Bislett Games in Oslo, Norway, the Diamond League meet will have several head-to-head races that will be exciting to watch. The men’s 5000m may be the most competitive, even within the Ethiopian contingent alone.
Sprints
In the women’s 100 metre sprint, expect fireworks between four sub-11 women in Marie-Josée Ta Lou Smith, with her season best of 11.20 and personal best of 10.72 to be challenged by Dina Asher-Smith, who has run 11.16 in 2025. They and Daryll Neita will look to drop below 11 seconds in Oslo. Germany’s Gina Lückenkemper may challenge for a medal; she has gone 11.07 so far this season.
Anyone can win the men’s 200m event. It could be Canada going 1-2 with Aaron Brown and Andre de Grasse both in the field. Or it could be American Kyree King and Vernon Norwood. De Grasse does have a habit of peaking for global championships, so he could just as easily finish mid-pack as he could win.
Kenyans Nicholas Kipkorir, who has run 12:56.81 in 2025 and holds a personal best of 12:46.33 PB, and Jacob Krop, with his 12:45.71 PB, look to disrupt the juggernaut of the neighbouring African nation.
Men’s 5000m
Twelve of 17 men listed for the 5000m event have raced sub-13 in their careers. The field is led by Ethiopian Hagos Gebrhiwet with his 12:36.73 PB. So far this season, he has run just 14:40.20. Meanwhile, countryman Kuma Girma is on the come-up with his 12:50.69 this season. The 19-year-old has run five personal bests already in 2025, including a 7:31.78 indoors 3000m, 26:58 on the roads in the 10km and his 12:50.69 in May in China.
Yet another Ethiopian ran sub-13 in China in May, who is also just 19 years of age, in Mezgebu Sime with his 12:51.86 PB.
Finally, Yomif Kejelcha has yet to race this season but brings a 12:38.95 to the start line. The 27-year-old Ethiopian holds the world record in the half marathon at 57:30 from Valencia in October 2024.
- Bislett Games in Oslo Live Stream and TV Coverage Details
- Results Oslo Diamond League
Women
100m Women
| Nat | Name | SB | PB |
|---|---|---|---|
| CIV | TA LOU-SMITH Marie-Josée | 11.20 | 10.72 |
| GBR | ASHER-SMITH Dina | 11.16 | 10.83 |
| GBR | NEITA Daryll | 11.20 | 10.90 |
| GER | LÜCKENKEMPER Gina | 11.07 | 10.93 |
| ITA | DOSSO Zaynab | 11.01 | |
| LBR | McCOY Maia | 11.02 | 11.02 |
| LCA | ALFRED Julien | 10.72 | |
| LUX | van der WEKEN Patrizia | 11.05 | 11.00 |
400m Women
| Nat | Name | SB | PB |
|---|---|---|---|
| BAR | WILLIAMS Sada | 51.27 | 49.58 |
| ESP | SEVILLA Paula | 51.00 | 51.00 |
| GBR | ANNING Amber | 50.85 | 49.29 |
| IRL | ADELEKE Rhasidat | 49.07 | |
| NED | KLAVER Lieke | 51.12 | 49.58 |
| NOR | JÆGER Henriette | 49.85 | |
| POL | BUKOWIECKA Natalia | 50.44 | 48.90 |
| USA | WHITTAKER Isabella | 50.16 | 50.16 |
400m Hurdles Women
| Nat | Name | SB | PB |
|---|---|---|---|
| AUS | CARLI Sarah | 54.29 | 54.29 |
| ITA | FOLORUNSO Ayomide | 54.21 | 53.89 |
| NOR | IUEL Amalie | 54.80 | 54.68 |
| NOR | ROOTH Andrea | 56.51 | 55.74 |
| PAN | WOODRUFF Gianna | 54.67 | 53.69 |
| SVK | ZAPLETALOVÁ Emma | 54.74 | 54.28 |
| USA | HALL Anna | 54.43 | 54.42 |
| USA | MUHAMMAD Dalilah | 53.81 | 51.58 |
3000m Women Steeplechase
| Nat | Name | SB | PB |
|---|---|---|---|
| BRN | YAVI Winfred | 9:05.26 | 8:44.39 |
| ETH | MULETA Lomi | 9:22.30 | 9:06.07 |
| FRA | RENOUARD Flavie | 9:21.50 | 9:19.07 |
| GBR | THORNER Elise | 9:17.57 | 9:17.57 |
| GER | KRAUSE Gesa Felicitas | 9:03.30 | |
| GER | MEYER Lea | 9:09.59 | |
| KEN | CHEPKOECH Jackline | 9:44.48 | 8:57.35 |
| KEN | CHEROTICH Faith | 9:05.08 | 8:55.15 |
| POL | KRÓLIK Kinga | 9:22.14 | 9:22.14 |
| TUN | BOUZAYANI Marwa | 9:12.13 | 9:04.93 |
| USA | CONSTIEN Valerie | 9:33.19 | 9:03.22 |
| USA | JENNINGS Gabrielle | 9:07.70 | |
| USA | MARKEZICH Olivia | 9:14.67 | |
| USA | WAYMENT Courtney | 9:06.50 |
Javelin Throw Women
| Nat | Name | SB | PB |
|---|---|---|---|
| AUS | LITTLE Mackenzie | 59.77 | 66.27 |
| COL | RUIZ HURTADO Flor Denis | 59.67 | 66.70 |
| CRO | KOLAK Sara | 61.20 | 68.43 |
| GRE | TZENGKO Elina | 64.90 | 65.81 |
| JPN | KITAGUCHI Haruka | 64.16 | 67.38 |
| NOR | BORGE Sigrid | 62.62 | 66.50 |
| RSA | du PLESSIS Jo-Ane | 62.53 | 64.22 |
| SRB | VILAGOS Adriana | 67.22 | 67.22 |
Triple Jump Women
| Nat | Name | SB | PB |
|---|---|---|---|
| CUB | PÉREZ HERNÁNDEZ Leyanis | 14.46 | 14.98 |
| CUB | POVEA Liadagmis | 14.38 | 14.93 |
| DMA | LAFOND Thea | 14.39 | 15.02 |
| ESP | PELETEIRO-COMPAORÉ Ana | 13.04 | 14.87 |
| JAM | RICKETTS Shanieka | 14.64 | 15.03 |
| JAM | SMITH Ackelia | 13.84 | 14.54 |
| SWE | ÅSKAG Maja | 14.00 | 14.27 |
| USA | MOORE Jasmine | 14.15 | 14.78 |
Men
200m Men
| Nat | Name | SB | PB |
|---|---|---|---|
| CAN | BROWN Aaron | 20.35 | 19.95 |
| CAN | de GRASSE Andre | 20.23 | 19.62 |
| CUB | MENA Reynier | 20.15 | 19.63 |
| ITA | TORTU Filippo | 20.41 | 20.10 |
| LBR | FAHNBULLEH Joseph | 20.07 | 19.83 |
| SUI | MUMENTHALER Timothé | 20.28 | |
| USA | KING Kyree | 20.28 | 19.90 |
| USA | NORWOOD Vernon | 20.38 | 20.30 |
800m Women
| Nat | Name | SB | PB |
|---|---|---|---|
| ALG | SEDJATI Djamel | 1:41.46 | |
| BOT | HAINGURA Kethobogile | 1:43.75 | 1:43.75 |
| ESP | ATTAOUI Mohamed | 1:43.56 | 1:42.04 |
| FRA | TUAL Gabriel | 1:41.61 | |
| GBR | BURGIN Max | 1:43.34 | 1:43.34 |
| IRL | ENGLISH Mark | 1:44.34 | 1:44.34 |
| KEN | WANYONYI Emmanuel | 1:43.37 | 1:41.11 |
| NOR | GRØNSTAD Tobias | 1:52.68 | 1:44.57 |
| POL | SIERADZKI Patryk | 1:45.48 | 1:45.13 |
| SWE | KRAMER Andreas | 1:44.84 | 1:43.13 |
Dream Mile
| Nat | Name | SB | PB |
|---|---|---|---|
| AUS | HOARE Oliver | 3:47.48 | |
| AUS | MYERS Cameron | 3:50.15 | |
| BEL | VERHEYDEN Ruben | ||
| GBR | GILES Elliot | 3:51.63 | |
| GER | FARKEN Robert | ||
| ITA | RIVA Federico | ||
| KEN | CHERUIYOT Timothy | 3:49.64 | |
| KEN | KIPRUGUT Boaz | ||
| MAR | ESSAYI Anass | ||
| NED | LAROS Niels | 3:48.93 | |
| NED | NILLESSEN Stefan | ||
| NOR | NORDÅS Narve Gilje | 3:48.24 | |
| POR | NADER Isaac | ||
| SLO | RUDOLF Zan | ||
| SWE | PIHLSTRÖM Samuel | 3:52.50 | |
| USA | CIATTEI Vincent | 3:52.54 |
5000m Men
| Nat | Name | SB | PB |
|---|---|---|---|
| AUS | McSWEYN Stewart | 12:56.07 | |
| BRN | BALEW Birhanu | 13:17.70 | 12:56.26 |
| ESP | NDIKUMWENAYO Thierry | 14:41.23 | 12:48.10 |
| ETH | DIDA Gemechu | 13:03.50 | |
| ETH | GEBRHIWET Hagos | 14:40.20 | 12:36.73 |
| ETH | GIRMA Kuma | 12:50.69 | 12:50.69 |
| ETH | KEJELCHA Yomif | 12:38.95 | |
| ETH | MEHARY Biniam | 13:03.57 | 12:54.10 |
| ETH | SIME Mezgebu | 12:51.86 | 12:51.86 |
| GBR | MILLS George | 13:52.11 | 13:18.33 |
| GER | THORWIRTH Maximilian | 13:10.50 | |
| KEN | KIPKORIR Nicholas | 12:56.81 | 12:46.33 |
| KEN | KROP Jacob | 12:45.71 | |
| SUI | LOBALU Dominic Lokinyomo | 13:17.70 | 12:50.90 |
| USA | BLANKS Graham | 13:12.61 | |
| USA | TEARE Cooper | 13:39.16 | 12:54.72 |
| USA | YOUNG Nico | 13:11.30 |
300m Hurdles Men
| Nat | Name | SB | PB |
|---|---|---|---|
| GER | AGYEKUM Emil | ||
| TUR | AKÇAM Berke | ||
| USA | BASSITT Trevor | ||
| USA | BENJAMIN Rai | ||
| BRA | DOS SANTOS Alison | ||
| BRA | LIMA Matheus | ||
| QAT | SAMBA Abderrahman | ||
| NOR | WARHOLM Karsten |
Pole Vault Men
| Nat | Name | SB | PB |
|---|---|---|---|
| AUS | MARSCHALL Kurtis | 5.85 | 5.95 |
| BEL | BROEDERS Ben | 5.75 | 5.85 |
| FRA | LAVILLENIE Renaud | 5.82 | 6.05 |
| GRE | KARALIS Emmanouil | 6.01 | 6.01 |
| NED | VLOON Menno | 5.82 | 5.92 |
| NOR | GUTTORMSEN Sondre | 5.90 | |
| PHI | OBIENA Ernest John | 5.80 | 6.00 |
| SWE | DUPLANTIS Armand | 6.11 | 6.26 |
| TUR | SASMA Ersu | 5.72 | 5.90 |
| USA | KENDRICKS Sam | 5.72 | 6.06 |
Triple Jump Men
| Nat | Name | SB | PB |
|---|---|---|---|
| ALG | TRIKI Yasser Mohammed | 16.84 | 17.43 |
| BUR | ZANGO Hugues Fabrice | 16.85 | 17.82 |
| CUB | MARTÍNEZ Lázaro | ||
| GER | HEß Max | 16.88 | 17.38 |
| JAM | SCOTT Jordan | 17.27 | 17.27 |
| NOR | FLÅTNES Henrik | 16.09 | 16.09 |
| NZL | OLIVIER Ethan | 16.84 | 17.01 |
| POR | PICHARDO Pedro | 17.03 | 18.08 |
| USA | ROBINSON Russell | 17.30 | 17.30 |
Hammer Throw Men – June 11
| Nat | Name | SB | PB |
|---|---|---|---|
| CAN | KATZBERG Ethan | 82.73 | 84.38 |
| HUN | HALÁSZ Bence | 80.97 | 80.97 |
| NOR | HENRIKSEN Eivind | 74.78 | 81.58 |
| NOR | MARDAL Thomas | 77.93 | 77.97 |
| POL | FAJDEK Pawel | 76.35 | 83.93 |
| POL | NOWICKI Wojciech | 70.19 | 82.52 |
| UKR | KOKHAN Mykhaylo | 80.73 | 81.14 |












