© Copyright – 2023 – Athletics Illustrated
Such as the speed of information today, it is nearly old news that American sprinter, Sha’Carri Richardson, ran the world-lead 100-metre performance during the Doha Diamond League meet on Friday. The 23-year-old clocked an impressive 10.76-second sprint for the meet record. In so doing she bettered a powerful field of athletes including Jamaican Shericka Jackson (2nd, 10.85), who is the World Champion over 200m and former World champion Dina Asher-Smith from Great Britain was third in 10.95.
BOOOM!!
— oluwadare (@Track_Gazette) May 5, 2023
10.76s!!
World Lead ✅
Meet Record ✅
Watch Sha'Carri Richardson 🇺🇲 beat Shericka Jackson 🇯🇲 in the women's 100m at the Doha Diamond League in 10.76s!🔥
Jackson was 2nd in 10.85s. pic.twitter.com/cBIWoUH0w6
Jackson ran 10.82 seconds two weeks prior in Kingston, Jamaica to open her 100m season. It was the first time that she ran a sub-11 second sprint to begin her season in her three years. Richardson opened the season with a win in Florida, recording a wind-assisted (4.1m/s) 10.57 on April 8. Regardless, it was a statement race.
The key, here, may have to do with her current life circumstances. Perhaps no longer living in a world of chaos, and now exhibiting behaviour that no longer seems defiant in nature, she is potentially in a better place. If she indeed has her life act together, she may just realize her great potential as an athlete.
Sha'Carri Richardson: “I found my peace back on the track, and I’m not letting anything or anybody take that anymore … even after being kicked out of the 100m" at her most recent meet. https://t.co/SjUVHsVh8O pic.twitter.com/ESG43wvFLB
— Nick Zaccardi (@nzaccardi) May 5, 2023
“I’m so blessed and thankful. I feel at peace. All I do is the best I do and I’m excited to do it. Like I said before, I had to be kicked out of another 100m race (previously). So I had to do my best no matter what. Peace love and life,” Richardson said after the win.
She was deprived of competing in the Tokyo Olympic Games in 2021 due to testing positive for cannabis at the end of June 2021. She was suspended just long enough for her to miss the game. Much of the athletics world questions the ban on cannabis. Now legal in several countries, the effect is anything but a performance enhancer for an event like the 100m sprint, which is all timing, power, speed, turnover and requires an all-guts effort.
Results
Women’s 100m Wind: +0.9
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | RICHARDSON Sha’Carri | USA | 10.76 MRWL |
2 | JACKSON Shericka | JAM | 10.85 |
3 | ASHER-SMITH Dina | GBR | 10.98 SB |
4 | TERRY Twanisha | USA | 11.07 |
5 | HOBBS Zoe | NZL | 11.08 |
6 | DANIELS Teahna | USA | 11.18 SB |
7 | JEFFERSON Melissa | USA | 11.19 |
8 | STEINER Abby | USA | 11.19 =SB |
Fred Kerley
Racing the 200m event, American Fred Kerley caught and passed fellow American Kenny Bednarek in the final 50m, to win in the time of 19.92. Bednarek was relegated to second at 20.11.
Canadian Aaron Brown performed well early in the season with a 20.20 clocking for third. Compatriot Andre de Grasse seems to save his best for championships was well back at 20.35.
Men’s 200m Final, Wind: +0.3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Fred KERLEY | USA | 19.92 |
2. | Kenneth BEDNAREK | USA | 20.11 |
3. | Aaron BROWN | CAN | 20.20 |
4. | Kyree KING | USA | 20.29 |
5. | Joseph FAHNBULLEH | LBR | 20.29 |
6. | Andre DE GRASSE | CAN | 20.35 |
7. | Alexander OGANDO | DOM | 20.62 |
8. | Michael NORMAN | USA | 20.65 |
Results for the 2023 WANDA Doha Diamond League.
Event Date: Friday, May 5
RESULTS WOMEN
Women’s 100m Wind: +0.9
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | RICHARDSON Sha’Carri | USA | 10.76 MRWL |
2 | JACKSON Shericka | JAM | 10.85 |
3 | ASHER-SMITH Dina | GBR | 10.98 SB |
4 | TERRY Twanisha | USA | 11.07 |
5 | HOBBS Zoe | NZL | 11.08 |
6 | DANIELS Teahna | USA | 11.18 SB |
7 | JEFFERSON Melissa | USA | 11.19 |
8 | STEINER Abby | USA | 11.19 =SB |
Women’s 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Marileidy PAULINO | DOM | 50.51 |
2. | Shamier LITTLE | USA | 50.84 |
3. | Natalia KACZMAREK | POL | 51.64 |
4. | Sada WILLIAMS | BAR | 52.05 |
5. | Candice MCLEOD | JAM | 52.43 |
6. | Stephenie Ann MCPHERSON | JAM | 52.93 |
7. | Justyna ŚWIĘTY-ERSETIC | POL | 53.08 |
8. | Kyra JEFFERSON | USA | 54.00 |
Women’s 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Faith KIPYEGON | KEN | 3:58.57 |
2. | Diribe WELTEJI | ETH | 3:59.34 |
3. | Freweyni HAILU | ETH | 4:00.29 |
4. | Jessica HULL | AUS | 4:00.90 |
5. | Abbey CALDWELL | AUS | 4:01.15 |
6. | Birke HAYLOM | ETH | 4:01.86 |
7. | Hirut MESHESHA | ETH | 4:02.25 |
8. | Axumawit EMBAYE | ETH | 4:03.40 |
9. | Konstanze KLOSTERHALFEN | GER | 4:05.63 |
10. | Cory Ann MCGEE | USA | 4:06.03 |
11. | Lemlem HAILU | ETH | 4:08.38 |
12. | Georgia GRIFFITH | AUS | 4:15.49 |
13. | Angelika CICHOCKA | POL | 4:17.75 |
14. | Winny CHEBET | KEN | 4:24.21 |
Sarah BILLINGS | AUS | DNF |
Women’s 100m hurdles Final, Wind: +1.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jasmine CAMACHO-QUINN | PUR | 12.48 |
2. | Alaysha JOHNSON | USA | 12.66 |
3. | Nia ALI | USA | 12.69 |
4. | Megan TAPPER | JAM | 12.76 |
5. | Tonea MARSHALL | USA | 12.79 |
6. | Reetta HURSKE | FIN | 12.92 |
7. | Michelle JENNEKE | AUS | 13.00 |
8. | Sarah LAVIN | IRL | 13.08 |
Women’s 3000m steeplechase
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Winfred Mutile YAVI | BRN | 9:04.38 |
2. | Sembo ALMAYEW | ETH | 9:05.83 |
3. | Faith CHEROTICH | KEN | 9:06.43 |
4. | Beatrice CHEPKOECH | KEN | 9:06.90 |
5. | Maruša MIŠMAŠ ZRIMŠEK | SLO | 9:13.61 |
6. | Zerfe WONDEMAGEGN | ETH | 9:13.80 |
7. | Jackline CHEPKOECH | KEN | 9:17.15 |
8. | Mekides ABEBE | ETH | 9:18.96 |
9. | Marwa BOUZAYANI | TUN | 9:25.37 |
10. | Emma COBURN | USA | 9:29.41 |
11. | Peruth CHEMUTAI | UGA | 9:31.71 |
Doris Lengole CHEROP | KEN | DNF | |
Valerie CONSTIEN | USA | DNF |
Women’s Pole Vault
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Katie MOON | USA | 4.81 |
2. | Tina ŠUTEJ | SLO | 4.76 |
3. | Sandi MORRIS | USA | 4.71 |
4. | Aikaterini STEFANIDI | GRE | 4.55 |
4. | Roberta BRUNI | ITA | 4.55 |
6. | Bridget WILLIAMS | USA | 4.55 |
7. | Nina KENNEDY | AUS | 4.45 |
8. | Alysha NEWMAN | CAN | 4.45 |
9. | Wilma MURTO | FIN | 4.30 |
RESULTS MEN
Men’s 100m Final 1, Wind: +1.0
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jerome BLAKE | CAN | 10.11 |
2. | Ali Anwar Ali AL BALUSHI | OMA | 10.28 |
3. | Femi OGUNODE | QAT | 10.29 |
4. | Tosin OGUNODE | QAT | 10.31 |
5. | Hussein Ali AL KHAFAJI | IRQ | 10.35 |
6. | Khalid Wadi ADOUM | QAT | 10.66 |
7. | Youssef HAMED | QAT | 10.68 |
8. | Amir MUHAMMAD | QAT | 10.86 |
Men’s 100m Final 2, Wind: +3.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Nasser Mahmoud MOHAMMED | KSA | 10.20 |
2. | Saeed AL SAHOTI | QAT | 10.61 |
3. | Abdelmadjid Mahamat MAHADJIR | QAT | 10.63 |
4. | Abdullahi SALECK | MRI | 10.70 |
5. | Abdraman Mahamat KOGNE | QAT | 10.79 |
6. | Nayef Mubarak AL-RASHIDI | QAT | 10.92 |
7. | Oumar Doudai ABAKAR | QAT | 10.95 |
Men’s 200m Final, Wind: +0.3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Fred KERLEY | USA | 19.92 |
2. | Kenneth BEDNAREK | USA | 20.11 |
3. | Aaron BROWN | CAN | 20.20 |
4. | Kyree KING | USA | 20.29 |
5. | Joseph FAHNBULLEH | LBR | 20.29 |
6. | Andre DE GRASSE | CAN | 20.35 |
7. | Alexander OGANDO | DOM | 20.62 |
8. | Michael NORMAN | USA | 20.65 |
Men’s 400m National
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ashraf Hussen OSMAN | QAT | 47.30 |
2. | Hussein IBRAHIM ISSAKA | QAT | 48.17 |
3. | Youssouf ABDEL | QAT | 48.39 |
4. | Ali MAIZEN | QAT | 48.57 |
5. | Amar Ebed EBED | QAT | 49.09 |
6. | Mubarak MUSA | SUD | 50.20 |
7. | Daoud Ismail Ibrahmin ARMADI | SUD | 50.50 |
Mikhail LITVIN | KAZ | DNF |
Men’s 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | MOULA Slimane | ALG | 1:46.06 SB |
2 | KISASY Wyclife Kinyamal | KEN | 1:46.61 |
3 | SEDJATI Djamel | ALG | 1:46.97 SB |
4 | MURPHY Clayton | USA | 1:47.96 SB |
5 | ZAHAFI Moad | MAR | 1:48.17 SB |
6 | KRAMER Andreas | SWE | 1:48.18 SB |
7 | ENGLISH Mark | IRL | 1:48.56 SB |
8 | BALLA Musaeb Abdulrahman | QAT | 1:48.88 SB |
9 | HASSAN Abdirahman Saeed | QAT | 1:49.03 SB |
10 | KIBET Noah | KEN | 1:49.95 SB |
DNF | SOWINSKI Erik | USA |
Men’s 3000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Lamecha GIRMA | ETH | 7:26.18 |
2. | Selemon BAREGA | ETH | 7:27.16 |
3. | Berihu AREGAWI | ETH | 7:27.61 |
4. | Soufiane EL BAKKALI | MAR | 7:33.87 |
5. | Timothy CHERUIYOT | KEN | 7:36.72 |
6. | Getnet WALE | ETH | 7:36.81 |
7. | Andreas ALMGREN | SWE | 7:37.05 |
8. | Mohamed Amin JHINAOUI | TUN | 7:37.56 |
9. | Ishmael KIPKURUI | KEN | 7:39.84 |
10. | Telahun Haile BEKELE | ETH | 7:40.29 |
11. | Adel MECHAAL | ESP | 7:41.42 |
12. | Matthew RAMSDEN | AUS | 7:47.71 |
Callum DAVIES | AUS | DNF | |
Stewart MCSWEYN | AUS | DNF | |
Kyumbe MUNGUTI | KEN | DNF | |
Adam Ali MUSAB | QAT | DNF |
Men’s 400m hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rai BENJAMIN | USA | 47.78 |
2. | CJ ALLEN | USA | 47.93 |
3. | Wilfried HAPPIO | FRA | 49.12 |
4. | Khallifah ROSSER | USA | 49.25 |
5. | Trevor BASSITT | USA | 49.52 |
6. | Sokwakhana ZAZINI | RSA | 49.74 |
7. | Thomas BARR | IRL | 49.88 |
8. | İsmail NEZIR | TUR | 51.40 |
Men’s Triple Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1. | Pedro PICHARDO | POR | 17.91 | +2.1 |
2. | Hugues Fabrice ZANGO | BUR | 17.81 | +1.5 |
3. | Andy DÍAZ HERNÁNDEZ | CUB | 17.80 | +2.6 |
4. | Lázaro MARTÍNEZ | CUB | 17.71 | +3.4 |
5. | Yaming ZHU | CHN | 16.95 | +2.0 |
6. | Jah-Nhai PERINCHIEF | BER | 16.86 | +2.1 |
7. | Emmanuel IHEMEJE | ITA | 16.85 | +1.8 |
8. | Donald SCOTT | USA | 16.81 | +2.5 |
9. | Christian TAYLOR | USA | 16.53 | +3.1 |
10. | Eldhose PAUL | IND | 15.84 | +2.2 |
Almir DOS SANTOS | BRA | NM | ||
Jah-Nhai PERINCHIEF | BER | 16.73 | ||
Christian TAYLOR | USA | 16.27 |
Men’s Discus Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kristjan ČEH | SLO | 70.89 |
2. | Daniel STÅHL | SWE | 67.14 |
3. | Sam MATTIS | USA | 64.69 |
4. | Matthew DENNY | AUS | 64.42 |
5. | Lawrence OKOYE | GBR | 64.31 |
6. | Simon PETTERSSON | SWE | 64.30 |
7. | Alin Alexandru FIRFIRICA | ROU | 62.98 |
8. | Moaaz Mohamed IBRAHIM | QAT | 61.92 |
9. | Nicholas PERCY | GBR | 58.49 |
10. | Essa Mohamed AL ZENKAWI | KUW | 56.80 |
Men’s High Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | JuVaughn HARRISON | USA | 2.32 |
2. | Sanghyeok WOO | KOR | 2.27 |
3. | Mutaz Essa BARSHIM | QAT | 2.24 |
4. | Norbert KOBIELSKI | POL | 2.18 |
5. | Shelby MCEWEN | USA | 2.18 |
6. | Edgar RIVERA | MEX | 2.18 |
7. | Thomas CARMOY | BEL | 2.15 |
Django LOVETT | CAN | NM | |
Tomohiro SHINNO | JPN | NM |
Men’s Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Neeraj CHOPRA | IND | 88.67 |
2. | Jakub VADLEJCH | CZE | 88.63 |
3. | Anderson PETERS | GRN | 85.88 |
4. | Julian WEBER | GER | 82.62 |
5. | Andrian MARDARE | MDA | 81.67 |
6. | Keshorn WALCOTT | TTO | 81.27 |
7. | Roderick Genki DEAN | JPN | 79.44 |
8. | Curtis THOMPSON | USA | 74.13 |
Oliver HELANDER | FIN | NM | |
Julius YEGO | KEN | NM |