© Copyright – 2026 – Athletics Illustrated
Melissa Jefferson-Wooden ran the fourth-fastest 100-metre dash and a world-leading 10. Meanwhile, Kenny Bednarek clocked an impressive 9.85-second run on Day 2 of the 2026 World Athletics Ultimate Championship in Budapest, Hungary.
Women’s 100m final
Three-time world champion Melissa Jefferson-Wooden sprinted to victory in a stacked field. The US sprinter finished just 0.01 outside the personal best she set while winning the world championships in 2025.
Olympic champion Julien Alfred, who beat Jefferson-Wooden in Zürich, placed second in 10.74. Sha’Carri Richardson finished third in 10.76. Alfred recorded her second-fastest time of the season, just 0.04 shy of the 10.70 she ran to win in Zürich.
Jefferson-Wooden said, “This feels amazing. I crossed the line with a smile on my face because I know of all the things I have done to get to this moment. When I got into the blocks today, I just told myself that this is my moment.”
Men’s 100m final
Kenny Bednarek, who is the 2024 Paris Olympic 200m silver medallist and Diamond League champion, captured the second US spring gold on Saturday. He ran an impressive 9.85 seconds, a season-best. World champion Oblique Seville finished second in 9.90, which matches his performance in the Brussels Diamond League Final one week ago. Bednarek has had a terrific season this summer. He won the 200m sprints in both Zürich and Brussels, setting a world-leading 19.62 in the latter.
Kenny Bednarek said, “This one was for the history books. Everything is a little bit more exciting than at the World Championships, but this event also brought a bit more pressure on me as there is a lot on the line. I want to win a double title and make people happy.” Ronnie Baker placed third in 9.93, edging the 2025 NCAA champion Kayinsola Ajayi, who recorded the same time.
Results
Women
Final – Wind -0.2
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Melissa JEFFERSON-WOODEN | USA | 10.62 WL | 0.163 | |
| 2 | Julien ALFRED | LCA | 10.74 | 0.144 | |
| 3 | Sha’Carri RICHARDSON | USA | 10.76 | 0.173 | |
| 4 | Jonielle SMITH | JAM | 10.94 | .931 | 0.137 |
| 5 | Tina CLAYTON | JAM | 10.94 | .932 | 0.141 |
| 6 | Patrizia VAN DER WEKEN | LUX | 11.06 | 0.143 | |
| 7 | Lavanya WILLIAMS | JAM | 11.07 | 0.157 | |
| 8 | Amy HUNT | GBR | 11.09 | 0.156 |
Semi final
Heat 1 – Wind +0.1
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Melissa JEFFERSON-WOODEN | USA | 10.73 Q | 0.142 | |
| 2 | Sha’Carri RICHARDSON | USA | 10.75 Q SB | 0.179 | |
| 3 | Lavanya WILLIAMS | JAM | 11.02 Q | .019 | 0.149 |
| 4 | Amy HUNT | GBR | 11.02 Q | .020 | 0.148 |
| 5 | Jodean WILLIAMS | JAM | 11.16 | 0.176 | |
| 6 | Zaynab DOSSO | ITA | 11.26 | .252 | 0.172 |
| 7 | Audrey LEDUC | CAN | 11.26 | .258 | 0.154 |
| 8 | Boglárka TAKÁCS | HUN | 11.27 | .264 | 0.156 |
| 9 | Zoe HOBBS | NZL | 11.27 | .267 | 0.158 |
Heat 2 – Wind +0.0
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Julien ALFRED | LCA | 10.73 Q | 0.141 |
| 2 | Jonielle SMITH | JAM | 10.94 Q | 0.135 |
| 3 | Tina CLAYTON | JAM | 10.98 Q | 0.142 |
| 4 | Patrizia VAN DER WEKEN | LUX | 11.08 Q | 0.151 |
| 5 | Tamari DAVIS | USA | 11.10 | 0.156 |
| 6 | Brianna LYSTON | JAM | 11.18 | 0.158 |
| 7 | Cambrea STURGIS | USA | 11.21 | 0.153 |
| 8 | Sade MCCREATH | CAN | 11.39 | 0.153 |
Men
Final – Wind -0.6
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Kenneth BEDNAREK | USA | 9.85 SB | 0.147 | |
| 2 | Oblique SEVILLE | JAM | 9.90 | 0.138 | |
| 3 | Ronnie BAKER | USA | 9.93 | .923 | 0.139 |
| 4 | Kayinsola AJAYI | NGR | 9.93 | .927 | 0.168 |
| 5 | Christian COLEMAN | USA | 9.94 | 0.126 | |
| 6 | Gift LEOTLELA | RSA | 9.98 | 0.125 | |
| 7 | Letsile TEBOGO | BOT | 10.07 | 0.163 | |
| 8 | Akani SIMBINE | RSA | 10.09 | 0.143 |
Semi Final
First 4 of each heat (Q) qualify to Final
Heat 1 – Wind -0.2
| Pos. | Athlete | Nat. | Mark | Rt |
|---|---|---|---|---|
| 1 | Oblique SEVILLE | JAM | 9.90 Q | 0.136 |
| 2 | Letsile TEBOGO | BOT | 9.95 Q =SB | 0.159 |
| 3 | Christian COLEMAN | USA | 9.96 Q | 0.118 |
| 4 | Gift LEOTLELA | RSA | 10.03 Q | 0.114 |
| 5 | Lachlan KENNEDY | AUS | 10.05 | 0.140 |
| 6 | Romell GLAVE | GBR | 10.08 | 0.137 |
| 7 | Jeremiah AZU | GBR | 10.13 | 0.135 |
| 8 | Trayvon BROMELL | USA | 11.34 | 0.128 |
Heat 2 – Wind -0.7
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Kenneth BEDNAREK | USA | 9.94 Q | 0.160 | |
| 2 | Ronnie BAKER | USA | 10.00 Q | .993 | 0.147 |
| 3 | Kayinsola AJAYI | NGR | 10.00 Q | .000 | 0.173 |
| 4 | Akani SIMBINE | RSA | 10.05 Q | 0.132 | |
| 5 | Emmanuel ESEME | CMR | 10.11 | 0.142 | |
| 6 | Ronal LONGA | COL | 10.12 | 0.142 | |
| 7 | Lamont Marcell JACOBS | ITA | 10.20 | 0.133 | |
| 8 | Ackeem BLAKE | JAM | 10.21 | 0.153 |












