© Copyright – 2024 – Athletics Illustrated
Kenyan Emmanuel Wanyonyi, Paris Olympic gold medallist, bettered Canada’s Marco Aarop in Lausanne at the Diamond League meeting on Thursday, August 22. He won in the time of 1:41.11 for a new personal best.
Aarop ran behind the pacemaker Ludovic Le Meur during the second half of the first lap and after the bell, had to run wide into lane 3 as the pacer faded and moved out to retire.

Aarop left Wanyonyi to take the inside lane on the final bend and failed to keep up for the final sprint.
Aarop clocked 1:41.72, while Gabriel Tual of France took third in 1:42.30. American Bryce Hoppel, again did not finish top-three, as he missed out on medals at Paris, clocking 1:42.63 in Lausanne.
Full results
100m Women A wind -0.4
POS | NAT | Name | RESULT |
---|---|---|---|
1 | GBR | ASHER-SMITH Dina | 10.88 SB |
2 | USA | DAVIS Tamari | 10.97 |
3 | SUI | KAMBUNDJI Mujinga | 11.06 |
4 | CIV | TA LOU-SMITH Marie-Josée | 11.07 |
5 | JAM | CLAYTON Tia | 11.10 |
6 | GER | LÜCKENKEMPER Gina | 11.19 |
7 | GBR | NEITA Daryll | 11.20 |
8 | LUX | van der WEKEN Patrizia | 11.24 |
100m Women B Heat 1 wind -0.2
POS | NAT | Name | RESULT |
---|---|---|---|
1 | USA | PRANDINI Jenna | 11.24 |
2 | HUN | TAKÁCS Boglárka | 11.35 |
3 | GBR | HUNT Amy | 11.36 |
4 | SUI | KORA Salomé | 11.41 |
5 | POR | BAZOLO Lorène Dorcas | 11.42 |
6 | GBR | WILLIAMS Bianca | 11.45 |
7 | GBR | HENRY Desiree | 11.53 |
8 | SUI | van CAMP Emma | 11.62 |
100m Women B Heat 2 wind +2.2
POS | NAT | Name | RESULT |
---|---|---|---|
1 | NED | BISSCHOPS Minke | 11.47 |
2 | AUT | POSCH Isabel | 11.50 |
3 | SUI | BÜRGI Céline | 11.51 |
4 | NED | van den BERG Isabel | 11.64 |
5 | SUI | CALIGIURI Iris | 11.65 |
6 | SUI | BECERRA Soraya | 11.73 |
7 | SUI | LEDERMANN Anouk | 11.98 |
8 | SUI | FURLER Selina | 12.02 |
200m Women wind +0.5
POS | NAT | Name | RESULT |
---|---|---|---|
1 | HUN | TAKÁCS Boglárka | 22.76 |
2 | GER | WESSOLLY Jessica-Bianca | 22.83 |
3 | NED | JIYA Tasa | 22.93 |
4 | NED | van HUNENSTIJN Marije | 23.02 |
5 | SUI | POINTET Léonie | 23.02 |
6 | SUI | ATCHO-JAQUIER Sarah | 23.26 |
7 | GBR | AGYAPONG Finette | 23.38 |
8 | SUI | HOENKE Fabienne | 23.70 |
400m Women national
POS | NAT | Name | RESULT |
---|---|---|---|
1 | SUI | GUBELMANN Catia | 52.57 |
2 | SUI | WERNLI Lena | 53.33 |
3 | SUI | FAHR Annina | 53.49 |
4 | SUI | DISCH Karin | 54.03 |
5 | SUI | GRÖBLI Michelle | 54.58 |
6 | SUI | YUILLE Aline | 54.87 |
7 | SUI | BRUHIN Shoelle | 54.97 |
8 | SUI | MARTIN Sophie | 55.66 |
800m Women A
POS | NAT | Name | RESULT |
---|---|---|---|
1 | KEN | MORAA Mary | 1:57.91 |
2 | GBR | BELL Georgia | 1:58.53 |
3 | GBR | REEKIE Jemma | 1:58.73 |
4 | UGA | NAKAAYI Halimah | 1:58.90 |
5 | FRA | LAMOTE Rénelle | 1:59.13 |
6 | VIN | MALONEY Shafiqua | 1:59.28 |
7 | SUI | WERRO Audrey | 1:59.31 |
8 | JAM | GOULE-TOPPIN Natoya | 1:59.68 |
9 | SUI | PELLAUD Rachel | 1:59.89 |
10 | USA | AKINS Nia | 2:00.00 |
11 | USA | WILSON Allie | 2:00.35 |
DNF | POL | LEMIESZ Aneta 400m 56.5 |
800m Women B
POS | NAT | Name | RESULT |
---|---|---|---|
1 | ESP | IBARZABAL Lorea | 2:01.31 |
2 | SUI | HOFFMANN Lore | 2:01.69 |
3 | FRA | RAHAROLAHY Agnès | 2:02.39 |
4 | SUI | WIND Joceline | 2:03.76 |
5 | SWE | FREIJ Maria | 2:04.24 |
6 | SUI | von FLÜE Fiona | 2:05.76 SB |
7 | SUI | ANDORRA Melina | 2:07.68 |
8 | SUI | DUTRUY Juliette | 2:10.03 |
9 | SUI | PETER Anna | 2:11.82 |
10 | SUI | FEIERABEND Vanessa | 2:15.01 |
DNF | FIN | PERÄLÄ Veera 400m 57.5 | pace |
DNS | SUI | NÄGELI Lilly |
3000m Women
POS | NAT | Name | RESULT |
---|---|---|---|
1 | ETH | WELTEJI Diribe | 8:21.50 MR PB |
2 | KEN | CHEPNGETICH Janeth | 8:23.48 SB |
3 | ETH | GEBRESELAMA Tsigie | 8:24.40 PB |
4 | USA | CRANNY Elise | 8:25.10 PB |
5 | AUS | GRIFFITH Georgia | 8:31.91 |
6 | FIN | BLOMQVIST Nathalie | 8:32.33 |
7 | USA | SCHWEIZER Karissa | 8:34.96 SB |
8 | ETH | MESHESHA Hirut | 8:42.92 |
9 | KEN | AKIDOR Margaret | 8:43.81 SB |
10 | VEN | BREA Joselyn Daniely | 8:43.99 SB |
11 | GBR | WALCOTT-NOLAN Revee | 8:44.26 PB |
12 | ETH | MEBRATU Aynadis | 8:52.98 |
DNF | AUS | BILLINGS Sarah 1K 2:49.0 – 2K 5:39.0 | |
DNF | ESP | GARCÍA Marta | |
DNF | USA | JONES Danielle |
100m Hurdles Women wind -0.9
POS | NAT | Name | RESULT |
---|---|---|---|
1 | PUR | CAMACHO-QUINN Jasmine | 12.35 =SB |
2 | USA | STARK Grace | 12.38 |
3 | JAM | NUGENT Ackera | 12.38 |
4 | NED | VISSER Nadine | 12.49 |
5 | JAM | WILLIAMS Danielle | 12.53 |
6 | USA | JOHNSON Alaysha | 12.59 |
7 | FRA | SAMBA-MAYELA Cyréna | 12.69 |
8 | SUI | KAMBUNDJI Ditaji | 12.75 |
400m Hurdles Women
POS | NAT | Name | RESULT |
---|---|---|---|
1 | NED | BOL Femke | 52.25 MR |
2 | JAM | CLAYTON Rushell | 53.32 |
3 | JAM | RUSSELL Janieve | 54.48 |
4 | JAM | KNIGHT Andrenette | 54.93 |
5 | ITA | FOLORUNSO Ayomide | 55.08 |
6 | BEL | COUCKUYT Paulien | 55.53 |
7 | NED | PEETERS Cathelijn | 56.28 |
8 | USA | LITTLE Shamier | 58.57 |
High Jump Women
POS | NAT | Name | RESULT |
---|---|---|---|
1 | UKR | MAHUCHIKH Yaroslava | 1.99 |
2 | AUS | PATTERSON Eleanor | 1.96 SB |
3 | AUS | OLYSLAGERS Nicola | 1.92 |
4 | GER | HONSEL Christina | 1.92 |
5 | UKR | GERASHCHENKO Iryna | 1.88 |
5 | UZB | SADULLAYEVA Safina | 1.88 |
7 | JAM | DISTIN Lamara | 1.88 |
8 | SLO | APOSTOLOVSKI Lia | 1.88 |
9 | FRA | MENIKER Nawal | 1.88 |
10 | FIN | JUNNILA Ella | 1.84 |
11 | SUI | ENGONDO Marithe-Thérèse | 1.84 |
Women’s Shot Put
POS | NAT | Name | RESULT |
---|---|---|---|
1 | USA | JACKSON Chase | 20.64 SB |
2 | GER | OGUNLEYE Yemisi | 19.55 |
3 | CAN | MITTON Sarah | 19.52 |
4 | USA | SAUNDERS Raven | 19.08 |
5 | JAM | THOMAS-DODD Danniel | 18.78 |
6 | NZL | WESCHE Maddison-Lee | 18.66 |
7 | USA | EWEN Maggie | 18.60 |
8 | GER | KENZEL Alina | 17.95 |
9 | USA | AQUILLA Adelaide | 17.62 |
10 | NED | SCHILDER Jessica | 17.22 |
11 | SUI | MAZENAUER Miryam | 15.64 |
4x100m Women
POS | TEAM | RESULT |
---|---|---|
1 | GREAT BRITAIN & NI – Asher-smith D. Henry D. Williams B. Hunt A. | 42.03 Official MR |
2 | SWITZERLAND – Kora S. Atcho-jaquier S. Pointet L. Kambundji M. | 42.16 Official SB |
3 | NETHERLANDS – Visser N. Van hunenstijn M. Bisschops M. Jiya T. | 42.83 Official |
4 | SWITZERLAND U23 – Becerra S. Hoenke F. Caligiuri I. Van camp E. | 44.04 Official |
5 | AUSTRIA – Brunninger P. Lindner M. Posch I. Willhuber V. | 44.76 Official |
6 | PORTUGAL – Bazolo L. Oliveira L. Barbosa O. Rodrigues P. | 45.75 Official |
MEN’S RESULTS
200m Men wind +0.9
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | BOT | TEBOGO Letsile | 19.64 |
2 | USA | KNIGHTON Erriyon | 19.78 |
3 | USA | KERLEY Fred | 19.86 SB |
4 | DOM | OGANDO Alexander | 19.94 SB |
5 | TTO | RICHARDS Jereem | 20.10 SB |
6 | LBR | FAHNBULLEH Joseph | 20.18 |
7 | SUI | MUMENTHALER Timothé | 20.54 |
8 | SUI | REAIS William | 20.75 |
400m Men
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | GBR | HUDSON-SMITH Matthew | 43.96 |
2 | ZAM | SAMUKONGA Muzala | 44.06 |
3 | BOT | KEBINATSHIPI Busang Collen | 44.22 PB |
4 | USA | DEADMON Bryce | 44.37 |
5 | GBR | DOBSON Charles | 44.53 |
6 | USA | NORWOOD Vernon | 44.55 |
7 | SUI | SPITZ Lionel | 45.82 |
8 | NED | OMALLA Eugene | 46.06 |
400m Men B
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | SUI | PETRUCCIANI Ricky | 45.83 |
2 | SUI | DEVANTAY Charles | 46.06 |
3 | SUI | GYGER Nathan | 47.34 |
4 | SUI | SORG Michael | 48.14 |
5 | SUI | YIRGA Nahom | 48.24 |
6 | SUI | JUTZET Juri | 49.17 |
7 | SUI | COQUOZ Samuel | 49.42 SB |
8 | SUI | BREGENZER Pierre-Yves | 49.60 |
800m Men
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | KEN | WANYONYI Emmanuel | 1:41.11 WL DLR MR PB |
2 | CAN | AROP Marco | 1:41.72 |
3 | FRA | TUAL Gabriel | 1:42.30 |
4 | USA | HOPPEL Bryce | 1:42.63 |
5 | BEL | SISK Pieter | 1:43.48 PB |
6 | ITA | TECUCEANU Catalin | 1:44.07 |
7 | GBR | GILES Elliot | 1:44.32 SB |
8 | ESP | ATTAOUI Mohamed | 1:45.40 |
DNF | FRA | le MEUR Ludovic 400m 49.2 |
1500m
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | NOR | INGEBRIGTSEN Jakob | 3:27.83 MR |
2 | USA | HOCKER Cole | 3:29.85 |
3 | USA | KESSLER Hobbs | 3:30.47 |
4 | KEN | CHERUIYOT Reynold | 3:30.88 SB |
5 | KEN | KOMEN Brian | 3:31.41 |
6 | BEL | VERMEULEN Jochem | 3:31.74 NR PB |
7 | FRA | HABZ Azeddine | 3:31.89 |
8 | NED | NILLESSEN Stefan | 3:32.16 |
9 | POR | NADER Isaac | 3:32.49 |
10 | SUI | LOBALU Dominic Lokinyomo | 3:34.39 PB |
11 | AUS | McSWEYN Stewart | 3:34.80 =SB |
12 | AUS | HOARE Oliver | 3:36.03 |
13 | GBR | MILLS George | 3:36.80 |
14 | SLO | RUDOLF Zan 1st PM – 800m 1:50.5 | 300m |
DNF | IRL | McCANN Luke 2nd PM – 1K 2:18.5 |
1500m Men B
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | BEL | VERMEULEN Elliot | 3:46.56 |
2 | SUI | BUSSY Wondimu | 3:46.84 |
3 | SUI | STALHANDSKE Julien | 3:48.07 SB |
4 | SUI | McINTYRE Paul | 3:48.71 |
5 | SUI | KLOPFENSTEIN Diego | 3:48.99 |
6 | SUI | MONNEY Arnaud | 3:49.54 PB |
7 | SUI | LÄDERMANN Léo | 3:49.55 |
8 | SUI | BONTORNO Tobias | 3:50.20 |
9 | USA | TOOKER Aidan | 3:50.24 |
10 | SUI | GMÜR Thomas | 3:51.21 |
11 | SUI | BROGINI Anton | 3:58.04 |
12 | SUI | COENDET Andy | 3:59.24 |
13 | SUI | RUCHTI Jonathan | 4:02.19 |
DNF | SUI | CURTI Michael 800m 1:59.0 – 1K 2:29.0 | pace |
110m Hurdles Men – wind -0.1
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | JAM | BROADBELL Rasheed | 13.10 |
2 | USA | HOLLOWAY Grant | 13.14 |
3 | JAM | PARCHMENT Hansle | 13.23 |
4 | USA | ROBERTS Daniel | 13.26 |
5 | ITA | SIMONELLI Lorenzo Ndele | 13.26 |
6 | USA | TINCH Cordell | 13.34 |
7 | FRA | ZHOYA Sasha | 13.37 |
8 | SUI | JOSEPH Jason | 13.78 |
Javelin Throw
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | GRN | PETERS Anderson | 90.61 MR SB |
2 | IND | CHOPRA Neeraj | 89.49 SB |
3 | GER | WEBER Julian | 87.08 |
4 | UKR | FELFNER Artur | 83.38 |
5 | JPN | DEAN Roderick Genki | 83.19 SB |
6 | KEN | YEGO Julius | 83.00 |
7 | CZE | VADLEJCH Jakub | 82.03 |
8 | MDA | MARDARE Andrian | 81.44 |
9 | FIN | ETELÄTALO Lassi | 73.68 |
10 | LTU | MATUSEVICIUS Edis | 73.20 |
Long Jump Men
POS | NAT | NAME | RESULT | Wind |
---|---|---|---|---|
1 | GRE | TENTOGLOU Miltiadis | 8.06 | +0.7 |
2 | JAM | PINNOCK Wayne | 8.01 | -0.2 |
3 | SUI | EHAMMER Simon | 7.99 | -0.9 |
4 | JAM | GAYLE Tajay | 7.92 | -0.2 |
5 | CRO | PRAVDICA Filip | 7.89 | -0.4 |
6 | ITA | FURLANI Mattia | 7.88 | -0.2 |
7 | JAM | McLEOD Carey | 7.82 | -0.4 |
8 | USA | DAVIS Jeremiah | 7.80 | -0.6 |
9 | USA | LAWSON Jarrion | 7.69 | -0.8 |
10 | UZB | ANVAROV Anvar | 7.64 | -0.7 |
Pole Vault – Wednesday, August 21
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | DUPLANTIS Armand | SWE | 6.15 MR |
2 | KENDRICKS Sam | USA | 5.92 |
3 | GUTTORMSEN Sondre | NOR | 5.82 SB |
3 | MARSCHALL Kurtis | AUS | 5.82 |
3 | OBIENA Ernest John | PHI | 5.82 |
6 | KARALIS Emmanouil | GRE | 5.82 |
7 | COLLET Thibaut | FRA | 5.72 |
8 | LAVILLENIE Renaud | FRA | 5.72 =SB |
9 | WOOTEN Jacob | USA | 5.62 |
10 | NILSEN Christopher | USA | 5.52 |
11 | IMSAND Valentin | SUI | 5.35 |