© Copyright – 2026 – Athletics Illustrated
Kenyan David Rudisha currently holds the world record in the 800 metre event at 1:40.91, set in September of 2012 during the London Olympic Games.
No one else has ever gone under 1:41, including any other performances by Rudisha. At age 18, Rudisha ran the two-lap outdoor track event in a time of 1:47.21 in 2006. He ran it at the Beijing World Junior Championships. Rudisha won gold. However, the world U20 world record was run by Sudanese athlete Abubaker Kaki, who ran 1:42.69 in the Bislett Oslo Diamond League meet at age 19. He won the race. Two years later, he ran his lifetime personal best of 1:42.23 at the same track.
As it turns out, speed as a teenager does not always correlate or follow a linear path to greatness as an adult.
However, right now, there is a 17-year-old athlete with a time more than four seconds better than Rudisha’s 2006 performance. On Sunday, in Stockholm, Sweden, in the Diamond League meet, American Cooper Lutkenhaus clocked a 1:42.70. It is the 108th fastest performance in history. He has already run 1:42.27 as a 16-year-old last August at Hayward Field in Eugene, Oregon. That performance stands as the U18 world record.
Video
But in Stockholm, it was as much about the time as it was about who he beat. He took out the Olympic silver medallist from Canada, Marco Arop: 1:42.70 to 1:43.11. Legends like Peter Bol, Jake Whightman and Bryce Hoppel were also in the race. It was not even close. Lutkenhaus, barely straining, ran up alongside Arop with fewer than 90 metres remaining and subsequently rolled by him over the closing 50m, without a fight.
Did Arop run full out? No. Nor did Lutkenhaus, or so it appeared. With the Diamond League wrapping up in September with 15 events, the outdoor track season is long, if an athlete plans to end with a sharp peak. So, is Arop sharp? Perhaps not.
Arop has run as fast as 1:41.20, which he accomplished during the 2024 Paris Olympic Games, when he took silver. The performance is the Canadian and North American record.
Examples of athletes who did not parlay great teenage careers
- Mohammed Aman (Ethiopia)
This is perhaps the most striking example.
Aman ran 1:42.37 at age 17 in 2011. He won the 2013 World Championships at age 19. Aman even defeated Rudisha in his prime. The athletics community expected a world record, or close to it. Instead, he never ran faster than 1:42.37, never won an Olympic medal, and just gradually slipped away from the sport before age 25.
Never ran faster than 1:42.37.
Never won an Olympic medal.
Gradually disappeared from the top level before age 25.
Most athletes would be thrilled with a world title, but relative to expectations created by his teenage performances, Aman arguably underachieved. He remained excellent but never became the dominant force many predicted.
- Yuriy Borzakovskiy (Russia)
This is a slightly different case.
Ran 1:44.15 as a teenager in the late 1990s. Eventually won Olympic gold in 2004. However, his junior progression suggested he might challenge world records. He never broke 1:42. Finished with a personal best of 1:42.47. He ran a successful career overall, but not the all-time great trajectory some anticipated. Of course, now there is doubt about his ability overall due to the Russian systematic doping program, which he was an athlete during that time.
- Michael Granville (United States)
Among North American fans, Granville is often cited. He ran 1:46.45 in high school in 1996. He set a U.S. high-school record that stood for decades and looked destined for global success. Instead, Granville never made a major international senior final. and he never approached world-class professional status.
This is one of the clearest examples of a phenomenal teenage performance not translating into elite adult results.
- Robert Heppenstall (Great Britain)
Not as fast as some others listed, but noteworthy. He was one of Britain’s most promising junior 800m runners. Was a World Junior champion in 2010. But he never developed into a global senior medal contender.
Eventually moved away from top-level international relevance.
- Khaled Benmahdi (Algeria)
A lesser-known but useful example.
Benmahdi produced world-class junior marks. He earned attention as a potential successor to Algeria’s strong middle-distance tradition. As an adult, he never became a major senior international force. His exmaple, may be the strongest argument. He was a teenager running 1:46.45 in high school and appeared almost certain to become a world-class senior athlete. Instead, he never reached that level.
A counterargument
A counterargument could be made, too. The 800m also contains examples where exceptional teenagers did become exceptional adults:
Wilson Kipketer — PB: 1:41.11 (African and Kenyan record) with a 1:46.19 as an 18-year-old and 1:45.62 as a 19-year-old. He won Olympic silver and bronze and is a three-time world champion.
Emmanuel Wanyonyi — PB: 1:41.11 and 1:42.80 at age 19. Olympic and World Championships gold.
Donavan Brazier (before injuries) — PB: 1:42.16, he ran 1:43.55 at age 19. World Championships gold.
Nijel Amos — PB: 1:41.73, which is the U20 world record. He won the World Championships gold. While he never ran faster as an adult, he ran fast, including a 1:41.89 and several 1:42s and 1:43s throughout his career.
The broader lesson is not that fast teenagers can fail. Rather, it’s that the relationship between junior and senior success is far weaker than fans may assume. Running 1:44 or even 1:43 as a teenager dramatically increases the probability of becoming a world-class senior. It is far from a guarantee. In the men’s 800m, physical maturation, injury, coaching changes, psychological development, and life circumstances often matter more than a spectacular performance at age 17 or 18.
Lutkenhaus comes from a family of athletes. His father, George, was the state runner-up in the 1600m, and his brother Andrew was fourth at the state meet and ran 1:50.04 for third at Nike Outdoor Nationals as a high school senior in 2023. Will Cooper Lutkenhaus transition into a world-class adult? Probably, but possibly not.
Meanwhile, it is exciting watching him run at such a world-class level at age 17.
Stockholm results
Men’s 800m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | LUTKENHAUS Cooper | 1:42.70 SB |
| 2 | CAN | AROP Marco | 1:43.11 SB |
| 3 | ALG | MOULA Slimane | 1:43.41 SB |
| 4 | GBR | PATTISON Ben | 1:43.70 SB |
| 5 | AUS | BOL Peter | 1:43.70 SB |
| 6 | FRA | TUAL Gabriel | 1:43.72 |
| 7 | GBR | WIGHTMAN Jake | 1:44.39 SB |
| 8 | USA | HOPPEL Bryce | 1:44.66 |
| 9 | BOT | HAINGURA Kethobogile | 1:45.58 |
| 10 | ESP | ATTAOUI Mohamed | 1:46.92 |
| DNF | POL | SIERADZKI Patryk |
122 fastest all-time performances
| Rank | Time | Athlete | Nation | DOB | Pl. | Meet | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1:40.91 | David Rudisha | KEN | 17.12.88 | 1 | London | 09.08.2012 |
| 2 | 1:41.01 | David Rudisha | KEN | 17.12.88 | 1rA | Rieti | 29.08.2010 |
| 3 | 1:41.09 | David Rudisha | KEN | 17.12.88 | 1 | Berlin | 22.08.2010 |
| 4 | 1:41.11 | Wilson Kipketer | DEN | 12.12.70 | 1 | Köln | 24.08.1997 |
| 4 | 1:41.11 | Emmanuel Wanyonyi | KEN | 01.08.04 | 1rA | Lausanne | 22.08.2024 |
| 6 | 1:41.19 | Emmanuel Wanyonyi | KEN | 01.08.04 | 1 | Saint-Denis | 10.08.2024 |
| 7 | 1:41.20 | Marco Arop | CAN | 20.09.98 | 2 | Saint-Denis | 10.08.2024 |
| 8 | 1:41.24 | Wilson Kipketer | DEN | 12.12.70 | 1rA | Zürich | 13.08.1997 |
| 9 | 1:41.33 | David Rudisha | KEN | 17.12.88 | 1rA | Rieti | 10.09.2011 |
| 10 | 1:41.44 | Emmanuel Wanyonyi | KEN | 01.08.04 | 1 | Monaco | 11.07.2025 |
| 11 | 1:41.46 | Djamel Sedjati | ALG | 03.05.99 | 1 | Monaco | 12.07.2024 |
| 12 | 1:41.50 | Djamel Sedjati | ALG | 03.05.99 | 3 | Saint-Denis | 10.08.2024 |
| 13 | 1:41.51 | David Rudisha | KEN | 17.12.88 | 1rA | Heusden-Zolder | 10.07.2010 |
| 14 | 1:41.54 | David Rudisha | KEN | 17.12.88 | 1 | Saint-Denis | 06.07.2012 |
| 15 | 1:41.56 | Djamel Sedjati | ALG | 03.05.99 | 1 | Paris | 07.07.2024 |
| 16 | 1:41.58 | Emmanuel Wanyonyi | KEN | 01.08.04 | 2 | Paris | 07.07.2024 |
| 17 | 1:41.61 | Gabriel Tual | FRA | 09.04.98 | 3 | Paris | 07.07.2024 |
| 18 | 1:41.67 | Bryce Hoppel | USA | 05.09.97 | 4 | Saint-Denis | 10.08.2024 |
| 19 | 1:41.70A | Emmanuel Wanyonyi | KEN | 01.08.04 | 1 | Nairobi | 15.06.2024 |
| 20 | 1:41.72 | Marco Arop | CAN | 20.09.98 | 2rA | Lausanne | 22.08.2024 |
| 21 | 1:41.73 | Sebastian Coe | GBR | 29.09.56 | 1 | Firenze | 10.06.1981 |
| 21 | 1:41.73 | Wilson Kipketer | DEN | 12.12.70 | 1 | Stockholm | 07.07.1997 |
| 21 | 1:41.73 | Nijel Amos | BOT | 15.03.94 | 2 | London | 09.08.2012 |
| 24 | 1:41.74 | David Rudisha | KEN | 17.12.88 | 1 | New York City | 09.06.2012 |
| 25 | 1:41.77 | Joaquim Cruz | BRA | 12.03.63 | 1 | Köln | 26.08.1984 |
| 26 | 1:41.83 | Wilson Kipketer | DEN | 12.12.70 | 1 | Rieti | 01.09.1996 |
| 27 | 1:41.86 | Marco Arop | CAN | 20.09.98 | 1 | Chorzów | 25.08.2024 |
| 27 | 1:41.86 | Emmanuel Wanyonyi | KEN | 01.08.04 | 1 | Tokyo | 20.09.2025 |
| 29 | 1:41.89 | Nijel Amos | BOT | 15.03.94 | 1 | Monaco | 12.07.2019 |
| 30 | 1:41.90 | Djamel Sedjati | ALG | 03.05.99 | 2 | Tokyo | 20.09.2025 |
| 31 | 1:41.95 | Emmanuel Wanyonyi | KEN | 01.08.04 | 1 | Stockholm | 15.06.2025 |
| 31 | 1:41.95 | Marco Arop | CAN | 20.09.98 | 3 | Tokyo | 20.09.2025 |
| 33 | 1:42.00 | Emmanuel Wanyonyi | KEN | 01.08.04 | 1 | London | 19.07.2025 |
| 34 | 1:42.01 | David Rudisha | KEN | 17.12.88 | 1rA | Rieti | 06.09.2009 |
| 34 | 1:42.01 | Josh Hoey | USA | 01.11.99 | 2 | Monaco | 11.07.2025 |
| 36 | 1:42.04 | David Rudisha | KEN | 17.12.88 | 1rA | Oslo | 04.06.2010 |
| 36 | 1:42.04 | Mohamed Attaoui | ESP | 26.09.01 | 2 | Monaco | 12.07.2024 |
| 38 | 1:42.05 | Emmanuel Korir | KEN | 15.06.95 | 1 | London | 22.07.2018 |
| 39 | 1:42.08 | Aaron Kemei | KEN | 21.06.98 | 4 | Paris | 07.07.2024 |
| 39 | 1:42.08 | Wyclife Kinyamal | KEN | 02.07.97 | 5 | Paris | 07.07.2024 |
| 39 | 1:42.08 | Mohamed Attaoui | ESP | 26.09.01 | 5 | Saint-Denis | 10.08.2024 |
| 42 | 1:42.10 | Gabriel Tual | FRA | 09.04.98 | 3 | Monaco | 12.07.2024 |
| 43 | 1:42.12A | David Rudisha | KEN | 17.12.88 | 1 | Nairobi | 23.06.2012 |
| 44 | 1:42.13 | Aaron Kemei | KEN | 21.06.98 | 4 | Monaco | 12.07.2024 |
| 45 | 1:42.14 | Nijel Amos | BOT | 15.03.94 | 1 | Monaco | 20.07.2018 |
| 45 | 1:42.14 | Gabriel Tual | FRA | 09.04.98 | 6 | Saint-Denis | 10.08.2024 |
| 47 | 1:42.15 | David Rudisha | KEN | 17.12.88 | 1 | Rio de Janeiro | 15.08.2016 |
| 47 | 1:42.15 | Cian McPhillips | IRL | 07.06.02 | 4 | Tokyo | 20.09.2025 |
| 49 | 1:42.16 | Donavan Brazier | USA | 15.04.97 | 1 | Eugene | 03.08.2025 |
| 50 | 1:42.17 | Wilson Kipketer | DEN | 12.12.70 | 1 | Tokyo | 16.09.1996 |
| 51 | 1:42.20 | Wilson Kipketer | DEN | 12.12.70 | 1 | Bruxelles | 22.08.1997 |
| 51 | 1:42.20 | Djamel Sedjati | ALG | 03.05.99 | 3 | Monaco | 11.07.2025 |
| 53 | 1:42.21 | Mohamed Attaoui | ESP | 26.09.01 | 5 | Tokyo | 20.09.2025 |
| 54 | 1:42.22 | Marco Arop | CAN | 20.09.98 | 2 | London | 19.07.2025 |
| 55 | 1:42.23 | Abubaker Kaki Khamis | SUD | 21.06.89 | 2rA | Oslo | 04.06.2010 |
| 56 | 1:42.27 | Wilson Kipketer | DEN | 12.12.70 | 1 | Bruxelles | 03.09.1999 |
| 56 | 1:42.27 | Ben Pattison | GBR | 15.12.01 | 5 | Monaco | 12.07.2024 |
| 56 | 1:42.27 | Djamel Sedjati | ALG | 03.05.99 | 2 | Stockholm | 15.06.2025 |
| 56 | 1:42.27 | Cooper Lutkenhaus | USA | 19.12.08 | 2 | Eugene | 03.08.2025 |
| 60 | 1:42.28 | Sammy Koskei | KEN | 14.05.61 | 2 | Köln | 26.08.1984 |
| 61 | 1:42.29 | Max Burgin | GBR | 20.05.02 | 6 | Tokyo | 20.09.2025 |
| 62 | 1:42.30 | Gabriel Tual | FRA | 09.04.98 | 3rA | Lausanne | 22.08.2024 |
| 63 | 1:42.32 | Wilson Kipketer | DEN | 12.12.70 | 1 | Rieti | 08.09.2002 |
| 64 | 1:42.33 | Sebastian Coe | GBR | 29.09.56 | 1 | Oslo | 05.07.1979 |
| 65 | 1:42.34 | Joaquim Cruz | BRA | 12.03.63 | 1rA | Zürich | 22.08.1984 |
| 65 | 1:42.34 | Wilfred Bungei | KEN | 24.07.80 | 2 | Rieti | 08.09.2002 |
| 65 | 1:42.34 | Donavan Brazier | USA | 15.04.97 | 1 | Ad-Dawhah | 01.10.2019 |
| 68 | 1:42.36 | Max Burgin | GBR | 20.05.02 | 3 | London | 19.07.2025 |
| 69 | 1:42.37 | Mohammed Aman | ETH | 10.01.94 | 1rA | Bruxelles | 06.09.2013 |
| 69 | 1:42.37 | Emmanuel Wanyonyi | KEN | 01.08.04 | 1 | Zürich | 28.08.2025 |
| 71 | 1:42.41 | Joaquim Cruz | BRA | 12.03.63 | 1 | Bruxelles | 24.08.1984 |
| 72 | 1:42.42 | Max Burgin | GBR | 20.05.02 | 2 | Zürich | 28.08.2025 |
| 73 | 1:42.43 | Eliott Crestan | BEL | 22.02.99 | 6 | Paris | 07.07.2024 |
| 73 | 1:42.43 | Josh Hoey | USA | 01.11.99 | 3 | Stockholm | 15.06.2025 |
| 75 | 1:42.45 | Nijel Amos | BOT | 15.03.94 | 1 | Monaco | 18.07.2014 |
| 76 | 1:42.47 | Yuriy Borzakovskiy | RUS | 12.04.81 | 1 | Bruxelles | 24.08.2001 |
| 77 | 1:42.49 | Joaquim Cruz | BRA | 12.03.63 | 1r1 | Koblenz | 28.08.1985 |
| 77 | 1:42.49 | Bryce Hoppel | USA | 05.09.97 | 3 | Eugene | 03.08.2025 |
| 79 | 1:42.50A | Wyclife Kinyamal | KEN | 02.07.97 | 2 | Nairobi | 15.06.2024 |
| 80 | 1:42.51 | Wilson Kipketer | DEN | 12.12.70 | 1 | Nice | 10.07.1996 |
| 80 | 1:42.51 | Amel Tuka | BIH | 09.01.91 | 1 | Monaco | 17.07.2015 |
| 82 | 1:42.52 | Wilfred Bungei | KEN | 24.07.80 | 1 | Bruxelles | 05.09.2003 |
| 83 | 1:42.53 | Timothy Kitum | KEN | 20.11.94 | 3 | London | 09.08.2012 |
| 83 | 1:42.53 | Mohammed Aman | ETH | 10.01.94 | 1 | Zürich | 30.08.2012 |
| 83 | 1:42.53 | Pierre-Ambroise Bosse | FRA | 11.05.92 | 2 | Monaco | 18.07.2014 |
| 86 | 1:42.54 | Joaquim Cruz | BRA | 12.03.63 | 1 | Köln | 25.08.1985 |
| 86 | 1:42.54 | Ferguson Cheruiyot | KEN | 30.11.89 | 2 | Monaco | 12.07.2019 |
| 88 | 1:42.55 | André Bucher | SUI | 19.10.76 | 1rA | Zürich | 17.08.2001 |
| 88 | 1:42.55 | Peter Bol | AUS | 22.02.94 | 4 | Monaco | 11.07.2025 |
| 90 | 1:42.57 | Wilson Kipketer | DEN | 12.12.70 | 1 | Monaco | 04.08.1999 |
| 90 | 1:42.57 | Marco Arop | CAN | 20.09.98 | 3 | Zürich | 28.08.2025 |
| 92 | 1:42.58 | Vebjørn Rodal | NOR | 16.09.72 | 1 | Atlanta | 31.07.1996 |
| 93 | 1:42.59 | Wilson Kipketer | DEN | 12.12.70 | 1 | Monaco | 10.08.1996 |
| 94 | 1:42.60 | Johnny Gray | USA | 19.06.60 | 2r1 | Koblenz | 28.08.1985 |
| 95 | 1:42.61 | Wilson Kipketer | DEN | 12.12.70 | 1rA | Zürich | 14.08.1996 |
| 95 | 1:42.61 | Wilson Kipketer | DEN | 12.12.70 | 1 | Lausanne | 02.07.1997 |
| 95 | 1:42.61 | David Rudisha | KEN | 17.12.88 | 1 | Monaco | 22.07.2011 |
| 95 | 1:42.61 | Taoufik Makhloufi | ALG | 29.04.88 | 2 | Rio de Janeiro | 15.08.2016 |
| 99 | 1:42.62 | Patrick Ndururi | KEN | 12.01.69 | 2rA | Zürich | 13.08.1997 |
| 100 | 1:42.63 | Bryce Hoppel | USA | 05.09.97 | 4rA | Lausanne | 22.08.2024 |
| 101 | 1:42.65 | Johnny Gray | USA | 19.06.60 | 1rA | Zürich | 17.08.1988 |
| 102 | 1:42.66 | Nijel Amos | BOT | 15.03.94 | 2 | Monaco | 17.07.2015 |
| 102 | 1:42.66A | Koitatoi Kidali | KEN | 12.02.03 | 3 | Nairobi | 15.06.2024 |
| 104 | 1:42.67 | Alfred Kirwa Yego | KEN | 28.11.86 | 2rA | Rieti | 06.09.2009 |
| 105 | 1:42.69 | Hezekiél Sepeng | RSA | 30.06.74 | 2 | Bruxelles | 03.09.1999 |
| 105 | 1:42.69 | Japheth Kimutai | KEN | 20.12.78 | 3 | Bruxelles | 03.09.1999 |
| 105 | 1:42.69 | Abubaker Kaki Khamis | SUD | 21.06.89 | 1 | Oslo | 06.06.2008 |
| 108 | 1:42.70 | Donavan Brazier | USA | 15.04.97 | 1 | Zürich | 29.08.2019 |
| 108 | 1:42.70 | Emmanuel Wanyonyi | KEN | 01.08.04 | 1 | Bruxelles | 14.09.2024 |
| 108 | 1:42.70 | Tshepiso Masalela | BOT | 25.05.99 | 1 | Rabat | 25.05.2025 |
| 108 | 1:42.70 | Cooper Lutkenhaus | USA | 19.12.08 | 1rA | Stockholm | 07.06.2026 |
| 112 | 1:42.71 | Bryce Hoppel | USA | 05.09.97 | 4 | London | 19.07.2025 |
| 113 | 1:42.72 | Gabriel Tual | FRA | 09.04.98 | 4 | Stockholm | 15.06.2025 |
| 114 | 1:42.73 | Mohamed Attaoui | ESP | 26.09.01 | 1 | Paris | 20.06.2025 |
| 114 | 1:42.73 | Marco Arop | CAN | 20.09.98 | 5 | Monaco | 11.07.2025 |
| 116 | 1:42.74 | Hezekiél Sepeng | RSA | 30.06.74 | 2 | Atlanta | 31.07.1996 |
| 116 | 1:42.74 | Wilson Kipketer | DEN | 12.12.70 | 1 | Bruxelles | 30.08.2002 |
| 118 | 1:42.75 | André Bucher | SUI | 19.10.76 | 2 | Bruxelles | 24.08.2001 |
| 119 | 1:42.76 | Wilson Kipketer | DEN | 12.12.70 | 1 | Oslo | 05.07.1996 |
| 119 | 1:42.76 | Japheth Kimutai | KEN | 20.12.78 | 1 | Stuttgart | 19.07.1998 |
| 119 | 1:42.76 | Navasky Anderson | JAM | 21.01.00 | 7 | Tokyo | 20.09.2025 |
| 122 | 1:42.77 | Wilson Kipketer | DEN | 12.12.70 | 1 | Bruxelles | 23.08.1996 |
| 122 | 1:42.77 | Wilson Kipketer | DEN | 12.12.70 | 1 | Monaco | 16.08.1997 |
| 122 | 1:42.77 | Bryce Hoppel | USA | 05.09.97 | 1 | Eugene | 30.06.2024 |
| 122 | 1:42.77 | Slimane Moula | ALG | 25.02.99 | 5 | Stockholm | 15.06.2025 |
| 122 | 1:42.77 | Tshepiso Masalela | BOT | 25.05.99 | 8 | Tokyo | 20.09.2025 |
Full meet results from Stockholm 2026
Women’s Results
Women’s 100m – Wind:+0.8
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | JEFFERSON-WOODEN Melissa | 10.84 SB |
| 2 | GBR | HUNT Amy | 10.97 PB |
| 3 | LUX | van der WEKEN Patrizia | 11.05 SB |
| 4 | NED | BISSCHOPS Minke | 11.08 SB |
| 5 | ITA | DOSSO Zaynab | 11.22 |
| 6 | GBR | ASHER-SMITH Dina | 11.24 SB |
| 7 | CAN | McCREATH Sade | 11.29 |
| 8 | SWE | HENRIKSSON Julia | 11.48 SB |
Women’s 800m Final A
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | SUI | WERRO Audrey | 1:53.98 DLR MR WL NR |
| 2 | GBR | HODGKINSON Keely | 1:54.33 NR |
| 3 | USA | WILLIS Roisin | 1:57.56 PB |
| 4 | FRA | BOURGOIN Anaïs | 1:57.68 |
| 5 | RSA | SEKGODISO Prudence | 1:57.70 |
| 6 | POL | WIELGOSZ Anna | 1:57.92 PB |
| 7 | USA | ROGERS Raevyn | 1:57.94 SB |
| 8 | USA | HURTA-KLECKER Sage | 1:58.26 |
| 9 | ETH | GETACHEW Nigist | 1:58.59 |
| 10 | NOR | ANTONSEN Pernille Karlsen | 1:58.82 PB |
| 11 | SVK | GAJANOVÁ Gabriela | 2:02.88 |
| DNF | MRI | KLOPFENSTEIN Rachel |
Women’s 800m Final B
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | ESP | MITJANS Marta | 2:00.63 SB |
| 2 | NOR | NYFORS Malin Ingeborg | 2:02.39 |
| 3 | FRA | CLEYET-MERLE Bérénice | 2:02.52 SB |
| 4 | AUS | HANCOCK-CAMERON Jaylah | 2:02.66 |
| 5 | GRE | DESPOLLARI Georgia-Maria | 2:02.84 |
| 6 | GBR | ARMITAGE Lucy | 2:02.84 |
| 7 | GBR | LLOYD Ava | 2:02.85 SB |
| 8 | SWE | FREIJ Maria | 2:03.22 SB |
| 9 | DEN | NISSEN Annemarie | 2:03.85 SB |
| 10 | GER | SCHMIDT Alica | 2:04.33 |
| DNF | POL | GAJDA Sylwana |
Women’s 1500m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | ETH | HAYLOM Birke | 4:00.68 |
| 2 | CAN | STAFFORD Lucia | 4:01.93 |
| 3 | GBR | WALLACE Erin | 4:02.87 SB |
| 4 | ETH | KALAYU Haregeweyni | 4:03.86 |
| 5 | SUI | WIND Joceline | 4:04.66 |
| 6 | USA | APPLETON Margot | 4:04.92 SB |
| 7 | FRA | GAY Adèle | 4:05.11 SB |
| 8 | ITA | CAVALLI Ludovica | 4:05.15 |
| 9 | ITA | SABBATINI Gaia | 4:05.55 SB |
| 10 | SWE | BARNETT Mia | 4:06.00 SB |
| 11 | NOR | LØVNES Anne Gine | 4:06.30 PB |
| 12 | ETH | MESELE Worknesh | 4:06.51 |
| 13 | ETH | BERHE Saron | 4:06.64 |
| 14 | MAR | ELHADDAD Souad | 4:07.20 PB |
| 15 | SWE | PROVCI Saga | 4:09.95 PB |
| 16 | SWE | NIELSEN Julia | 4:10.13 |
| 17 | NED | van ES Diane | 4:12.64 |
| DNF | POL | JAGUSCIK Julia |
Women’s 3000m Steeplechase
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | TUN | BOUZAYANI Marwa | 8:59.28 MR |
| 2 | GBR | THORNER Elise | 9:11.01 |
| 3 | USA | JENNINGS Gabrielle | 9:12.02 SB |
| 4 | ETH | TUFA Kena | 9:12.42 |
| 5 | GER | MEYER Lea | 9:13.67 SB |
| 6 | FIN | MONONEN Ilona | 9:15.18 NR |
| 7 | ETH | WALLE Alemnat | 9:15.33 |
| 8 | USA | HALLADAY Lexy | 9:19.02 |
| 9 | USA | HYDE Gracie | 9:24.19 |
| 10 | DEN | HVID Juliane | 9:25.46 |
| 11 | USA | MARKEZICH Olivia | 9:25.79 |
| 12 | USA | WAYMENT Courtney | 9:29.05 |
| 13 | FRA | FINOT Alice | 9:34.30 SB |
| 14 | POL | KRÓLIK Kinga | 9:35.47 |
| 15 | GER | GÜRTH Olivia | 9:42.35 |
| 16 | ETH | YESHANEH Meseret | 10:12.27 SB |
| DNF | POL | CHORZEPA Agnieszka |
Women’s Long Jump
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA | KPATCHA Hilary | 6.85 | 6.57 +1.7 | x +0.6 | 6.85 +2.4 | x +2.7 | 6.64 +2.7 | x +0.9 |
| 2 | ITA | IAPICHINO Larissa | 6.84 | 6.84 +2.1 | 6.78 +0.1 | 6.69 +1.2 | 6.33 +2.3 | x +1.7 | 6.66 +0.2 |
| 3 | JAM | ROBINSON Nia | 6.80 | 6.80 +2.4 | 6.55 +3.7 | x +1.1 | 6.78 +1.3 | 6.46 +1.8 | x +1.9 |
| 4 | USA | NICHOLS Monae’ | 6.74 | 6.74 +1.2 | 6.64 +4.2 | 6.66 +1.9 | 4.75 +2.1 | 6.61 +1.5 | |
| 5 | POR | de SOUSA Agate | 6.70 | 6.70 +2.8 | 6.70 +0.7 | x +1.3 | 6.62 +2.1 | 6.59 +0.7 | |
| 6 | GER | MIHAMBO Malaika | 6.70 | x +1.8 | 6.62 +1.3 | 6.64 +5.2 | 6.59 +1.5 | 6.70 +1.8 | |
| 7 | USA | BRYANT Claire | 6.69 | 6.65 +2.0 | 6.69 +1.8 | 6.36 +1.6 | 6.47 +1.5 | 6.64 +1.9 | |
| 8 | SWE | HALLBERG HOSSAIN Ayla | 6.63 PB | x +2.3 | 6.63 +3.6 | 6.16 +0.9 | 6.31 +0.7 | 6.61 +1.5 | |
| 9 | USA | BROWN Alexis | 6.62 | 6.18 +1.2 | 6.54 +1.3 | 6.62 +1.6 | |||
| 10 | SWE | ÅSKAG Maja | 6.56 | 6.43 +0.4 | 6.56 +2.1 | 6.35 +0.3 |
Women’s Shot Put
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | SCHILDER Jessica | 20.89 MR | 20.33 | 19.82 | 19.96 | x | 20.89 | x |
| 2 | USA | JACKSON Chase | 19.91 | 18.25 | 19.91 | 19.77 | x | x | x |
| 3 | CAN | MITTON Sarah | 19.89 | 19.89 | 19.60 | 19.02 | 19.48 | 19.51 | 19.61 |
| 4 | SWE | ROOS Fanny | 18.90 | 18.22 | x | 18.43 | x | 18.90 | |
| 5 | GER | MABRY Yemisi | 18.79 | 18.79 | 18.39 | 18.45 | x | 18.23 | |
| 6 | JAM | THOMAS-DODD Danniel | 18.56 | x | 18.56 | x | x | x | |
| 7 | USA | SMITH Abria | 18.50 | 18.06 | 18.50 | 18.06 | 17.97 | 17.42 | |
| 8 | USA | EWEN Maggie | 17.93 | 17.68 | 17.93 | 17.46 | 17.08 | – | |
| 9 | USA | ROSS Jaida | 17.80 | x | 17.80 | 17.67 | |||
| 10 | POR | DONGMO Auriol | 17.45 | 17.37 | x | 17.45 |
Women’s Discus
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | SION Valarie | 68.60 | 68.37 | 68.60 | 68.18 | 67.34 | 63.97 | 66.40 |
| 2 | NED | van KLINKEN Jorinde | 66.57 | 63.42 | x | 63.34 | 66.57 | 64.28 | 65.38 |
| 3 | USA | TAUSAGA Laulauga | 65.89 | x | 64.35 | 64.42 | 65.89 | x | x |
| 4 | CHN | Bin FENG | 64.15 | 59.31 | 64.15 | 63.15 | 61.92 | 63.42 | |
| 5 | GER | STEINACKER Marike | 62.13 | x | x | 61.95 | x | 62.13 | |
| 6 | SWE | KAMGA Vanessa | 61.93 | 59.19 | 57.76 | 59.29 | 61.93 | 60.57 | |
| 7 | GER | CRAFT Shanice | 61.88 | 59.70 | x | 60.89 | 61.88 | x | |
| 8 | CUB | MORÁLES Silinda | 58.81 | x | x | 58.81 | x | x | |
