During the first of two rounds of two sessions of the women’s 800 metre event, it was Keely Hodgkinson of Great Britain winning in a leisurely 1:57.57 over American Addison Wiley in 1:58.14 in heat 1. Third and fourth place were taken up by Australian Sarah Billings in 1:58.37 and Eloisa Coiro of Italy in 1:58.48.
The first four in each session move to the final. There are no small-q qualifiers.
In the other race, Switzerland’s Audrey Werro outpaced Femke Broeders-Bol of the Netherlands 1:59.05 to 1:59.19. Taking third and fourth were Ethiopian Nigist Getachew and Switzerland’s Valantina Rosamita in 1:59.69 and 1:59.78, respectively.
None of Broeders-Bol, Hodgkinson or Werro appeared stressed by the effort. Hodgkinson seemed to be the least put out. She also happens to be the freshest, having raced fewer times that then other two, during 2026.
Those are the eight competitors going into the final.
Result
| Pos. | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Keely HODGKINSON | GBR | 1:57.57 Q |
| 2 | Addison WILEY | USA | 1:58.14 Q |
| 3 | Sarah BILLINGS | AUS | 1:58.37 Q |
| 4 | Eloisa COIRO | ITA | 1:58.48 Q |
| 5 | Shafiqua MALONEY | VIN | 1:58.54 |
| 6 | Prudence SEKGODISO | RSA | 1:59.66 |
| 7 | Roisin WILLIS | USA | 2:00.11 |
| 8 | Veronica VANCARDO | SUI | 2:16.75 |
Heat 2
| Pos. | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Audrey WERRO | SUI | 1:59.05 Q |
| 2 | Femke BROEDERS-BOL | NED | 1:59.19 Q |
| 3 | Nigist GETACHEW | ETH | 1:59.69 Q |
| 4 | Valentina ROSAMILIA | SUI | 1:59.78 Q |
| 5 | Raevyn ROGERS | USA | 1:59.86 |
| 6 | Oratile NOWE | BOT | 2:01.03 |
| 7 | Rénelle LAMOTE | FRA | 2:01.45 |
| 8 | Halimah NAKAAYI | UGA | 2:02.62 |












