In 1971, Led Zeppelin’s Robert Plant sang in Misty Mountain Hop. “Walking in the park just the other day, baby…..what do you think I saw? Crowds of people sitting on the grass….”
While it was misty, mountainous and park-like, the NCAA Championships saw anything but people walking or sitting on the grass. The turf was flying, as the women ran pell-mell over the soggy course at the Gans Creek course in Columbia, Missouri.
Twenty-three-year-old Kenyan Doris Lemngole, representing the University of Alabama, dominated the women’s race to defend her 2024 NCAA title. Meanwhile, North Carolina State University reclaimed its position atop the NCCA. The team delivered a dominant performance, which allowed them to capture the school’s fourth championship in five years.
BACK-TO-BACK INDIVIDUAL WOMEN'S NATIONAL CHAMPION.
— NCAA Track & Field (@NCAATrackField) November 22, 2025
🏆 Doris Lemngole of Alabama
⏰ 18:25.4#NCAAXC x 🎥 ESPNU pic.twitter.com/tEwIHEtlfn
Lemngole took the lead early and sat out front with freshman Jane Hedengren, biding her time.
Hedengren, who runs for the Brigham Young University Cougars has a bright future. It was impressive that at age 19, the Texas native was hanging on to Lemngole through five of six kilometres. The two leaders dropped the field by the 2 km mark. By 4 km they were in a race of their own, 60-plus metres on the chase pack.
Lemngole and Hedengren passed through 5 km in 15:24. This is where the veteran surged, dropping Hedengren for good. With half a km to go confidently strode in as if she was finishing a steady training session. She recorded an 18:25.4, to add her name to a few others who in history have won back-to-back NCAA XC titles.
Hedengren rolled in at 18:38.9. Athletics fans will be watching her next two years as she may join Lemngole as a two-time NCAA champion. The University of Florida’s Hilda Olemomoi from Kenya took third in 18:46.4. Meanwhile, BYU’s Riley Chamberlain recorded an 18:47.0 fourth-place finish.
There was an international field representing the top schools on Saturday. For example, five of the top-11 finishers are Kenyan. Eighth-place finisher Vera Sjöberg is from Sweden. Fifth-place finisher Hannah Grapes is from New Zealand. Silan Ayyildiz, who finished ninth, is from Turkey.
Results
| Place | Athlete | Team | Class | Time | Split/Pace | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Doris Lemngole | Alabama | JR | 18:25.4 | 3:01.3 | — | 1 |
| 2 | Jane Hedengren | BYU | FR | 18:38.9 | 3:14.2 | +13.5 | 2 |
| 3 | Hilda Olemomoi | Florida | SR | 18:46.4 | 3:03.4 | +21.1 | 4 |
| 4 | Riley Chamberlain | BYU | JR | 18:47.0 | 3:07.3 | +21.6 | 1 |
| 5 | Hannah Gapes | NC State | JR | 18:51.3 | 3:11.8 | +26.0 | 5 |
| 6 | Grace Hartman | NC State | JR | 18:52.6 | 3:13.5 | +27.3 | 6 |
| 7 | Isca Chelangat | Oklahoma State | FR | 18:56.1 | 3:12.7 | +30.8 | 7 |
| 8 | Vera Sjoberg | North Carolina | SR | 18:56.5 | 3:13.3 | +31.2 | 8 |
| 9 | Silan Ayyildiz | Oregon | SR | 18:57.9 | 3:09.5 | +32.6 | 9 |
| 10 | Mary Bonner Dalton | Notre Dame | SO | 18:58.0 | 3:10.0 | +32.7 | 10 |
| 11 | Caren Kiplagat | Alabama | FR | 18:58.8 | 3:13.4 | +33.4 | 11 |
| 12 | Joy Naukot | West Virginia | SO | 18:59.6 | 3:13.0 | +34.2 | 12 |
| 13 | Sydney Thorvaldson | Arkansas | SR | 18:59.6 | 3:13.7 | +34.2 | 13 |
| 14 | Florence Caron | Penn State | SR | 19:00.6 | 3:12.7 | +35.2 | 14 |
| 15 | Betty Kipkore | Iowa State | FR | 19:01.4 | 3:09.8 | +36.1 | 15 |
| 16 | Judy Chepkoech | Florida | SO | 19:01.8 | 3:11.5 | +36.5 | 16 |
| 17 | Pamela Kosgei | New Mexico | SO | 19:02.8 | 3:16.9 | +37.4 | 17 |
| 18 | Silvia Jelego | Clemson | SO | 19:03.7 | 3:18.0 | +38.3 | — |
| 19 | Cynthia Jemutai | Alabama | FR | 19:05.6 | 3:14.8 | +40.2 | 17 |
| 20 | Mercy Kibet | Iowa State | FR | 19:05.7 | 3:14.3 | +40.3 | 18 |
| 21 | Allie Zealand | Liberty | SO | 19:06.8 | 3:14.7 | +41.4 | — |
| 22 | Tia Wilson | Florida | SR | 19:07.2 | 3:14.7 | +41.9 | 19 |
| 23 | Morgan Nokes | Utah Valley | SR | 19:10.4 | 3:10.7 | +45.1 | — |
| 24 | Mary Ogwoka | Tennessee | FR | 19:11.8 | 3:14.5 | +46.5 | 20 |
| 25 | Amaya Aramini | Notre Dame | FR | 19:12.8 | 3:15.5 | +47.4 | 21 |
| 26 | Jadyn Keeler | North Dakota | SR | 19:13.5 | 3:14.3 | +48.2 | — |
| 27 | Rosemary Longisa | Washington St. | FR | 19:14.6 | 3:27.8 | +49.2 | 22 |
| 28 | Salma Elbadra | South Carolina | FR | 19:14.7 | 3:34.7 | +49.3 | 23 |
| 29 | Bethany Michalak | NC State | SO | 19:14.9 | 3:16.1 | +49.6 | 24 |
| 30 | Amy Bunnage | Stanford | JR | 19:15.0 | 3:14.8 | +49.7 | 25 |
| 31 | Diana Cherotich | Oregon | FR | 19:15.2 | 3:17.3 | +49.8 | 26 |
| 32 | Hayley Burns | Northern Arizona | JR | 19:15.4 | 3:07.4 | +50.1 | 27 |
| 33 | Angelina Perez | Wake Forest | JR | 19:16.1 | 3:15.4 | +50.7 | 28 |
| 34 | Sophia Kennedy | Stanford | JR | 19:16.7 | 3:12.9 | +51.3 | 29 |
| 35 | Monica Wanjiku | Missouri | FR | 19:17.4 | 3:16.1 | +52.1 | 30 |
| 36 | Dalia Frias | Oregon | JR | 19:18.8 | 3:18.0 | +53.4 | 31 |
| 37 | Ava Mitchell | Northern Arizona | SO | 19:18.8 | 3:10.9 | +53.4 | 32 |
| 38 | Agnes McTighe | Northern Arizona | SR | 19:19.8 | 3:11.5 | +54.4 | 33 |
| 39 | Juliet Cherubet | Oregon | JR | 19:22.2 | 3:17.9 | +56.9 | 34 |
| 40 | Angelina Napoleon | NC State | SO | 19:22.7 | 3:32.9 | +57.4 | 35 |
| 41 | Nelah Roberts | BYU | SO | 19:22.9 | 3:08.2 | +57.5 | 36 |
| 42 | Maureen Rutoh | Oklahoma State | FR | 19:26.7 | 3:21.7 | +1:01.3 | 37 |
| 43 | Marion Jepngetich | New Mexico | FR | 19:27.6 | 3:14.6 | +1:02.3 | 38 |
| 44 | Mena Scatchard | Stanford | SR | 19:28.2 | 3:09.6 | +1:02.9 | 39 |
| 45 | Mercy Kinyanjui | West Virginia | SO | 19:29.1 | 3:15.8 | +1:03.7 | 40 |
| 46 | Elizabeth Khatevi | Texas A&M-CC | SO | 19:29.4 | 3:13.7 | +1:04.0 | — |
| 47 | Taylor Rohatinsky | BYU | SR | 19:29.8 | 3:21.3 | +1:04.5 | 41 |
| 48 | Rachel Forsyth | Michigan State | SO | 19:30.5 | 3:21.0 | +1:05.1 | — |
| 49 | Judy Rono | New Mexico | FR | 19:31.5 | 3:20.0 | +1:06.2 | 42 |
| 50 | Melissa Riggins | Georgetown | SR | 19:32.0 | 3:12.0 | +1:06.7 | 43 |
| 51 | Sadie Engelhardt | NC State | FR | 19:32.4 | 3:17.5 | +1:07.1 | 44 |
| 52 | Siona Chisholm | Notre Dame | SR | 19:32.8 | 3:13.5 | +1:07.5 | 45 |
| 53 | Kaiya Robertson | Boise State | SO | 19:33.0 | 3:17.9 | +1:07.7 | 46 |
| 54 | Stephanie Moss | Duke | JR | 19:35.4 | 3:20.3 | +1:10.1 | — |
| 55 | Taylor Lovell | BYU | JR | 19:35.4 | 3:11.7 | +1:10.1 | 47 |
| 56 | Naomi Kemboi | West Virginia | FR | 19:36.0 | 3:15.8 | +1:10.6 | 48 |
| 57 | Keira Moore | Northern Arizona | JR | 19:36.6 | 3:16.4 | +1:11.2 | 49 |
| 58 | Mia Cochran | Washington | JR | 19:38.0 | 3:17.4 | +1:12.7 | 50 |
| 59 | Erin Vringer | Utah | JR | 19:38.2 | 3:12.9 | +1:12.8 | 51 |
| 60 | Leah Jeruto | Oklahoma | SO | 19:38.6 | 3:24.5 | +1:13.2 | — |
| 61 | Tatum David | Virginia | SO | 19:38.9 | 3:12.2 | +1:13.6 | 52 |
| 62 | Rose Mburu | SMU | FR | 19:39.3 | 3:17.8 | +1:14.0 | — |
| 63 | Edna Chelulei | Eastern Kentucky | FR | 19:39.8 | 3:16.7 | +1:14.4 | — |
| 64 | Mia Barnett | Oregon | SR | 19:40.6 | 3:20.1 | +1:15.2 | 53 |
| 65 | Chloe Foerster | Washington | SR | 19:40.8 | 3:14.2 | +1:15.4 | 54 |
| 66 | Zenah Cheptoo | Washington St. | SO | 19:41.5 | 3:19.2 | +1:16.1 | 55 |
| 67 | Anna McNatt | Princeton | JR | 19:41.6 | 3:19.2 | +1:16.3 | — |
| 68 | Anika Thompson | Oregon | SR | 19:42.3 | 3:20.8 | +1:16.9 | 56 |
| 69 | Jessie Secor | Colorado | JR | 19:42.4 | 3:15.5 | +1:17.0 | 57 |
| 70 | Gillian Bushee | Virginia | JR | 19:42.8 | 3:16.4 | +1:17.4 | 58 |
| 71 | Alice Seguin | New Mexico | JR | 19:43.0 | 3:14.9 | +1:17.6 | 59 |
| 72 | Logan SJK | North Carolina | SO | 19:43.5 | 3:17.0 | +1:18.2 | 60 |
| 73 | Nicola Jansen | New Mexico | SR | 19:43.6 | 3:23.3 | +1:18.3 | 61 |
| 74 | Jasmine Wood | New Mexico | SR | 19:43.7 | 3:12.2 | +1:18.4 | 62 |
| 75 | Carmen Alder | BYU | SR | 19:44.0 | 3:20.0 | +1:18.7 | 63 |
| 76 | Abbey Nechanicky | Colorado | SO | 19:44.8 | 3:18.3 | +1:19.5 | 64 |
| 77 | Joyce Kemboi | Texas A&M | SO | 19:44.9 | 3:14.7 | +1:19.5 | 65 |
| 78 | Tilly O’Connor | Villanova | JR | 19:45.6 | 3:14.6 | +1:20.3 | 66 |
| 79 | Ann Lemirisho | Cincinnati | FR | 19:47.4 | 3:19.3 | +1:22.0 | — |
| 80 | Abigael Chemnagei | LSU | FR | 19:48.5 | 3:21.8 | +1:23.1 | 67 |
| 81 | Emmaculate Jemutai | Kansas | SO | 19:49.1 | 3:19.4 | +1:23.8 | — |
| 82 | Zariel Macchia | BYU | FR | 19:50.3 | 3:19.3 | +1:25.0 | 68 |
| 83 | Debora Cherono | Texas A&M | FR | 19:50.4 | 3:17.8 | +1:25.1 | 69 |
| 84 | Skye Ellis | Northwestern | JR | 19:50.9 | 3:17.4 | +1:25.6 | 70 |
| 85 | Billah Jepkirui | Oklahoma State | JR | 19:51.9 | 3:36.1 | +1:26.6 | 71 |
| 86 | Aniya Mosley | Ohio State | JR | 19:52.4 | 3:20.9 | +1:27.0 | — |
| 87 | Bethan Morley | Florida | SR | 19:53.5 | 3:13.4 | +1:28.2 | 72 |
| 88 | Annastasia Peters | Utah | JR | 19:54.3 | 3:21.1 | +1:28.9 | 73 |
| 89 | Maelle Porcher | Iowa State | SR | 19:54.3 | 3:26.5 | +1:29.0 | 74 |
| 90 | Imogen Gardiner | Boston College | SR | 19:54.5 | 3:19.1 | +1:29.1 | 75 |
| 91 | Ava Criniti | Northwestern | SO | 19:54.8 | 3:16.1 | +1:29.5 | 76 |
| 92 | Brooke Wilson | Wake Forest | JR | 19:55.1 | 3:21.4 | +1:29.7 | 77 |
| 93 | Charlotte Costich | Penn State | SR | 19:55.2 | 3:16.6 | +1:29.9 | 78 |
| 94 | Logan Hofstee | Gonzaga | SO | 19:55.3 | 3:23.4 | +1:30.0 | — |
| 95 | Alexis Lamb | West Virginia | JR | 19:55.6 | 3:23.0 | +1:30.3 | 79 |
| 96 | Abby DeVeau | Washington | FR | 19:56.0 | 3:22.1 | +1:30.7 | 80 |
| 97 | Selma Anderson | Syracuse | SO | 19:56.3 | 3:14.0 | +1:31.0 | — |
| 98 | Ciara O’Shea | North Carolina | SO | 19:56.6 | 3:24.2 | +1:31.2 | 81 |
| 99 | Kylie Finger | Wisconsin | SR | 19:57.2 | 3:18.2 | +1:31.9 | 82 |
| 100 | Mia Larochelle | Colorado | FR | 19:57.3 | 3:25.4 | +1:31.9 | 83 |
| 101 | Hanne Thomsen | Stanford | FR | 19:57.5 | 3:21.4 | +1:32.1 | 84 |
| 102 | Anna Hightower | Northwestern | SR | 19:57.5 | 3:16.6 | +1:32.2 | 85 |
| 103 | Barrett Justema | Georgetown | JR | 19:57.7 | 3:17.0 | +1:32.4 | 86 |
| 104 | Edna Chepkemoi | LSU | FR | 19:57.9 | 3:20.0 | +1:32.5 | 87 |
| 105 | Charlotte Tomkinson | Georgetown | SR | 19:58.0 | 3:16.5 | +1:32.7 | 88 |
| 106 | Yuya Sawada | LSU | SO | 19:58.7 | 3:21.2 | +1:33.3 | 89 |
| 107 | Riley Stewart | Stanford | SR | 19:59.1 | 3:18.1 | +1:33.7 | 90 |
| 108 | Blezzin Kimutai | Tulane | SO | 19:59.2 | 3:16.1 | +1:33.8 | — |
| 109 | Teresa Cherotich | South Carolina | SO | 19:59.8 | 3:20.9 | +1:34.5 | 91 |
| 110 | Millie Wilcox | Utah | JR | 20:00.1 | 3:20.3 | +1:34.8 | 92 |
| 111 | Rose Coats | Maryland | JR | 20:00.2 | 3:24.9 | +1:34.9 | — |
| 112 | Ruth Kimeli | Baylor | SO | 20:00.3 | 3:28.8 | +1:35.0 | — |
| 113 | Stella Kermes | Virginia | SO | 20:00.9 | 3:26.9 | +1:35.5 | 93 |
| 114 | Sophie Novak | Notre Dame | SR | 20:01.1 | 3:14.1 | +1:35.8 | 94 |
| 115 | Evyn Humphrey | Tulsa | SO | 20:01.8 | 3:19.8 | +1:36.4 | — |
| 116 | Ada Rand | Penn State | SO | 20:01.8 | 3:25.5 | +1:36.5 | 95 |
| 117 | Brooke Rauber | NC State | SR | 20:02.3 | 3:25.5 | +1:36.9 | 96 |
| 118 | Anna Buettner | San Francisco | FR | 20:02.4 | 3:22.3 | +1:37.1 | — |
| 119 | Claire Daniels | Penn State | JR | 20:02.7 | 3:17.8 | +1:37.4 | 97 |
| 120 | Rylee Blade | Florida State | FR | 20:02.9 | 3:27.1 | +1:37.6 | — |
| 121 | Almi Nerurkar | Georgetown | SR | 20:04.0 | 3:23.1 | +1:38.7 | 98 |
| 122 | India Jones | Air Force | SR | 20:04.2 | 3:21.2 | +1:38.8 | — |
| 123 | Anna Gardiner | Providence | SO | 20:04.6 | 3:19.9 | +1:39.2 | 99 |
| 124 | Tilly Simpson | New Mexico | SR | 20:04.9 | 3:27.5 | +1:39.5 | 100 |
| 125 | Ella Johnson | Air Force | JR | 20:05.1 | 3:16.4 | +1:39.8 | — |
| 126 | Emily Bryce | West Virginia | SR | 20:05.4 | 3:21.4 | +1:40.1 | 101 |
| 127 | Nelly Jemeli | Mississippi State | FR | 20:05.9 | 3:25.2 | +1:40.5 | — |
| 128 | Nicole Vanasse | Villanova | SR | 20:06.2 | 3:19.0 | +1:40.9 | 102 |
| 129 | Hannah Prosser | Colorado | SO | 20:07.0 | 3:21.6 | +1:41.6 | 103 |
| 130 | Abigail White | South Carolina | SO | 20:07.0 | 3:16.0 | +1:41.7 | 104 |
| 131 | Mercy Jebitok | Akron | FR | 20:07.3 | 3:26.2 | +1:42.0 | — |
| 132 | Bianca Boehnke | Boise State | JR | 20:07.7 | 3:21.2 | +1:42.4 | 105 |
| 133 | Micaela Villarreal | LSU | FR | 20:08.4 | 3:23.0 | +1:43.1 | 106 |
| 134 | Maddy Whitman | Northwestern | SR | 20:08.5 | 3:18.5 | +1:43.2 | 107 |
| 135 | Gretchen Farley | Notre Dame | JR | 20:08.9 | 3:27.8 | +1:43.5 | 108 |
| 136 | Dorcas Jepkosgei | UT-Arlington | FR | 20:08.9 | 3:19.4 | +1:43.6 | — |
| 137 | Abir Reffas | South Carolina | JR | 20:09.3 | 3:24.4 | +1:44.0 | 109 |
| 138 | Amit Koma | Boise State | JR | 20:10.0 | 3:22.6 | +1:44.7 | 110 |
| 139 | Anastasia Chepkorir | West Virginia | JR | 20:10.5 | 3:24.0 | +1:45.1 | 111 |
| 140 | Ella Fadil | Boston College | JR | 20:10.7 | 3:25.9 | +1:45.3 | 112 |
| 141 | Leane Willemse | Wisconsin | SR | 20:10.8 | 3:18.7 | +1:45.4 | 113 |
| 142 | Margaret Carroll | Villanova | SR | 20:10.9 | 3:29.8 | +1:45.5 | 114 |
| 143 | Kyra Holland | Boston College | SR | 20:10.9 | 3:20.7 | +1:45.6 | 115 |
| 144 | Bieke Schipperen | Florida State | JR | 20:11.5 | 3:30.5 | +1:46.2 | — |
| 145 | Reagan Gilmore | Florida | SO | 20:11.6 | 3:27.1 | +1:46.2 | 116 |
| 146 | Molly Malague | Harvard | SR | 20:11.9 | 3:27.3 | +1:46.5 | — |
| 147 | Meg Madison | Princeton | SO | 20:12.1 | 3:23.5 | +1:46.8 | — |
| 148 | Jessica Frydenlund | Gonzaga | JR | 20:12.4 | 3:24.8 | +1:47.1 | — |
| 149 | Elizabeth Whaley | Wake Forest | JR | 20:13.3 | 3:23.2 | +1:48.0 | 117 |
| 150 | Claire Stegall | Florida | FR | 20:13.8 | 3:20.2 | +1:48.5 | 118 |
| 151 | Emily Junginger | Utah | FR | 20:13.9 | 3:30.5 | +1:48.5 | 119 |
| 152 | Gwenno Goode | La Salle | JR | 20:14.6 | 3:31.5 | +1:49.3 | — |
| 153 | Maddie Gardiner | North Carolina | SO | 20:14.9 | 3:22.3 | +1:49.5 | 120 |
| 154 | Mirriam Chepkirui | Missouri | FR | 20:15.4 | 3:23.1 | +1:50.1 | 121 |
| 155 | Fleur Templier | NC State | JR | 20:16.2 | 3:26.4 | +1:50.9 | 122 |
| 156 | Allison Dougherty | Penn State | JR | 20:17.4 | 3:23.9 | +1:52.1 | 123 |
| 157 | Mya Bunke | Wisconsin | SR | 20:17.6 | 3:21.9 | +1:52.2 | 124 |
| 158 | Chloe Huyler | Notre Dame | FR | 20:17.8 | 3:21.7 | +1:52.5 | 125 |
| 159 | Hanna Ackermann | Boise State | JR | 20:18.8 | 3:24.9 | +1:53.4 | 126 |
| 160 | Juliette Forstrom | Colorado | SO | 20:19.0 | 3:22.3 | +1:53.6 | 127 |
| 161 | Bella Jacobsen | Wisconsin | JR | 20:19.8 | 3:25.7 | +1:54.5 | 128 |
| 162 | Andie-Marie Jones | Tennessee | SR | 20:20.6 | 3:20.0 | +1:55.3 | 129 |
| 163 | Anya Arroyo | South Carolina | JR | 20:21.2 | 3:28.7 | +1:55.9 | 130 |
| 164 | Ava Earl | Northwestern | SR | 20:22.6 | 3:24.5 | +1:57.3 | 131 |
| 165 | Kyla Martin | Utah | SO | 20:22.7 | 3:19.5 | +1:57.4 | 132 |
| 166 | Holly Smith | Northwestern | SR | 20:23.0 | 3:30.0 | +1:57.6 | 133 |
| 167 | Rosemary Shay | Villanova | SO | 20:23.0 | 3:20.6 | +1:57.6 | 134 |
| 168 | Samantha Tran | Washington | SR | 20:23.0 | 3:23.7 | +1:57.7 | 135 |
| 169 | Cate Conklin | South Carolina | SO | 20:23.4 | 3:22.4 | +1:58.0 | 136 |
| 170 | Megan Roberts | Texas A&M | SO | 20:23.4 | 3:30.4 | +1:58.0 | 137 |
| 171 | Emma Stutzman | Northern Arizona | SO | 20:23.8 | 3:20.3 | +1:58.4 | 138 |
| 172 | Charlotte Bell | Georgetown | FR | 20:23.8 | 3:34.1 | +1:58.5 | 139 |
| 173 | Nanette Novak | Boise State | SR | 20:24.2 | 3:23.9 | +1:58.9 | 140 |
| 174 | Mackenzie Hart | Wake Forest | SR | 20:24.9 | 3:27.7 | +1:59.6 | 141 |
| 175 | Jackie Holman | Northwestern | JR | 20:25.5 | 3:28.7 | +2:00.2 | 142 |
| 176 | Lily Mather | Texas Tech | JR | 20:25.6 | 3:22.8 | +2:00.2 | — |
| 177 | Kelli Gaffney | Cal Poly | JR | 20:25.8 | 3:25.1 | +2:00.5 | — |
| 178 | Lea Hatcher | Penn State | JR | 20:25.9 | 3:28.5 | +2:00.5 | 143 |
| 179 | Ali Ince | Oregon | SO | 20:26.2 | 3:24.3 | +2:00.9 | 144 |
| 180 | Brynn Brown | North Carolina | SR | 20:26.3 | 3:27.8 | +2:00.9 | 145 |
| 181 | Julia Flynn | Stanford | JR | 20:26.3 | 3:27.1 | +2:00.9 | 146 |
| 182 | Ashley Jones | Colorado | SR | 20:26.8 | 3:28.3 | +2:01.5 | 147 |
| 183 | Victoria Lagat | Oklahoma State | SO | 20:27.1 | 3:23.6 | +2:01.8 | 148 |
| 184 | Desma Chepkoech | Florida | FR | 20:27.2 | 3:39.5 | +2:01.9 | 149 |
| 185 | Victoria Rodriguez | Wake Forest | FR | 20:27.3 | 3:26.6 | +2:02.0 | 150 |
| 186 | Summer Schuster | Tennessee | JR | 20:27.3 | 3:22.9 | +2:02.0 | 151 |
| 187 | Nora Gremban | Wisconsin | SO | 20:27.6 | 3:24.3 | +2:02.3 | 152 |
| 188 | Kobi Walker | Missouri | FR | 20:27.9 | 3:21.4 | +2:02.5 | 153 |
| 189 | Jasmine Trott | Bryant | SR | 20:28.4 | 3:29.0 | +2:03.1 | — |
| 190 | Maeve Stiles | Washington | SR | 20:28.7 | 3:30.0 | +2:03.4 | 154 |
| 191 | Rahel Broemmel | Missouri | JR | 20:29.3 | 3:22.7 | +2:04.0 | 155 |
| 192 | Nicole Bissell | Washington St. | JR | 20:31.1 | 3:25.9 | +2:05.7 | 156 |
| 193 | Amelia Arrieta | Villanova | SR | 20:31.6 | 3:28.9 | +2:06.2 | 157 |
| 194 | Sara Mlodik | Wisconsin | FR | 20:32.0 | 3:26.1 | +2:06.6 | 158 |
| 195 | Arianne Olson | Notre Dame | SO | 20:32.0 | 3:25.2 | +2:06.7 | 159 |
| 196 | Nia Clatworthy | Tennessee | SR | 20:33.8 | 3:29.8 | +2:08.4 | 160 |
| 197 | Cara Laverty | Providence | JR | 20:34.3 | 3:26.5 | +2:09.0 | 161 |
| 198 | Nikita Moore | Northern Arizona | SR | 20:34.8 | 3:21.4 | +2:09.5 | 162 |
| 199 | Gabby Schmidt | Providence | SO | 20:35.1 | 3:29.4 | +2:09.8 | 163 |
| 200 | Maisie Wilmer | Wake Forest | JR | 20:35.4 | 3:30.1 | +2:10.1 | 164 |
| 201 | Kiki Vaughn | Northern Arizona | FR | 20:36.2 | 3:22.5 | +2:10.8 | 165 |
| 202 | Elizabeth Barlow | Boston College | SR | 20:37.0 | 3:32.4 | +2:11.6 | 166 |
| 203 | Jade Buridon | South Carolina | JR | 20:37.3 | 3:30.5 | +2:12.0 | 167 |
| 204 | Mikaela Helling | Wisconsin | SO | 20:37.7 | 3:30.5 | +2:12.3 | 168 |
| 205 | Lauren Ping | Oklahoma State | SO | 20:39.8 | 3:31.7 | +2:14.5 | 169 |
| 206 | Tatum Olesen | Virginia | SO | 20:41.2 | 3:25.6 | +2:15.8 | 170 |
| 207 | Jenica Swartz | Washington | FR | 20:41.7 | 3:22.6 | +2:16.3 | 171 |
| 208 | Kate Currie | Providence | FR | 20:41.7 | 3:27.0 | +2:16.3 | 172 |
| 209 | Suzy Lecoutre | Missouri | JR | 20:42.0 | 3:31.9 | +2:16.6 | 173 |
| 210 | Gentry Turner | Oklahoma State | SO | 20:42.0 | 3:22.8 | +2:16.7 | 174 |
| 211 | Charlotte Richman | Army West Point | SR | 20:42.5 | 3:33.4 | +2:17.2 | — |
| 212 | Kylah Madariaga | Washington St. | FR | 20:44.2 | 3:32.1 | +2:18.9 | 175 |
| 213 | Ella Hagen | Colorado | FR | 20:46.5 | 3:32.0 | +2:21.2 | 176 |
| 214 | Brianna Rinn | Utah | JR | 20:46.8 | 3:26.7 | +2:21.4 | 177 |
| 215 | Sophia Bendet | Texas A&M | FR | 20:46.9 | 3:26.5 | +2:21.5 | 178 |
| 216 | Molly Fitzpatrick | Boston College | SR | 20:47.1 | 3:43.1 | +2:21.8 | 179 |
| 217 | Lindsey Peters | Utah | SR | 20:47.6 | 3:27.9 | +2:22.3 | 180 |
| 218 | Ella Chesnut | LSU | SR | 20:47.7 | 3:30.7 | +2:22.3 | 181 |
| 219 | Hannah Rae Shaffer | North Carolina | FR | 20:48.6 | 3:36.3 | +2:23.3 | 182 |
| 220 | Zoe Mosher | Villanova | FR | 20:49.2 | 3:27.9 | +2:23.8 | 183 |
| 221 | Claire Zubey | Penn State | JR | 20:49.4 | 3:32.7 | +2:24.1 | 184 |
| 222 | Cate DeSousa | Virginia | JR | 20:49.8 | 3:33.7 | +2:24.5 | 185 |
| 223 | Abby Kendrick | Boise State | SR | 20:52.2 | 3:32.6 | +2:26.8 | 186 |
| 224 | Natalie Barnard | Missouri | SO | 20:53.4 | 3:33.6 | +2:28.1 | 187 |
| 225 | Riley Beach | Iowa State | SR | 20:54.5 | 3:27.9 | +2:29.1 | 188 |
| 226 | Katie Payne | Virginia | FR | 20:55.1 | 3:34.3 | +2:29.7 | 189 |
| 227 | Kinley Wolfe | North Carolina | FR | 20:57.4 | 3:27.7 | +2:32.0 | 190 |
| 228 | Jaci Sievers | Tennessee | JR | 20:57.5 | 3:48.7 | +2:32.2 | 191 |
| 229 | Ella Woehlcke | Virginia | SO | 20:57.8 | 3:41.3 | +2:32.5 | 192 |
| 230 | Tula Fawbush | Tennessee | SO | 20:58.3 | 3:31.1 | +2:33.0 | 193 |
| 231 | Caroline Jepkorir | Washington St. | SO | 20:58.8 | 3:47.6 | +2:33.4 | 194 |
| 232 | Tatiana Moura | West Virginia | SR | 21:01.9 | 3:25.5 | +2:36.5 | 195 |
| 233 | Millie Wills | Tennessee | SR | 21:02.3 | 3:28.8 | +2:37.0 | 196 |
| 234 | Maya Ledesma | Iowa State | FR | 21:03.1 | 3:29.2 | +2:37.7 | 197 |
| 235 | Emily Bush | Providence | SO | 21:04.1 | 3:30.1 | +2:38.7 | 198 |
| 236 | Jinane Mahi | Oklahoma State | SR | 21:04.3 | 3:49.7 | +2:39.0 | 199 |
| 237 | Iris Bergman | Boston College | SR | 21:05.7 | 3:33.7 | +2:40.3 | 200 |
| 238 | Jane Buckley | Providence | JR | 21:08.0 | 3:40.1 | +2:42.7 | 201 |
| 239 | Allison Newman | Missouri | SR | 21:09.8 | 3:40.9 | +2:44.4 | 202 |
| 240 | Emily Jobes | Boise State | SR | 21:10.6 | 3:30.9 | +2:45.2 | 203 |
| 241 | Juliette Whittaker | Stanford | JR | 21:12.5 | 3:35.6 | +2:47.2 | 204 |
| 242 | Ava Cole | Texas A&M | FR | 21:13.5 | 3:32.4 | +2:48.2 | 205 |
| 243 | Abby Lewis | Boston College | SO | 21:15.4 | 3:42.4 | +2:50.0 | 206 |
| 244 | Aleeya Cossey | Washington St. | FR | 21:17.2 | 3:41.5 | +2:51.9 | 207 |
| 245 | Caroline Cummings | Georgetown | SO | 21:17.5 | 3:34.1 | +2:52.2 | 208 |
| 246 | Emma Bennett | Georgetown | FR | 21:19.0 | 3:40.3 | +2:53.7 | 209 |
| 247 | Ruby Hughes | Iowa State | SO | 21:19.4 | 3:36.3 | +2:54.0 | 210 |
| 248 | Maeve Smith | Villanova | FR | 21:21.5 | 3:33.8 | +2:56.1 | 211 |
| 249 | Josephine Welin | Washington | SO | 21:24.2 | 3:46.6 | +2:58.9 | 212 |
| 250 | Leah Kleekamp | Alabama | SR | 21:25.3 | 3:34.7 | +2:59.9 | 213 |
| 251 | Sydney Morrell | Iowa State | SO | 21:27.9 | 3:48.5 | +3:02.6 | 214 |
| 252 | Niamh O’Mahony | Providence | SR | 21:31.5 | 3:40.5 | +3:06.1 | 215 |
| 253 | Mia Williams | Wake Forest | FR | 21:31.5 | 3:39.6 | +3:06.1 | 216 |
