© Copyright – 2025 – Athletics Illustrated
Dave Smith, head coach of Oklahoma State University, had strong words for Ed Eyestone, head coach of Brigham Young University: “shut up and coach your team.”
Mark Twain once wrote, “It is better to keep your mouth closed and let people think you are a fool than to open it and remove all doubt.”
Smith may have won the battle, but his credibility was lost in the swirling eddy torrent of his terse advice. Let’s see if the NCAA admonishes him for his lack of diplomacy.
The race
Last year’s runner-up from Eritrea, Habtom Samuel, took the 2025 NCAA Cross Country Championships individual title. Meanwhile, Oklahoma State University placed four athletes in the top 40, securing the team win.
Freshman Tayvon Kitchen with Brigham Young University took the early lead with a brazen run to the front. Rocky Hansen and several University of Ducks led early. Kitchen continued to lead through 5km. He clocked a 14:35 split.
Two kms later, Samuel pushed to the lead, as little movement was happening at the front.
The 2023 and 2024 runner-up, Habtom Samuel @HabtomSamuel31 wins the individual title at the 2025 NCAA Cross Country Championships. 🐺🥇🐐 pic.twitter.com/1xpqTIDNMz https://t.co/WLBp2B1BzR
— John Benavidez (@ProfBenavidez) November 22, 2025
Samuel pushed hard, dropping the pace after the 9km point. No one could keep up, and he drove the final 500m fast and confident, knowing he had spread the field.
Samuel clocked a 28:33.90 finish time for the win.
Taking second was Rock Hansen with Wake Forest, 4.1 seconds back. Soloman Kipchoge took third in 28:40.10. He runs for Washington State University.
Three of the top 16 finishers were American. There were Irish, Kenyan, Eritrean, Moroccan and British runners, with 10 of the top 20 being from Kenya.
Oklahoma State University finished first with a team low score of 57. New Mexico finished second with 87 points, and Iowa State, with 158 points, took third.
Are American student-athletes losing out?
Eyestone called out Smith. Smith is accused of recruiting East African athletes through an agency, and apparently, money is involved. Four of the top 12 finishers in the men’s races were from Oklahoma State University; none of them are American athletes.
Smith retaliated to Eyestone’s concerns about recruiting mostly foreign athletes, “I have no problem with anyone running their program within the rules and doing things the way they should be done. I believe if someone doesn’t like a rule or doesn’t like a situation, don’t bitch about it. Go change it. Get involved, get involved in the sport, get involved in leadership and make change the way change is meant to be made; otherwise, shut up and coach your team.”
Earlier in the day, 19-year-old Jane Hedengren finished second to 23-year-old Kenyan Doris Lemngole in the women’s championships.
Many of the top athletes in the women’s race were also not American. There will be more to come from this.
Results
| Place | Athlete | Team | Class | Time | Split/Pace | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Habtom Samuel | New Mexico | JR | 28:33.9 | 2:44.6 | — | 1 |
| 2 | Rocky Hansen | Wake Forest | JR | 28:38.0 | 2:45.6 | +4.2 | 2 |
| 3 | Solomon Kipchoge | Washington St. | SO | 28:40.1 | 2:45.2 | +6.3 | 3 |
| 4 | Brian Musau | Oklahoma State | JR | 28:41.2 | 2:48.7 | +7.4 | 4 |
| 5 | Fouad Messaoudi | Oklahoma State | SR | 28:42.8 | 2:46.9 | +9.0 | 5 |
| 6 | Denis Kipngetich | Oklahoma State | SO | 28:44.3 | 2:50.9 | +10.5 | 6 |
| 7 | Gary Martin | Virginia | SR | 28:44.3 | 2:48.1 | +10.5 | 7 |
| 8 | Collins Kiprotich | New Mexico | SO | 28:45.7 | 2:50.4 | +11.9 | 8 |
| 9 | Abdel Laadjel | Oregon | SR | 28:46.2 | 2:49.9 | +12.4 | 9 |
| 10 | George Couttie | Virginia Tech | JR | 28:47.4 | 2:44.9 | +13.5 | 10 |
| 11 | Dismus Lokira | Alabama | SO | 28:48.5 | 2:45.0 | +14.7 | 11 |
| 12 | Adisu Guadia | Oklahoma State | JR | 28:49.7 | 2:52.0 | +15.9 | 12 |
| 13 | Evans Kiplagat | New Mexico | JR | 28:50.7 | 2:53.4 | +16.9 | 13 |
| 14 | Kelvin Cheruiyot | Florida | FR | 28:51.1 | 2:52.7 | +17.3 | 14 |
| 15 | Robin Kwemoi Bera | Iowa State | SO | 28:51.5 | 2:53.4 | +17.7 | 15 |
| 16 | Colin Sahlman | Northern Arizona | SR | 28:51.6 | 2:48.8 | +17.8 | 16 |
| 17 | Evans Kurui | Washington St. | SO | 28:51.9 | 2:48.5 | +18.1 | 17 |
| 18 | Nickson Kogei | Cincinnati | SO | 28:52.2 | 2:49.4 | +18.4 | — |
| 19 | Timothy Chesondin | Arkansas | JR | 28:52.6 | 2:53.3 | +18.8 | 17 |
| 20 | Vincent Chirchir | New Mexico | SO | 28:52.8 | 2:48.8 | +19.0 | 18 |
MEN TEAM SCORE
| Place | Team | Score | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | 57 | 4 | 5 | 6 | 12 | 30 | (86) | (149) |
| 2 | New Mexico | 82 | 1 | 8 | 13 | 18 | 42 | (52) | (104) |
| 3 | Iowa State | 158 | 14 | 20 | 21 | 31 | 72 | (88) | (153) |
| 4 | Syracuse | 212 | 27 | 32 | 39 | 54 | 60 | (83) | (131) |
| 5 | Oregon | 239 | 9 | 22 | 29 | 55 | 124 | (145) | (180) |
| 6 | Alabama | 253 | 11 | 23 | 45 | 76 | 98 | (138) | (160) |
| 7 | Virginia | 303 | 7 | 51 | 67 | 87 | 91 | (103) | (111) |
| 7 | Northern Arizona | 303 | 15 | 53 | 71 | 79 | 85 | (94) | (101) |
| 9 | Eastern Kentucky | 316 | 19 | 26 | 65 | 74 | 132 | (152) | (187) |
| 10 | Colorado | 318 | 49 | 58 | 61 | 73 | 77 | (120) | (151) |
| 11 | BYU | 336 | 28 | 35 | 78 | 82 | 113 | (146) | (154) |
| 12 | Wake Forest | 407 | 2 | 46 | 68 | 130 | 161 | (168) | (173) |
| 13 | Notre Dame | 459 | 24 | 70 | 93 | 122 | 150 | (174) | — |
| 14 | Virginia Tech | 472 | 10 | 95 | 105 | 107 | 155 | (165) | — |
| 15 | Oklahoma | 478 | 40 | 47 | 81 | 114 | 196 | (197) | (217) |
| 16 | Butler | 484 | 56 | 69 | 96 | 129 | 134 | (159) | (220) |
| 17 | Washington St. | 491 | 3 | 16 | 137 | 156 | 179 | (195) | (207) |
| 18 | Arkansas | 498 | 17 | 64 | 90 | 119 | 208 | (213) | (219) |
| 19 | Wisconsin | 514 | 63 | 92 | 106 | 117 | 136 | (142) | (184) |
| 20 | Air Force | 529 | 41 | 97 | 118 | 126 | 147 | (205) | (214) |
| 21 | Tulane | 536 | 25 | 38 | 125 | 170 | 178 | (188) | (191) |
| 22 | Ole Miss | 538 | 37 | 80 | 109 | 148 | 164 | (204) | (211) |
| 23 | Michigan State | 548 | 50 | 108 | 116 | 133 | 141 | (144) | (163) |
| 24 | Georgia | 562 | 43 | 57 | 112 | 158 | 192 | (206) | — |
| 25 | CBU | 577 | 89 | 99 | 110 | 139 | 140 | (182) | (193) |
| 26 | Louisville | 584 | 33 | 62 | 121 | 166 | 202 | (212) | (216) |
| 27 | Princeton | 598 | 36 | 48 | 127 | 189 | 198 | (200) | (209) |
| 28 | North Carolina | 603 | 34 | 59 | 162 | 172 | 176 | (181) | (190) |
| 29 | Harvard | 654 | 66 | 100 | 135 | 143 | 210 | (218) | (221) |
| 30 | Georgetown | 663 | 44 | 102 | 157 | 177 | 183 | (199) | (203) |
| 31 | Michigan | 665 | 84 | 115 | 128 | 167 | 171 | (185) | (201) |
| 32 | Iona | 728 | 75 | 123 | 169 | 175 | 186 | (194) | (215) |












