The 2026 Rimi Riga Marathon and half-marathon took place on Sunday, May 16, in Riga, Latvia.
The men’s winner was Kenyan Kelvin Kiptoo Kororia. He clocked in a 2:08:58 performance, well ahead of Ethiopian Getachew Kene Tufa with his finish time of 2:11:29. Taking third position in 2:12:27 was Kenyan Stephen Kipkemoi Kibor.
It appears that Kororia ran his debut marathon in Riga. Meanwhile, Tafu’s is a new 21-second personal best. Not so for Kibor, who has run as fast as 2:09:33 in Münster, Germany, last year.
The top three women in the marathon were all Ethiopian. Ayantu Kumela won in 2:26:40, defending her 2025 title. Obse Abdeta Deme finished 1:10 back in second, and Adawork Aberta Sadura took third, rolling in at 2:29:05.
The first male Latvian was Kristaps Bērziņš in 2:23:49. The female Latvian was Anna Kļučņika in 2:53:38.
Charles Mbatha Matata from Kenya and Ethiopian Ejgayehu Taye won the men’s and women’s half-marathon races in 59:15 and 1:04:22, respectively.
| Pos | Athlete | Country | Time |
|---|---|---|---|
| 1 | Kelvin Kiptoo Kororia | Kenya | 2:08:58 |
| 2 | Getachew Kene Tufa | Ethiopia | 2:11:29 |
| 3 | Stephen Kipkemoi Kibor | Kenya | 2:12:27 |
| 4 | Ashenafi Negese Meka | Ethiopia | 2:14:42 |
| 5 | Melikhaya Frans | South Africa | 2:17:22 |
| 6 | Titus Kipchumba Kemboi | Kenya | 2:17:31 |
| 7 | Fikadu Kebebe Debele | Ethiopia | 2:18:48 |
| 8 | Vinnie Van Puyvelde | Belgium | 2:22:07 |
| 9 | Kristaps Bērziņš | Latvia | 2:23:49 |
| 10 | Renārs Roze | Latvia | 2:24:59 |
| Pos | Athlete | Country | Time |
|---|---|---|---|
| 1 | Ayantu Kumela | Ethiopia | 2:26:40 |
| 2 | Obse Abdeta Deme | Ethiopia | 2:27:50 |
| 3 | Adawork Aberta Sadura | Ethiopia | 2:29:05 |
| 4 | Naomi Kakoko Limamurei | Kenya | 2:36:56 |
| 5 | Noreen Jebichii Kimutai | Kenya | 2:39:24 |
| 6 | Kamilė Vaidžiulytė | Lithuania | 2:43:04 |
| 7 | Neringa Songailaite Kovarskiene | Lithuania | 2:52:21 |
| 8 | Anna Kļučņika | Latvia | 2:53:38 |
| 9 | Erica Davison | Great Britain | 2:54:00 |
| 10 | Anita Siliņa Kažemāka | Latvia | 2:55:08 |
| Pos | Athlete | Country | Time |
|---|---|---|---|
| 1 | Charles Mbatha Matata | Kenya | 59:15 |
| 2 | James Kipkogei | Kenya | 59:50 |
| 3 | Benson Tunyo Murkomen | Kenya | 1:00:29 |
| 4 | Alfred Kipchirchir Mukche | Kenya | 1:00:31 |
| 5 | Aklilu Gebremariam Asfaw | Ethiopia | 1:00:32 |
| 6 | Dejene Hailu Bikila | Ethiopia | 1:01:07 |
| 7 | Gabriel Gerald Geay | Tanzania | 1:01:24 |
| 8 | Tomoya Ogikubo | Japan | 1:01:24 |
| 9 | Bukayaw Malede | Israel | 1:03:28 |
| 10 | Haimro Alame | Israel | 1:04:12 |
| Pos | Athlete | Country | Time |
|---|---|---|---|
| 1 | Ejgayehu Taye | Ethiopia | 1:04:22 |
| 2 | Sheila Chepkirui | Kenya | 1:06:01 |
| 3 | Stella Chesang | Uganda | 1:08:15 |
| 4 | Diniya Kedir Abaraya | Ethiopia | 1:09:27 |
| 5 | Sewareg Haymanot | Ethiopia | 1:09:34 |
| 6 | Blanka Dörfel | Germany | 1:09:36 |
| 7 | Liza Sajn | Slovenia | 1:12:51 |
| 8 | Liz Romo | Mexico | 1:16:11 |
| 9 | Sakina El Adel | Italy | 1:20:28 |
| 10 | Ilze Jumiķe | Latvia | 1:21:35 |












