Jakob Ingebrigtsen was surprisingly taken out in the World Athletics Road Racing Championships 5 km, Saturday, after dominating the World Athletics Ultimate Championship 5 km last week.
It was 21-year-old Eritrean Dawit Seare for the win. Fellow Eritrean 19-year-old Saymon Amanuel took third. In between was Ingebrigtsen of Norway for second. Ingebrigtsen recorded a national road record of 12:59, Seare ran a national road record of 12:56, and Amanuel clocked 13:00 with a shiny new PB.
“Those last 50 metres felt like a lifetime,” said Ingebrigtsen over social media.
The first Danish athlete finished 29th in Joel Ibler Lillesø in a 13:39 season-best performance.
Forty-nine of 51 athletes finished under 15 minutes.
Ingebrigtsen led the race for a spell, but was usurped and surprised by the Eritreans.
Seare finished fourth at the World Road Racing Championships last year. He also won the African Championships this year in the 5000m.
The top women in the 5 km were Ethiopian Likina Amebaw 14:41; Kenyan Caroline Gitonga took second in 14:48, while Rose Davies of Australia took third in an Australian and Oceania record of 14:50. Six finished under 15 minutes.
The first Danish athlete was Juliane Hvid in 15:33. She finished in 20th position.
Results
| Pos. | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Likina AMEBAW | ETH | 14:41 SB |
| 2 | Caroline Makandi GITONGA | KEN | 14:48 |
| 3 | Rose DAVIES | AUS | 14:50 AR |
| 4 | Tayla KAVANAGH | RSA | 14:51 PB |
| 5 | Aleshign BAWEKE | ETH | 14:53 SB |
| 6 | Marta GARCÍA | ESP | 14:59 PB |
| 7 | Georgia GRIFFITH | AUS | 15:01 PB |
| 8 | Samiya HASSAN NOUR | DJI | 15:04 |
| 9 | Hannah GAPES | NZL | 15:06 PB |
| 10 | Hannah NUTTALL | GBR | 15:08 PB |
| 11 | Charity CHEROP | UGA | 15:09 PB |
| 12 | Allie OSTRANDER | USA | 15:10 PB |
| 13 | Caroline NYAGA | KEN | 15:17 SB |
| 14 | Lisa REDLINGER | AUT | 15:18 NR |
| 15 | Megan KEITH | GBR | 15:19 PB |
| 16 | Diane VAN ES | NED | 15:24 |
| 17 | Courtney FRERICHS | USA | 15:25 |
| 18 | Francine NIYOMUKUNZI | BDI | 15:28 |
| 19 | Martha CHEMUTAI | UGA | 15:30 PB |
| 20 | Juliane HVID | DEN | 15:33 |
| 21 | Nathalie BLOMQVIST | FIN | 15:38 PB |
| 22 | Elżbieta GLINKA | POL | 15:41 PB |
| 23 | Anna Marie Nordengen SIREVÅG | NOR | 15:41 PB |
| 24 | Kana MIZUMOTO | JPN | 15:42 PB |
| 25 | Regan YEE | CAN | 15:44 PB |
| 26 | Nubia DE OLIVEIRA SILVA | BRA | 15:44 PB |
| 27 | Simone PLOURDE | CAN | 15:46 |
| 28 | Rina KUSU | JPN | 15:48 PB |
| 29 | Maiken Homlung PRØITZ | NOR | 16:06 SB |
| 30 | Farida ABAROGE | ART | 16:07 PB |
| 31 | Diana SHISHAY | ERI | 16:08 PB |
| 32 | Zanthe TALJAARD | RSA | 16:11 PB |
| 33 | Anna Emilie MØLLER | DEN | 16:19 |
| 34 | Viktoriia SHKURKO | UKR | 16:22 |
| 35 | Marla Elena VALTIERRA | MEX | 16:40 PB |
| 36 | Alondra NEGRON | PUR | 16:48 SB |
| 37 | Danielė ŠATIKAITĖ | LTU | 16:52 PB |
| 38 | Arian Iveth CHIA HERNÁNDEZ | MEX | 16:59 PB |
| 39 | Vanessa Ying Zhuang LEE | SGP | 17:05 SB |
| 40 | Simone FERRAZ | BRA | 17:21 |
| 41 | Nicole LOW | SGP | 18:28 PB |
| 42 | Darija KRSTEVSKA | MKD | 19:22 PB |
| Pos. | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Dawit SEARE | ERI | 12:56 NR |
| 2 | Jakob INGEBRIGTSEN | NOR | 12:59 NR |
| 3 | Saymon AMANUEL | ERI | 13:00 PB |
| 4 | Ky ROBINSON | AUS | 13:04 AR |
| 5 | Keneth KIPROP | UGA | 13:04 PB |
| 6 | Addisu YIHUNE | ETH | 13:07 |
| 7 | Mezgebu SIME | ETH | 13:08 SB |
| 8 | Mathew Kipchumba KIPSANG | KEN | 13:11 SB |
| 9 | Egide NTAKARUTIMANA | BDI | 13:12 PB |
| 10 | Maxime CHAUMETON | RSA | 13:13 |
| 11 | Andrew HUNTER | USA | 13:14 AR |
| 12 | Mike FOPPEN | NED | 13:15 NR |
| 13 | Charles KIBOINO | KEN | 13:15 PB |
| 14 | Jimmy GRESSIER | FRA | 13:17 |
| 15 | Narve Gilje NORDÅS | NOR | 13:17 |
| 16 | Darragh MCELHINNEY | IRL | 13:22 NR |
| 17 | Dylan JACOBS | USA | 13:24 PB |
| 18 | Dominic Lokinyomo LOBALU | SUI | 13:29 SB |
| 19 | Artūrs Niklāvs MEDVEDS | LAT | 13:30 NR |
| 20 | Elie SINDAYIKENGDERA | BDI | 13:31 PB |
| 21 | David MULLARKEY | GBR | 13:31 PB |
| 22 | Jonas RAESS | SUI | 13:32 SB |
| 23 | Francesco GUERRA | ITA | 13:33 PB |
| 24 | Osama ER REDOUANI | MAR | 13:33 PB |
| 25 | Toby GILLEN | AUS | 13:35 PB |
| 26 | Aron GEBREMARIAM | ART | 13:36 SB |
| 27 | Tim VERBAANDERT | NED | 13:38 |
| 28 | Rui SUZUKI | JPN | 13:38 PB |
| 29 | Joel Ibler LILLESØ | DEN | 13:39 SB |
| 30 | Alex KIPLANGAT | UGA | 13:39 PB |
| 31 | Simon SUNDSTRÖM | SWE | 13:40 PB |
| 32 | Vid BOTOLIN | SLO | 13:41 NR |
| 33 | Janio Marcos GONÇALVES | BRA | 13:41 PB |
| 34 | Thapelo RAMAKHOASE | RSA | 13:43 |
| 35 | Kobe HERMANS | BEL | 13:43 PB |
| 36 | Robbe CAMPHENS | BEL | 13:44 PB |
| 37 | Konjoneh MAGGI | ITA | 13:45 PB |
| 38 | Brian FAY | IRL | 13:48 |
| 39 | Evan BURKE | CAN | 13:49 PB |
| 40 | Yota MASHIKO | JPN | 13:50 PB |
| 41 | Simas BERTAŠIUS | LTU | 13:51 NR |
| 42 | Víctor ORTIZ RIVERA | PUR | 13:52 SB |
| 43 | Theo QUAX | NZL | 13:54 |
| 44 | Matthew BEAUDET | CAN | 13:58 PB |
| 45 | Thiago ANDRÉ | BRA | 14:00 PB |
| 46 | Axel Vang CHRISTENSEN | DEN | 14:00 SB |
| 47 | Israel TINAJERO ÁLVAREZ | MEX | 14:43 PB |
| 48 | Flavien SZOT | FRA | 14:47 |
| 49 | Shaun GOH | SGP | 14:47 NR |
| 50 | Filip JANČÍK | SVK | 15:10 PB |
| 51 | Ethan YAN | SGP | 15:25 PB |
| Pos. | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Agathe GUILLEMOT | FRA | 4:22.74 WL |
| 2 | Freweyni HAILU | ETH | 4:24.35 SB |
| 3 | Mirriam CHEROP | KEN | 4:25.71 SB |
| 4 | Annemarie NISSEN | DEN | 4:26.78 PB |
| 5 | Naomi KORIR | KEN | 4:29.15 PB |
| 6 | Adelle TRACEY | JAM | 4:29.30 PB |
| 7 | Linden HALL | AUS | 4:29.36 AR |
| 8 | Lucia STAFFORD | CAN | 4:29.51 PB |
| 9 | Gabriela DEBUES-STAFFORD | CAN | 4:30.59 PB |
| 10 | Addison WILEY | USA | 4:31.02 |
| 11 | Gracie HYDE | USA | 4:31.92 |
| 12 | Sarah BILLINGS | AUS | 4:32.68 PB |
| 13 | Sarah HEALY | IRL | 4:32.98 PB |
| 14 | Vera SJÖBERG | SWE | 4:33.05 PB |
| 15 | Karabo MORE | RSA | 4:33.27 PB |
| 16 | Katie SNOWDEN | GBR | 4:33.44 |
| 17 | Weronika LIZAKOWSKA | POL | 4:34.27 NR |
| 18 | Delia SCLABAS | SUI | 4:35.48 PB |
| 19 | Wilma NIELSEN | SWE | 4:35.73 PB |
| 20 | Vera BERTEMES-HOFFMANN | LUX | 4:36.16 |
| 21 | Laura NICHOLSON | IRL | 4:36.64 PB |
| 22 | Fatima Ezzahra BIRDAHA | MAR | 4:36.74 PB |
| 23 | Joceline WIND | SUI | 4:38.17 |
| 24 | Kristiina SASÍNEK MÄKI | CZE | 4:38.39 PB |
| 25 | Mariska PAREWYCK | BEL | 4:39.43 NR |
| 26 | Augustine HAQUET | FRA | 4:40.14 PB |
| 27 | Sarah CALVERT | GBR | 4:40.98 PB |
| 28 | Ludovica CAVALLI | ITA | 4:41.55 PB |
| 29 | Birke HAYLOM | ETH | 4:42.28 PB |
| 30 | Patience CHEROP | UGA | 4:43.22 PB |
| 31 | Carina VILJOEN | RSA | 4:43.28 SB |
| 32 | Kanari ESTIFANOS | ERI | 4:45.35 PB |
| 33 | Felister CHEKWEMOI | UGA | 4:47.48 PB |
| 34 | Claire UWITONZE | RWA | 4:48.50 PB |
| 35 | Soukaina HAJJI | MAR | 4:49.23 PB |
| 36 | Alison ANDREWS-PAUL | NZL | 4:50.77 PB |
| 37 | Kimberley MAY | NZL | 4:50.99 PB |
| 38 | July FERREIRA DA SILVA | BRA | 4:53.71 SB |
| 39 | Marine JOBLIN | LUX | 4:54.95 PB |
| 40 | Mia Ivana CABRERA | MEX | 4:55.11 PB |
| 41 | Jaqueline Beatriz WEBER | BRA | 4:57.14 SB |
| 42 | Mia Helene MØRCK | DEN | 4:59.53 SB |
| 43 | Kelly NEVOLIHHIN | EST | 5:06.16 |
| 44 | Julieta FIRPO | URU | 5:15.41 SB |
| 45 | Alessandra RODRIGUEZ | PUR | 5:18.73 PB |
| 46 | Līga VELVERE-KRŪMIŅA | LAT | 5:28.35 SB |
| 47 | Romaine Rui-Min SOH | SGP | 5:32.75 SB |
| 48 | Agathe JULIEN | MON | 6:17.33 PB |
| Pos. | Athlete | Nat. | Mark | MS |
|---|---|---|---|---|
| 1 | Robert FARKEN | GER | 3:51.80 WL | |
| 2 | Yared NUGUSE | USA | 3:52.33 SB | |
| 3 | Ruben QUERINJEAN | LUX | 3:52.77 NR | |
| 4 | Anass ESSAYI | MAR | 3:53.28 PB | |
| 5 | Flavien SZOT | FRA | 3:53.44 NR | |
| 6 | Oliver HOARE | AUS | 3:53.65 AR | |
| 7 | Pietro ARESE | ITA | 3:54.37 PB | |
| 8 | Vincent CIATTEI | USA | 3:54.62 =SB | |
| 9 | Jude THOMAS | AUS | 3:54.92 | |
| 10 | Tshepo TSHITE | RSA | 3:55.66 PB | |
| 11 | Jake HEYWARD | GBR | 3:55.76 PB | |
| 12 | Samuel TANNER | NZL | 3:56.01 NR | |
| 13 | Foster MALLECK | CAN | 3:56.55 PB | |
| 14 | Brian KOMEN | KEN | 3:56.61 PB | |
| 15 | Martín SEGUROLA | ESP | 3:56.92 PB | |
| 16 | Ojiro HONDA | JPN | 3:57.50 PB | |
| 17 | Stefan NILLESSEN | NED | 3:57.84 NR | |
| 18 | Cathal DOYLE | IRL | 3:58.40 | |
| 19 | Ruben VERHEYDEN | BEL | 3:58.47 NR | |
| 20 | Fouad MESSAOUDI | MAR | 3:58.77 PB | |
| 21 | Žan RUDOLF | SLO | 3:58.85 PB | |
| 22 | Abraham ALVARADO | MEX | 3:58.89 PB | |
| 23 | Andreas FJELD HALVORSEN | NOR | 3:59.42 PB | |
| 24 | Rasmus KISEL | EST | 3:59.77 NR | |
| 25 | Kyumbe MUNGUTI | KEN | 3:59.89 PB | .890 |
| 26 | Archie DAVIS | GBR | 3:59.89 PB | .893 |
| 27 | Rok MARKELJ | SLO | 3:59.97 PB | |
| 28 | Romain MORNET | FRA | 4:00.02 SB | |
| 29 | Christoffer Frost JOHANSEN | DEN | 4:00.84 PB | |
| 30 | Pol MOYA | AND | 4:01.91 PB | |
| 30 | Santtu HEIKKINEN | FIN | 4:01.73 SB | |
| 31 | Gustav BENDSEN | DEN | 4:02.07 PB | |
| 32 | Moa Abounnachat BOLLERØD | NOR | 4:02.63 PB | |
| 33 | Silas CHEMUTAI | UGA | 4:03.51 PB | |
| 34 | Dumisani MOTLOUNG | RSA | 4:04.21 PB | |
| 35 | Guilherme KURTZ | BRA | 4:04.55 SB | |
| 36 | István SZÖGI | HUN | 4:04.98 PB | |
| 37 | Nino JAMBREŠIĆ | CRO | 4:06.46 PB | |
| 38 | Hosea KIPROP | UGA | 4:07.22 PB | |
| 39 | Andre Carlos SOUSA SALES | BRA | 4:07.79 SB | |
| 40 | Andrew COSCORAN | IRL | 4:07.95 PB | |
| 41 | Dmytrii NIKOLAICHUK | UKR | 4:08.29 | |
| 42 | Max DAVIES | CAN | 4:08.56 PB | |
| 43 | Tomoki NAKANO | JPN | 4:09.17 PB | |
| 44 | Roberts Aleksis GLAZERS | LAT | 4:10.10 | |
| 45 | Fidelio KLEIN | LUX | 4:11.85 | |
| 46 | Fitsum ABRHAM | ERI | 4:13.48 PB | |
| 47 | Georgios MATZARIDIS | GRE | 4:13.70 PB | |
| 48 | Sten ÜTSMÜTS | EST | 4:14.49 PB | |
| 49 | Carlos Alberto VILCHES | PUR | 4:14.59 SB | |
| 50 | Martin BALABANOV | BUL | 4:15.26 PB | |
| 51 | Ryan ADAMS | MEX | 4:18.59 PB | |
| 52 | Jairo MOREIRA | URU | 4:19.68 PB | |
| 53 | Nikita BOGDANOVS | LAT | 4:20.28 | |
| 54 | Mauro DELGUE | URU | 4:29.31 PB | |
| 55 | Ivan ANDREEV | BUL | 4:30.42 PB | |
| 56 | Jacob TAN | SGP | 4:41.73 PB | |
| 57 | Oliver LIM TZE RONG | SGP | 4:44.32 PB |












