Defending champions Benson Kipruto and Hellen Obiri headline the elite fields for the 50th running of the TCS New York City Marathon on Sunday, November 1.
The men’s race
The elite start lists are full of fast veterans and first-time marathon runners looking for high placings in this rolling, challenging Marathon Major event.
Kipruto is likely wondering whether Geoffrey Kamworor can parlay his fast half-marathon resume into a big podium finish on Sunday. Meanwhile, the two Kenyans will face Ethiopians in Abdi Nageeye, Deresa Geleta and Kenya’s Cyprian Kotut. American challengers are Conner Mantz and Zouhair Talbi, who add to the depth. Meanwhile, Sweden’s Andreas Almgren is set to make his marathon debut.
All eyes are on Almgren. He ran the national and European half-marathon record time of 58:06 during the Copenhagen World Road Running Championship. He won the race. The 31-year-old holds eight national records for Sweden, and three double as European records.
The women’s race
In the women’s race, there are several mature Africans racing, including Hellen Obiri, who returns after setting last year’s course record of 2:19:51. Her challengers are 2024 champion Kenyan Sheila Chepkirui, former world champion and Ethiopian Gotytom Gebreslase, and Kenyan Violah Cheptoo. They are up against veteran Kenyan Edna Kiplagat.
The question is, can the younger Americans challenge the 35-46-year-old Africans?
American threats are Jessica McClain and Annie Frisbie alongside national half marathon record holder Weini Kelati, who steps up to the marathon for the first time. Well, even McClain is 34, while Frisbie is 29.
It appears, at least on paper, that veteran Obiri is far and away the fastest athlete with her 2:15:53 2026 London Marathon performance where she finished second.
Olympic champion Sifan Hassan of the Netherlands and American Fiona O’Keeffe have withdrawn from the women’s race. Hassan’s preparation was disrupted by illness, while O’Keeffe pulled out through injury.
Men’s elite field
| Athlete | Country | Marathon best |
|---|---|---|
| Benson Kipruto | KEN | 2:02:16 |
| Deresa Geleta | ETH | 2:02:38 |
| Cyprian Kotut | KEN | 2:03:22 |
| Zouhair Talbi | USA | 2:03:45* |
| Abdi Nageeye | NED | 2:04:20 |
| Geoffrey Kamworor | KEN | 2:04:23 |
| Iliass Aouani | ITA | 2:04:26 |
| Huseydin Mohamed Esa | ETH | 2:04:39 |
| Conner Mantz | USA | 2:04:43 |
| Kengo Suzuki | JPN | 2:04:56 |
| Yemaneberhan Crippa | ITA | 2:05:18 |
| Edward Cheserek | KEN | 2:05:24 |
| Ryota Kondo | JPN | 2:05:39 |
| Ryan Ford | USA | 2:05:46 |
| Joe Klecker | USA | 2:05:56 |
| Peter Lynch | IRL | 2:06:08 |
| Patrick Dever | GBR | 2:06:18 |
| Haftu Strintzos | AUS | 2:06:20 |
| Jack Rowe | GBR | 2:07:47 |
| Casey Clinger | USA | 2:08:43 |
| Kamohelo Mofolo | LES | 2:08:50 |
| Sam Chelanga | USA | 2:08:50 |
| JP Flavin | USA | 2:09:17 |
| Jared Ward | USA | 2:09:25 |
| Turner Wiley | USA | 2:09:27 |
| Andrew Colley | USA | 2:09:33 |
| Robert Miranda | USA | 2:09:40 |
| Joel Reichow | USA | 2:09:56 |
| Aidan Troutner | USA | 2:10:23 |
| JP Trojan | USA | 2:10:39 |
| Paul Chelimo | USA | 2:10:55 |
| Stephen Jones | USA | 2:11:17 |
| Mo Bati | USA | 2:12:29 |
| Aidan Reed | USA | 2:13:58 |
| Owen Ritz | USA | 2:14:19 |
| James Nipperess | AUS | 2:15:03 |
| Merga Gemeda | USA | 2:15:12 |
| Alec Baldwin | USA | 2:15:38 |
| Ryan Cutter | USA | 2:17:24 |
| Andreas Almgren | SWE | Debut |
| Patrick Kiprop | KEN | Debut |
| Ahmed Muhumed | USA | Debut |
Women’s elite field
| Athlete | Country | Marathon best |
|---|---|---|
| Hellen Obiri | KEN | 2:15:53 |
| Sheila Chepkirui | KEN | 2:17:29 |
| Gotytom Gebreslase | ETH | 2:18:11 |
| Violah Cheptoo | KEN | 2:19:05 |
| Edna Kiplagat | KEN | 2:19:50 |
| Mercy Chelangat | KEN | 2:20:30 |
| Jessica McClain | USA | 2:20:49 |
| Annie Frisbie | USA | 2:22:00 |
| Fabienne Königstein | GER | 2:22:17 |
| Carrie Ellwood | USA | 2:22:53 |
| Erika Kemp | USA | 2:22:56 |
| Giovanna Epis | ITA | 2:23:46 |
| Rie Kawauchi | JPN | 2:24:16 |
| Amanda Vestri | USA | 2:24:49 |
| Lauren Hagans | USA | 2:25:47 |
| Julia Paternain | URU | 2:25:47 |
| Phily Bowden | GBR | 2:25:57 |
| Paige Wood | USA | 2:26:02 |
| Steph Bruce | USA | 2:27:47 |
| Roberta Groner | USA | 2:29:09 |
| Mica Rivera Wood | PER | 2:29:13 |
| Megan O’Neil | USA | 2:31:31 |
| Monica Hebner | USA | 2:32:40 |
| Brooke Starn | USA | 2:35:22 |
| Alosha Southern | USA | 2:36:10 |
| Keelah Barger | USA | 2:36:13 |
| Maddie Block | USA | 2:36:25 |
| Cailie Hughes | USA | Debut |
| Weini Kelati | USA | Debut |
The 2026 TCS New York City Marathon will have approximately 60,000 runners for the 50th anniversary of its iconic five-borough course.
Starting on Staten Island and finishing in Central Park, the 42.195 km race makes its way through Brooklyn, Queens, Manhattan and the Bronx.
Spectator support rivals the Boston Marathon, lining the streets.
How to Watch – live stream and TV channels
The 2026 TCS New York City Marathon will be broadcast live on TV and streamed online in countries around the world on Sunday, November 1. See the full list of broadcasters and live streaming options by country and region below.
- USA: ESPN2, 8:00–11:30 a.m. ET; WABC-TV locally.
- Streaming: ABC7 New York app and ESPN app, subject to location and subscription requirements.
Global coverage:
| Country / region | Broadcaster |
|---|---|
| Australia | Fox Sports Australia |
| Canada | TSN |
| China | SMG Sports |
| Europe | Eurosport |
| France | L’Équipe |
| India | Eurosport |
| Italy | Il Corriere dello Sport |
| Japan | TV Asahi |
| Mexico and Central America | ESPN International |
| Middle East | Dubai Sports |
| South America and the Caribbean | ESPN International |
| Southeast Asia | Eurosport |
| Spain | RTVE; TV3 in Catalonia |
| Sub-Saharan Africa | SuperSport |
| Sweden | SVT |
| New Zealand | To be confirmed |
Race Day Schedule
US Eastern Time = GMT -5
| Event | Start time (ET) |
|---|---|
| Professional Men’s Wheelchair | 8:00 a.m. |
| Professional Women’s Wheelchair | 8:02 a.m. |
| Professional Women | 8:35 a.m. |
| Professional Men | 9:05 a.m. |
| Wave 1 | 9:10 a.m. |
| Wave 2 | 9:45 a.m. |
| Wave 3 | 10:20 a.m. |
| Wave 4 | 10:55 a.m. |
| Wave 5 | 11:30 a.m. |












