The 2025 Canadian Cross Country Championships will be streamed live from London, Ontario, on Saturday and Sunday, November 29 and 30th, from AthleticsCanada.tv. The live webcast and on-demand videos will be available only to RunnerSpace+ subscribers.
Host club: London Western Track & Field Club
Total advanced registrations across all events:
Total Registrants – 1268
Participating Clubs – 134
Schedule
Saturday, November 29,
Times [EST]
10:00 AM U16 Girls 4km
10:30 AM U16 Boys 4km
11:00 AM U18 Girls 6km
11:45 AM U18 Boys 6km
12:30 PM U20 Women 8 km
1:20 PM U20 Men 8km
2:10 PM Open Women 10km
3:10 PM Open Men 10km
Sunday, November 30
Times [EST]
10:00 AM Canadian XC Classic 5k presented by BackRoads Brews & Shoes
11:00 AM Kids 1km
11:30 AM Masters 6km (70+) & 8km
12:45 PM Para 4km
1:30 PM U18 4x2km Mixed Relay
2:15 PM Senior 4x2km Mixed Relay
Athletics Canada will select athletes to represent Team Canada at the 2026 World Cross Country Championships. The meet is taking place in Tallahassee, Florida, on Saturday, January 10. Selection details available here.
Male 4km – Entries: 160
| Full Name | Category | Team | |||
|---|---|---|---|---|---|
| Category: U16 | |||||
| Alexander, Cole | U16 | LWTF | |||
| Allard, Robin | U16 | EDAC | |||
| Anand, Etash | U16 | PACK | |||
| Anselm, Owen | U16 | TOWA | |||
| Azzi, Christopher | U16 | DURA | |||
| Badgley, Patrick | U16 | OTTL | |||
| Bajunid, Xavier | U16 | UTTC | |||
| Barker, Matthew | U16 | CTAC | |||
| Bates, Henry | U16 | KWLL | |||
| Belzile, Maxime | U16 | TNOR | |||
| Benson, Malachy | U16 | UTTC | |||
| Bernabe, Owen | U16 | RCAO | |||
| Bernier, Nehemiah | U16 | ||||
| Berry, Ty | U16 | CTAC | |||
| Blaine, Rowan | U16 | UNON | |||
| Bouchard, Graeme | U16 | UWAC | |||
| Bruce, Ryden | U16 | CEPR | |||
| Castelli, Simon | U16 | PACK | |||
| Chan-Smith, Aidan | U16 | ETOB | |||
| Cibola, Tom | U16 | OHOC | |||
| Clifford, Nathan | U16 | BTCO | |||
| Closson, Nolan | U16 | NMKT | |||
| Cotton, Benjamin | U16 | BDAC | |||
| Craig, Colby | U16 | TETC | |||
| Cummings, Oakley | U16 | RCAO | |||
| Currie, Kyle | U16 | PACK | |||
| Davenport, Theodore | U16 | BURL | |||
| DeBoer, Hansen | U16 | LAUR | |||
| Devine, Benjamin | U16 | BDAC | |||
| Dhankhar, Sanchay | U16 | WLEG | |||
| Diaz, Daniel | U16 | SASW | |||
| Dos Santos, Lucas | U16 | TOWA | |||
| Douma, Zackary | U16 | LAUR | |||
| Durber, Jacob | U16 | VAAC | |||
| Echevers, Jacob | U16 | BTCO | |||
| Etmanski, Nolan | U16 | OSSD | |||
| Faulkner, Lukas | U16 | LAUR | |||
| Faust, Lucas | U16 | CALO | |||
| Francis, Reid | U16 | BRNT | |||
| Gaal, Matthew | U16 | YUTC | |||
| Gagne, Nicklas | U16 | WLEG | |||
| Garbes, Samuel | U16 | EDGE | |||
| Garside, Silas | U16 | SAUG | |||
| Genest, Arno | U16 | LAUR | |||
| Germain, Ryder | U16 | RIVA | |||
| Gibson, Eli | U16 | RCAO | |||
| Gibson, Will | U16 | RCAO | |||
| Giesbrecht, Cuan | U16 | BTCO | |||
| Gillespie, Cooper | U16 | PCAC | |||
| Gonda, Ryan | U16 | ASSC | |||
| Gorenak, Nathan | U16 | CTAC | |||
| Guevara, Oliver | U16 | NMKT | |||
| Gustafsson, Leif | U16 | BDAC | |||
| Hallett, Deagen | U16 | EDGE | |||
| Halvorsen, Atticus | U16 | CALT | |||
| Hanson, Eli | U16 | DURA | |||
| Harrison-Talbot, Alistair | U16 | OTTL | |||
| Henry, Calvin | U16 | OHOC | |||
| Hershey, Oliver | U16 | UNON | |||
| Hill, Benjamin | U16 | DURA | |||
| Hill, Josiah | U16 | KWLL | |||
| Hill, Tristan | U16 | VICS | |||
| Hurst, Theo | U16 | OTTL | |||
| Hwang, Sye | U16 | OSSD | |||
| Hynes, Danny | U16 | CALT | |||
| Isidore, Damon | U16 | BDAC | |||
| Jensen-Peacock, Sidon | U16 | VAAC | |||
| Johnson, Charlie | U16 | OSSD | |||
| Jokitalo, Liam | U16 | DURA | |||
| Jones, Kellan | U16 | BLEG | |||
| Kanas, Fletcher | U16 | BTCO | |||
| Kennedy, Liam | U16 | DURA | |||
| Kinnear, Ryder | U16 | OSSD | |||
| Kohler, Max | U16 | UTTC | |||
| Kornelsen, Liam | U16 | RIVA | |||
| Lajoie, William | U16 | CAUL | |||
| Landry, Zackary | U16 | PCAC | |||
| Lanting, Owen | U16 | OHOC | |||
| Lavoie, David | U16 | ZENX | |||
| Leary, Nathan | U16 | SAUG | |||
| Lebel, Kai | U16 | OTTL | |||
| Lei, Arden | U16 | LAUR | |||
| Leonard, Nathan | U16 | KWLL | |||
| Leung, Kyle | U16 | OTOC | |||
| Levy, Dylan | U16 | UTTC | |||
| Lewis, Otis | U16 | PACK | |||
| Li, Jason | U16 | TBIR | |||
| Lo, Oliver | U16 | CTAC | |||
| Lorrain, Oscar | U16 | OTTL | |||
| MacCallum, Gavin | U16 | PCAC | |||
| Macdonald, Callum | U16 | TETC | |||
| MacMillan, Edgar | U16 | CEPR | |||
| MacNeil, Max | U16 | TETC | |||
| MacPhee, Aiden | U16 | CALT | |||
| Magnus-Rough, Walker | U16 | NMKT | |||
| Masse, Oscar | U16 | KCTC | |||
| Matteo, Dorego | U16 | NMKT | |||
| McArthur, Max | U16 | PIHR | |||
| McDonald, Ryan | U16 | BDAC | |||
| McKechney, Cohen | U16 | RIVA | |||
| McLaughlin, Foster | U16 | KWLL | |||
| Micks, Liam | U16 | SSTC | |||
| Moffatt, Jack | U16 | DURA | |||
| Molomaya, Sam Gabriel | U16 | BLEG | |||
| Morrell, Carter | U16 | LAUR | |||
| Mott, Thomas | U16 | SSTC | |||
| Muggah, Cameron | U16 | PACK | |||
| Mundy, Andrew | U16 | WLEG | |||
| Oberle, Landen | U16 | SAUG | |||
| Olivito, Marcus | U16 | WLEG | |||
| Olson, Laken | U16 | VRTC | |||
| Osiowy, Sebastian | U16 | PETF | |||
| Pearson, Henry | U16 | PGNL | |||
| Peters, Wekatesk | U16 | ASEA | |||
| Pienaar, Reuben | U16 | WVAN | |||
| Pronovost, Arthur | U16 | PLUS | |||
| Reynolds, Liam | U16 | SASW | |||
| Rheault, Antoine | U16 | ||||
| Riou, Evan | U16 | TETC | |||
| Sampaio, Levi | U16 | TETC | |||
| Savage, Ryder | U16 | TETC | |||
| Seah Labbé, Andy | U16 | RCAO | |||
| Shannon, Zeke | U16 | CTAC | |||
| Sharpe, Ryan | U16 | CALS | |||
| Siderius, Graeme | U16 | OTTL | |||
| Sivanesvaran, Harith | U16 | YUTC | |||
| Skillicorn, Joseph | U16 | BDAC | |||
| Sliwinski, Artur | U16 | NMKT | |||
| Smith, Emerson | U16 | SAUG | |||
| So, Justin | U16 | NMKT | |||
| Stam-Sattler, Karl | U16 | BDAC | |||
| Steeve, Will | U16 | BTCO | |||
| Stewart, Tyler | U16 | NMKT | |||
| Summerhays, Austin | U16 | PACK | |||
| Taft, Jaiden | U16 | OTTL | |||
| Taggart, Evan | U16 | BDAC | |||
| Thain, Caleb | U16 | LWTF | |||
| Thompson, Hugh | U16 | DURA | |||
| Tribe, Max | U16 | CALT | |||
| Valenzuela, Ethan | U16 | OSSD | |||
| Vaughan, Layton | U16 | RCAO | |||
| Veldhuis, Ashton | U16 | OSSD | |||
| Waldschmidt, Asher | U16 | STFC | |||
| Walloschek, Jules D | U16 | TETC | |||
| Walsh, Dennis | U16 | LWTF | |||
| Wark, Alistair | U16 | OSSD | |||
| Wells, Brayden | U16 | LWTF | |||
| Wilson, Elliott | U16 | BDAC | |||
| Wolf, James | U16 | RCAO | |||
| Wong, Lucas | U16 | WLEG | |||
| Wu, Perry | U16 | BTCO | |||
| Yakimchuk, Theodore | U16 | OTTL | |||
| Young, Tayvin | U16 | SASW | |||
| Young, Tyson | U16 | BLEG | |||
| Zamparo, Domenic | U16 | TOWA | |||
| Category: Para Ambulatory (4km) | |||||
| Booth, Hudson | Para Ambulatory (4km) | LCBD | |||
| Cigan, Anthony | Para Ambulatory (4km) | UWAC | |||
| Gauthier, Jacob | Para Ambulatory (4km) | OTTL | |||
| Neri, Nicholas | Para Ambulatory (4km) | UWAC | |||
| Reardon, Seamus | Para Ambulatory (4km) | PGNL | |||
Male 6km – Entries: 250
| Full Name | Category | Team | |||
|---|---|---|---|---|---|
| Category: U18 | |||||
| Adorante, Luke | U18 | UTTC | |||
| Ahmed, Abdullahi | U18 | GOAB | |||
| Ahmedani, Suhayb | U18 | TOWA | |||
| Akerman, Gabriel | U18 | YUTC | |||
| Annand, Lane | U18 | PAAC | |||
| Barabe, Paul | U18 | ||||
| Barker, Jackson | U18 | DURA | |||
| Beaudoin, Rhys | U18 | NTFC | |||
| Beaulac, Eliot | U18 | CITS | |||
| Belzile, Raphaël | U18 | TNOR | |||
| Bender, Charles | U18 | UNON | |||
| Bennett, Lucas | U18 | BLEG | |||
| Bennington, Braden | U18 | PAAC | |||
| Bergeron, Jacob | U18 | CITS | |||
| Bernal-Salazar, Juan | U18 | TOWA | |||
| Bertrand, Damien | U18 | TETC | |||
| Blanchard, David | U18 | ACAN | |||
| Blanchard, Philip | U18 | ACAN | |||
| Bouius, Eli | U18 | SAUG | |||
| Bratton, Griffin | U18 | DURA | |||
| Bricknell, Jack | U18 | BDAC | |||
| Brito-Villamar, Adrian | U18 | YUTC | |||
| Brown, Olivier | U18 | ACAN | |||
| Buckland, Rowan | U18 | OSSD | |||
| Burnett, Conlin | U18 | OTTL | |||
| Campbell, Luke | U18 | OSSD | |||
| Campbell, Troy | U18 | CALT | |||
| Cann, Noah | U18 | LWTF | |||
| Carrique, Jeffrey | U18 | UTTC | |||
| Casey, Benjamin | U18 | OHOC | |||
| Castro Saldana, Sebastian | U18 | PLUS | |||
| Chadwick, Remy | U18 | DURA | |||
| Champ, Kenneth | U18 | OSSD | |||
| Chapple, Cyril | U18 | LAUR | |||
| Chipiuk, Rylan | U18 | GOAB | |||
| Choinière-Longpré, Léo | U18 | COCH | |||
| Cimon, Elliot | U18 | MUST | |||
| Cirasuolo, Julian | U18 | TETC | |||
| Clark, Keegan | U18 | REDG | |||
| Clarke, Keegan | U18 | UTTC | |||
| Clarkson, Van | U18 | OSSD | |||
| Clinton, Myles | U18 | UNON | |||
| Clodd, Aiden | U18 | DURA | |||
| Closson, Evan | U18 | NMKT | |||
| Coggins, Chris | U18 | SWNA | |||
| Collier, Cameron | U18 | UNON | |||
| Collingwood, Cai | U18 | PETF | |||
| Collins, Campbell | U18 | OSSD | |||
| Comeau, Jakob | U18 | CAUL | |||
| Cordoba, Rafael | U18 | CALS | |||
| Cotton, George | U18 | BDAC | |||
| Coulter, Chase | U18 | YUTC | |||
| Curtis, Levi | U18 | GOAB | |||
| Dababneh, Oren | U18 | LWTF | |||
| Dao, Dzuy | U18 | WOAC | |||
| Dent, Joseph ( Jamison) | U18 | EXCL | |||
| Deveaux, Ethan | U18 | BURL | |||
| Dingman, Kaleb | U18 | UNON | |||
| Dinunzio, Evan | U18 | WLEG | |||
| Dobrovolski, Simon | U18 | TETC | |||
| Edwards, Mattias | U18 | YUTC | |||
| Edwards, Tristan | U18 | YUTC | |||
| Estiaga, Jether | U18 | UTTC | |||
| Fallon, Theo | U18 | UTTC | |||
| Feltham, Noah | U18 | UNON | |||
| Ferguson, Adam | U18 | UTTC | |||
| Ferguson, Noel | U18 | CALT | |||
| Fernandes, Tristen | U18 | DURA | |||
| Filipe O’donnell, Jacob | U18 | EDGE | |||
| Fitzsimmons, Ollie | U18 | NMKT | |||
| Folk, Colter | U18 | SCSS | |||
| Ford, Scott | U18 | DURA | |||
| Fortney, Alexzander | U18 | SASW | |||
| Friesen, Drake | U18 | STFC | |||
| Gallant, Félix | U18 | CAUL | |||
| Gerundin, Max | U18 | OTTL | |||
| Giles, Andrew | U18 | BURL | |||
| Gillespie, Dylan | U18 | BLEG | |||
| Gionet, Orri | U18 | SJTC | |||
| Giorgio, Alexandre | U18 | COCH | |||
| Gomez, Lucas | U18 | OTTL | |||
| Gould, Benjamin | U18 | LWTF | |||
| Gras, Jose | U18 | EDGE | |||
| Gregory, Jack | U18 | BLEG | |||
| Greidanus, Norman | U18 | GOAB | |||
| Grossi, Liam | U18 | NMKT | |||
| Guillaume, Alex | U18 | GOAB | |||
| Guo, Felix | U18 | UTTC | |||
| Hager, Nick | U18 | MISS | |||
| Hallman, Kirk | U18 | LWTF | |||
| Harding, Silas | U18 | OTTL | |||
| Hawes, Jonah | U18 | BLEG | |||
| Hayden, Miles | U18 | PETF | |||
| Heaney, Eoghan | U18 | DURA | |||
| Heidt, Simon | U18 | PETF | |||
| Heredi, Caleb | U18 | WLEG | |||
| Heuver, Noah | U18 | CALS | |||
| Hill, Nathan | U18 | UTTC | |||
| Hill, Noah | U18 | EDGE | |||
| Hillier, Tristan | U18 | OSSD | |||
| Holman, Luke | U18 | EXCL | |||
| Hooper, Edward | U18 | STFC | |||
| Howard, Seamus | U18 | AENS | |||
| Hussell, Nathan | U18 | NBLG | |||
| Ivens, Sullivan | U18 | PHYS | |||
| Jaber, Fadi | U18 | BURL | |||
| Johnston, Isaiah | U18 | TBIR | |||
| Kaloudas, Clarence | U18 | DURA | |||
| Kaplan, Tern | U18 | CALT | |||
| kelly-MacLean, Timothy | U18 | OTTL | |||
| Kenney, Kevin | U18 | UTTC | |||
| Khalid, Bashir | U18 | CALT | |||
| Kissmann, Coen | U18 | PETF | |||
| Klomps, Logan | U18 | UNON | |||
| Kollar, Lucas | U18 | ABTM | |||
| Kuac, Martin | U18 | TBIR | |||
| Ladouceur, Ryan | U18 | SASW | |||
| Lanteigne, Cantin | U18 | ACAN | |||
| Lanteigne, Frederik | U18 | ACAN | |||
| Lasorda, Christian | U18 | WLEG | |||
| Le Breton, Vincent | U18 | ACAN | |||
| Leary, Emmett | U18 | SAUG | |||
| Lee, Brennan | U18 | OTTL | |||
| Lemay, Kai | U18 | BDAC | |||
| Lepage, Samuel | U18 | ACAN | |||
| Letourneau, Alexis | U18 | COCH | |||
| Linares, Lisandro | U18 | TOWA | |||
| Link, Rayane | U18 | BLEG | |||
| Lofaso, Adrian | U18 | LAUR | |||
| Logan, Dane | U18 | CALS | |||
| Lopes, Gabriel | U18 | TOWA | |||
| Low, Luke | U18 | UNAB | |||
| Machado, Ty | U18 | BDWK | |||
| Mackay, Luke | U18 | BURL | |||
| MacKenzie, Calder | U18 | XTFC | |||
| MacKinnon, Logan | U18 | OTTL | |||
| Mahoney, Daniel | U18 | PHYS | |||
| Mansouri, Zachary | U18 | OTTL | |||
| Marcuzzi, Daniel | U18 | TOWA | |||
| Marin, Émile | U18 | CALO | |||
| McDonald, William | U18 | CTAC | |||
| McDougall, Owen | U18 | DURA | |||
| McKercher, Jackson | U18 | OTTL | |||
| Mertens, Jackson | U18 | UTTC | |||
| Mesquita, Nathan | U18 | LAUR | |||
| Metcalfe, Charles | U18 | BDAC | |||
| Milligan, Cristiano | U18 | UTTC | |||
| Mills, Gavin | U18 | UNON | |||
| Montes Rodríguez, Kevin | U18 | ZENX | |||
| Morrow, Kai | U18 | BLEG | |||
| Motrea, Aris | U18 | BRNT | |||
| Myette, Joseph | U18 | LLTA | |||
| Nagy, Simon | U18 | NMKT | |||
| Narbett, Kouken | U18 | KJAK | |||
| Ndreka, Henri | U18 | RCAO | |||
| Ng, Ryan | U18 | KJAK | |||
| Nilsen, Tristan | U18 | CALS | |||
| O’Brien, Oliver | U18 | CTAC | |||
| Orchard, Lauchlan | U18 | LAUR | |||
| Ortwein, Jackson | U18 | MCTC | |||
| Parekunnel, Daniel | U18 | OHOC | |||
| Parr, Freddie | U18 | UTTC | |||
| Parsons, Stefan | U18 | BDAC | |||
| Peregrym, Ethan | U18 | KAML | |||
| Player, Carson | U18 | RCAO | |||
| Pozin, Jacob | U18 | CTAC | |||
| Quesnel, Isaac | U18 | BDAC | |||
| Rastogi, Simon | U18 | LWTF | |||
| Recoskie, Owen | U18 | OTTL | |||
| Reeves, Henry | U18 | STFC | |||
| Rice Racioppo, Joshua | U18 | BURL | |||
| Roberts, Jared | U18 | KAML | |||
| Roberts, Nolan | U18 | CALT | |||
| Rohr, Jonas | U18 | LAUR | |||
| Ruddock, Liam | U18 | UNON | |||
| Sacco, Lucas | U18 | TETC | |||
| Sandhu, Arjun | U18 | TBIR | |||
| Sangha, Jaskaran | U18 | CALS | |||
| Savvaidis, Kyriakos | U18 | CTAC | |||
| Sawchuk, Will | U18 | RIVA | |||
| Schuler, Samuel | U18 | OTTL | |||
| Shahid, Ahsan | U18 | MISS | |||
| Sharma, Nishant | U18 | CALS | |||
| Shepherd, Noah | U18 | DURA | |||
| Shtern, Benjamin | U18 | ETOB | |||
| Sieben, Coulter | U18 | PETF | |||
| Siemens, Parks | U18 | VRTC | |||
| Simmonds, Riley | U18 | VRTC | |||
| Simpson, Sam | U18 | UTTC | |||
| Sirois, Isaac | U18 | COUB | |||
| Skilnick, Samuel | U18 | CALS | |||
| Smith, Benjamin | U18 | TBIR | |||
| Smith, Perry | U18 | SAUG | |||
| Snow, Aidan | U18 | OTTL | |||
| St-Pierre, Samuel | U18 | KAML | |||
| St. Croix, Marek | U18 | DURA | |||
| Steele, Mitchell | U18 | UNMB | |||
| Stettler, Milo | U18 | VAAC | |||
| Stinson, Sam | U18 | LWTF | |||
| Stoop, Alexander | U18 | BDAC | |||
| Stuart-Dolmage, Vernon | U18 | LAUR | |||
| Sutherland, Colton | U18 | CEPR | |||
| Tait, Sullivan | U18 | DURA | |||
| Takatsu, Yuji | U18 | UNON | |||
| Thibodeau, Charles | U18 | ZENX | |||
| Thompson, Adam | U18 | ASEA | |||
| Tremblay, Jensen | U18 | KAML | |||
| Tuck, Dylan | U18 | BURL | |||
| Tunis, Clark | U18 | UTTC | |||
| Tusin, Maxence | U18 | UTTC | |||
| Urbaniak, Maximilian | U18 | ATIN | |||
| Vallières, Édouard | U18 | CAUL | |||
| Vanhartingsveldt, William | U18 | LAUR | |||
| Veale, Finn | U18 | UTTC | |||
| Venegas, Julian | U18 | LWTF | |||
| Versteeg, Brendon | U18 | GOAB | |||
| Vuong, Banson | U18 | NMKT | |||
| Wardle, Jonathan | U18 | PGNL | |||
| Whelan, Aidan | U18 | UTTC | |||
| Wilkie, Thomas | U18 | PETF | |||
| Willcott, Liam | U18 | RCAO | |||
| Wolfe, Quinn | U18 | OTTL | |||
| Wolsey, Phoenix | U18 | GOAB | |||
| Wood, Josh | U18 | PCAC | |||
| Woode, Nolan | U18 | TBIR | |||
| Woods, TJ | U18 | EDGE | |||
| Yakimchuk, Adam | U18 | OTTL | |||
| Young, Olivier | U18 | OTTL | |||
| Yu, Marcus | U18 | NMKT | |||
| Zettel, Owen | U18 | LAUR | |||
| Category: Master (70-74) | |||||
| Balk, Malcolm | Master (70-74) | MGOC | |||
| Bird, Richard | Master (70-74) | THAC | |||
| Clarke, John | Master (70-74) | UNON | |||
| Davidson, Robert | Master (70-74) | UNON | |||
| Farr, Tony | Master (70-74) | UTTC | |||
| Gagne, Wayne | Master (70-74) | MALR | |||
| Gillett, Michael | Master (70-74) | UNON | |||
| Holmes, Bob | Master (70-74) | RRAC | |||
| Krezonoski, Bill | Master (70-74) | UNON | |||
| Rawling, Jim | Master (70-74) | LONG | |||
| Reid, Morrison | Master (70-74) | THAC | |||
| Slee, Robert | Master (70-74) | THAC | |||
| Category: Master (75-79) | |||||
| Bonenberg, Robert | Master (75-79) | CARS | |||
| Payne, Tim | Master (75-79) | NMKT | |||
| Swift, Phillip | Master (75-79) | UTTC | |||
| Tucker, Ray | Master (75-79) | BRNT | |||
| Category: Master (80-84) | |||||
| Christensen, Verner | Master (80-84) | UTTC | |||
| Ménétrier, Jean | Master (80-84) | ZIND | |||
| Tofflemire, William | Master (80-84) | THAC | |||
| Category: Master (85-89) | |||||
| Goodstadt, Michael | Master (85-89) | UTTC | |||
Male 8km – Entries: 199
| Full Name | Category | Team | |||
|---|---|---|---|---|---|
| Category: U20 | |||||
| Aagaard, Josh | U20 | LAUR | |||
| Arsenault, Nathan | U20 | CTAC | |||
| Bachmann, Ben | U20 | CEPR | |||
| Bennett, Cameron | U20 | TOWA | |||
| Bennett, Dylan | U20 | RCAO | |||
| Blaine, Macauley | U20 | OTTL | |||
| Brittain, Steven | U20 | OATF | |||
| Capes, Chase | U20 | SASW | |||
| Clark, Brody | U20 | EDGE | |||
| Cooke-Bithrey, Landyn | U20 | XTFC | |||
| Cova, Daniel | U20 | OTTL | |||
| Crowe, Oliver | U20 | EDGE | |||
| Currie, Brendan | U20 | BORD | |||
| Daber, Owen | U20 | UNON | |||
| Deschamps, Nick | U20 | TETC | |||
| Dos Santos, Marcos Miguel | U20 | OSSD | |||
| Doscas, David | U20 | NMKT | |||
| Doughty, James | U20 | TBIR | |||
| Douglas, Aidan | U20 | PGNL | |||
| Downes, Adonias | U20 | UNSK | |||
| Estabrooks, Braeden | U20 | DURA | |||
| Fitzsimmons, Finn | U20 | NMKT | |||
| Ford, Luke | U20 | DURA | |||
| Fortier, Noah | U20 | SHER | |||
| Gaffney, Travis | U20 | BLEG | |||
| Garfin-Udaskin, Eitan | U20 | UTTC | |||
| Goold, Barrett | U20 | OTTL | |||
| Gray, Duncan | U20 | OTTL | |||
| Grossi, Skyler | U20 | NMKT | |||
| Harbour, Owen | U20 | CEPR | |||
| Hasenauer, Jackson | U20 | YUTC | |||
| Hour, Hayden | U20 | YUTC | |||
| Jones, Caden | U20 | SJTC | |||
| Kaye, Cohen | U20 | OTTL | |||
| Klassen, Jacob | U20 | UNSK | |||
| Kmecz, Matthew | U20 | UTTC | |||
| Kontogiannis, Dean | U20 | OTTL | |||
| Kuzminski, Tyler | U20 | NMKT | |||
| Lafrenière, Félix | U20 | ZIND | |||
| Lebar, Christian | U20 | HARB | |||
| Lefebvre, Robin | U20 | CSLS | |||
| Lehoux, Edouard | U20 | CAUL | |||
| Leinweber, Alex | U20 | LWTF | |||
| Leroux, Lukas | U20 | BLEG | |||
| Levi, Odin | U20 | HARB | |||
| Louwerse, Noah | U20 | TBIR | |||
| Macdonald, Parker | U20 | KWLL | |||
| MacLean, Brett | U20 | UOFR | |||
| Mansouri, Noah | U20 | ZIND | |||
| Martin, Jonathan | U20 | ||||
| Mathieson, Gavin | U20 | OHOC | |||
| May, Evan | U20 | UNNL | |||
| McGregor, Cailan | U20 | PHYS | |||
| McGregor, Nolan | U20 | EDGE | |||
| Mortimer, Charlie | U20 | OTTL | |||
| Murray, Wyatt | U20 | OSSD | |||
| Myers, Christian | U20 | NMKT | |||
| Nagy, Noah | U20 | UNON | |||
| Nakanishi, Arata | U20 | VRTC | |||
| Nozick, Ethan | U20 | PIHR | |||
| O’Connor, Tyler | U20 | NMKT | |||
| Palmer, Liam | U20 | WOAC | |||
| Pardalis, Andreas | U20 | SWRC | |||
| Pennie, Brodie | U20 | SJTC | |||
| Phillips, Nate | U20 | LMAC | |||
| Poitras, Loïc | U20 | CAUL | |||
| Rahkola, Maverik | U20 | UNBC | |||
| Raiche, William | U20 | ALAV | |||
| Reuter, Landon | U20 | LAUR | |||
| Sauer, Graham | U20 | AENS | |||
| Savignac, Antonin | U20 | CAUL | |||
| Scharf, William | U20 | UTTC | |||
| Schmalz, Michael | U20 | OHOC | |||
| Shortis, Paul | U20 | NMKT | |||
| Smith, Aaron | U20 | UTTC | |||
| Snyman, Steph | U20 | GECA | |||
| Sollitt, Raimo | U20 | CEPR | |||
| Spingle, Markus | U20 | UNNL | |||
| St-Onge, Xavier | U20 | CAUL | |||
| Stevenson, Craig | U20 | UNON | |||
| Stumpf, Isaiah | U20 | LAUR | |||
| Taler, Saul | U20 | OTTL | |||
| Teichler, Alec | U20 | UOFR | |||
| Teichler, Ian | U20 | UOFR | |||
| Thomson, Iain | U20 | HARB | |||
| Tomori, Graham | U20 | EDGE | |||
| Torrie, Eli | U20 | CEPR | |||
| Toutant, Austin | U20 | DURA | |||
| Toutant, Logan | U20 | DURA | |||
| Tse, Thomas | U20 | YUTC | |||
| Wheeler, James | U20 | SAUG | |||
| Wojcicki, Adam | U20 | FLTC | |||
| Category: Master (30-34) | |||||
| Anderson, Sam | Master (30-34) | UNON | |||
| Blankenship, Stephen | Master (30-34) | BORD | |||
| Boulay, Benoit | Master (30-34) | CRMP | |||
| El-Khatib, Anas | Master (30-34) | BDAC | |||
| *Ghaffari, Diyako | Master (30-34) | UNON | |||
| Jama, Jason | Master (30-34) | RRAC | |||
| Laundry, Jackson | Master (30-34) | ||||
| Loewen, Garrick | Master (30-34) | UNON | |||
| Mackett, Michael | Master (30-34) | UNON | |||
| Mantegh, Shayan | Master (30-34) | LONG | |||
| Romaniw, Anthony | Master (30-34) | DVTC | |||
| Shi, Sam | Master (30-34) | OTTL | |||
| Category: Master (35-39) | |||||
| Boorsma, R Kyle | Master (35-39) | CRMP | |||
| Cochrane, Paul | Master (35-39) | UNON | |||
| Flanagan, Andrew | Master (35-39) | UNON | |||
| Keenleyside, Gabe | Master (35-39) | UNON | |||
| Landry, Garett | Master (35-39) | PCAC | |||
| Lee, Andrew | Master (35-39) | UNON | |||
| Loewen, Ron | Master (35-39) | TBIR | |||
| Medeiros, Kevin | Master (35-39) | UNON | |||
| Murray, Cody | Master (35-39) | CRMP | |||
| Perczyszyn, Michael | Master (35-39) | UNON | |||
| Power, Ryan | Master (35-39) | UNON | |||
| Category: Master (40-44) | |||||
| Aseltine, Ian | Master (40-44) | LWTF | |||
| Bergman, Michael | Master (40-44) | BORD | |||
| Croker, Nick | Master (40-44) | ||||
| Del Monte, Adrian | Master (40-44) | TOWA | |||
| Fallis, Pearce | Master (40-44) | MOAC | |||
| Galloway, Andrew | Master (40-44) | LWTF | |||
| Hammond, Adam | Master (40-44) | MOAC | |||
| Jaksa, Peter | Master (40-44) | TOWA | |||
| King, Matt | Master (40-44) | UNON | |||
| Lambert, Adrian | Master (40-44) | UNBC | |||
| Macdonald, Adam | Master (40-44) | TETC | |||
| Raudebaugh, Dallas | Master (40-44) | EMAA | |||
| Snider, Derek | Master (40-44) | CRMP | |||
| Swanson, Kristopher | Master (40-44) | UNBC | |||
| Thompson, Craig | Master (40-44) | UTTC | |||
| Wilson, Jeremy | Master (40-44) | UNAB | |||
| *Yefanov, Volodymyr | Master (40-44) | SVTK | |||
| Category: Master (45-49) | |||||
| Almas, Robert | Master (45-49) | UNON | |||
| Bianchi, Michael | Master (45-49) | DVTC | |||
| Byrne, Brian | Master (45-49) | LWTF | |||
| Coolsaet, Reid | Master (45-49) | DVTC | |||
| Eddy, Jason | Master (45-49) | LWTF | |||
| Gordon, Tim | Master (45-49) | UNON | |||
| McArthur, Corey | Master (45-49) | NMKT | |||
| McGill, Robert | Master (45-49) | DVTC | |||
| Reiter, Brad | Master (45-49) | UNON | |||
| Ringler, Warren | Master (45-49) | TOWA | |||
| Sherwin, Stephen | Master (45-49) | ETOB | |||
| Simpson, Scott | Master (45-49) | PIHR | |||
| Stewart, Rick | Master (45-49) | NMKT | |||
| Torrance, Brian | Master (45-49) | RRAC | |||
| Vollmer, Mark | Master (45-49) | DVTC | |||
| Woods, Rob | Master (45-49) | RIVA | |||
| Category: Master (50-54) | |||||
