© Copyright – 2024 – Athletics Illustrated
Ethiopian, Hagos Gebrhiwet, ran 12:36.72, the second-fastest 5000-metre result in history. The historical performance happened at the Oslo, Norway-based Bislett Games as part of the Wanda Diamond League on Thursday.
The race
Fellow Ethiopian, Yomif Kejelcha, was challenging the field late in the race. Over the final four laps, he was cruising hard in second place. He ended up finishing second with a new personal best of 12:38.95. He is now the fourth-fastest 5000m runner in history.
Ugandan Jacob Kiplimo took third in a new pb of 12:40.96.
Jakob Ingebrigtsen with the SUPERMAN 🦸♂️
— World Athletics (@WorldAthletics) May 30, 2024
3:29.74 1500m world lead to hold off Timothy Cheruiyot at @BislettGames 👀
📸 Thomas Windestam#DiamondLeague pic.twitter.com/TXGUyFqG05
Twelve of 19 set personal bests, and 13 ran sub 13 minutes.
Eight-time national record holder, Luis Grijalva of Guatemala ran a near two-second best at 12:50.58 to finish sixth.
World record holder Joshua Cheptegei of Uganda only clocked a 12:52.94 result, not to his best standard, he finished ninth.
Twenty-eight-year-old Swede, Andreas Almgren, ran sub-13 for his first time, by nearly 10 seconds clocking a 12:50.94 performance. He is a six-time national record holder.
The near-record run
Historically, only Cheptegei, has run faster than Gebrhiwet did on Thursday at 12:35.36. It is the world record which bettered the 16-year-long record run by Ethiopian great Kenenisa Bekele at 12:37.35 before super shoes.
In August of 2020, Cheptegei clocked his best performance during the Diamond League meet in Monaco. The now 27-year-old holds two world records, one world best-known time and two national records. His 26:11 from 2020 in Spain is also a world record. Both of his 5000m and 10,000m times eclipsed Bekele’s long-standing world records. Bekele’s 10,000m world record was 26:17.53.
Other races at Bislett
Just six days removed from competing in the 2024 Prefontaine Classic in Eugene, Oregon — also a Diamond League meet — Jakob Ingebrigtsen, on home soil, won the 1500m race. Diving at the line he took the win in 3:29.74 to Kenyan Timothy Cheruiyot’s 3:29.77. Aseddine Habz of France took third in 3:30.80.
While Ingebrigtsen led for most of the field behind pacers, and after they dropped off, it was Cheruiyot who tried to make a move with 200m to go. Ingebrigtsen held strong. During the final 60m, Cheruiyot pushed again. As they hit the finish line Ingebrigtsen dove to take the win. across the line to try to hold on to the win.
Georgie Griffith from Australia set a new Australian and Oceania area record in the 3000m clocking 8:24.20. Likina Amebaw of Ethiopia and Australia’s Jessica Hull went 2-3 in 8:24.29 and 8:25.82, respectively. It was a new pb for Amebaw and Hull’s second-fastest performance over the distance. On March 2, in Glasgow, she clocked an 8:24.39 performance, which is an Oceania indoor record. Hull currently holds five other Oceania records.
In the men’s 400m hurdles, hometown favourite, and Olympic and World Championships gold medallist Karston Warholm was shocked as he was beaten by Brazil’s Alison Dos Santos, 46.63 to 46.70. Kyron McMaster of the British Virgin Islands took third in 48.49.
Dos Santos holds the current South American record at 46.29. He set that at the 2022 World Athletics Championships in Eugene, OR at Hayward Field where he won gold. Warholm holds the world record at 45.94. He is the Tokyo Olympic champion and a three-time World Champion. The Oslo crowd fell silent when Warholm was defeated by the 23-year-old Brazilian.
But the crowd was delighted and very loud for the Ingebrigtsen-Cheruiyot showdown.
Results
Women
200m Women Wind -0.2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Brittany BROWN | USA | 22.32 |
2. | Marie-Josée TA LOU-SMITH | CIV | 22.36 |
3. | Daryll NEITA | GBR | 22.50 |
4. | Anavia BATTLE | USA | 22.84 |
5. | Shericka JACKSON | JAM | 22.97 |
6. | Jenna PRANDINI | USA | 23.10 |
7. | Maboundou KONÉ | CIV | 23.13 |
8. | Tasa JIYA | NED | 23.13 |
400m Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Marileidy PAULINO | DOM | 49.30 |
2. | Natalia KACZMAREK | POL | 49.80 |
3. | Alexis HOLMES | USA | 50.40 |
4. | Lieke KLAVER | NED | 50.62 |
5. | Sada WILLIAMS | BAR | 50.71 |
6. | Henriette JÆGER | NOR | 50.81 |
7. | Laviai NIELSEN | GBR | 51.04 |
8. | Victoria OHURUOGU | GBR | 51.61 |
800m Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Prudence SEKGODISO | RSA | 1:58.66 |
2. | Natoya GOULE-TOPPIN | JAM | 1:59.10 |
3. | Catriona BISSET | AUS | 1:59.29 |
4. | Elena BELLÒ | ITA | 2:00.05 |
5. | Anita HORVAT | SLO | 2:00.32 |
6. | Eveliina MÄÄTTÄNEN | FIN | 2:00.89 |
7. | Tsige DUGUMA | ETH | 2:01.31 |
8. | Gabriela GAJANOVÁ | SVK | 2:02.00 |
9. | Noélie YARIGO | BEN | 2:02.30 |
Agata KOŁAKOWSKA | POL | DNF |
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Georgia GRIFFITH | AUS | 8:24.20 AR |
2. | Likina AMEBAW | ETH | 8:24.29 |
3. | Jessica HULL | AUS | 8:25.82 |
4. | Maureen KOSTER | NED | 8:26.30 |
5. | Karoline Bjerkeli GRØVDAL | NOR | 8:27.02 |
6. | Marta GARCÍA | ESP | 8:29.32 |
7. | Caroline NYAGA | KEN | 8:30.99 |
8. | Nathalie BLOMQVIST | FIN | 8:32.23 |
9. | Wubrist ASCHAL | ETH | 8:33.65 |
10. | Nozomi TANAKA | JPN | 8:34.09 |
11. | Edinah JEBITOK | KEN | 8:35.32 |
12. | Rose DAVIES | AUS | 8:35.57 |
13. | Laura GALVÁN | MEX | 8:36.13 |
14. | Lauren RYAN | AUS | 8:42.63 |
15. | Jessica WARNER-JUDD | GBR | 8:59.98 |
Sarah BILLINGS | AUS | DNF |
400m Hurdles Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Rushell CLAYTON | JAM | 54.02 |
2. | Andrenette KNIGHT | JAM | 54.63 |
3. | Janieve RUSSELL | JAM | 55.07 |
4. | Amalie IUEL | NOR | 55.50 |
5. | Jessie KNIGHT | GBR | 55.52 |
6. | Anna RYZHYKOVA | UKR | 55.58 |
7. | Ayomide FOLORUNSO | ITA | 56.06 |
8. | Viivi LEHIKOINEN | FIN | 56.23 |
Discus Throw Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Bin FENG | CHN | 67.89 |
2. | Sandra ELKASEVIĆ | CRO | 66.48 |
3. | Daisy OSAKUE | ITA | 63.29 |
4. | Jorinde VAN KLINKEN | NED | 63.16 |
5. | Liliana CÁ | POR | 62.69 |
6. | Claudine VITA | GER | 61.69 |
7. | Melina ROBERT-MICHON | FRA | 61.57 |
8. | Shanice CRAFT | GER | 60.24 |
RESULTS MEN
100m Men Final wind +0.4
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Akani SIMBINE | RSA | 9.94 |
2. | Abdul Hakim SANI BROWN | JPN | 9.99 |
3. | Emmanuel ESEME | CMR | 10.01 |
4. | Lamont Marcell JACOBS | ITA | 10.03 |
5. | Brandon HICKLIN | USA | 10.05 |
6. | Rohan WATSON | JAM | 10.23 |
7. | Yohan BLAKE | JAM | 10.29 |
8. | Jeremiah AZU | GBR | 11.11 |
400m Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Matthew HUDSON-SMITH | GBR | 44.07 |
2. | Kirani JAMES | GRN | 44.58 |
3. | Vernon NORWOOD | USA | 44.68 |
4. | Leungo SCOTCH | BOT | 45.02 |
5. | Quincy HALL | USA | 45.02 |
6. | Lythe PILLAY | RSA | 45.34 |
7. | Håvard Bentdal INGVALDSEN | NOR | 45.41 |
8. | Rusheen MCDONALD | JAM | 47.60 |
1500m Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Jakob INGEBRIGTSEN | NOR | 3:29.74 WL |
2. | Timothy CHERUIYOT | KEN | 3:29.77 |
3. | Azeddine HABZ | FRA | 3:30.80 |
4. | Isaac NADER | POR | 3:30.84 |
5. | Elliot GILES | GBR | 3:31.06 |
6. | Oliver HOARE | AUS | 3:31.08 |
7. | George MILLS | GBR | 3:31.57 |
8. | Pietro ARESE | ITA | 3:32.13 |
9. | Robert FARKEN | GER | 3:32.20 |
10. | Andrew COSCORAN | IRL | 3:32.68 |
11. | Adel MECHAAL | ESP | 3:33.21 |
12. | Ryan MPHAHLELE | RSA | 3:33.85 |
13. | Narve Gilje NORDÅS | NOR | 3:34.86 |
14. | Stewart MCSWEYN | AUS | 3:38.22 |
Boaz KIPRUGUT | KEN | DNF | |
Žan RUDOLF | SLO | DNF |
5000m Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Hagos GEBRHIWET | ETH | 12:36.73 WL |
2. | Yomif KEJELCHA | ETH | 12:38.95 |
3. | Jacob KIPLIMO | UGA | 12:40.96 |
4. | Thierry NDIKUMWENAYO | ESP | 12:48.10 |
5. | Addisu YIHUNE | ETH | 12:49.65 |
6. | Luis GRIJALVA | GUA | 12:50.58 |
7. | Dominic Lokinyomo LOBALU | SUI | 12:50.90 |
8. | Andreas ALMGREN | SWE | 12:50.94 |
9. | Joshua CHEPTEGEI | UGA | 12:51.94 |
10. | Oscar CHELIMO | UGA | 12:54.59 |
11. | Jimmy GRESSIER | FRA | 12:54.97 |
12. | Samuel TEFERA | ETH | 12:55.78 |
13. | Adriaan WILDSCHUTT | RSA | 12:56.67 |
14. | Telahun Haile BEKELE | ETH | 13:08.80 |
15. | Stanley Waithaka MBURU | KEN | 13:18.67 |
16. | Ferdinand Kvan EDMAN | NOR | 13:23.66 |
17. | Per SVELA | NOR | 13:25.70 |
18. | Brian FAY | IRL | 13:30.45 |
19. | Awet Nftalem KIBRAB | NOR | 13:44.52 |
Callum DAVIES | AUS | DNF | |
Mike FOPPEN | NED | DNF | |
Jude THOMAS | AUS | DNF |
400m Hurdles Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Alison DOS SANTOS | BRA | 46.63 |
2. | Karsten WARHOLM | NOR | 46.70 |
3. | Kyron MCMASTER | IVB | 48.49 |
4. | Rasmus MÄGI | EST | 48.56 |
5. | Joshua ABUAKU | GER | 49.37 |
6. | CJ ALLEN | USA | 49.42 |
7. | Andreas Haara BAKKETUN | NOR | 51.32 |
8. | Bassem HEMEIDA | QAT | 51.41 |
Pole Vault Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | KC LIGHTFOOT | USA | 5.82 |
2. | Emmanouil KARALIS | GRE | 5.72 |
3. | Ernest John OBIENA | PHI | 5.72 |
4. | Sam KENDRICKS | USA | 5.72 |
5. | Bo Kanda LITA BAEHRE | GER | 5.72 |
6. | Menno VLOON | NED | 5.72 |
7. | Christopher NILSEN | USA | 5.62 |
8. | Simen GUTTORMSEN | NOR | 5.52 |
9. | Thibaut COLLET | FRA | 5.42 |
Triple Jump Men
POS | NAME | NAT | RESULT | WIND |
---|---|---|---|---|
1. | Hugues Fabrice ZANGO | BUR | 17.27 | -0.1 |
2. | Yasser Mohammed TRIKI | ALG | 17.25 | +0.6 |
3. | Lázaro MARTÍNEZ | CUB | 16.85 | +0.9 |
4. | Jean-Marc PONTVIANNE | FRA | 16.59 | 0.0 |
5. | Tiago PEREIRA | POR | 16.51 | -0.1 |
6. | Almir DOS SANTOS | BRA | 16.41 | +0.3 |
7. | Christian TAYLOR | USA | 16.14 | +0.1 |
8. | Gabriel WALLMARK | SWE | 16.01 | -1.3 |
Discus Throw Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Mykolas ALEKNA | LTU | 70.91 |
2. | Matthew DENNY | AUS | 67.61 |
3. | Daniel STÅHL | SWE | 66.80 |
4. | Lukas WEIßHAIDINGER | AUT | 65.68 |
5. | Kristjan ČEH | SLO | 65.12 |
6. | Fedrick DACRES | JAM | 65.06 |
7. | Andrius GUDŽIUS | LTU | 63.65 |
8. | Ola STUNES ISENE | NOR | 62.36 |
Simon PETTERSSON | SWE | NM |