| Name | Result | Location | Year | Career | Best known for |
| Acevedo, Kirk | 3:00:08 | New York City | 2010 | Actor | Oz |
| Aduba, Uzo | 5:01:29 | New York, Boston | 2013, 2015 | Actor | Orange is the new Black |
| Akinnagbe, Gbenda | 4:53:52 | New York City | 2011 | Actor | Movies |
| Anderson, Pamela | 5:41:03 | New York City | 2013 | Actor | Baywatch |
| Astin, Sean | 4:04:29 | Los Angeles | 1998 | Actor | Lord of the Rings |
| Audenshaw, Tony | 3:08:38 | Amsterdam | 2012 | Actor | Emmerdale |
| Barber, Andrea | 4:58:02 | Los Angeles | 2016 | Actor | Full House |
| Barber, Tiki | 4:28:26 | New York City | 2016 | Athlete | New York Giants |
| Bartoli, Marion | 5:40:04 | New York City | 2016 | Athlete | Tennis |
| Bastianich, Joe | 3:42:36 | New York City | 2006 | Celebrity chef | Restaurant Startup |
| Baxter, Meredith | 4:08:30 | New York City | 1982 | Actor | Movies |
| Beadle, Michelle | 6:08:29 | New York, LA | 2013 | Sportscaster | ESPN |
| Bertinelli, Valerie | 5:14:37 | Boston | 2010 | Actor | One Day at a Time |
| Blake, James | 3:51:19 | New York City | 2015 | Athlete | Tennis |
| Bruschi, Ted | 4:47:44 | Boston | 2012 | Athlete, NFL | New England Patriots |
| Bush, George W. | 3:44:52 | Houston | 1993 | Polictician | POTUS |
| Carey, Drew | 4:37:11 | Marine Corps Marathon | 2011 | Comedian, host | Drew Carey Show |
| Carney, Mark | 3:31:22 | London Marathon | 2016 | Politician | PM Canada |
| Carvey, Dana | 3:04:21 | Ocean to Bay | 1972 | Comedian | SNL |
| Chara, Zdeno | 3:10:24 | Houston | 2024 | Athlete | Boston Bruins |
| Clinton, Chelsea | 3:45:51 | New York City | 2021, 2022 and 2024 | Daughter of Clintons | Bill and Hillary |
| Connolly, Jennifer | 3:45:47 | New York City | 2024 | Actor | Labrynth |
| Courtnall, Geoff | 2:58:01 | Victoria | 2011 | Athlete | Vancouver Canucks |
| Cranston, Bryan | 3:20:45 | New York City | 1985 | Actor | Breaking Bad |
| Dern, Bruce | 3:20:45 | Western Hemisphere | 1965 | Actor | Movies |
| Diplo | 3:55:16 | Los Angeles | 2024 | Musician | Major Lazer |
| Dormer, Natalie | 3:50:57 | London | 2016 | Actor | Game of Thrones |
| Erivo, Cynthia | 3:57:07 | New York City | 2016 | Actor | Movies |
| Farrell, Colin | 3:53:14 | Brisbane | 2021 | Actor | Movies |
| Ferrell, Will | 3:56:12 | Boston | 2003 | Actor, comedian | SNL |
| Flea | 3:41:49 | Los Angeles | 2011, 2012 | Musician | RHCP |
| Flutie, Doug | 4:50:11 | Boston | 2017 | Athlete | CFL, NFL |
| Gaines, Chip | 5:21:54 | Waco | 2018 | Actor | Fixer Upper |
| Geist, Willie | 3:58:23 | New York City | 2021 | Journalist | MSNBC Morning Joe |
| Gibbard, Ben | 3:56:34 | Los Angeles | 2011 | Musician, songwriter | Death Cab Cutie |
| Gore, Al | 4:48:25 | Marine Corps | 1997 | Politician | VP |
| Hart, Kevin | 4:05:06 | New York City | 2018 | Actor, comedian | Standup |
| Hatcher, Teri | 5:06:42 | New York City | 2014 | Actor | Desperate Housewives |
| Hawke, Ethan | 4:25:30 | New York City | 2015 | Actor | Movies |
| Holmes, Katie | 5:29:58 | New York City | 2007 | Actor | Movies |
| Holmes, TJ | 4:25:30 | New York City | 2022, 2023, 2024 | Television | Good Morning America |
| Holt, Claire | 3:42:43 | Chicago | 2024 | Actress | The Vampire Diaries |
| Huffine, Candice | 5:43:03 | New York City | 2024 | Fashion designer | Project Start |
| Humm, Daniel | 3:04:15 | New York City | 2021 | Michelin restaurateur | Eleven Madison Park |
| Izzard, Eddie | 5:00:30 | 43 in 51 days | 2009 | Actor, comedian | |
| James, Matt | 3:00:41 | New York City | 2024 | Television | The Bachelor |
| Judd, Harry | 3:15:20 | London | 2025 | Musician | McFly |
| Kemper, Ellie | 5:17:39 | New York City | 2022 | Television | The Unbreakable Life of Kimmy Schmidt |
| Koppel, Ted | 5:09:18 | Marine Corps | 1983 | News | Late-night host |
| LaBeouf, Shia | 4:35:31 | Los Angeles | 2010 | Actor | Movies |
| Letterman, David | DNF (pulled hamstring) | New York City | 1990s | Late night host | The Late Show |
| Kirby, Luke | 4:05:01 | New York City | 2019 | Actor | The Marvellous Mrs. Maisel |
| Kloss, Karlie | 4:41:49 | New York City | 2017 | Actor | Victoria’s Secret Angel |
| Kutcher, Ashton | 3:54:01 | New York City | 2022 | Actor | That 70s Show |
| Lopez, Mario | 4:23:29 | New York City | 2011 | Actor | Saved by the Bell |
| Messier, Mark | 4:14:21 | New York City | 2011 | Athlete | Edmonton Oilers |
| Morissette, Alanis | 4:17:03 | Bizz Johnston Trail | 2009 | Singer Songwriter | |
| Norton, Edward | 3:48:01 | New York City | 2009 | Actor | Movies |
| Ohno, Apolo | 3:25:12 | New York City | 2011 | Athlete | Speedskater |
| Park, Randall | 4:16:18 | New York City | 2024 | Actor | |
| Pearlman, Oz | 2:23:52 | Philadelphia | 2024 | Magician | |
| Radziwill, Carole | 6:42:06 | New York City | 2024 | Actor | The Real Housewives of New York |
| Ramsey, Gordon | 3:30:37 | London | 2004 | Celebrity chef | Hell’s Kitchen |
| Ranganathan, Romesh | 6:35:21 | London | 2024 | Comedian | |
| Reeve, Will | 4:36:15 | New York City | 2016 | Sportscaster | ESPN |
| Reynolds, Ryan | 3:50:22 | New York City | 2008 | Actor | Movies |
| Robach, Amy | 4:25:30 | New York City | 2022, 2023, 2024 | Television | Good Morning America |
| Roker, Al | 7:09:29 | New York City | 2010 | Television host | Today Show |
| Rossi, Theo | 3:35:48 | New York City | 2016 | Actor, producer | |
| Royce, Prince | 4:39:30 | New York City | 2017 | Singer, songwriter | |
| Ryan, Sam | 4:49:51 | New York City | 2016, 2017 | Sportscaster | |
| Sanders, Summer | 3:17:05 | New York City | 2002 | Athlete | Swimming |
| Schulman, Nev | 2:58:54 | New York City | 2018 | Actor, director | Catfish |
| Strummer, Joe | 3:20:29 | Paris, London | 1982, 1983 | Musician | The Clash |
| Styles, Harry | 2:59:13 | Berlin and Tokyo | 2025 | Musician | Harry Styles |
| Turing, Alan | 2:46:03 | AAA Championships | 1947 | Scientist | |
| Turlington, Christy | 3:46:35 | New York City | 2011 | Supermodel | |
| Van Ark, Joan | 3:35:00 | Santa Ana | 1979 | Actor | Movies |
| Winfrey, Oprah | 4:29:15 | Marine Corps | 1994 | Television host | Oprah Winfrey Show |
| Wozniaki, Caroline | 3:26:33 | New York City | 2014 | Athlete | Tennis |












