© Copyright – 2019 – Athletics Illustrated
“A runner is a miser, spending the pennies of his energy with great stinginess, constantly wanting to know how much he has spent and how much longer he will be expected to pay. He wants to be broke at precisely the moment he no longer needs his coin.”
― John L. Parker Jr., Once a Runner

Although the above quote may apply to some of the competitors of the 2019 Canadian Cross-Country Championships, it didn’t appear so for Speed River Track and Field Club’s Mike Tate, the 2019 senior men’s champion. He took the pace out hard and although he denies it, it appeared he tried to take two-time defending champion Lucas Bruchet’s legs out by making him work very hard from the gun.
Bruchet had raced a 5K road race in Silicon Valley two days prior, finishing in the time of 14:11.
“I didn’t really have a plan in place. I did know that Luc did that road 5K two days ago, so I was hoping he would feel that. I was hoping it would be quick. I got up there with my buddy Connor Black who is an long-time training partner and a really good friend. I just worked with him to keep it hot. And it worked.”
Tate wrested the lead away during the final lap and then held on to take his first Canadian Cross Country Championships title.
Black, a USport champion with the Calgary Dinos, now training in Guelph, ON, finished a strong third. They finished in 29:10, 29:12 and 29:18, respectively.
Asked how it sounds to be called 2019 national champion Tate told Athletics Illustrated, “Sounds pretty good. I have wanted this since last year. Last year he (Bruchet) got away from me. I knew it was going to be extremely tough to battle as Luc is always ready to go here. It was a good day for me.”
For the win, he earned a spot on Team Canada to race at the 2020 Pan Am Cross Country Cup in Victoria on Feb. 29. Asked if he will be racing, he said, “Any time you get a chance to represent your country, you need to take a long hard look at that. My focus going forward is on the 2020 Tokyo Olympics, so I will need to talk to my coach about this. It will definitely be a discussion.”

“Anybody looking for their first national title wants it a lot,” shared Bruchet. “Not that I was complacent by any means, but I am sure he had the fire burning and he ran the race very well. Congratulations to him.”
In regards to whether the Turkey Trot race affected him, Bruchet didn’t think it played a role. “I felt pretty good. Just the way this fall played out, I ran a track race in Japan in October and that was definitely the focus during September and October. So I ran less volume than I had in the previous two falls.”
He also enjoyed a spate of training at altitude. His usual 90-mile weeks of training didn’t happen. He got in just one of those during the fall.
The Clearbrook Park course is primarily flat, however, it offers one steep hill 1.2K. With the cool temperatures and recent dry weather, the surface was firm and fast. This may have worked to Tate’s advantage.
In the senior women’s race, defending champion Genevieve Lalonde didn’t make a move until she was on the other side of the infamous hill for the fifth and final time. With just a little less than a kilometre to the finish, she buried the field, after having worked hard to keep the pace honest. She appeared to have worked hard for the win – spending all of her pennies wisely.
The theme of the day was of stong performances by steeplechasers.
Lalonde ran most of the race with Sarah Inglis, Maria Bernard-Galea and Natasha Wodak, however, a rested Wodak knew going in that she wasn’t as fit as she would need to be to try to capture the win.

“It was a pretty tough race out there. We have such a talented group of women and they definitely didn’t disappoint and they set a fast pace. I had never raced Sarah Inglis before, so I was looking forward to the opportunity. Maria Bernard-Galea had a great race. And there was just a stream of talented ladies that followed. I am very tired now though,” said Lalonde.
Regan Yee and Victoria Coates were not too far off the lead for much of the race and finished fifth and sixth.
The Langley Mustangs, of which Inglis, Yee, Lindsay Carson and Ally Ginther are members, won the senior women’s title (see full results below).
Lalonde has been in Victoria for the past month. She will train at elevation and then return for the 2020 Pan Am Cross Country Cup taking place in Victoria at Bear Mountain Golf Resort.
Lalonde is a 2016 Rio Olympian and Canadian record holder of the 3,000m steeplechase.
The first three finished in the times of 33:22, 33:31 and 33:46, respectively.
“I’m happy! I ran pretty much exactly how I thought I would,” said Wodak “We took two full weeks off after Doha World Championships in October – then just easy running until November. So considering I only have a handful of workouts under my belt – I’m stoked with the race! It was a fun race except for the hay bales!” She joked.
Inglis was also happy with her performance. “Really happy with the race, I gave it my all! Gen is so strong over cross-country and it was a great battle with her. Also, the Mustangs Endurance Group women won the team club title so was we were all really excited to achieve that goal.”
Wodak and Inglis were scheduled to leave for Barbados for some sun and road racing, Sunday.
U20 Women
Pre-race favourite Taryn O’Neill won the 6K race in the time of 20:45. She finished less than four seconds ahead of Scottish runner Naomi Lang, who is in Canada on an exchange program with the University of British Columbia Thunderbirds.
Sadie Sigfstead from Edmonton finished third. She is just 16-years-of-age. Although she could have competed in the U18 race, she was looking for a spot on the Junior Pan Am Cross Country Cup team, and she earned it.
She finished in the time of 20:52.
O’Neill will be over 20-years-of-age, so she is not eligible for Pan Ams as a junior, while Lang is Scottish and therefore is also out. Sigfstead is the first qualifier. Abbey Yuhaz representing Laurel Creek Track and Field Club finished fourth and earned the second spot.
Asked how it sounds to be called 2019 Canadian Cross Country Champion O’Neill said, “Good. It’s been a long time.”
O’Neill was coming off of running the NCAA championships for Northern Arizona University one week prior. Asked if she feels she recovered in time from that race, she joked, “I don’t think it is possible to ever recover from that race.”
She started her NCAA career with Villanova and then moved to NAU.
“It was an easy transition, or as easy as it could be. I love NAU.”
U20 Men
It was all Ontario in the U20 men’s race with Andrew Davies winning in the time of 24:38 over Marc-Andre Trudeau Perron who finished in 24:59. Kevin Robertson with the Ottawa Lions finished third. He crossed the line in the time of 25:00.
Eleven of the first 19 finishers were from Ontario. Trudeau Perron was representing Team Quebec as was fifth-place finisher Philippe Morneau-Cartier.
Some of the Quebec runners were missed by the media leading up to the meet, as was Davies. Asked how he felt of his chances of winning going into the race he quipped, “I thought I should have been the pre-race favourite.”
In regards to how the race played out, he said, “I started at a decent pace, got to the front and tried to keep it honest during the first few laps. At about 4K, I tried to put a surge in. A couple of guys came with me and then once I broke away, I wanted to keep the pressure on and not let anyone back into the race.”
Davies is a McMaster Marauders athlete and was representing the Windsor Legion Track and Field Club during the race.
“We got a really good group of guys and we finished second at USports a couple of weeks ago. It’s a good training group and we have lots of great places to run.”
U18 Boys
Jaiveer Tiwana, like Madelyn Bonikowsky, went four for four this autumn winning the zone, BC High Schools, BC Clubs, and National Club Cross Country Championships. He crossed the timing mat in the time of 18:42, while Max Davies and Ben Miske from Ontario finished four and six seconds back, respectively.
“This feels amazing. I couldn’t imagine these results at the beginning of the season. It’s a team accomplishment, from my club Coastal Track Club, my family, my friends my training partners it’s a joint effort, not just an individual accomplishment in my opinion.”
He ran with similar tactics to the high schools meet that was run three weeks prior on the same course – a similar tactic that was employed throughout the age-groups – to sit in the lead group and go for the win over the final lap.
Ben Miske was very happy with his performance for third position.
“It’s such an amazing experience to be here in BC and racing with the best.”
Asked about how Ontario did so well, going 2-3-4, the Toronto West Athletics member said, “It’s been unreal. My entire team pushed me the entire time during the race. They are all great. They have been pushing me in training all this time. The girls had an amazing time too. I am thrilled to be a part of it.”
Christian Rachner of Ontario took the lead immediately and kept a 15-metre lead for much of the race, before being gobbled up by the Tiwana, Davies and Miske. He managed to finish fourth. The podium finishers kept to the front, but let Rachner run his race – it was a wise move.
U16 Boys
Tion McLeish was surprised to win the BC High School Championships on the same course three weeks ago. He was hoping for top-10 at BCs but won. And he was hoping for top-5 at nationals, and he again surprised himself with the win.
According to McLeish, he ran the exact same race as he did three weeks prior at high schools.
“At first I was thinking that I would like to finish top-5 and then maybe podium. I wanted to see what the rest of the nation had to offer. It was a really good experience.”
Finishing in second place was Devon Meadows representing nearby Coquitlam Cheetahs and for third was Abraham Makaby from Saskatoon.
“I didn’t know what to expect going into it. I didn’t know much of the field from BC, but I feel it played out well.”
As for the course Meadows likes the hills and being a 1500m and 2000m steeplechaser enjoyed the hay bales.
“I am pleased with third. But I will have to work on my kick. In Saskatchewan I don’t have as much competition as here, so I can create a big gap and not need a kick. But I didn’t get to do that today and everyone seems to have a big kick at nationals.”
The Saskatoon native was representing Riversdale Track and Field Club. He cited the Eritrean community for supporting his running. Former Canadian record holder in the 10,000m Simon Bairu is one of his heroes.
As for the state of the course, McLeish said, “This course is really rigid because of the cold, but once you get rolling it brings you back to the BC Championships and I just ran the exact same race. Except for the end, the end was just a bit more intense. The hay bales were also an interesting twist. I practiced the bales last night. I got the footing right as that could make or break the race for me.”
U18 Girls
The U18 Girls winner was also no surprise in Nelson, BC’s Madelyn Bonikowsky. Much like her BC High Schools win, she sat at the front of the field for three-quarters of the race, before pulling away. Kendra Lewis fought hard to the wire and ended up a close second.
Lewis had sustained an injury that curtailed her summer and early autumn training. She dropped out of BC Clubs, and then raced well during high schools, however, she was disappointed with her second-place finish (to Bonikowsky).
Her performance at nationals was another step forward and much stronger performance to the end.
“I definitely felt more fit in this race. The season still wasn’t the season that I wanted, so I am a little disappointed. But I felt more fit today.”
She will be racing indoors in the US and will be focussing on her outdoor high school track season during the spring of 2020.
Bonikowsky won four of four championship races this autumn, with her zones win, BC High Schools and BC Club Championships and on Saturday, the national title.
“It’s been a great season. A lot has happened that I can be thankful for.”
Bonikowsky is a former field hockey player – playing since she was just six and also played basketball, soccer and swam competitively, while growing up in nearby Tsawassen.
She led a large pack for most of the race. No one appeared to want to make a move, so it was up to her to do so. It was during the final kilometre when she dropped the rest of the field.
She sat in fourth place through the mid-part of the race. Like McLeish, she ran the same race as she did three weeks prior on the same course.
U16 Girls
St. John, NB runner Erin Vringer took the win while representing St. John Track Club. She finished in the time of 13:57. In second place was Christina Peet Williams of Chilliwack 20 seconds back while Mandeep Sangha of Calgary finished in 14:21.
The U16 boys and girls races were run as a trial during the 2019 (and 2020) national championships. Team results are not counted and they ran a mixed race.
“I just wanted to get out hard in this race, to make sure no one got out ahead of me. I just felt like I could push the pace. I also found that the boys helped me because I would focus on athletes in front of me,” said Vringer.
Asked what she thought of racing with boys, she said, “at first it made me nervous as it added a lot more people to the race but I thought it helped as it helped me achieve my goal of going faster throughout the race.”
For Vringer, she is excited about her upcoming indoors track season, getting an opportunity to race in Montreal, as well as running on the new indoor track that St. John recently built.
Over 700 athletes had pre-registered for the event online. There was also a mixed masters race that took place early in the schedule. Full team and individual results are listed below.
Post-race interviews will be available soon.
Masters Individual Results Masters 8000m
F
1 18 159, Maria Zambrano F 49 CGPS AB 29:21.275 91.17
2 20 132, Jen Millar F 40 UNBC BC 29:30.207 83.81
3 22 145, Robyn Poulin F 37 VAAA BC 29:37.015 82.27
4 53 131, Kerry Mackelvie F 46 UNBC BC 34:41.597 74.68
5 54 563, Kendra Laycock F 55 CGPS AB 34:48.930 82.51
6 57 561, Amy Anderson F 57 CGPS AB 34:55.922 84.30
7 59 568, Leanne Yohemas F 50 CGPS AB 34:58.065 77.42
8 60 721, Margreet *Dietz F 49 UNBC BC 35:23.911 75.60
9 61 724, Kathy Andrews (rung) F 44 UNBC BC 35:30.065 71.66
10 62 158, Barbara Mercier F 55 CGPS AB 35:34.451 80.76
11 63 745, Shelby Hancock F 35 UNBC BC 35:41.076 67.82
12 64 681, Heidi Hughes F 42 RRAC AB 35:49.707 69.91
13 66 157, Rhonda Clark F 53 CGPS AB 35:55.017 78.07
14 68 115, Jill Delane F 54 LGRR BC 36:27.870 77.84
15 69 562, Donna Dixon F 57 CGPS AB 36:44.492 80.16
16 70 791, Tyra Dickson F 37 UNSK SK 36:56.002 65.97
17 73 590, Janette Wood F 59 GREY BC 37:20.982 80.88
18 74 564, Zita Mulligan F 59 CGPS AB 37:28.590 80.61
19 75 575, Pamela Moores F 51 CEPR AB 37:56.310 72.18
20 80 759, Wanda Nemethy F 55 UNBC BC 39:07.306 73.43
21 81 566, Heather Price F 61 CGPS AB 39:13.271 79.06
22 84 798, Clara Northcott F 65 UTTC ON 39:26.770 83.00
23 85 751, Patricia Kearney F 61 UNBC BC 40:50.021 75.93
444, Marija Radivojevic F 42 OTOC ON 0.00
118, Corinne Issel F 43 OATF BC 0.00
741, Alita Dommann F 51 UNBC BC 0.00
565, Janice Patterson F 55 CGPS AB 0.00
M
1 1 125, Andrew Russell M 37 PIHR BC 25:52.753 83.79
2 2 737, Graham Cocksedge M 46 UNBC BC 26:26.542 87.65
3 3 123, Aaron Holmgren M 37 PIHR BC 26:28.391 81.91
4 4 255, Brian Torrance M 43 FTRS AB 26:37.697 85.03
5 5 754, Mark Klassen M 34 UNBC BC 26:48.851 79.76
6 7 739, Mark Cryderman M 45 UNBC BC 27:13.723 84.45
7 8 772, Ian Sharp M 40 UNBC BC 27:16.863 81.11
8 9 708, Jeremy Deere M 44 UNAB AB 27:36.077 82.66
9 10 342, Derek Hackshaw M 50 NMKT ON 28:13.295 84.81
10 11 678, Cameron Cook M 35 RLAB AB 28:15.640 75.97
11 12 124, Craig Odermatt M 49 PIHR BC 28:25.680 83.51
12 13 606, David Guss M 58 KRCC BC 28:31.946 89.74
13 14 731, Lindsay Carswell M 47 UNBC BC 28:35.858 81.69
14 15 351, Geoffrey Peat M 56 NMKT ON 28:37.056 87.94
15 16 130, Dave Cressman M 51 UNBC BC 28:38.102 84.27
16 17 747, Neil Holm M 53 UNBC BC 28:53.265 84.93
17 19 584, Shane Andersen M 53 FTRS AB 29:23.816 83.46
18 21 729, Jeremy Brown M 42 UNBC BC 29:33.725 76.00
19 23 478, John Machuga M 40 UBCO BC 29:52.941 74.05
20 24 781, Stuart Galloway M 58 UNON ON 30:07.177 85.01
21 25 758, Brian Nemethy M 58 UNBC BC 30:32.073 83.86
22 26 337, Steve Boston M 49 NMKT ON 30:45.615 77.18
23 27 596, Marc Molgat M 52 ZIND QC 30:46.067 79.07
24 28 743, Hicham El Amiri M 50 UNBC BC 31:02.046 77.12
25 30 442, Jerry Kooymans M 64 OTOC ON 31:34.920 85.56
26 31 586, Syl Lemelin M 52 FTRS AB 31:35.293 77.02
27 32 762, Chris Paterson M 53 UNBC BC 31:37.430 77.58
28 34 661, Bob McGraw M 61 PHYS ON 31:51.232 82.54
29 35 728, Jeff Brooman M 39 UNBC BC 32:11.426 68.23
30 36 734, Gordon Christie M 58 UNBC BC 32:12.492 79.50
31 38 662, Gary Duncan M 62 PIHR BC 32:45.128 81.00
32 39 358, Mikhail Titov M 51 OATF BC 33:01.997 73.05
33 40 779, John Clarke M 68 UNON ON 33:04.656 84.81
34 41 789, Jeff Walsh M 48 UNON ON 33:11.293 70.96
35 42 710, Robert Jensen M 43 UNAB AB 33:18.411 67.97
36 43 254, Chuck Downie M 56 FTRS AB 33:21.232 75.45
37 44 775, Robert Watt M 56 UNBC BC 33:21.497 75.45
38 46 784, Bill Krezonoski M 66 UNON ON 33:41.303 81.71
39 47 733, Ryan Chilibeck M 40 UNBC BC 33:47.671 65.48
40 48 767, Paul Reimer M 64 UNBC BC 33:50.496 79.85
41 49 357, Ted De St. Croix M 62 OATF BC 33:59.662 78.04
42 50 716, Bruce Stewart M 46 UNAB AB 34:00.382 68.16
43 51 746, Doug Henderson M 63 UNBC BC 34:09.676 78.38
44 52 346, John (patrick) McLean M 49 NMKT ON 34:27.848 68.89
45 55 765, Craig Premack M 60 UNBC BC 34:51.700 74.75
46 58 682, Andrew Lawson M 64 RRAC AB 34:58.045 77.27
47 65 685, Michael Secker M 68 RRAC AB 35:53.575 78.16
48 71 585, Jack Cook M 52 FTRS AB 37:01.062 65.72
49 72 494, Chris Madsen M 51 UTTC ON 37:03.220 65.12
50 76 748, David Huxley M 66 UNBC BC 38:00.897 72.41
51 77 770, Everett Romain M 64 UNBC BC 38:07.401 70.88
52 78 400, Bob Holmes M 65 RRAC AB 38:13.518 71.34
53 82 487, Wayne Chee M 65 UTTC ON 39:18.746 69.37
693, Carmin Mazzotta M 37 TRUA BC 0.00
450, Freddie Williams M 57 OTOC ON 0.00
340, Vince Friel M 56 NMKT ON 0.00
761, Sean O’Mahony M 60 UNBC BC 0.00
573, Ron Wichmann M 64 CHWK BC 0.00
Masters Individual Results Masters 6000m
F
1 37 726, Barbara Binns F 70 UNBC BC 32:39.416 78.87
M
1 6 567, David Strand M 72 CGPS AB 27:12.061 79.76
2 29 598, Fred Pawluk M 72 KJAK BC 31:13.777 69.47
3 33 343, Murray Hale M 70 NMKT ON 31:44.573 66.67
4 45 277, Jake Madderom M 75 KJAK BC 33:32.015 67.71
5 56 616, Neil Wakelin M 72 LGRR BC 34:52.507 62.21
6 67 796, Vern Christensen M 78 UTTC ON 36:04.227 66.61
7 83 689, Gaétan Breton M 72 SHER QC 39:24.040 55.06
Masters Masters Age Group Results
M 30-34
1 5 754, Mark Klassen 34 UNBC 26:48.851 79.76
F 35-39
1 22 145, Robyn Poulin 37 VAAA 29:37.015 82.27
2 63 745, Shelby Hancock 35 UNBC 35:41.076 67.82
3 70 791, Tyra Dickson 37 UNSK 36:56.002 65.97
M 35-39
1 1 125, Andrew Russell 37 PIHR 25:52.753 83.79
2 3 123, Aaron Holmgren 37 PIHR 26:28.391 81.91
3 11 678, Cameron Cook 35 RLAB 28:15.640 75.97
4 35 728, Jeff Brooman 39 UNBC 32:11.426 68.23
F 40-44
1 20 132, Jen Millar 40 UNBC 29:30.207 83.81
2 61 724, Kathy Andrews (rung) 44 UNBC 35:30.065 71.66
3 64 681, Heidi Hughes 42 RRAC 35:49.707 69.91
M 40-44
1 4 255, Brian Torrance 43 FTRS 26:37.697 85.03
2 8 772, Ian Sharp 40 UNBC 27:16.863 81.11
3 9 708, Jeremy Deere 44 UNAB 27:36.077 82.66
4 21 729, Jeremy Brown 42 UNBC 29:33.725 76.00
5 23 478, John Machuga 40 UBCO 29:52.941 74.05
6 42 710, Robert Jensen 43 UNAB 33:18.411 67.97
7 47 733, Ryan Chilibeck 40 UNBC 33:47.671 65.48
F 45-49
1 18 159, Maria Zambrano 49 CGPS 29:21.275 91.17
2 53 131, Kerry Mackelvie 46 UNBC 34:41.597 74.68
3 60 721, Margreet *Dietz 49 UNBC 35:23.911 75.60
M 45-49
1 2 737, Graham Cocksedge 46 UNBC 26:26.542 87.65
2 7 739, Mark Cryderman 45 UNBC 27:13.723 84.45
3 12 124, Craig Odermatt 49 PIHR 28:25.680 83.51
4 14 731, Lindsay Carswell 47 UNBC 28:35.858 81.69
5 26 337, Steve Boston 49 NMKT 30:45.615 77.18
6 41 789, Jeff Walsh 48 UNON 33:11.293 70.96
7 50 716, Bruce Stewart 46 UNAB 34:00.382 68.16
8 52 346, John (patrick) McLean 49 NMKT 34:27.848 68.89
F 50-54
1 59 568, Leanne Yohemas 50 CGPS 34:58.065 77.42
2 66 157, Rhonda Clark 53 CGPS 35:55.017 78.07
3 68 115, Jill Delane 54 LGRR 36:27.870 77.84
4 75 575, Pamela Moores 51 CEPR 37:56.310 72.18
M 50-54
1 10 342, Derek Hackshaw 50 NMKT 28:13.295 84.81
2 16 130, Dave Cressman 51 UNBC 28:38.102 84.27
3 17 747, Neil Holm 53 UNBC 28:53.265 84.93
4 19 584, Shane Andersen 53 FTRS 29:23.816 83.46
5 27 596, Marc Molgat 52 ZIND 30:46.067 79.07
6 28 743, Hicham El Amiri 50 UNBC 31:02.046 77.12
7 31 586, Syl Lemelin 52 FTRS 31:35.293 77.02
8 32 762, Chris Paterson 53 UNBC 31:37.430 77.58
9 39 358, Mikhail Titov 51 OATF 33:01.997 73.05
10 71 585, Jack Cook 52 FTRS 37:01.062 65.72
11 72 494, Chris Madsen 51 UTTC 37:03.220 65.12
F 55-59
1 54 563, Kendra Laycock 55 CGPS 34:48.930 82.51
2 57 561, Amy Anderson 57 CGPS 34:55.922 84.30
3 62 158, Barbara Mercier 55 CGPS 35:34.451 80.76
4 69 562, Donna Dixon 57 CGPS 36:44.492 80.16
5 73 590, Janette Wood 59 GREY 37:20.982 80.88
6 74 564, Zita Mulligan 59 CGPS 37:28.590 80.61
7 80 759, Wanda Nemethy 55 UNBC 39:07.306 73.43
M 55-59
1 13 606, David Guss 58 KRCC 28:31.946 89.74
2 15 351, Geoffrey Peat 56 NMKT 28:37.056 87.94
3 24 781, Stuart Galloway 58 UNON 30:07.177 85.01
4 25 758, Brian Nemethy 58 UNBC 30:32.073 83.86
5 36 734, Gordon Christie 58 UNBC 32:12.492 79.50
6 43 254, Chuck Downie 56 FTRS 33:21.232 75.45
7 44 775, Robert Watt 56 UNBC 33:21.497 75.45
8 79 766, Parminder Randhawa 55 UNBC 38:50.711 64.23
F 60-64
1 81 566, Heather Price 61 CGPS 39:13.271 79.06
2 85 751, Patricia Kearney 61 UNBC 40:50.021 75.93
M 60-64
1 30 442, Jerry Kooymans 64 OTOC 31:34.920 85.56
2 34 661, Bob McGraw 61 PHYS 31:51.232 82.54
3 38 662, Gary Duncan 62 PIHR 32:45.128 81.00
4 48 767, Paul Reimer 64 UNBC 33:50.496 79.85
5 49 357, Ted De St. Croix 62 OATF 33:59.662 78.04
6 51 746, Doug Henderson 63 UNBC 34:09.676 78.38
7 55 765, Craig Premack 60 UNBC 34:51.700 74.75
8 58 682, Andrew Lawson 64 RRAC 34:58.045 77.27
9 77 770, Everett Romain 64 UNBC 38:07.401 70.88
F 65-69
1 84 798, Clara Northcott 65 UTTC 39:26.770 83.00
M 65-69
1 40 779, John Clarke 68 UNON 33:04.656 84.81
2 46 784, Bill Krezonoski 66 UNON 33:41.303 81.71
3 65 685, Michael Secker 68 RRAC 35:53.575 78.16
4 76 748, David Huxley 66 UNBC 38:00.897 72.41
5 78 400, Bob Holmes 65 RRAC 38:13.518 71.34
6 82 487, Wayne Chee 65 UTTC 39:18.746 69.37
F 70-74
1 37 726, Barbara Binns 70 UNBC 32:39.416 78.87
M 70-74
1 6 567, David Strand 72 CGPS 27:12.061 79.76
2 29 598, Fred Pawluk 72 KJAK 31:13.777 69.47
3 33 343, Murray Hale 70 NMKT 31:44.573 66.67
4 56 616, Neil Wakelin 72 LGRR 34:52.507 62.21
5 83 689, Gaétan Breton 72 SHER 39:24.040 55.06
M 75-79
1 45 277, Jake Madderom 75 KJAK 33:32.015 67.71
2 67 796, Vern Christensen 78 UTTC 36:04.227 66.61
Masters Declared Branch Teams Points
F 40-49 8000
1 Calgary Phoenix Striders A Total Time: 01:40:14.2 Points: 143
159, Maria Zambrano F 18, 29:21.275
568, Leanne Yohemas F 59, 34:58.065
157, Rhonda Clark F 66, 35:55.017
F 50-59 8000
1 Calgary Phoenix Striders A Total Time: 01:45:19.2 Points: 173
563, Kendra Laycock F 54, 34:48.930
561, Amy Anderson F 57, 34:55.922
158, Barbara Mercier F 62, 35:34.451
2 Calgary Phoenix Striders B Total Time: 01:53:26.1 Points: 224
562, Donna Dixon F 69, 36:44.492
564, Zita Mulligan F 74, 37:28.590
566, Heather Price F 81, 39:13.271
M 30-39 8000
1 Prairie Inn Harriers A Total Time: 01:20:46.6 Points: 16
125, Andrew Russell M 1, 25:52.753
123, Aaron Holmgren M 3, 26:28.391
124, Craig Odermatt M 12, 28:25.680
662, Gary Duncan M (38), (32:45.128)
M 40-49 8000
1 Newmarket Huskies A Total Time: 01:27:35.8 Points: 51
342, Derek Hackshaw M 10, 28:13.295
351, Geoffrey Peat M 15, 28:37.056
337, Steve Boston M 26, 30:45.615
346, John (patrick) McLean M (52), (34:27.848)
M 50-59 8000
1 Fast Trax A Total Time: 01:34:20.2 Points: 93
584, Shane Andersen M 19, 29:23.816
586, Syl Lemelin M 31, 31:35.293
254, Chuck Downie M 43, 33:21.232
585, Jack Cook M (71), (37:01.062)
2 University of Toronto A Total Time: 01:55:48.6 Points: 238
494, Chris Madsen M 72, 37:03.220
487, Wayne Chee M 82, 39:18.746
798, Clara Northcott F 84, 39:26.770
M 60-69 8000
1 Running Room AC A Total Time: 01:49:05.0 Points: 201
682, Andrew Lawson M 58, 34:58.045
685, Michael Secker M 65, 35:53.575
400, Bob Holmes M 78, 38:13.518
M 70-99 6000
1 Kajaks A Total Time: 01:04:45.7 Points: 74
598, Fred Pawluk M 29, 31:13.777
277, Jake Madderom M 45, 33:32.015
Masters GAAT Teams Points
1 BC Points: 346.13
606, David Guss M 58 89.74, 28:31.946
737, Graham Cocksedge M 46 87.65, 26:26.542
747, Neil Holm M 53 84.93, 28:53.265
132, Jen Millar F 40 83.81, 29:30.207
2 AB Points: 343.96
255, Brian Torrance M 43 85.03, 26:37.697
159, Maria Zambrano F 49 91.17, 29:21.275
561, Amy Anderson F 57 84.30, 34:55.922
584, Shane Andersen M 53 83.46, 29:23.816
3 ON Points: 341.51
351, Geoffrey Peat M 56 87.94, 28:37.056
442, Jerry Kooymans M 64 85.56, 31:34.920
781, Stuart Galloway M 58 85.01, 30:07.177
798, Clara Northcott F 65 83.00, 39:26.770
U16 boys and girls Individual Results
F
1 687, Erin Vringer F 15 SJTC NB 13:57.073
2 212, Christina Peet Williams F 15 CHWK BC 14:17.631
3 168, Mandeep Sangha F 14 CALW AB 14:21.426
4 570, Abby Lewis F 13 CHEB NS 14:32.060
5 610, Marina Gross F 15 LMAC MB 14:41.227
6 645, Maella Hodgson F 13 OATF BC 14:41.712
7 543, Aysia Maurice F 15 CCCX ON 14:47.866
8 217, Viviana Li F 15 CTC1 BC 14:50.610
9 380, Alexis Lewans F 15 RIVA SK 14:53.101
10 545, Sierra Rodrigues F 15 CCCX ON 14:53.586
11 725, Ella Ballard F 14 UNBC BC 14:56.543
12 611, Julianna Chipiuk F 14 LEDU AB 14:59.428
13 736, Sidney Clement F 14 UNBC BC 15:00.201
14 805, Maya Baechler F 14 TBIR BC 15:04.551
15 634, Jadyn Palaschuk F 14 MJRT SK 15:09.956
16 463, Kayla Sanderson Kirby F 15 TOWA ON 15:11.207
17 161, Amaia Ervin-Arambarri F 14 CALS AB 15:18.201
18 674, Molly Lakustiak F 15 RMSC SK 15:18.937
19 643, Mackenzie Hack F 14 OATF BC 15:20.920
20 652, Abigail Yakemchuk F 15 OATF BC 15:28.158
21 167, Evonne Henning F 15 CALW AB 15:42.798
22 810, Eva Kriebel F 14 TBIR BC 15:44.865
23 582, Stella McLeod F 15 EXCL SK 15:47.510
24 175, Elena Esposito F 14 CALT AB 15:50.181
25 656, Tatum Wade F 15 OACS BC 15:54.082
26 465, Katherine Switt F 15 TOWA ON 15:54.263
27 514, Nanette Novak-Klotz F 15 TBIR BC 15:58.267
28 558, Mackenzie Pearce F 15 BURL ON 15:59.495
