Kenyans Simon Njuguna and Rebecca Kangogo Chesir won the Generali Malaga Marathon in 2:08:26 and 2:21:18, respectively.
In the men’s race, fellow Kenyan Victor Kiplimo finished second in 2:08:26. Taking third was Ethiopian Gaddisa Tafa Dekeba in 2:08:56.
The top Spaniard was Alejandro Jimenez, who clocked a 2:18:14 performance and placed 14th overall.
For the 27-year-old Njuguna, the performance was his debut at the distance.
In the women’s race, the podium was swept by Kenyans as Ivyne Jeruto Lagat placed second in 2:22:31, while Roadah Jepkorir Tanui took third in 2:24:33.
The top Spanish woman was Eva Garcia Moreno, finishing 2:58:11 and in 14th position.
For Chesir, at age 33, she just ran a great than four-minute personal best, improving her previous PB from the 2015 Dubai Marathon which was 2:25:22.
| Pos. | Athlete | Time | |
|---|---|---|---|
| 1 | Simon NJUGUNA | 2:08:18 | |
| 2 | Victor KIPLIMO | 2:08:26 | |
| 3 | Gaddisa TAFA | 2:08:56 | |
| 4 | Therence BIZOZA | 2:09:12 | |
| 5 | Dereje ADUGNA | 2:09:31 | |
| 6 | Alemu BALICHA | 2:10:13 | |
| 7 | Sadem DESE | 2:12:38 | |
| 8 | Kipkoech CORNELIUS | 2:13:39 | |
| 9 | DaDi DEREJE | 2:13:48 | |
| 10 | Bati BORA | 2:14:09 | |
| 11 | Nathan SEVENOIS | 2:14:35 | |
| 12 | Titus Kimutai KIPKOSGEI | 2:15:14 | |
| 13 | Archie CASTEEL | 2:17:16 | |
| 14 | Alejandro JIMENEZ | 2:18:14 | |
| 15 | Jonson MUGENI | 2:20:49 | |
| 16 | Clement KIPKOECH | 2:21:22 | |
| 17 | Michał WENDLAND | 2:26:21 | |
| 18 | Sam EVANS | 2:26:31 | |
| 19 | Joe BEATON | 2:26:36 | |
| 20 | Isaac FAGG | 2:26:52 |
| Pos. | Athlete | Time | |
|---|---|---|---|
| 1 | Rebeca Kangogo CHESIR | 2:21:18 | |
| 2 | Ivyne JERUTO | 2:22:31 | |
| 3 | Rodah Jepkorir TANUI | 2:24:33 | |
| 4 | Bekelech TEKU | 2:25:59 | |
| 5 | Karoline HAUGEN | 2:27:13 | |
| 6 | Mehlet KASAHUN | 2:31:04 | |
| 7 | Rebecca JERUTO | 2:31:51 | |
| 8 | Siftolina DABA | 2:41:55 | |
| 9 | Madalena BRANQUINHO | 2:50:35 | |
| 10 | Mette DONSLUND | 2:55:00 | |
| 11 | Georgina WESTON | 2:55:22 | |
| 12 | Erica DAVISON | 2:55:49 | |
| 13 | Eva GARCĂŤA | 2:58:11 | |
| 14 | Ruth MCHUGH | 2:58:37 | |
| 15 | Charlotte JENKINSON | 2:58:50 | |
| 16 | Holly CHIPMAN | 2:58:56 | |
| 17 | Andrea VIKIN | 2:58:59 | |
| 18 | Eve BRANDENBURG | 2:58:59 | |
| 19 | Charlotte JOYEUX | 3:00:02 | |
| 20 | Ana CASADO | 3:01:11 |













