© Copyright – 2025 – Athletics Illustrated
The 2025 men’s 1500 metre final race at the 2025 Tokyo World Athletics Championships finished just about as unexpectedly as could be.
Jakob Ingebrigtsen from Norway, one of the pre-meet favourites to win or at least medal, was eliminated early. Apparently, he is injured. American Cole Hocker, the defending Olympic champion, was controversially disqualified for impeding a competitor when he split two athletes late on the home stretch during the heats.
WHAT A FINISH 🤯
— World Athletics (@WorldAthletics) September 17, 2025
🇵🇹's Isaac Nader comes out on top of a nail-bitting finish in the 1500m in 3:34.10 to win his first global title 💥
He clipped the finish line ahead of 2022 champ Jake Wightman and 🇰🇪's Reynold Chertuiyot 💪#WorldAthleticsChamps pic.twitter.com/08i4eZKNv0
On the start line of the final, all eyes were on Josh Kerr of Great Britain, who is the defending world champion from Budapest two years prior. He was also the silver medallist in Paris at the 2024 Olympic Games.
The Eugene World Athletics champion and fellow Brit Jake Wightman is on a comeback of notable proportions. There were tempered expectations about him as a factor.
Kerr became injured during the race. Prognosticators would have expected the injury to favour Niels Laros of the Netherlands. However, a lesser-known Isaac Nader ended up winning the gold medal in a time of 3:34.10.
Leaving a final race to tactics is a hard lesson learned in time. But this allowed Wightman to finish with a silver medal while clocking 3:34.12; leaning hard at the line, as did Nader.
The 26-year-old ran a sub-52-second final 400m, while those who followed were well over 52 seconds.
Nader is having the season of his life, having set seven national records from the 800m up to the 10km road race in four months.
The road to World silver's been tough 🙏
— British Athletics (@BritAthletics) September 17, 2025
But Jake Wightman showed grit and rose to the occasion when the lights were brightest 💪 #NovunwGB&NI #WorldAthleticsChamps #WCHTokyo25 pic.twitter.com/24kTNVeqfW
Personal bests
| discipline | performance | wind | date | Competition & Venue | Score |
|---|---|---|---|---|---|
| 1500 Metres Short Track | 3:32.59NR | 13 FEB 2025 | Meeting Hauts-de-France Pas-de-Calais Trophée EDF, Arena Stade Couvert, Liévin (FRA) (i) | 1262 | |
| 1500 Metres | 3:29.37NR | 24 JUN 2025 | 64th Ostrava Golden Spike, Mestský Stadion, Ostrava (CZE) | 1254 | |
| Mile | 3:48.25NR | 12 JUN 2025 | Oslo Bislett Games, Bislett Stadion, Oslo (NOR) | 1224 | |
| 800 Metres | 1:43.86NR | 18 JUN 2025 | Pista atletismo Fuente de la Niña, Guadalajara (ESP) | 1208 | |
| Mile Short Track | 3:54.17 | 04 FEB 2025 | Czech Indoor Gala, Atletická hala, Ostrava (CZE) (i) | 1206 | |
| 800 Metres Short Track | 1:46.18NR | 23 FEB 2025 | Expocentro, Pombal (POR) (i) | 1195 | |
| 10 Kilometres Road | 28:01 | 04 JAN 2025 | Figueira da Foz (POR) | 1130 | |
| 3000 Metres | 7:53.40 | 02 MAR 2022 | World Indoor Tour Madrid 2022, Gallur, Madrid (ESP) (i) | 1118 | |
| 3000 Metres Short Track | 7:53.40 | 02 MAR 2022 | World Indoor Tour Madrid 2022, Gallur, Madrid (ESP) (i) | 1118 | |
| 10,000 Metres | 29:57.34 | 06 APR 2019 | Lisboa (POR) | 958 | |
| Mile Road | 4:14.0h | 09 OCT 2021 | Berango (ESP) – 909 |
The Kenyans, who once wiped the track with the British singlet, were no longer expected to factor. But they did. Reynold Cheruiyot and Timothy Cheruiyot finished third and fourth, respectively. They displaced pre-race favourite Niels Laros from the Netherlands. They all finished in the 3:34s. Perhaps Laros should have made a race of it earlier.
Results
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Isaac NADER | POR | 3:34.10 |
| 2. | Jake WIGHTMAN | GBR | 3:34.12 |
| 3. | Reynold CHERUIYOT | KEN | 3:34.25 |
| 4. | Timothy CHERUIYOT | KEN | 3:34.50 |
| 5. | Niels LAROS | NED | 3:34.52 |
| 6. | Robert FARKEN | GER | 3:35.15 |
| 7. | Federico RIVA | ITA | 3:35.33 |
| 8. | Adrián BEN | ESP | 3:35.38 |
| 9. | Tshepo TSHITE | RSA | 3:35.50 |
| 10. | Neil GOURLEY | GBR | 3:35.56 |
| 11. | Samuel PIHLSTRÖM | SWE | 3:35.74 |
| 12. | Andrew COSCORAN | IRL | 3:35.87 |
| 13. | Jonah KOECH | USA | 3:37.00 |
| 14. | Josh KERR | GBR | 4:11.23 |












