Excitement was in the air at the World Indoor Tour Gold meeting in Madrid, where Spain’s Mohamed Attaoui came close to the world 1000m record while bettering the European indoor mark with 2:14.52.
Attaoui’s 2:14.52, to break the long-standing European indoor record of 2:14.96 set by Wilson Kipketer in 2000 was one of many highlights on the evening. Racing boldly from the front in front of his home crowd, the Spaniard also set a national record.
Spain swept the podium as world indoor champion Mariano García finished second in 2:16.40, while Adrián Ben completed the top three in 2:16.80.
The world record continues to stand at 2:14.20 by Ayanleh Souleiman (Djibouti) from his performance in Stockholm, Sweden February 17, 2016. In Kenyan 1999 Noah Ngeny clocked a 2:11.96 outdoor record in Rieti, Italy. The former Moroccan, Attaoui, has an outdoor personal best of 2:12.25.
Complete results are below.
Results
Women’s 400m B
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Sofia Lavreshina | POR | 52.07 | PB |
| 2 | Gabby Scott | PUR | 52.89 | SB |
| 3 | Daniela Fra | ESP | 53.25 | SB |
| 4 | Carmen Avilés | ESP | 53.59 | SB |
Women’s 800m A
| RK | Athlete | Country | Time |
|---|---|---|---|
| 1 | Audrey Werro | SUI | 2:00.68 |
| 2 | Nigist Getachew | ETH | 2:00.76 |
| 3 | Clara Liberman | FRA | 2:01.54 |
| 4 | Eloisa Coiro | ITA | 2:02.09 |
| 5 | Catriona Bisset | AUS | 2:02.90 |
| 6 | Noélie Yarigo | BEN | 2:03.27 |
| 7 | Anita Horvat | SLO | 2:03.87 |
| — | Nikola Bišová | CZE | DNF |
| — | Shafiqua Maloney | VIN | DNS |
Women’s 800m B
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Rocío Arroyo | ESP | 1:59.97 | PB |
| 2 | Lore Hoffmann | SUI | 2:00.69 | SB |
| 3 | Maeliss Trapeau | CAN | 2:01.68 | PB |
| 4 | Lorea Ibarzabal Padorno | ESP | 2:01.79 | SB |
| 5 | Marta Mitjans | ESP | 2:02.44 | PB |
| 6 | Daniela García | ESP | 2:02.64 | SB |
| — | Berta Segura | ESP | DNF | — |
Women’s 1500m
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Birke Haylom | ETH | 4:02.37 | — |
| 2 | Nadia Battocletti | ITA | 4:03.59 | PB |
| 3 | Saron Berhe | ETH | 4:04.39 | — |
| 4 | Ludovica Cavalli | ITA | 4:06.38 | PB |
| 5 | Haregeweyn Kalayu | ETH | 4:06.74 | — |
| 6 | Marta García | ESP | 4:07.18 | PB |
| 7 | Patricia Silva | POR | 4:08.83 | — |
| 8 | Adele Gay | FRA | 4:11.88 | — |
| 9 | Tsige Teshome | ETH | 4:12.44 | — |
| 10 | Delia Sclabas | SUI | 4:14.11 | — |
| 11 | Aleksandra Płocińska | POL | 4:14.27 | — |
| — | Martyna Krawczyńska | POL | DNF | — |
| — | Taryn Rawlings | USA | DNS | — |
Women’s 60m Hurdles Final
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Laeticia Bapte | FRA | 7.90 | SB |
| 2 | Alaysha Johnson | USA | 7.90 | — |
| 3 | Kreete Verlin | EST | 7.96 | PB |
| 4 | Lotta Harala | FIN | 7.99 | — |
| 5 | Giada Carmassi | ITA | 8.00 | — |
| 6 | Elisa Maria Di Lazzaro | ITA | 8.10 | — |
| 7 | Tatiana Aholou | CAN | 8.10 | — |
| 8 | Sarah Kate Lavin | IRL | 8.37 | — |
Women’s 60m Hurdles Heat 1
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Laeticia Bapte | FRA | 7.95 | Q |
| 2 | Lotta Harala | FIN | 8.01 | Q |
| 3 | Sarah Kate Lavin | IRL | 8.05 | Q |
| 4 | Tatiana Aholou | CAN | 8.10 | q |
| 5 | Paula Blanquer | ESP | 8.11 | PB |
| 6 | Xenia Benach | ESP | 8.16 | SB |
| 7 | Claudia Villalante | ESP | DNF | — |
Women’s 60m Hurdles Heat 2
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Alaysha Johnson | USA | 7.93 | Q |
| 2 | Giada Carmassi | ITA | 7.96 | PB, Q |
| 3 | Kreete Verlin | EST | 7.97 | PB, Q |
| 4 | Elisa Maria Di Lazzaro | ITA | 8.08 | SB, q |
| 5 | Maayke Tjin-A-Lim | NED | 8.16 | SB |
| 6 | Lerato Pages | ESP | 8.18 | PB |
| 7 | Marina Covarrubias | ESP | 8.27 | — |
| 8 | Evonne Britton | GHA | 8.28 | — |
Women’s High Jump
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Charity Hufnagel | USA | 1.96 m | PB |
| 2 | Maria Zodzik | POL | 1.94 m | SB |
| 3 | Solène Gicquel | FRA | 1.88 m | — |
| 4 | Marija Vuković | MNE | 1.88 m | SB |
| 5 | Una Stancev | ESP | 1.84 m | SB |
| 6 | Aitana Alonso | ESP | 1.75 m | — |
| 7 | Britt Weerman | NED | 1.75 m | — |
Women’s Long Jump
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Agate De Sousa | POR | 6.97 m | WL |
| 2 | Irati Mitxelena | ESP | 6.70 m | PB |
| 3 | Khaddi Sagnia | SWE | 6.67 m | SB |
| 4 | Fátima Diame | ESP | 6.51 m | — |
| 5 | Esraa Owis | EGY | 6.44 m | — |
| 6 | Plamena Mitkova | BUL | 6.40 m | SB |
| 7 | Carmen Rosales | ESP | 6.26 m | SB |
| 8 | Hayla González | CUB | 6.07 m | SB |
| — | Taliyah Brooks | USA | DNS | — |
Men’s Results
Men’s 60m heat 1
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Ali Al Balushi | OMA | 6.55 | Q |
| 2 | Eugene Amo-Dadzie | GBR | 6.61 | Q |
| 3 | Shuhei Tada | JPN | 6.65 | SB, Q |
| 4 | Guillem Crespí | ESP | 6.66 | q |
| 5 | Adrián Martín | ESP | 6.69 | PB, q |
| 6 | Daniel Rodríguez | ESP | 6.70 | — |
| 7 | Jaime Sancho | ESP | 6.83 | PB |
| — | Ricardo Sánchez | ESP | DNS | — |
Men’s 60m heat 2
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Yenns Reynold Fernández | CUB | 6.57 | SB, Q |
| 2 | Yoshiki Kinashi | JPN | 6.67 | Q |
| 3 | Marcellus Moore | USA | 6.69 | Q |
| 4 | David Landim | POR | 6.72 | — |
| 5 | Jorge Hernández | ESP | 6.73 | — |
| 6 | Sergio López | ESP | 6.75 | — |
| 7 | Coby Hilton | USA | 6.83 | — |
Women’s 1000m
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Mohamed Attaoui | ESP | 2:14.52 | ER |
| 2 | Mariano García | ESP | 2:16.40 | — |
| 3 | Adrián Ben | ESP | 2:16.80 | — |
| 4 | Alex Botterill | GBR | 2:17.69 | — |
| 5 | John Rivera | PUR | 2:17.92 | — |
| 6 | Mateusz Borkowski | POL | 2:18.19 | PB |
| 7 | Marino Bloudek | CRO | 2:20.48 | — |
| 8 | Patryk Sieradzki | POL | 2:21.40 | PB |
| 9 | Ethan Hussey | GBR | 2:25.60 | — |
| — | Filip Ostrowski | POL | DNF | — |
| — | Alejandro José Matienzo | ESP | DNF | — |
Men’s 3000m
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Tshepo Tshite | RSA | 7:39.11 | — |
| 2 | Valentín Soca | URU | 7:39.91 | — |
| 3 | Getnet Wale | ETH | 7:39.98 | — |
| 4 | José Carlos Pinto | POR | 7:40.47 | — |
| 5 | John Heymans | BEL | 7:42.27 | — |
| 6 | Wegeme Adisu | ETH | 7:47.64 | PB |
| 7 | Ermias Girma | ETH | 7:54.30 | — |
| 8 | Kieran Lumb | CAN | 7:57.77 | — |
| 9 | Kamil Herzyk | POL | 7:58.66 | — |
| 10 | Adam Spencer | AUS | 7:59.14 | — |
| 11 | Eduardo Menacho | ESP | 8:15.49 | — |
| — | Carlos Alberto Vilches | PUR | DNF | — |
Men’s 60m Hurdles Final
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Enrique Llopis | ESP | 7.45 | PB NR |
| 2 | Lorenzo Ndele Simonelli | ITA | 7.50 | SB |
| 3 | Jamal Britt | USA | 7.51 | PB |
| 4 | Wilhelm Belocian | FRA | 7.54 | — |
| 5 | Asier Martínez | ESP | 7.66 | — |
| 6 | Louis Rollins | USA | 7.67 | — |
| 7 | Ángel Díaz | ESP | 7.84 | — |
| — | Elie Bacari | BEL | DNS | — |
Men’s 60m Hurdles Heat 1
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Wilhelm Belocian | FRA | 7.51 | SB, Q |
| 2 | Elie Bacari | BEL | 7.53 | Q |
| 3 | Louis Rollins | USA | 7.64 | SB, Q |
| 4 | Asier Martínez | ESP | 7.66 | q |
| 5 | Ángel Díaz | ESP | 7.69 | PB, q |
| 6 | Louis François Mendy | SEN | 7.72 | — |
| 7 | Erwan Cinna | FRA | 7.82 | — |
Men’s 60m Hurdles Heat 2
| RK | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Enrique Llopis | ESP | 7.49 | SB, Q |
| 2 | Jamal Britt | USA | 7.54 | SB, Q |
| 3 | Lorenzo Ndele Simonelli | ITA | 7.59 | SB, Q |
| 4 | Michael Obasuyi | BEL | 7.70 | — |
| 5 | Daniel Cisneros | ESP | 7.75 | — |
| 6 | Gonzalo Sabin Lamborena | ESP | 7.84 | — |
| 7 | Kevin Sanchez | ESP | DNF | — |
| 8 | Daniel Castilla | ESP | DNS | — |
Men’s Shot Put
| RK | Athlete | Country | Mark | Note |
|---|---|---|---|---|
| 1 | Jordan Geist | USA | 22.04 m | =WL |
| 2 | Rajindra Campbell | JAM | 21.94 m | SB |
| 3 | Roger Steen | USA | 21.88 m | SB |
| 4 | Wictor Petersson | SWE | 20.46 m | — |
| 5 | Chukwuebuka Cornnell Enekwechi | NGR | 20.38 m | — |
| 6 | Konrad Bukowiecki | POL | 20.28 m | — |
| 7 | Uziel Muñoz | MEX | 19.85 m | — |












