Swede Andreas Almgren wins NYC Marathon debut as McClain steals the show.
Early results are in from the 2026 New York City Marathon, with Sweden’s Andreas Almgren making an impressive marathon debut and American Jess McClain producing a performance that will resonate with US distance-running fans.
Almgren clocked 2:06:01, using his middle-distance speed to separate himself from his competitors over the final kilometre. Among those left behind was Italy’s Yemaneberhan Crippa, who finished second, 13 seconds back. Kamohelo Mofolo of Lesotho followed another 12 seconds later to claim third.
Crippa is Ethiopian-born but has spent most of his life in Italy, landing in Europe as a young child.
Meanwhile, as the saying goes, nobody remembers who finished second. That may be true in some quarters, but not in the United States.
American running fans will remember the day Jess McClain broke Kenyan favourite Hellen Obiri with a late-race move of almost Rod Dixon proportions.
While some of the African runners, including Obiri, appeared to be running rather generous tangents around the corners, McClain attacked the angles like a geometry student preparing for final exams.
She gets a B+ for tangent-running. Obiri and company may want to consider retaking the course.
Sheila Chepkirui won in 2:24:36.
Obiri was the defending champion, who has won New York and Boston twice each and holds a 2:15:53 personal best. The former 5000m runner earned two Olympic silver medals in the distance.
Seventeen men finished under 2:10. Fourteen women finished sub-2:30.
| POS. | NAME | COUNTRY | TIME |
|---|---|---|---|
| 1 | Andreas Almgren | SWE | 2:06:01 |
| 2 | Yemaneberhan Crippa | ITA | 2:06:14 |
| 3 | Kamohelo Mofolo | LES | 2:06:26 |
| 4 | Benson Kipruto | KEN | 2:06:27 |
| 5 | Haftu Strintzos | AUS | 2:06:35 |
| 6 | Zouhair Talbi | USA | 2:06:43 |
| 7 | Ryota Kondo | JPN | 2:07:08 |
| 8 | Ahmed Muhumed | USA | 2:07:09 |
| 9 | Geoffrey Kamworor | KEN | 2:07:09 |
| 10 | Ryan Ford | USA | 2:07:17 |
| 11 | Conner Mantz | USA | 2:07:27 |
| 12 | Cybrian Kotut | KEN | 2:07:42 |
| 13 | Abdi Nageeye | NED | 2:07:58 |
| 14 | Aidan Troutner | USA | 2:08:54 |
| 15 | Joe Klecker | USA | 2:09:28 |
| 16 | Joel Reichow | USA | 2:09:43 |
| 17 | Patrick Dever | GBR | 2:09:53 |
| 18 | Patrick Kiprop | KEN | 2:10:01 |
| 19 | Peter Lynch | IRL | 2:10:03 |
| 20 | Merga Gemeda | USA | 2:10:32 |
| 21 | Andrew Colley | USA | 2:10:49 |
| 22 | Edward Cheserek | KEN | 2:11:32 |
| 23 | Kengo Suzuki | JPN | 2:12:15 |
| 24 | Mohammed Bati | USA | 2:12:19 |
| 25 | Turner Wiley | USA | 2:12:24 |
Leading Results Women’s Marathon
| POS. | NAME | COUNTRY | TIME |
|---|---|---|---|
| 1 | Sheila Chepkirui | KEN | 2:24:36 |
| 2 | Jessica McClain | USA | 2:24:42 |
| 3 | Hellen Obiri | KEN | 2:24:43 |
| 4 | Edna Kiplagat | KEN | 2:25:42 |
| 5 | Mercy Chelangat | KEN | 2:25:46 |
| 6 | Carrie Ellwood | USA | 2:26:28 |
| 7 | Weini Kelati | USA | 2:26:51 |
| 8 | Paige Wood | USA | 2:27:29 |
| 9 | Viola Cheptoo | KEN | 2:28:34 |
| 10 | Fabienne Königstein | GER | 2:28:49 |
| 11 | Giovanna Epis | ITA | 2:28:55 |
| 12 | Julia Paternain | URU | 2:29:09 |
| 13 | Lauren Hagans | USA | 2:29:42 |
| 14 | Mica Rivera Wood | CAN | 2:29:52 |
| 15 | Annie Frisbie | USA | 2:30:04 |
| 16 | Amanda Vestri | USA | 2:30:16 |
| 17 | Phily Bowden | GBR | 2:30:45 |
| 18 | Rie Kawauchi | JPN | 2:31:29 |
| 19 | Monica Hebner | USA | 2:33:21 |
| 20 | Roberta Groner | USA | 2:35:55 |
| 21 | Keelah Barger | USA | 2:36:03 |
| 22 | Cailie Hughes | USA | 2:36:09 |
| 23 | Megan O’Neil | USA | 2:36:26 |
| 24 | Stephanie Bruce | USA | 2:38:57 |
| 25 | Maddie Block | USA | 2:41:22 |












