Sat, 31 JulHideChange All times in venue local time
Sun, 1 AugHideChange All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Session 6 9:10 – 12:00 | |||
9:10 | Olympic Stadium – Long Throws | Women’s Hammer Throw Qualification – Group A | |
9:40 | Olympic Stadium – Track | Women’s 3000m Steeplechase Round 1 – Heat 1 | |
9:50 | Olympic Stadium – Long Jump A | Women’s Long Jump Qualification – Group A | |
9:50 | Olympic Stadium – Long Jump B | Women’s Long Jump Qualification – Group B | |
9:55 | Olympic Stadium – Track | Women’s 3000m Steeplechase Round 1 – Heat 2 | |
10:10 | Olympic Stadium – Track | Women’s 3000m Steeplechase Round 1 – Heat 3 | |
10:35 | Olympic Stadium – Shot Put A | Women’s Shot Put Final | |
10:40 | Olympic Stadium – Long Throws | Women’s Hammer Throw Qualification – Group B | |
10:45 | Olympic Stadium – Track | Men’s 400m Round 1 – Heat 1 | |
10:53 | Olympic Stadium – Track | Men’s 400m Round 1 – Heat 2 | |
11:01 | Olympic Stadium – Track | Men’s 400m Round 1 – Heat 3 | |
11:09 | Olympic Stadium – Track | Men’s 400m Round 1 – Heat 4 | |
11:17 | Olympic Stadium – Track | Men’s 400m Round 1 – Heat 5 | |
11:25 | Olympic Stadium – Track | Men’s 400m Round 1 – Heat 6 | |
Session 7 19:00 – 21:55 | |||
19:10 | Olympic Stadium – High Jump A | Men’s High Jump Final | |
19:15 | Olympic Stadium – Track | Men’s 100m Semi-Final 1 | |
19:23 | Olympic Stadium – Track | Men’s 100m Semi-Final 2 | |
19:31 | Olympic Stadium – Track | Men’s 100m Semi-Final 3 | |
19:45 | Olympic Stadium – Track | Women’s 100m Hurdles Semi-Final 1 | |
19:53 | Olympic Stadium – Track | Women’s 100m Hurdles Semi-Final 2 | |
20:01 | Olympic Stadium – Track | Women’s 100m Hurdles Semi-Final 3 | |
20:20 | Olympic Stadium – Triple Jump A | Women’s Triple Jump Final | |
20:25 | Olympic Stadium – Track | Men’s 800m Semi-Final 1 | |
20:35 | Olympic Stadium – Track | Men’s 800m Semi-Final 2 | |
20:45 | Olympic Stadium – Track | Men’s 800m Semi-Final 3 | |
21:05 | Olympic Stadium – Track | Men’s 400m Hurdles Semi-Final 1 | |
21:15 | Olympic Stadium – Track | Men’s 400m Hurdles Semi-Final 2 | |
21:25 | Olympic Stadium – Track | Men’s 400m Hurdles Semi-Final 3 | |
21:50 | Olympic Stadium – Track | Men’s 100m Final |
Mon, 2 AugHideChange All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Session 8 9:00 – 11:55 | |||
9:00 | Olympic Stadium – Long Throws | Men’s Hammer Throw Qualification – Group A | |
9:35 | Olympic Stadium – Track | Women’s 1500m Round 1 – Heat 1 | |
9:43 | Olympic Stadium – Track | Women’s 1500m Round 1 – Heat 2 | |
9:51 | Olympic Stadium – Track | Women’s 1500m Round 1 – Heat 3 | |
10:20 | Olympic Stadium – Long Jump A | Men’s Long Jump Final | |
10:30 | Olympic Stadium – Track | Women’s 200m Round 1 – Heat 1 | |
10:30 | Olympic Stadium – Long Throws | Men’s Hammer Throw Qualification – Group B | |
10:38 | Olympic Stadium – Track | Women’s 200m Round 1 – Heat 2 | |
10:46 | Olympic Stadium – Track | Women’s 200m Round 1 – Heat 3 | |
10:54 | Olympic Stadium – Track | Women’s 200m Round 1 – Heat 4 | |
11:02 | Olympic Stadium – Track | Women’s 200m Round 1 – Heat 5 | |
11:10 | Olympic Stadium – Track | Women’s 200m Round 1 – Heat 6 | |
11:18 | Olympic Stadium – Track | Women’s 200m Round 1 – Heat 7 | |
11:50 | Olympic Stadium – Track | Women’s 100m Hurdles Final | |
Session 9 19:00 – 22:00 | |||
19:20 | Olympic Stadium – Pole Vault A | Women’s Pole Vault Qualification – Group A | |
19:20 | Olympic Stadium – Pole Vault B | Women’s Pole Vault Qualification – Group B | |
19:25 | Olympic Stadium – Track | Women’s 200m Semi-Final 1 | |
19:32 | Olympic Stadium – Track | Women’s 200m Semi-Final 2 | |
19:39 | Olympic Stadium – Track | Women’s 200m Semi-Final 3 | |
20:00 | Olympic Stadium – Long Throws | Women’s Discus Throw Final | |
20:05 | Olympic Stadium – Track | Men’s 400m Semi-Final 1 | |
20:13 | Olympic Stadium – Track | Men’s 400m Semi-Final 2 | |
20:21 | Olympic Stadium – Track | Men’s 400m Semi-Final 3 | |
20:35 | Olympic Stadium – Track | Women’s 400m Hurdles Semi-Final 1 | |
20:45 | Olympic Stadium – Track | Women’s 400m Hurdles Semi-Final 2 | |
20:55 | Olympic Stadium – Track | Women’s 400m Hurdles Semi-Final 3 | |
21:15 | Olympic Stadium – Track | Men’s 3000m Steeplechase Final | |
21:40 | Olympic Stadium – Track | Women’s 5000m Final |
Tue, 3 AugHideChange All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Session 10 9:00 – 12:35 | |||
9:00 | Olympic Stadium – Triple Jump A | Men’s Triple Jump Qualification – Group A | |
9:00 | Olympic Stadium – Triple Jump B | Men’s Triple Jump Qualification – Group B | |
9:05 | Olympic Stadium – Track | Men’s 1500m Round 1 – Heat 1 | |
9:16 | Olympic Stadium – Track | Men’s 1500m Round 1 – Heat 2 | |
9:20 | Olympic Stadium – Long Throws | Women’s Javelin Throw Qualification – Group A | |
9:27 | Olympic Stadium – Track | Men’s 1500m Round 1 – Heat 3 | |
9:45 | Olympic Stadium – Track | Women’s 400m Round 1 – Heat 1 | |
9:53 | Olympic Stadium – Track | Women’s 400m Round 1 – Heat 2 | |
10:01 | Olympic Stadium – Track | Women’s 400m Round 1 – Heat 3 | |
10:09 | Olympic Stadium – Track | Women’s 400m Round 1 – Heat 4 | |
10:17 | Olympic Stadium – Track | Women’s 400m Round 1 – Heat 5 | |
10:25 | Olympic Stadium – Track | Women’s 400m Round 1 – Heat 6 | |
10:50 | Olympic Stadium – Long Jump A | Women’s Long Jump Final | |
10:50 | Olympic Stadium – Long Throws | Women’s Javelin Throw Qualification – Group B | |
11:05 | Olympic Stadium – Track | Men’s 200m Round 1 – Heat 1 | |
11:13 | Olympic Stadium – Track | Men’s 200m Round 1 – Heat 2 | |
11:21 | Olympic Stadium – Track | Men’s 200m Round 1 – Heat 3 | |
11:29 | Olympic Stadium – Track | Men’s 200m Round 1 – Heat 4 | |
11:37 | Olympic Stadium – Track | Men’s 200m Round 1 – Heat 5 | |
11:45 | Olympic Stadium – Track | Men’s 200m Round 1 – Heat 6 | |
11:53 | Olympic Stadium – Track | Men’s 200m Round 1 – Heat 7 | |
12:20 | Olympic Stadium – Track | Men’s 400m Hurdles Final | |
Session 11 19:00 – 21:55 | |||
19:10 | Olympic Stadium – Track | Men’s 110m Hurdles Round 1 – Heat 1 | |
19:15 | Olympic Stadium – Shot Put A | Men’s Shot Put Qualification – Group A | |
19:18 | Olympic Stadium – Track | Men’s 110m Hurdles Round 1 – Heat 2 | |
19:20 | Olympic Stadium – Pole Vault A | Men’s Pole Vault Final | |
19:26 | Olympic Stadium – Track | Men’s 110m Hurdles Round 1 – Heat 3 | |
19:34 | Olympic Stadium – Track | Men’s 110m Hurdles Round 1 – Heat 4 | |
19:42 | Olympic Stadium – Track | Men’s 110m Hurdles Round 1 – Heat 5 | |
20:00 | Olympic Stadium – Track | Men’s 5000m Round 1 – Heat 1 | |
20:20 | Olympic Stadium – Track | Men’s 5000m Round 1 – Heat 2 | |
20:35 | Olympic Stadium – Long Throws | Women’s Hammer Throw Final | |
20:40 | Olympic Stadium – Shot Put B | Men’s Shot Put Qualification – Group B | |
20:50 | Olympic Stadium – Track | Men’s 200m Semi-Final 1 | |
20:58 | Olympic Stadium – Track | Men’s 200m Semi-Final 2 | |
21:06 | Olympic Stadium – Track | Men’s 200m Semi-Final 3 | |
21:25 | Olympic Stadium – Track | Women’s 800m Final | |
21:50 | Olympic Stadium – Track | Women’s 200m Final |
Wed, 4 AugHideChange All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Session 12 9:00 – 12:25 | |||
9:00 | Olympic Stadium – Track | Men’s Decathlon 100m – Heat 1 | |
9:05 | Olympic Stadium – Long Throws | Men’s Javelin Throw Qualification – Group A | |
9:08 | Olympic Stadium – Track | Men’s Decathlon 100m – Heat 2 | |
9:16 | Olympic Stadium – Track | Men’s Decathlon 100m – Heat 3 | |
9:35 | Olympic Stadium – Track | Women’s Heptathlon 100m Hurdles – Heat 1 | |
9:43 | Olympic Stadium – Track | Women’s Heptathlon 100m Hurdles – Heat 2 | |
9:51 | Olympic Stadium – Track | Women’s Heptathlon 100m Hurdles – Heat 3 | |
9:55 | Olympic Stadium – Long Jump A | Men’s Decathlon Long Jump – Group A | |
9:55 | Olympic Stadium – Long Jump B | Men’s Decathlon Long Jump – Group B | |
10:35 | Olympic Stadium – High Jump A | Women’s Heptathlon High Jump – Group A | |
10:35 | Olympic Stadium – High Jump B | Women’s Heptathlon High Jump – Group B | |
10:35 | Olympic Stadium – Long Throws | Men’s Javelin Throw Qualification – Group B | |
11:00 | Olympic Stadium – Track | Men’s 110m Hurdles Semi-Final 1 | |
11:08 | Olympic Stadium – Track | Men’s 110m Hurdles Semi-Final 2 | |
11:16 | Olympic Stadium – Track | Men’s 110m Hurdles Semi-Final 3 | |
11:30 | Olympic Stadium – Track | Women’s 400m Hurdles Final | |
11:40 | Olympic Stadium – Shot Put A | Men’s Decathlon Shot Put – Group A | |
11:40 | Olympic Stadium – Shot Put B | Men’s Decathlon Shot Put – Group B | |
Session 13 18:30 – 22:00 | |||
18:30 | Olympic Stadium – High Jump A | Men’s Decathlon High Jump – Group A | |
18:30 | Olympic Stadium – High Jump B | Men’s Decathlon High Jump – Group B | |
19:00 | Olympic Stadium – Track | Women’s 1500m Semi-Final 1 | |
19:05 | Olympic Stadium – Shot Put A | Women’s Heptathlon Shot Put – Group A | |
19:05 | Olympic Stadium – Shot Put B | Women’s Heptathlon Shot Put – Group B | |
19:12 | Olympic Stadium – Track | Women’s 1500m Semi-Final 2 | |
19:30 | Olympic Stadium – Track | Women’s 400m Semi-Final 1 | |
19:38 | Olympic Stadium – Track | Women’s 400m Semi-Final 2 | |
19:46 | Olympic Stadium – Track | Women’s 400m Semi-Final 3 | |
20:00 | Olympic Stadium – Track | Women’s 3000m Steeplechase Final | |
20:15 | Olympic Stadium – Long Throws | Men’s Hammer Throw Final | |
20:30 | Olympic Stadium – Track | Women’s Heptathlon 200m – Heat 1 | |
20:38 | Olympic Stadium – Track | Women’s Heptathlon 200m – Heat 2 | |
20:46 | Olympic Stadium – Track | Women’s Heptathlon 200m – Heat 3 | |
21:05 | Olympic Stadium – Track | Men’s 800m Final | |
21:30 | Olympic Stadium – Track | Men’s Decathlon 400m – Heat 1 | |
21:38 | Olympic Stadium – Track | Men’s Decathlon 400m – Heat 2 | |
21:46 | Olympic Stadium – Track | Men’s Decathlon 400m – Heat 3 | |
21:55 | Olympic Stadium – Track | Men’s 200m Final |
Thu, 5 AugHideChange All times in venue local time
Fri, 6 AugHideChange All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Session 18 5:30 – 10:00 | |||
5:30 | Sapporo Odori Park | Men’s 50km Race Walk Final | |
Session 16 16:30 – 18:15 | |||
16:30 | Sapporo Odori Park | Women’s 20km Race Walk Final | |
Session 17 19:50 – 22:55 | |||
20:25 | Olympic Stadium – Track | Men’s 4 x 400m Relay Round 1 – Heat 1 | |
20:37 | Olympic Stadium – Track | Men’s 4 x 400m Relay Round 1 – Heat 2 | |
20:50 | Olympic Stadium – Long Throws | Women’s Javelin Throw Final | |
21:00 | Olympic Stadium – Track | Men’s 5000m Final | |
21:35 | Olympic Stadium – Track | Women’s 400m Final | |
21:50 | Olympic Stadium – Track | Women’s 1500m Final | |
22:30 | Olympic Stadium – Track | Women’s 4 x 100m Relay Final | |
22:50 | Olympic Stadium – Track | Men’s 4 x 100m Relay Final |
Sat, 7 AugHideChange All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Session 21 7:00 – 10:15 | |||
7:00 | Sapporo Odori Park | Women’s Marathon Final | |
Session 19 18:50 – 22:20 | |||
19:35 | Olympic Stadium – High Jump A | Women’s High Jump Final | |
19:45 | Olympic Stadium – Track | Women’s 10,000m Final | |
20:00 | Olympic Stadium – Long Throws | Men’s Javelin Throw Final | |
20:40 | Olympic Stadium – Track | Men’s 1500m Final | |
21:30 | Olympic Stadium – Track | Women’s 4 x 400m Relay Final | |
21:50 | Olympic Stadium – Track | Men’s 4 x 400m Relay Final |
Sun, 8 AugHideChange All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Session 20 7:00 – 9:45 | |||
7:00 | Sapporo Odori Park | Men’s Marathon Final |