Here is an interesting ranking of Canadian athletes today. Not endorsed by Athletics Canada, but compiled form Douglas Clement.
| Top Twenty Canadians Indoor to February 12, 2014 | |||||
| Men | Name | Event | Mark | IAAF points | |
| * | Cam Levins’89 | 2000 | 4:55.35 | 1223 | |
| * | Aaron Brown’92 | 200m | 20.53 | 1206 | |
| * | Nathan Brannen’82 | Mile | 3:54.22 | 1205 | |
| * | Sam Effah’88 | 60m | 6.58 | 1167 | |
| Brendon Rodney’92 | 200m | 20.78 | 1167 | ||
| * | Mike Mason’86 | High Jump | 2.30m | 1166 | |
| Jeremy Rae’91 | Mile | 3:57.25 | 1165 | ||
| Shawn Barber’94 | PV | 5.66m | 1160 | ||
| Luc Bruchet’91 | Mile | 3:57.71 | 1159 | ||
| Derek Drouin’90 | HJ | 2.29m | 1157 | ||
| * | Gavin Smellie’86 | 60m | 6.60 | 1156 | |
| * | TJ Lawrence’91 | 60m | 6.60 | 1156 | |
| ** | Damian Warner’89 | 60H | 7.60 | 1155 | |
| Brandon McBride’94 | 800m | 1:47.51 | 1154 | ||
| * | Dontae Richards-Kwok’89 | 60m | 6.63 | 1141 | |
| Bolade Ajomale’95 | 60m | 6.64 | 1136 | ||
| Andre De Grasse’94 | 60m | 6.64 | 1136 | ||
| Robert Denault’93 | Mile | 3:59.86 | 1135 | ||
| JP Malette’91 | Mile | 4:00.92 | 1118 | ||
| Jared Connaughton’85 | 60m | 6.69 | 1110 | ||
| Sekou Kaba’90 | 60mH | 7.85 | 1110 | ||
| Women | |||||
| Rachel Seaman | 3000m RW | 12:23.84 | 1159 | ||
| * | Jessica Zelinka’81 | 60mH | 8.02 | 1156 | |
| * | Nicole Sifuentes’86 | mile | 4:28.97 | 1156 | |
| * | Jenna Westaway’94 | 800m | 2:01.89 | 1147 | |
| Angela Whyte’80 | 60mH | 8.08 | 1143 | ||
| Kimberley Hyacinthe’89 | 300m | 37.46 | 1141 | ||
| Jessica O’Connell’89 | 3000m | 8:57.20 | 1137 | ||
| Melissa Bishop’88 | 1000m | 2:39.77 | 1133 | ||
| Jenna Martin’88 | 400m | 53.02 | 1125 | ||
| ** | Brianne Theisen-Eaton’86 | 60mH | 8.17 | 1123 | |
| Christabel Nettey’91 | LJ | 6.62m | 1121 | ||
| Kate Van Buskirk’87 | Mile | 4:34.19 | 1118 | ||
| Khamica Bingham’94 | 60m | 7.34 | 1118 | ||
| Loudia Laarman’91 | 200m | 23.77 | 1113 | ||
| Shai-Anne Davis’93 | 60m | 7.33 | 1113 | ||
| Fawn Dorr’87 | 400m | 53.40 | 1112 | ||
| Sage Watson’94 | 400m | 53.42 | 1111 | ||
| Miana Griffiths’90 | 60m | 7.37 | 1110 | ||
| Crystal Emmanuel’91 | 50m | 6.34 | 1109 | ||
| Jessica Smith’89 | 800m | 2:04.65 | 1104 | ||
| Helen Crofts’90 | 800m | 2:04.66 | 1104 | ||
| Top Twenty Canadians Indoor to February 12, 2014 | |||||
| * IAAF Indoor qualifying mark | |||||










