© Copyright – 2026 – Athletics Illustrated
Justin Kent of nearby Surrey and Cochrane, Alberta’s Makenna Fitzgerald won the 2026 and 42nd edition of the Vancouver Sun Run on Sunday.
Seeing the news about the Under Armour Toronto 10K from earlier in the day, three time zones to the east, the buzz around the start area was for Vancouver to beat Toronto. In Toronto, men’s winner Max Turek ran 29:13, and Regan Yee won the women’s race in 33:01.
Unlike the Canucks against the Maple Leafs this season, where Vancouver was 0-2, Vancouver runners showed up and won, decisively.
Men’s race
Justin Kent, the 2019 winner, took off fast. While there was some serious competition at the race, no one else was quite sure if Kent was going to hang onto the speedy effort. So, the likes of Olympic steeplechaser John Gay, the winner in 2023, from Kelowna, Richard Allen from Huddersfield, UK, and Canadian Andrew Davies hung out with Kent until 5km in, where he made his move, dropping the field and gaining approximately 50m on everyone else. Gay was in tow in second. The field was beginning to string out.

The leaders passed through 5km in approximately 14:10. Knowing the second half of the race is a little slower than the first half, it is not a bad strategy.
To borrow from a phrase, Gay said, “He called our bluff, and it worked.”
Gay was gaining on Kent in the latter stages of the race, but it was too little too late as Kent crossed the finish line with hands up, celebrating in 28:40. Gay finished in 28:44, and a surprise third-place finisher was Davies, who is coming back from injury. He clocked in at a new PB of 29:02.
Gay said that he was “ecstatic” with his run, which is his second straight strong performance, having run well at the St. Patrick’s Day 5K in nearby Stanley Park. Gay is moving to Flagstaff, AZ, to train with fellow Canadian marathon runner Rory Linkletter. He will be racing in Ottawa in his debut over the distance in May.
Kent is going to Gifu, Japan, next weekend to race the half-marathon.
“I haven’t quite got out of the half-marathon distance that I have at other distances,” shared Kent, who ran an 11-second Sun Run PB on Sunday. His personal best over 10km on the road is from Toronto, where he clocked a 29:03 in 2021. The 33-year-old has run the marathon in the time of 2:09:25 in New York in March 2025. Kent’s best half-marathon is officially 1:02:48 from San Jose in 2022.
Fourteen men ran under 30 minutes, 28 under 31 and 51 recorded finish times faster than 32 minutes.
Reuben Pienaar from North Vancouver clocked in at 32:20 as the first U19 junior. Former Kenyan and current Vancouver-area runner David Mutai won the masters over 40 division, clocking in at 30:08.
University of Victoria Vike Jaxon Kuchar had a surprise result, clocking a near-minute PB. His best was 30:13 from the 2025 TC10K. The 22-year-old ran 29:19 and finished in seventh position.
Women’s race
Makenna Fitzgerald ran a big new personal best, clocking 32:24. Taking second was Kelowna’s Malindi Elmore in 32:38, and third was Kenyan Joyline Chemutai, who finished in 32:44.
North Vancouver’s Natasha Wodak is credited as first master (over 40). She finished fourth. Because athletes cannot double down on awards, Elmore, also a master, having taken second overall, was not given the masters win.
Wodak asked for the microphone during the awards ceremony and said to the crowd watching, “I am not the masters winner, Malindi Elmore is,” and pointed to Elmore, who is a busy mother of two and coach of the University of British Columbia Okanagan Heat.
Both athletes earned prize money on the day. Elmore, like Kent, is off to the Gifu Half Marathon. She will also be racing the Ottawa Marathon in May.

“I think my personal best is 34:10 (34:13) from the TC10K from last year,” said Fitzgerald, unsure. She was a surprise winner then and again on Sunday in downtown Vancouver.
Fitzgerald will be racing Grandma’s Marathon in five weeks in Duluth. She is looking to run under 2:30:00. Asked if her Sun Run performance changes her goals for the marathon, she wasn’t sure yet. The 26-year-old ran 2:37:56 in Ottawa last year and 2:36:54 in Sacramento five months before that. Sacramento is not a sanctioned race for records and standards as it offers a larger than 1m per km downhill, point-to-point course. Grandma’s and the Boston Marathon are both unsanctioned as well.
Asked about her expectations for the Sun Run, Elmore said, “I didn’t really have expectations other than to run a good race. I managed to pick off two competitors near the end, so that is always good.”
Then, as she did over the second half of the race, bolted for the airport to fly back to Kelowna—no doubt one of her kids has a sport to play.
Abbotsford, BC’s Adrianna Buitelaar was the first junior U19 to clock in a new personal best of 34:18.
Shoestrings…
57,518 happy runners enjoyed a beautiful spring day with start temperatures of 12C, and the day’s high went over 20C
The prize purse of $25,000 is allocated as follows:
- Top three Overall Male and Female: $3,000, $1,500 and $750.
- Top five Canadian Male and Female: $2,500, $1,500, $1,000, $500, and $250.
- Top three Male and Female Overall Masters: $750, $500 and $250.
“We were so thrilled to see everyone back for the 42nd edition of the Vancouver Sun Run,” said Tim Hopkins, Race Director. “Seeing all those happy faces at the start made me proud to be a part of such a historic Vancouver event.”
In a remarkable journey spanning over four decades, the Vancouver Sun Run has solidified its status as a staple event in British Columbia’s history. This annual road race stands as a testament to the power of community, health, and resilience. What began in 1985 as a vision to promote fitness and well-being among Vancouverites has grown into one of North America’s biggest road races, drawing participants from all walks of life.
“I wrote my first story for the Vancouver Sun in 1986, a year after Doug and Diane Clement, along with Dr. Jack Taunton, pitched the idea to the city. We had 3,200 runners for the very first race,” said Harold Munro, Vancouver Sun Editor-in-Chief. “The Vancouver Sun has been a proud partner for 41 years now. It’s so inspiring to see how far we’ve come.”
Special thanks to Sentinel Storage for supporting the Vancouver Sun Run Charity program. As the largest running event in the country, the Vancouver Sun Run draws tens of thousands of participants of all ages each year, and its charitable efforts have raised millions of dollars since its inception. Thanks to this year’s participants, several local organizations including the BC Cancer Foundation, Raise-a-Reader, and the Greater Vancouver Food Bank, were all beneficiaries of the 2026 event. Total amount raised was $138,148
Overall 2026 Winners
| Men | City/Country | Time |
| 1. Justin Kent | Burnaby, BC | 28:40 |
| 2. John Gay | Kelowna, BC | 28:44 |
| 3. Andrew Davies | Vancouver, BC | 29:02 |
| Women | City/Country | Time |
| 1. Makenna Fitzgerald | Cochrane, AB | 32:25 |
| 2. Malindi Elmore | Kelowna, BC | 32:39 |
| 3. Joyline Chemutai | Wailuku, HI | 32:44 |
Top Canadians
| Men | City/Country | Time |
| 1. Justin Kent | Burnaby, BC | 28:40 |
| 2. John Gay | Kelowna, BC | 28:44 |
| 3. Andrew Davies | Vancouver, BC | 29:02 |
| Women | City/Country | Time |
| 1. Makenna Fitzgerald | Cochrane, AB | 32:25 |
| 2. Malindi Elmore | Kelowna, BC | 32:39 |
| 3. Natasha Wodak | North Vancouver, BC | 32:47 |
Full results can be found by visiting www.vancouversunrun.com
Top-200 results
| Place | Name | Gender | City | Time | Pace |
|---|---|---|---|---|---|
| 1 | Justin KENT | M | Burnaby | 28:40 | 2:52 |
| 2 | John GAY | M | Kelowna | 28:44 | 2:53 |
| 3 | Andrew DAVIES | M | Vancouver | 29:02 | 2:55 |
| 4 | Richard ALLEN | M | Huddersfield | 29:10 | 2:55 |
| 5 | Thomas BROATCH | M | Vancouver | 29:14 | 2:56 |
| 6 | Simon BERUBE | M | Winnipeg | 29:17 | 2:56 |
| 7 | Jaxon KUCHAR | M | Saanich | 29:19 | 2:56 |
| 8 | Matt TALBOT | M | Ailsa Craig | 29:27 | 2:57 |
| 9 | William LAIRD | M | Seattle | 29:32 | 2:58 |
| 10 | Will CEBULIAK | M | Red Deer | 29:35 | 2:58 |
| 11 | Santiago GAITAN CABALLE | M | Welland | 29:37 | 2:58 |
| 12 | Harry HALFORD | M | Calgary | 29:40 | 2:58 |
| 13 | Alex DROVER | M | Kingston | 29:49 | 2:59 |
| 14 | Mike WOOD | M | Winnipeg | 29:54 | 3:00 |
| 15 | Matthew VAN SCHEPDAEL | M | Winnipeg | 30:01 | 3:01 |
| 16 | Louis MARUK | M | Port Moody | 30:01 | 3:01 |
| 17 | Daniel HESCHUK | M | Neepawa | 30:02 | 3:01 |
| 18 | Liam DWYER | M | Vancouver | 30:03 | 3:01 |
| 19 | David MUTAI | M | Langley | 30:08 | 3:01 |
| 20 | Christian GRAVEL | M | Vancouver | 30:11 | 3:02 |
| 21 | Aidan ANDERSON | M | North Vancouver | 30:24 | 3:03 |
| 22 | Chris TAYLOR | M | Vancouver | 30:32 | 3:04 |
| 23 | Daniel ZEWDU | M | Victoria | 30:36 | 3:04 |
| 24 | Mitch DE LANGE | M | Vancouver | 30:40 | 3:04 |
| 25 | Kennan SCHRAG | M | Issaquah | 30:40 | 3:04 |
| 26 | Maksym POKOTYLETS | M | Calgary | 30:44 | 3:05 |
| 27 | Moktar SAID | M | Calgary | 30:50 | 3:05 |
| 28 | Owen LLOYD | M | Cambridge | 30:53 | 3:06 |
| 29 | Noah ARYCHUK | M | Red Deer | 30:59 | 3:06 |
| 30 | John PERRIER | M | Vancouver | 30:59 | 3:06 |
| 31 | Ryan TYRRELL | M | Vancouver | 31:03 | 3:07 |
| 32 | Christopher CHAN | M | Burnaby | 31:06 | 3:07 |
| 33 | Brendan WONG | M | Coquitlam | 31:17 | 3:08 |
| 34 | Jonah BROST | M | North Saanich | 31:17 | 3:08 |
| 35 | Logan ARTHUR | M | Kingston | 31:20 | 3:08 |
| 36 | Yahye JAMA | M | Edmonton | 31:22 | 3:09 |
| 37 | Ryerson STOCKTON -THOMA | M | Vancouver | 31:23 | 3:09 |
| 38 | James LAMERS | M | Vancouver | 31:26 | 3:09 |
| 39 | Riley STUERMER | M | St. Albert | 31:28 | 3:09 |
| 40 | William PIDDUCK | M | Vancouver | 31:28 | 3:09 |
| 41 | Karl ROBERTSON | M | Victoria | 31:30 | 3:09 |
| 42 | Craig MCMILLAN | M | North Vancouver | 31:30 | 3:09 |
| 43 | Ben WORKMAN | M | Edmonton | 31:32 | 3:10 |
| 44 | Sebastian CINO | M | Vancouver | 31:35 | 3:10 |
| 45 | Aaron BRATT | M | Seattle | 31:44 | 3:11 |
| 46 | Ben PARTRIDGE | M | Vancouver | 31:44 | 3:11 |
| 47 | Joshua KOZELJ | M | Burnaby | 31:48 | 3:11 |
| 48 | Sam WENSINK | M | Langley | 31:49 | 3:11 |
| 49 | Mark BROWNE | M | Vancouver | 31:56 | 3:12 |
| 50 | Kristopher SWANSON | M | Chilliwack | 31:56 | 3:12 |
| 51 | Reid MULLER | M | Langley | 31:56 | 3:12 |
| 52 | David MORRISSEY | M | Vancouver | 31:57 | 3:12 |
| 53 | Ephrem MEKONNEN | M | Burnaby | 32:07 | 3:13 |
| 54 | Nicholas PEDERSEN | M | Ottawa | 32:10 | 3:13 |
| 55 | Mathieu GAUTHIER | M | Vancouver | 32:11 | 3:14 |
| 56 | Nathan DEHGHAN | M | Vancouver | 32:14 | 3:14 |
| 57 | Rian WILSON | M | St. Catharines | 32:20 | 3:14 |
| 58 | Reuben PIENAAR | M | North Vancouver | 32:20 | 3:14 |
| 59 | Makenna FITZGERALD | F | Cochrane | 32:24 | 3:15 |
| 60 | Frank WOOLSTENCROFT | M | Calgary | 32:26 | 3:15 |
| 61 | Ronald LOEWEN | M | Fort Langley | 32:26 | 3:15 |
| 62 | Jared BELL | M | Vancouver | 32:30 | 3:15 |
| 63 | Luke LAMBERT | M | North Vancouver | 32:34 | 3:16 |
| 64 | Jaden HEIDARIAN-SATO | M | Vancouver | 32:36 | 3:16 |
| 65 | Malindi ELMORE | F | Kelowna | 32:38 | 3:16 |
| 66 | Chris VOTH | M | Coquitlam | 32:40 | 3:16 |
| 67 | Joyline CHEMUTAI | F | Wailuku | 32:44 | 3:17 |
| 68 | Liam BUCHART | M | Edmonton | 32:46 | 3:17 |
| 69 | Calvin BRAIN | M | Boulder | 32:46 | 3:17 |
| 70 | Brandon GARDINER | M | North Vancouver | 32:47 | 3:17 |
| 71 | Natasha WODAK | F | North Vancouver | 32:47 | 3:17 |
| 72 | Matthew KOROPATWA | M | Vancouver | 32:51 | 3:18 |
| 73 | Elliot METCALF | M | Scotland Island | 32:52 | 3:18 |
| 74 | Calvin REIMER | M | Winnipeg | 33:02 | 3:19 |
| 75 | Karl FLEMING | M | Vancouver | 33:05 | 3:19 |
| 76 | Stefan BIRO | M | North Vancouver | 33:09 | 3:19 |
| 77 | Duncan MARSDEN | M | Calgary | 33:13 | 3:20 |
| 78 | Shaun STEPHENS-WHALE | M | Roberts Creek | 33:13 | 3:20 |
| 79 | Halen KOVACS | M | Vancouver | 33:17 | 3:20 |
| 80 | Michiel BAETENS | M | Nevele | 33:17 | 3:20 |
| 81 | Liam HOBBS | M | Nanaimo | 33:18 | 3:20 |
| 82 | Daniel SZUCS | M | Red Deer | 33:22 | 3:21 |
| 83 | Brae WALKER | M | Squamish | 33:22 | 3:21 |
| 84 | Dayna PIDHORESKY | F | Vancouver | 33:23 | 3:21 |
| 85 | Gus AMUNDSON | M | Vancouver | 33:40 | 3:22 |
| 86 | Sam MORRIS | M | New Westminster | 33:40 | 3:22 |
| 87 | David BANDIERA | M | North Vancouver | 33:45 | 3:23 |
| 88 | Justin MONTELEONE | M | Kelowna | 33:46 | 3:23 |
| 89 | Calvin BOTT | M | West Vancouver | 33:47 | 3:23 |
| 90 | Ethan PEREGRYM | M | Kamloops | 33:47 | 3:23 |
| 91 | Rachel CLIFF | F | Vancouver | 33:52 | 3:24 |
| 92 | Mark CRYDERMAN | M | Campbell River | 33:55 | 3:24 |
| 93 | Ally GINTHER | F | Vancouver | 33:57 | 3:24 |
| 94 | Paul BLAZEY | M | Vancouver | 33:58 | 3:24 |
| 95 | Alex WILL | M | Vancouver | 33:59 | 3:24 |
| 96 | Scott SIMPSON | M | Saanichton | 34:00 | 3:24 |
| 97 | Michele BERTELLI | M | New Westminster | 34:06 | 3:25 |
| 98 | Paul MCNAMARA | M | Vancouver | 34:08 | 3:25 |
| 99 | Mantas JARUSEVICIUS | M | Richmond | 34:09 | 3:25 |
| 100 | Robert FOUGERE | M | Jasper | 34:11 | 3:26 |
| 101 | Kieran SCHMIDTKE | M | Victoria | 34:13 | 3:26 |
| 102 | Alexandra MCDOUGALL | F | Guelph | 34:14 | 3:26 |
| 103 | Samantha JORY | F | Vancouver | 34:16 | 3:26 |
| 104 | Adrianna BUITELAAR | F | Abbotsford | 34:17 | 3:26 |
| 105 | Jenna SCHULZ | F | Vancouver | 34:17 | 3:26 |
| 106 | Andrea LEE | F | North Vancouver | 34:18 | 3:26 |
| 107 | Ryan NG | M | Richmond | 34:19 | 3:26 |
| 108 | Sebastian FIORINI | M | Vancouver | 34:21 | 3:27 |
| 109 | Malcolm REID | M | Mission | 34:24 | 3:27 |
| 110 | Alan HUANG | M | Burnaby | 34:27 | 3:27 |
| 111 | Chengqi YUAN | M | Shanghai | 34:27 | 3:27 |
| 112 | Kelly KEATS | M | Vancouver | 34:27 | 3:27 |
| 113 | Kyle KIMURA | M | Vancouver | 34:29 | 3:27 |
| 114 | Bruce YU | M | Vancouver | 34:29 | 3:27 |
| 115 | Neal PARKER | M | Vancouver | 34:30 | 3:27 |
| 116 | Aaron HEIDT | M | Vernon | 34:38 | 3:28 |
| 117 | Eliyah BRAWDY | F | North Vancouver | 34:42 | 3:29 |
| 118 | Jenna MELANSON | F | Vancouver | 34:44 | 3:29 |
| 119 | Tom GILVARY | M | Whistler | 34:46 | 3:29 |
| 120 | Lucas HODGSON | M | Vancouver | 34:47 | 3:29 |
| 121 | Amelia PFOHL | F | Vancouver | 34:49 | 3:29 |
| 122 | Emrys HALBERTSMA | M | Vancouver | 34:50 | 3:29 |
| 123 | Amy MILLER | F | Calgary | 34:52 | 3:30 |
| 124 | Aidan OLIPHANT | M | Victoria | 34:53 | 3:30 |
| 125 | Curtis JUNG | M | Burnaby | 34:53 | 3:30 |
| 126 | Luke GRANDBOIS | M | Vancouver | 34:55 | 3:30 |
| 127 | Jake GUY | M | Delta | 34:56 | 3:30 |
| 128 | Thomas SAVOURE | M | North Vancouver | 34:58 | 3:30 |
| 129 | Jeffrey PRINCIPE | M | Vancouver | 34:58 | 3:30 |
| 130 | Hector Guillermo GUERRE | M | Vancouver | 34:59 | 3:30 |
| 131 | Andrew MAURER | M | North Vancouver | 35:00 | 3:30 |
| 132 | Michael MURDOCH | M | Vancouver | 35:00 | 3:30 |
| 133 | Joshua CHIU | M | Vancouver | 35:01 | 3:31 |
| 134 | Fiona FRASER | F | Vancouver | 35:01 | 3:31 |
| 135 | Ian OLIPHANT | M | Vernon | 35:02 | 3:31 |
| 136 | Jack FERNEYHOUGH | M | Calgary | 35:02 | 3:31 |
| 137 | Jacky CAO | M | Vancouver | 35:03 | 3:31 |
| 138 | Harrison GLOTMAN | M | Vancouver | 35:05 | 3:31 |
| 139 | Dimitrios MYLONAS | M | Vancouver | 35:05 | 3:31 |
| 140 | Robert HUROWITZ | M | Calgary | 35:07 | 3:31 |
| 141 | Juan VALENCIA | M | Vancouver | 35:07 | 3:31 |
| 142 | Jason NG | M | Richmond | 35:09 | 3:31 |
| 143 | Vincent PAGOT | M | Chilliwack | 35:10 | 3:31 |
| 144 | Jade BELZBERG | F | Fort Langley | 35:11 | 3:32 |
| 145 | Rhys DESMOND | M | North Vancouver | 35:11 | 3:32 |
| 146 | Taylor WARD | M | Vancouver | 35:12 | 3:32 |
| 147 | Clayten BARSTOW | M | Richmond | 35:12 | 3:32 |
| 148 | David SMYTH | M | Vancouver | 35:12 | 3:32 |
| 149 | Tom O’NEIL | M | Vancouver | 35:14 | 3:32 |
| 150 | Ryan ALBANO | M | Edmonton | 35:14 | 3:32 |
| 151 | Brendan KELLY | M | Vancouver | 35:16 | 3:32 |
| 152 | Mark DAVIS | M | Surrey | 35:17 | 3:32 |
| 153 | Jong-Eun LEE | M | Coquitlam | 35:22 | 3:33 |
| 154 | Hans ZIMMERLING | M | New Westminster | 35:24 | 3:33 |
| 155 | Timothy MCCLURE | M | Vancouver | 35:24 | 3:33 |
| 156 | Quennel ANDERSON | M | Port Moody | 35:25 | 3:33 |
| 157 | Jose Alberto MEDINA ACO | M | Vancouver | 35:26 | 3:33 |
| 158 | Courtney HUFSMITH | F | Saskatoon | 35:28 | 3:33 |
| 159 | Harry MARSHALL | M | Whistler | 35:29 | 3:33 |
| 160 | Obed TALEI | M | Vancouver | 35:31 | 3:34 |
| 161 | Courtney BROHART | F | Canmore | 35:32 | 3:34 |
| 162 | Mike EASTWOOD | M | Richmond | 35:35 | 3:34 |
| 163 | Katelyn COTTERELL | F | Abbotsford | 35:36 | 3:34 |
| 164 | Katie NEWLOVE | F | Vancouver | 35:37 | 3:34 |
| 165 | Marten DOMMANN | M | North Vancouver | 35:39 | 3:34 |
| 166 | Jouen CHANG | F | Vancouver | 35:40 | 3:34 |
| 167 | Joshua GARTLY | M | North Vancouver | 35:40 | 3:34 |
| 168 | Francisco KREYSA BARRAZ | M | Burnaby | 35:42 | 3:35 |
| 169 | Braden KERSEY | M | Vancouver | 35:42 | 3:35 |
| 170 | Alex OTERO | M | Vancouver | 35:44 | 3:35 |
| 171 | Adam NISHI | M | Burnaby | 35:46 | 3:35 |
| 172 | Chris DINSDALE | M | Vancouver | 35:46 | 3:35 |
| 173 | Daniel ZHANG | M | Surrey | 35:47 | 3:35 |
| 174 | Yasmin AUSTRIDGE | F | Calgary | 35:49 | 3:35 |
| 175 | Joshua SEIFARTH | M | Vancouver | 35:51 | 3:36 |
| 176 | Kyle STANG | M | Vancouver | 35:51 | 3:36 |
| 177 | Colin SCHLOSSER | M | Vancouver | 35:51 | 3:36 |
| 178 | Joey CHIANG | M | Seattle | 35:51 | 3:36 |
| 179 | Lauren ANDREWS | F | North Vancouver | 35:52 | 3:36 |
| 180 | Jeremy BROWN | M | Burnaby | 35:52 | 3:36 |
| 181 | Jeffery WONG | M | Vancouver | 35:52 | 3:36 |
| 182 | Michael NANGLE | M | Vancouver | 35:54 | 3:36 |
| 183 | Patrice LE BIHAN | M | Vancouver | 35:55 | 3:36 |
| 184 | Alex MOREAU | M | West Vancouver | 35:56 | 3:36 |
| 185 | Bridget LEON | F | Toronto | 35:57 | 3:36 |
| 186 | Sebastien FOELLMER | M | Squamish | 35:57 | 3:36 |
| 187 | Thomas GYSLER | M | Port Moody | 35:58 | 3:36 |
| 188 | Adam LUCIANO | M | Whitehorse | 36:00 | 3:36 |
| 190 | James COLLINS | M | Vancouver | 36:01 | 3:37 |
| 191 | Aaron BLACK | M | Vancouver | 36:01 | 3:37 |
| 192 | Natalie JOHNSTON | F | Squamish | 36:02 | 3:37 |
| 193 | Morgan HARROP | M | North Vancouver | 36:03 | 3:37 |
| 194 | Topher WONG | M | Vancouver | 36:04 | 3:37 |
| 195 | Jack HAINING | M | Vancouver | 36:04 | 3:37 |
| 196 | Nickademus DE LA ROSA | M | Fort Langley | 36:05 | 3:37 |
| 197 | Jonny MILLWARD | M | Whistler | 36:05 | 3:37 |
| 198 | Alex MACDONALD | F | North Vancouver | 36:05 | 3:37 |
| 199 | Robin COUPUT | M | Vancouver | 36:05 | 3:37 |
| 200 | George WATKINS | M | Vancouver | 36:06 | 3:37 |












