UK Athletics has announced the first wave of selections for the Novuna Great Britain and Northern Ireland team heading to the World Athletics U20 Championships in Eugene, Oregon, from August 5–9.

Following the England Athletics U20 Championships and World U20 Trials at Bedford International Stadium, selectors focused on building a highly competitive squad capable of delivering top-eight finishes. The final, full team announcement will follow on July 23.
Sprints and hurdles standouts
- Jake Odey-Jordan doubles in the 100m and 200m (where he ranks fourth globally) after a spectacular US collegiate season that saw him break the European U20 100m record.
- Sophie Thomas arrives in top form after setting a Scottish U20 200m record, while Bedford 100m champion Lily Bradley secures her spot after a silver-medal performance at the Mannheim International Gala.
- Multitalented Thea Brown faces a busy championship schedule, selected for the 100m hurdles (world U20 #11), long jump (world U20 #1), and the heptathlon.
Middle and distance powerhouses
- 2024 Olympian Phoebe Gill secured her 800m spot with a dominant championship record in Bedford. She is joined by Shaikira King, the 2024 European U18 silver medallist.
- Reigning European U20 1500m champion Lyla Belshaw steps onto the world stage, while cross-country specialist Michael Clark tackles the 3000m following his team silver at the 2025 European Cross Country Championships.
Field event contenders
- European U20 triple jump leader Tito Odunaike leads the field contingent.
- 2025 European U20 medalists Otis Poole (high jump silver) and Daniel Emegbor (long jump fifth) add proven championship experience to the squad.
Dan Wagner, Head of Performance Pathways: “We are delighted to announce a strong first round of selections for Eugene. These championships offer a fantastic opportunity for our juniors to test themselves against the world’s best, gain invaluable major-event experience, and accelerate their development. Congratulations to all the selected athletes, coaches, and support networks.”
Initial selections roster
Men’s team
| Event | Athlete | Club & Coach |
| 100m | James Arminio Jake Odey-Jordan | Gloucester AC (Justin Smith) Be Fit Today Track Academy (Kevin Schnexnayder) |
| 200m | Mayo Alabi Jake Odey-Jordan | Birchfield Harriers (Andy Paul) Be Fit Today Track Academy (Kevin Schnexnayder) |
| 800m | Matthew McKinna Josh Mungin | Walton AC (Martin Norman) Kilbarchan AAC (John Rodger) |
| 1500m | James Alexander Ethan Newell | Garscube Harriers (Alex Chalmers) Sutton & District AC (Nick Hancock) |
| 3000m | Michael Clark Liam Conway | City Of Norwich AC (Jane Clarke) Cambridge & Coleridge AC (Richard Park) |
| 3000m SC | Bradley Andrews-Callec Dillon Millard | Jersey Spartan AC (Steven Purser) Taunton AC (Dave Lee) |
| 110m H | Toby Wright | Taunton AC (Ashley Bryant) |
| 400m H | Rayhan Mourtada | Blackheath & Bromley Harriers AC (John Blackie) |
| High Jump | Otis Poole | Yate & District AC (Joy Bray) |
| Long Jump | Daniel Emegbor | Harrow AC (Rohan Samuel) |
| Triple Jump | Sean Connor Atafo Tito Odunaike | Woodford Green & Essex Ladies (John Herbert) Marshall Milton Keynes AC (David Johnson) |
| Discus | Jacob McKinlay | Glasgow Jaguars T&F Club |
| Javelin | Charlie Mason Tom Rutter | Cheltenham and County Harriers (Carolyn Franks) Harrow AC (Tom Dobbing) |
| Hammer | Wyatt Larkins | Harrow AC (Jamie Bath) |
| Decathlon | Samuel Newton | Tonbridge AC |
Women’s team
| Event | Athlete | Club & Coach |
| 100m | Lily Bradley | City Of Norwich AC (Joseph McDonnell) |
| 200m | Sophie Thomas | Dunfermline Track & Field Club (Agustin Osorio) |
| 400m | Casey Musgrave | City of Sheffield and Dearne AC (Mark Fowler) |
| 800m | Phoebe Gill Shaikira King | St Albans AC (Mark Rowland) Wreake & Soar Valley (Jon Bigg) |
| 1500m | Lyla Belshaw | Colchester Harriers AC (David Smith) |
| 3000m SC | Ava James Tilly Nickell | Brighton & Hove AC (John Clements) Team Bath Athletic Club (Luke Gunn) |
| 5000m | Eliza Nicholson | Blackheath & Bromley (Joe Franklin) |
| 100m H | Thea Brown | Sale Harriers Manchester (Ashley Bryant) |
| Long Jump | Thea Brown Daisy Snell | Sale Harriers Manchester (Ashley Bryant) Blackheath & Bromley Harriers AC (Guy Spencer) |
| Triple Jump | Qi-Chi Ukpai | Blackheath & Bromley Harriers AC (John Herbert) |
| Shot Put | Alani Dumbuya | Leigh Harriers & AC (Mark Edwards) |
| Javelin | Harriet Wheeler | West Cheshire Athletic Club |
| Heptathlon | Thea Brown Matilda Quick | Sale Harriers Manchester (Ashley Bryant) Swansea Harriers (Steve Ingram) |











