© Copyright – 2024 – Athletics Illustrated
Ruth Chepngetich’s Chicago Marathon win was so fast that, as Let’s Run said, “we lost our brains.” The performances were so off the charts that we also failed to report on Munich and Chicago’s men’s winner, John Korir.
Just got better.
— Tergat_Paul (@TergatP) October 13, 2024
Congratulations for a phenomenal world marathon record Ruth Chepngetich @ChiMarathon. 2:09.57 is simply stunning new highs. John Korir 2:02 is equally impressive. We salute our athletes for such a superb outing in Chicago. @BankofAmerica @OlympicsKe pic.twitter.com/6fYUMVGGgc
Kenyan Korir won the Chicago Marathon in 2:02:43. This time would have been the world record until 2018, when Eliud Kipchoge broke Dennis Kimetto’s 2:02:57 time from the 2014 Berlin Marathon. He set a new personal best by nearly two minutes. The 27-year-old won the Los Angeles Marathon in 2021 and 2022 and finished third in Chicago in 2022 and fourth in 2023. Nine athletes finished under 2:10:00.
Results
Pos. | TIME |
---|---|
1. Korir, John (KEN) | 2:02:44 |
2. Esa, Huseydin Mohamed (ETH) | 2:04:39 |
3. Kipruto, Amos (KEN) | 2:04:50 |
4. Ngetich, Vincent (KEN) | 2:05:16 |
5. Ebenyo, Daniel (KEN) | 2:06:04 |
6. Hosoya, Kyohei (JPN) | 2:07:20 |
7. Albertson, Cj (USA) | 2:08:17 |
8.Sadakata, Toshiki (JPN) | 2:08:22 |
9. Panning, Zach (USA) | 2:09:16 |
10. Yasui, Yuichi (JPN) | 2:10:11 |
Nehemiah Kipyegon and Asmare Assefa win in Munich
Kenyan Nehemiah Kipyegon ran a debut marathon win, which seems to be the new norm now. While Asmare Assefa of Ethiopia won in her second go. Her only other marathon result that could be found was a 2:30:40-shades of namesake Tigst Assefa.
Kipyegon and Assefa triumphed at the 38th Munich Marathon. There were tough weather conditions. Kipyegon, dominated the race, recording an impressive 2:10:02 despite the wind and rain in the latter stages. Without pacemakers, he led from the start and recorded the fourth-fastest time in the event’s history. Kipyegon finished over five minutes ahead of second-place Ethiopian Siyum Tola, who completed his debut marathon in 2:15:29. Twenty-eight-thousand didn’t care, the number is the event record and they went for it anyway.
Results
Pos | Name | NAT | Time | Net Time |
---|---|---|---|---|
1. | ASSEFA Asmare Beyene | ETH | (2:29:44) | 2:29:44 |
2. | KIPSIROR Shamilah Tekaa | KEN | (2:34:01) | 2:34:01 |
3. | SENBETE Gelane Bulbula | ETH | (2:35:44) | 2:35:44 |
4. | BERGMANN Ruth | GER | (2:51:42) | 2:51:40 |
5. | NEGASA Gadise Gudisa | ETH | (2:54:07) | 2:54:07 |
6. | FREUDENREICH Meike | GER | (2:57:52) | 2:57:49 |
7. | MOSER Theresa | GER | (2:59:11) | 2:59:07 |
8. | GEISTDÖRFER Margarita | GER | (3:00:07) | 2:59:58 |
9. | REU Marisa | GER | (3:00:42) | 3:00:32 |
TO RESULTS MEN MARATHON
Pos | Name | NAT | Time | Net Time |
---|---|---|---|---|
1. | KIPYEGON Nehemiah | KEN | (2:10:02) | 2:10:02 |
2. | TOLA Siyum Diriba | ETH | (2:15:29) | 2:15:29 |
3. | CHUMBA Benard Kipsang | KEN | (2:19:00) | 2:19:00 |
4. | KIBOR William | KEN | (2:26:13) | 2:26:13 |
5. | BIRECH Cosmas | KEN | (2:32:21) | 2:32:21 |
6. | PERLETH Sven | GER | (2:32:39) | 2:32:37 |
7. | BRAND Nils | GER | (2:36:19) | 2:36:17 |
8. | LANGNER Niko | GER | (2:36:26) | 2:36:23 |
9. | HEGEL Julian | GER | (2:37:14) | 2:37:11 |
10. | STADELMANN Dominik | GER | (2:37:35) | 2:37:33 |
As for marathons, next up are the Venice, Frankfurt, Dublin, Chengdu, Casablanca, Lausanne, and Nairobi marathons. Also, there is the very fast Valencia Half Marathon all on Oct. 27. Everyone is waiting for the Valencia Marathon in early December, now rivalling Berlin as the fastest course in the world.