Torino Marathon Top 10 (Dec. 1, 2024)
Men
| Pos. | Athlete | Nat. | Time |
|---|---|---|---|
| 1 | SELVAROLO PASQUALE | ITA | 2:11:13 |
| 2 | AKANKWASA JONATHAN | UGA | 2:15:58 |
| 3 | MUNGAI JOHN KIOI | KEN | 2:17:15 |
| 4 | ZOUIOULA MOHAMMED | MAR | 2:21:06 |
| 5 | GRAZIOTTO ROBERTO | ITA | 2:23:46 |
| 6 | LATRECHE LATRCHE | ITA | 2:27:56 |
| 7 | QUARATO FRANCESCO | ITA | 2:27:58 |
| 8 | DI CONZA MATTEO | ITA | 2:31:37 |
| 9 | GIUDICI FABIO ANTONIO | ITA | 2:31:43 |
| 10 | MEGGITT WILLIAM | ITA | 2:32:08 |
Women
| Pos. | Athlete | Nat. | Time |
|---|---|---|---|
| 1 | BOIYO RAEL CHEROP | KEN | 2:33:51 |
| 2 | BERTONE CATHERINE | ITA | 2:39:01 |
| 3 | RONO JANET JELAGAT | KEN | 2:43:29 |
| 4 | EHRSTRÖM SABINE | FRA | 2:49:22 |
| 5 | MALNATI MANFREDI FRANCESCA | ITA | 2:49:22 |
| 6 | SOLIS GABBY | CRC | 2:49:48 |
| 7 | MILANESI CHIARA | ITA | 2:53:51 |
| 8 | DE LA CRUZ AGUIRRE LUZ NADINE | ITA | 2:58:23 |
| 9 | TAYLOR MEGAN | ITA | 2:59:08 |
| 10 | NANNI SARA | ITA | 3:00:10 |
Fukuoka Marathon sub-2:20s (Dec. 1, 2024)
| Pos. | Name | Nat. | Time |
|---|---|---|---|
| 1. | Yuya YOSHIDA | JPN | 2:05:16 |
| 2. | Yusuke NISHIYAMA | JPN | 2:06:54 |
| 3. | Patrick MATHENGE | KEN | 2:08:28 |
| 4. | Kenya SONOTA | JPN | 2:08:52 |
| 5. | Kohei FUTAOKA | JPN | 2:09:46 |
| 6. | Vincent Kibor RAIMOI | KEN | 2:09:51 |
| 7. | Bedan KAROKI | KEN | 2:10:18 |
| 8. | Ryuichi YOSHIOKA | JPN | 2:10:50 |
| 9. | Kazuya NISHIYAMA | JPN | 2:11:33 |
| 10. | Asuka TANAKA | JPN | 2:12:13 |
| 11. | Shaohui YANG | CHN | 2:12:38 |
| 12. | Daisuke DOI | JPN | 2:12:53 |
| 13. | Yusuke TOBIMATSU | JPN | 2:12:56 |
| 14. | Kazuya AZEKAMI | JPN | 2:13:17 |
| 15. | Takuma KUMAGAI | JPN | 2:13:29 |
| 16. | Vincent LAM | HKG | 2:15:31 |
| 17. | Kiyoshi KOGA | JPN | 2:17:39 |
| 18. | Jie HE | CHN | 2:18:16 |
| 19. | Tomohiro KAIJO | JPN | 2:18:17 |
| 20. | Jake BARRACLOUGH | GBR | 2:18:28 |
| 21. | Daigo TOMIMURA | JPN | 2:18:35 |
| 22. | Takeru IKKA | JPN | 2:19:11 |
| 23. | Naoya SATO | JPN | 2:19:14 |
| 24. | Dejen TESFALEM | ERI | 2:19:45 |
Shanghai Marathon Top 10 (Dec. 1, 2024)
Men
- Samsom Amare (Eritrea) – 2:06:26
- Titus Kipruto (Kenya) – 2:06:30
- Solomon Kirwa Yego (Kenya) – 2:06:34
- Kenneth Keter (Kenya) – 2:06:53
- Enock Onchari (Kenya) – 2:07:47
- Kinde Atanaw (Ethiopia) – 2:08:27
- Debessay Desale (Eritrea) – 2:09:19
- Wu Xiangdong (China) – 2:09:31
- Nicholas Kirwa (Kenya) – 2:11:16
- Jia E’renjia (China) – 2:11:58
Women
- Bekelech Gudeta Borecha (Ethiopia) – 2:25:21
- Sisay Meseret Gola (Ethiopia) – 2:25:29
- Tejitu Siyum (Ethiopia) – 2:26:28
- Chernet Misganaw (Ethiopia) – 2:26:16
- Jackline Sakilu (Tanzania) – 2:26:50
- Zhang Deshun (China) – 2:26:39
- Zhang Xinyan (China) – 2:33:03
California International Marathon Top 10 (Dec. 8, 2024)
Men
- Tsegay Welduilbanos (USA) – 2:07:35
- CJ Albertson (USA) – 2:10:06
- Nick Hauger (USA) – 2:11:55
- Robert Miranda (USA) – 2:12:07
- Tai Smith (USA) – 2:13:27
- Steven Martinez (USA) – 2:13:44
- Donald Cowart (USA) – 2:13:50
- David Nilsson (Sweden) – 2:14:09
- Erik Linden (USA) – 2:14:15
- Andrew Bowman (USA) – 2:14:19
Women
- Calli Hauger-Thackery (UK) – 2:24:28
- Jacqueline Gaughan (USA) – 2:24:40
- Stephanie Bruce (USA) – 2:28:41
- Annamarie Tuxbury (USA) – 2:30:04
- Annie Heffernan (USA) – 2:30:26
- Brittney Felvor (USA) – 2:30:51
- Monica Hebner (USA) – 2:32:40
- Jeralyn Poe (USA) – 2:32:58
- Rachel Hyland (USA) – 2:33:44
- Neely Gracey (USA) – 2:33:53
Valencia Marathon Top 50 (Dec. 1, 2024)
Men
| Pos. | Name | Nat. | Time |
|---|---|---|---|
| 1. | Sabastian Kimaru SAWE | KEN | 2:02:05 |
| 2. | Deresa GELETA | ETH | 2:02:38 |
| 3. | Daniel MATEIKO | KEN | 2:04:24 |
| 4. | Alphonce Felix SIMBU | TAN | 2:04:38 |
| 5. | Tadesse ABRAHAM | SUI | 2:04:40 |
| 6. | Chimdessa DEBELE | ETH | 2:04:44 |
| 7. | Maru TEFERI | ISR | 2:04:44 |
| 8. | Hillary KIPKOECH | KEN | 2:04:45 |
| 9. | Samuel FITWI SIBHATU | GER | 2:04:56 |
| 10. | Sisay LEMMA | ETH | 2:04:59 |
| 11. | Birhanu LEGESE | ETH | 2:05:21 |
| 12. | Edward CHESEREK | KEN | 2:05:24 |
| 13. | Yohanes CHIAPPINELLI | ITA | 2:05:24 |
| 14. | Richard RINGER | GER | 2:05:46 |
| 15. | Iliass AOUANI | ITA | 2:06:06 |
| 16. | Andrew BUCHANAN | AUS | 2:06:22 |
| 17. | Abbabiya SIMBASSA | USA | 2:06:53 |
| 18. | Felicien MUHITIRA | RWA | 2:06:54 |
| 19. | Peiyou FENG | CHN | 2:07:06 |
| 20. | Abderrazak CHARIK | FRA | 2:07:20 |
| 21. | Zerei Kbrom MEZNGI | NOR | 2:07:25 |
| 22. | Ibrahim CHAKIR | ESP | 2:07:32 |
| 23. | Pietro RIVA | ITA | 2:07:37 |
| 24. | Emmanuel ROUDOLFF | FRA | 2:07:52 |
| 25. | Adam LIPSCHITZ | RSA | 2:08:54 |
| 26. | Daniel MATEO | ESP | 2:08:57 |
| 27. | Mohamed EL GHAZOUANY | MAR | 2:09:01 |
| 28. | Cristhian ZAMORA | URU | 2:09:04 |
| 29. | Andreu BLANES | ESP | 2:09:18 |
| 30. | Simon BOCH | GER | 2:09:46 |
| 31. | Dmitriy NEDELIN | RUS | 2:09:47 |
| 32. | Sondre Nordstad MOEN | NOR | 2:10:01 |
| 33. | Jorge BLANCO | ESP | 2:10:02 |
| 34. | Shokhrukh DAVLYATOV | UZB | 2:10:06 |
| 35. | Archie CASTEEL | SWE | 2:10:06 |
| 36. | Rene CHAMPI | PER | 2:10:18 |
| 37. | Therence BIZOZA | BDI | 2:10:19 |
| 38. | Alejandro JIMENEZ | ESP | 2:10:29 |
| 39. | Nils VOIGT | GER | 2:10:34 |
| 40. | Jason POINTEAU | FRA | 2:10:35 |
| 41. | Lahsene BOUCHIKHI | BEL | 2:10:49 |
| 42. | Jorge Luis CRUZ | MEX | 2:10:56 |
| 43. | Matt BAXTER | NZL | 2:10:57 |
| 44. | Theophilus YATOR | KEN | 2:11:00 |
| 45. | Hesiquio FLORES | MEX | 2:11:02 |
| 46. | Mohammed BENYETTOU | ALG | 2:11:22 |
| 47. | Carlos MAYO | ESP | 2:11:25 |
| 48. | Jésus Angel OLMOS | ESP | 2:11:26 |
| 49. | Yohan DURAND | FRA | 2:11:56 |
| 50. | Peter HERZOG | AUT | 2:12:18 |
Women
| Pos. | Name | Nat. | Time |
|---|---|---|---|
| 1. | Megertu ALEMU | ETH | 2:16:49 |
| 2. | Stella CHESANG | UGA | 2:18:26 |
| 3. | Tiruye MESFIN | ETH | 2:18:35 |
| 4. | Evaline CHIRCHIR | KEN | 2:20:33 |
| 5. | Majida MAAYOUF | ESP | 2:21:43 |
| 6. | Chimdesa KUMSA | ETH | 2:21:54 |
| 7. | Laura LUENGO | ESP | 2:22:31 |
| 8. | Isobel BATT-DOYLE | AUS | 2:22:59 |
| 9. | Moira STEWARTOVÁ | CZE | 2:23:44 |
| 10. | Sara HALL | USA | 2:23:45 |
| 11. | Fionnuala MCCORMACK | IRL | 2:23:46 |
| 12. | Fatima Azzahraa OUHADDOU NAFIE | ESP | 2:24:05 |
| 13. | Susana SANTOS | POR | 2:24:46 |
| 14. | Soukaina ATANANE | MAR | 2:24:57 |
| 15. | Nóra SZABÓ | HUN | 2:25:52 |
| 16. | Hiwot GEBREKIDAN | ETH | 2:25:55 |
| 17. | Malindi ELMORE | CAN | 2:26:05 |
| 18. | Molly GRAVILL | USA | 2:26:46 |
| 19. | Clémence CALVIN | FRA | 2:27:36 |
| 20. | Gerda STEYN | RSA | 2:28:14 |
| 21. | Alice WRIGHT | GBR | 2:28:48 |
| 22. | Sara NESTOLA | ITA | 2:29:12 |
| 23. | Sofia CAMACHO | USA | 2:29:15 |
| 24. | Roberta GRONER | USA | 2:29:32 |
| 25. | Salome BRUN | FRA | 2:30:33 |
| 26. | Inès HAMOUDI | FRA | 2:31:14 |
| 27. | Loreta KANČYTĖ | LTU | 2:31:20 |
| 28. | Molly SMITH | GBR | 2:31:46 |
| 29. | Becky BRIGGS | GBR | 2:32:42 |
| 30. | Mathilde SÉNÉCHAL | FRA | 2:32:43 |
| 31. | Catarina SERRAS | POR | 2:33:10 |
| 32. | Clara EVANS | GBR | 2:33:16 |
| 33. | Lily ANDERSON | USA | 2:33:22 |
| 34. | Diana BOGANTES | CRC | 2:33:23 |
| 35. | Elżbieta GLINKA | POL | 2:34:06 |
| 36. | Verity HOPKINS | GBR | 2:34:20 |
| 37. | Stephie PENNYCOOK | GBR | 2:34:36 |
| 38. | Alva MALMSTEN NILSSON | SWE | 2:35:33 |
| 39. | Hanna GRÖBER | GER | 2:35:47 |
| 40. | Nesrine LEENE | LBN | 2:36:09 |
| 41. | Elisa MORIN | FRA | 2:36:53 |
| 42. | Heather TOWNSEND | GBR | 2:37:02 |
| 43. | Isabelle PICKETT | AUS | 2:37:12 |
| 44. | Naomi MITCHELL | GBR | 2:37:18 |
| 45. | Kim GEYPEN | BEL | 2:37:51 |
| 46. | Sarah POTTER | GBR | 2:37:54 |
| 47. | Katharina SAATHOFF | GER | 2:37:56 |
| 48. | Magdalena PATAS | POL | 2:38:07 |
| 49. | Valentine MATHY | BEL | 2:38:13 |
| 50. | Carla MOLINARO | GBR | 2:38:35 |












