Russian middle-distance runner, Tatyana Tomashova, received a 10-year ban from the sport. Her silver medal that she won in the 1500-metre event at the 2012 Olympic Games has been disqualified.
Tomashova tested positive in 2021 for anabolic steroids. Samples were retested from her out-of-competition test on June 21, 2012 and July 17, 2012, the Court of Arbitration for Sport (CAS) reported.
Tatyana Tomashova banned: Runner in 2012 'dirtiest race' gets 10-year ban
— Anti-Doping Database (@Dopinglist) September 3, 2024
Russian athlete Tatyana Tomashova is banned for 10 years by the Court of Arbitration for Sport and is stripped of her London 2012 1500m silver medal for doping.https://t.co/OaVlyCrAbO
Tomashova was one of six athletes of the top nine in the London 1500m final to have tested positive for performance-enhancing drugs.
The two-time world champion finished in fourth place. However, was upgraded after the Turkish runners Asli Cakir Alptekin and Gamze Bulut were disqualified for doping. In what is dubbed, “the dirtiest race in history,” Bahrain’s Maryam Yusuf Jamal crossed the line third but was given gold due to the others doping.
Abeba Aregawi who runs for Sweden, but is Ethiopian, tested positive for performance-enhancing drugs in 2016 but avoided a ban. She received the bronze medal in a special ceremony at the Paris Olympic Games. That medal will now be upgraded to silver.
Canadian Hilary Stellingwerff was one position away from making the final but was robbed of the opportunity by these dopers. American Shannon Rowbury, who finished one position ahead of Stellingwerff during the semi-final received bronze, Stellingwerff had no chance to compete for a medal.
“I heard yesterday she’s been disqualified, which is not a surprise given she had served a previous ban leading into those Games,
but my first thought was being gutted for someone like Shannon Rowbury who now moves up to bronze and never got to stand on the podium. I would have made the final with those athletes who doped were removed. Seeing so many women test positive after the fact shows positive steps are being made to curb doping, but it still stings to think about the missed opportunities in the moment: the women who missed medals and for those of us who missed the final, that will always be tough,” shared Stellingwerff.
Russia was found to have a doping program administered by the Russian Athletics Federation and the Russian Anti-Doping Agency. The country was banned from international competition for systematic doping. Currently, the country is banned for its war on Ukraine.
Final results
![]() | Maryam Yusuf Jamal | ![]() | 4:10.74 | |
![]() | Abeba Aregawi | ![]() | 4:11.03 | |
![]() | Shannon Rowbury | ![]() | 4:11.26 | |
4 | Lucia Klocová | ![]() | 4:12.64 | |
5 | Lisa Dobriskey | ![]() | 4:13.02 | |
6 | Laura Weightman | ![]() | 4:15.60 | |
7 | Hellen Onsando Obiri | ![]() | 4:16.57 | |
n/a | Morgan Uceny | ![]() | n/a | DNF |
DSQ | Aslı Çakır Alptekin | ![]() | DQ (doping) | |
DSQ | Gamze Bulut | ![]() | DQ (doping) | |
DSQ | Tatyana Tomashova | ![]() | DQ (doping) | |
DSQ | Natallia Kareiva | ![]() | DQ (doping) | |
DSQ | Yekaterina Kostetskaya | ![]() | DQ (doping) |
Results Heat 1
1 | Abeba Aregawi | ![]() | 4:04.55 | Q |
2 | Tatyana Tomashova | ![]() | 4:05.10 | Q |
3 | Maryam Yusuf Jamal | ![]() | 4:05.39 | Q |
4 | Hellen Onsando Obiri | ![]() | 4:05.40 | Q |
5 | Hannah England | ![]() | 4:05.73 | Q |
6 | Hilary Stellingwerff | ![]() | 4:05.79 | Q |
7 | Shannon Rowbury | ![]() | 4:06.03 | q |
8 | Lucy van Dalen | ![]() | 4:07.04 | q |
9 | Lucia Klocova | ![]() | 4:07.79 | q, NR |
10 | Corinna Harrer | ![]() | 4:07.83 | q |
11 | Marina Munćan | ![]() | 4:11.25 | |
12 | Tereza Capkova | ![]() | 4:12.15 | |
13 | Anzhelika Shevchenko | ![]() | 4:12.97 | |
14 | Natalia Rodríguez | ![]() | 4:16.18 | |
15 | Tuğba Karakaya | ![]() | 4:29.21 | |
— | Btissam Lakhouad | ![]() | — | DNF |
Heat 2
1 | Lisa Dobriskey | ![]() | 4:13.32 | Q |
2 | Siham Hilali | ![]() | 4:13.34 | Q |
— | Aslı Çakır Alptekin | ![]() | Q | |
3 | Nuria Fernández | ![]() | 4:13.72 | Q |
4 | Kaila McKnight | ![]() | 4:13.80 | Q |
5 | Jennifer Simpson | ![]() | 4:13.81 | Q |
— | Ekaterina Martynova[22] | ![]() | ||
6 | Genzeb Shumi | ![]() | 4:14.02 | |
7 | Meskerem Assefa | ![]() | 4:15.52 | |
8 | Eunice Jepkoech Sum | ![]() | 4:16.95 | |
9 | Sonja Roman | ![]() | 4:19.17 | |
10 | Eliane Saholinirina | ![]() | 4:19.46 | |
11 | Renata Pliś | ![]() | 4:19.62 | |
12 | Chancel Ilunga Sankuru | ![]() | 5:05.25 | |
— | Ingvill Makestad Bovim | ![]() | — | DNS |
Heat 3
— | Gamze Bulut | ![]() | Q | |
1 | Morgan Uceny | ![]() | 4:06.87 | Q |
— | Natallia Kareiva | ![]() | Q, SB | |
— | Yekaterina Kostetskaya | ![]() | Q | |
2 | Mimi Belete | ![]() | 4:07.01 | Q, SB |
3 | Laura Weightman | ![]() | 4:07.29 | Q |
4 | Nicole Sifuentes | ![]() | 4:07.65 | q |
5 | Zoe Buckman | ![]() | 4:07.83 | q |
6 | Faith Kipyegon | ![]() | 4:08.78 | |
7 | Genzebe Dibaba | ![]() | 4:11.15 | |
8 | Janet Achola | ![]() | 4:11.64 | |
9 | Isabel Macías | ![]() | 4:13.07 | |
10 | Anna Mishchenko | ![]() | 4:13.63 | |
11 | Betlhem Desalegn | ![]() | 4:14.07 | |
12 | Gladys Landaverde | ![]() | 4:18.26 | NR |
Semi-finals Heat 1
— | Aslı Çakır Alptekin | ![]() | Q | |
— | Yekaterina Kostetskaya | ![]() | Q | |
1 | Morgan Uceny | ![]() | 4:05.34 | Q |
2 | Lisa Dobriskey | ![]() | 4:05.35 | Q |
3 | Shannon Rowbury | ![]() | 4:05.47 | Q |
4 | Hilary Stellingwerff | ![]() | 4:05.57 | |
5 | Corinna Harrer | ![]() | 4:05.70 | |
6 | Mimi Belete | ![]() | 4:05.91 | SB |
7 | Hannah England | ![]() | 4:06.35 | |
8 | Nuria Fernandez | ![]() | 4:06.57 | SB |
9 | Lucy van Dalen | ![]() | 4:06.97 | |
10 | Kaila McKnight | ![]() | 4:08.44 |
Heat 2
1 | Abeba Aregawi | ![]() | 4:01.03 | Q |
— | Gamze Bulut | ![]() | Q, PB | |
2 | Tatyana Tomashova | ![]() | 4:02.10 | Q |
3 | Maryam Yusuf Jamal | ![]() | 4:02.18 | Q, SB |
4 | Hellen Onsando Obiri | ![]() | 4:02.30 | Q |
— | Natallia Kareiva | ![]() | q, | |
5 | Laura Weightman | ![]() | 4:02.99 | q, PB |
6 | Lucia Klocova | ![]() | 4:02.99 | q, NR |
7 | Siham Hilali | ![]() | 4:04.79 | |
8 | Zoe Buckman | ![]() | 4:05.03 | PB |
9 | Nicole Sifuentes | ![]() | 4:06.33 | |
10 | Jennifer Simpson | ![]() | 4:06.89 |