© Copyright – 2022 – Athletics Illustrated
The 800-metre event is one of the most competitive races to compete in — perhaps the most. An Olympic or World Championships-level athlete can be fit enough to win, but just the same, could end up dead last if the tactics go awry. The women’s 800m event is taking shape and all the usual players appear ready for the 2022 World Athletics Championships taking place in Eugene, Oregon in mid-July.
Athing Mu
Olympic gold medallist, Athing Mu, and Ajee Wilson battled hard to go 1-2 during the USATF Championships and World’s Trials in Eugene, Oregon on Sunday. Mu won in the time of 1:57.16 over Wilson with her 1:57.23 finish time. The 20-year-old split 400m in 57.25 while leading the field.
Olympic champion, Athing Mu 🇺🇸, wins the national title in 800m at the USATF Champs after clocking 1:57.16s
— Victor K Almeida 📰 (@AlmeidaVictorK) June 26, 2022
👑 pic.twitter.com/xikXwzFIlX
Raevyn Rogers finished third in the time of 1:57.96, after making a big move from sixth place. But it was Wilson that raised eyebrows, having appeared to be destined to second, she passed Mu on the bend with less than 200m to go. Mu wasn’t having any of that and responded for the win, but it was close.
Based on this performance, the two could go 1-2 in July at the World Championships. But the 800m is so competitive and Great Britain’s Keely Hodgkinson is looking in top form too. She earned the silver medal at the Tokyo Olympic Games behind Mu.
Keely Hodgkinson
Olympic champion, Athing Mu 🇺🇸, wins the national title in 800m at the USATF Champs after clocking 1:57.16s
— Victor K Almeida 📰 (@AlmeidaVictorK) June 26, 2022
👑 pic.twitter.com/xikXwzFIlX
Hodgkinson won the Oslo Bislett Games on June 16 in the time of 1:57.71. The 20-year-old competed in the 400m event at the British Championships instead of the 800m event. She clocked a 52.41 performance to finish second.
Mu and Hodgkinson negative split the 800m during the Olympic final — a rare outcome for the distance. Mu owns a 400m best of 49.57 from June 2021.
Jemma Reekie is the 2022 British national champion. The 24-year-old clocked a 1:56.90 personal best at the Tokyo Olympic Games to finish fourth in the final. Rogers took bronze in Tokyo in the time of 1:56.90.
The 28-year-old American Wilson has earned five global medals in the distance, therefore shouldn’t be counted out. She owns a best of 1:55.61.
On Friday during the Kenyan national championships in Moi Stadium, 22-year-old Mary Moraa won in a new personal best time of 1:57.58. Finishing in second place was Faith Kipyegon who stepped down in distance from her usual 1500m event. She clocked a 1:58.18, her best is 1:57.68. Jarinter Mawia took third in the time of 2:00.36. The Kenyans don’t look deep, but Moraa could make things interesting.
In Canada, Madeleine Kelly won her first national championship on the weekend. For Canadians, it was hot at 31C after the long cool spring finally broke. She clocked a 2:00.82 finish time over Lindsey Butterworth who finished in the time of 2:00.85, while the third-place finisher Jash Shukla recorded a 2:01.90 clocking. World rankings and the standard of 1:59.50 weigh equally in factors that Athletics Canada measures in the nomination process for Team Canada. Both Butterworth and Kelly have run sub-2:00.
From World Athletics
Entry number:
48 Qualification period for entry standard: 28 JUN 2021- 26 JUN 2022Entry standard: 1:59.50World rankings period: 28 JUN 2021 – 26 JUN 2022Maximum quota per MF*: 3Number of athletes
- By entry standard: 26
- By finishing position at designated competitions: 3
- By world rankings position: to complete the required entry number: 19
- By top list: 0
- By universality places: 0
QP: quota place in event (counts max3per country) CP: country place in event -in bold first3* per country.*NB: the final list of athletes/teams eligible for entry through the world rankings (or top lists in the case of relays) will be that of 29 June 2022 (or 1 June 2022 for marathon or 35km race walk)* In case of a wild card the maximum quota is 4
Road to Eugene World Athletics Championships ranking
QP | CP | Nat | Athlete | Status | Details |
---|---|---|---|---|---|
1 | 1 | UGA | Halimah NAKAAYI | Qualified by Wild Card | Defending World Champion |
2 | 1 | GBR | Keely HODGKINSON | Qualified by Wild Card | Diamond League winner |
3 | 1 | USA | Athing MU | Qualified by Entry Standard | 1:55.04 – Hayward Field, Eugene, OR (USA) – 21 AUG 2021 |
4 | 1 | CUB | Rose Mary ALMANZA | Qualified by Entry Standard | 1:56.28 – Olympiastadion, Stockholm (SWE) – 04 JUL 2021 |
5 | 1 | JAM | Natoya GOULE | Qualified by Entry Standard | 1:56.44 – Olympiastadion, Stockholm (SWE) – 04 JUL 2021 |
6 | 2 | GBR | Laura MUIR | Qualified by Entry Standard | 1:56.73 – Stade Louis II, Monaco (MON) – 09 JUL 2021 |
7 | 2 | USA | Raevyn ROGERS | Qualified by Entry Standard | 1:56.81 – National Stadium, Tokyo (JPN) – 03 AUG 2021 |
8 | 3 | GBR | Jemma REEKIE | Qualified by Entry Standard | 1:56.90 – National Stadium, Tokyo (JPN) – 03 AUG 2021 |
9 | 1 | CHN | Chunyu WANG | Qualified by Entry Standard | 1:57.00 – National Stadium, Tokyo (JPN) – 03 AUG 2021 |
10 | 3 | USA | Kate GRACE | Qualified by Entry Standard | 1:57.20 – Stade Louis II, Monaco (MON) – 09 JUL 2021 |
4 | USA | Ajee WILSON | Qualified by Entry Standard | 1:57.23 – Hayward Field, Eugene, OR (USA) – 26 JUN 2022 | |
11 | 1 | KEN | Mary MORAA | Qualified by Entry Standard | 1:57.45 – Moi International Sports Centre, Kasarani, Nairobi (KEN) – 24 JUN 2022 |
12 | 1 | ETH | Habitam ALEMU | Qualified by Entry Standard | 1:57.56 – National Stadium, Tokyo (JPN) – 03 AUG 2021 |
13 | 4 | GBR | Alexandra BELL | Qualified by Entry Standard | 1:57.66 – National Stadium, Tokyo (JPN) – 03 AUG 2021 |
14 | 1 | FRA | Renelle LAMOTE | Qualified by Entry Standard | 1:57.98 – Stade Louis II, Monaco (MON) – 09 JUL 2021 |
5 | USA | Allie WILSON | Qualified by Entry Standard | 1:58.18 – JSerra Catholic HS, San Juan Capistrano, CA (USA) – 06 MAY 2022 | |
15 | 2 | KEN | Faith KIPYEGON | Qualified by Entry Standard | 1:58.18 – Moi International Sports Centre, Kasarani, Nairobi (KEN) – 24 JUN 2022 |
16 | 2 | ETH | Diribe WELTEJI | Qualified by Entry Standard | 1:58.28 – Stadion Śląski, Chorzów (POL) – 05 JUN 2022 |
6 | USA | Sage HURTA | Qualified by Entry Standard | 1:58.30 – Hayward Field, Eugene, OR (USA) – 24 JUN 2022 | |
17 | 1 | RSA | Prudence SEKGODISO | Qualified by Entry Standard | 1:58.41 – Moi International Sports Centre, Kasarani, Nairobi (KEN) – 07 MAY 2022 |
18 | 1 | AUS | Catriona BISSET | Qualified by Entry Standard | 1:58.42 – Stade Louis II, Monaco (MON) – 09 JUL 2021 |
7 | USA | Olivia BAKER | Qualified by Entry Standard | 1:58.46 – Hayward Field, Eugene, OR (USA) – 24 JUN 2022 | |
19 | 3 | ETH | Hirut MESHESHA | Qualified by Entry Standard | 1:58.54 – Castellón (ESP) – 16 JUN 2022 |
8 | USA | Sadi HENDERSON | Qualified by Entry Standard | 1:58.62 – Hughes Stadium, Sacramento, CA (USA) – 10 JUL 2021 | |
9 | USA | Sabrina SOUTHERLAND | Qualified by Entry Standard | 1:58.77 – Hughes Stadium, Sacramento, CA (USA) – 10 JUL 2021 | |
10 | USA | Nia AKINS | Qualified by Entry Standard | 1:58.82 – JSerra Catholic HS, San Juan Capistrano, CA (USA) – 06 MAY 2022 |
20 | 1 | ITA | Elena BELLÒ | Qualified by Entry Standard | 1:58.97 – Stadio Olimpico, Roma (ITA) – 09 JUN 2022 |
21 | 1 | POL | Sofia ENNAOUI | Qualified by Entry Standard | 1:58.98 – Stadion Śląski, Chorzów (POL) – 05 JUN 2022 |
11 | USA | Juliette WHITTAKER | Qualified by Entry Standard | 1:59.04 – Hayward Field, Eugene, OR (USA) – 25 JUN 2022 | |
22 | 1 | SUI | Lore HOFFMANN | Qualified by Entry Standard | 1:59.06 – Bislett Stadion, Oslo (NOR) – 01 JUL 2021 |
12 | USA | Brooke FELDMEIER | Qualified by Entry Standard | 1:59.08 – Hayward Field, Eugene, OR (USA) – 26 JUN 2022 | |
23 | 1 | GER | Majtie KOLBERG | Qualified by Entry Standard | 1:59.24 – VITA Atletiek, Ninove (BEL) – 17 JUL 2021 |
4 | ETH | Worknesh MESELE | Qualified by Entry Standard | 1:59.39 – Zdzislaw Krzyszkowiak Stadium, Bydgoszcz (POL) – 30 JUN 2021 | |
5 | ETH | Freweyni HAILU | Qualified by Entry Standard | 1:59.39 – Stadio Olimpico, Roma (ITA) – 09 JUN 2022 | |
24 | 1 | FIN | Sara KUIVISTO | Qualified by Entry Standard | 1:59.41 – National Stadium, Tokyo (JPN) – 31 JUL 2021 |
25 | 1 | IRL | Louise SHANAHAN | Qualified by Entry Standard | 1:59.42 – Mary Peters Track, Belfast (GBR) – 14 MAY 2022 |
26 | 1 | SWE | Lovisa LINDH | Qualified by Entry Standard | 1:59.49 – Boudewijnstadion, Bruxelles (BEL) – 03 SEP 2021 |
27 | 3 | KEN | Jarinter Mawia MWASYA JECINTER | Qualified by Designated Competition | 1st – Cote d’Or National Sports Complex, St Pierre (MRI) – 12 JUN 2022 |
28 | 1 | URU | Déborah RODRÍGUEZ | Qualified by Designated Competition | 1st – Estadio Alberto Spencer Herrera, Guayaquil (ECU) – 31 MAY 2021 |
29 | 2 | AUS | Tess KIRSOPP-COLE | Qualified by Designated Competition | 1st – Aquatic and Recreation Centre, Mackay (AUS) – 08 JUN 2022 |
30 | 2 | GER | Christina HERING | In World Rankings quota* | 20th – 1257p |
31 | 1 | CAN | Lindsey BUTTERWORTH | In World Rankings quota* | 21st – 1255p |
5 | GBR | Adelle TRACEY | In World Rankings quota* | 24th – 1247p |
32 | 1 | NOR | Hedda HYNNE | In World Rankings quota* | 27th – 1232p |
33 | 1 | BEN | Noélie YARIGO | In World Rankings quota* | 29th – 1231p |
34 | 2 | POL | Anna WIELGOSZ | In World Rankings quota* | 30th – 1228p |
4 | KEN | Eglay Nafuna NALYANYA | In World Rankings quota* | 32nd – 1224p | |
6 | GBR | Ellie BAKER | In World Rankings quota* | 33rd – 1223p | |
7 | GBR | Isabelle BOFFEY | In World Rankings quota* | 34th – 1216p | |
8 | GBR | Jenny SELMAN | In World Rankings quota* | 36th – 1209p | |
13 | USA | Chanelle PRICE | In World Rankings quota* | 37th – 1209p | |
5 | KEN | Naomi KORIR | In World Rankings quota* | 38th – 1207p |
35 | 2 | JAM | Chrisann GORDON-POWELL | In World Rankings quota* | 41st – 1200p |
36 | 2 | CAN | Madeleine KELLY | In World Rankings quota* | 42nd – 1200p |
14 | USA | Brenna DETRA | In World Rankings quota* | 44th – 1196p | |
15 | USA | Samantha WATSON | In World Rankings quota* | 47th – 1192p | |
37 | 1 | HUN | Bianka BARTHA-KÉRI | In World Rankings quota* | 49th – 1186p |
38 | 3 | POL | Angelika SARNA | In World Rankings quota* | 50th – 1184p |
39 | 1 | UKR | Olha LYAKHOVA | In World Rankings quota* | 52nd – 1183p |
40 | 2 | FRA | Cinthia ANAIS | In World Rankings quota* | 53rd – 1180p |
4 | POL | Adrianna CZAPLA | In World Rankings quota* | 54th – 1178p | |
41 | 3 | FRA | Agnès RAHAROLAHY | In World Rankings quota* | 55th – 1175p |
42 | 2 | CUB | Sahily DIAGO MESA | In World Rankings quota* | 56th – 1175p |
43 | 1 | CZE | Diana MEZULIÁNÍKOVÁ | In World Rankings quota* | 57th – 1171p |
16 | USA | Charlene LIPSEY | In World Rankings quota* | 58th – 1171p | |
44 | 1 | SLO | Anita HORVAT | In World Rankings quota* | 59th – 1170p |
6 | KEN | Vivian Chebet KIPROTICH | In World Rankings quota* | 60th – 1168p |
5 | POL | Margarita KOCZANOWA | In World Rankings quota* | 61st – 1167p | |
17 | USA | Emily RICHARDS | In World Rankings quota* | 62nd – 1166p | |
45 | 1 | MAR | Assia RAZIKI | In World Rankings quota* | 63rd – 1166p |
18 | USA | Anna CAMP BENNETT | In World Rankings quota* | 64th – 1163p | |
46 | 3 | AUS | Bendere OBOYA | In World Rankings quota* | 65th – 1163p |
47 | 2 | SUI | Audrey WERRO | In World Rankings quota* | 66th – 1162p |
48 | 2 | FIN | Eveliina MÄÄTTÄNEN | In World Rankings quota* | 67th – 1161p |
5 | POL | Margarita KOCZANOWA | In World Rankings quota* | 61st – 1167p | |
17 | USA | Emily RICHARDS | In World Rankings quota* | 62nd – 1166p | |
45 | 1 | MAR | Assia RAZIKI | In World Rankings quota* | 63rd – 1166p |
18 | USA | Anna CAMP BENNETT | In World Rankings quota* | 64th – 1163p | |
46 | 3 | AUS | Bendere OBOYA | In World Rankings quota* | 65th – 1163p |
47 | 2 | SUI | Audrey WERRO | In World Rankings quota* | 66th – 1162p |
48 | 2 | FIN | Eveliina MÄÄTTÄNEN | In World Rankings quota* | 67th – 1161p |
Top-20 global rankings before respective national championships
Place | Competitor | DOB | Nat | Score | Event List |
---|---|---|---|---|---|
1 | Keely HODGKINSON | 03 MAR 2002 | ![]() | 1436 | 800m |
2 | Athing MU | 08 JUN 2002 | ![]() | 1427 | 800m |
3 | Kate GRACE | 24 OCT 1988 | ![]() | 1381 | 800m |
4 | Natoya GOULE | 30 MAR 1991 | ![]() | 1380 | 800m |
5 | Jemma REEKIE | 06 MAR 1998 | ![]() | 1371 | 800m |
6 | Raevyn ROGERS | 07 SEP 1996 | ![]() | 1363 | 800m |
7 | Habitam ALEMU | 09 JUL 1997 | ![]() | 1344 | 800m |
8 | Renelle LAMOTE | 26 DEC 1993 | ![]() | 1334 | 800m |
9 | Halimah NAKAAYI | 16 OCT 1994 | ![]() | 1334 | 800m [800m ind.] |
10 | Ajee WILSON | 08 MAY 1994 | ![]() | 1326 | 800m [800m ind.] |
11 | Catriona BISSET | 01 MAR 1994 | ![]() | 1314 | 800m [800m ind.] |
12 | Mary MORAA | 15 JUN 2000 | ![]() | 1309 | 800m |
13 | Rose Mary ALMANZA | 13 JUL 1992 | ![]() | 1293 | 800m |
14 | Alexandra BELL | 04 NOV 1992 | ![]() | 1290 | 800m |
15 | Chunyu WANG | 17 JAN 1995 | ![]() | 1283 | 800m |
16 | Lore HOFFMANN | 25 JUL 1996 | ![]() | 1283 | 800m [800m ind.] |
17 | Elena BELLÒ | 18 JAN 1997 | ![]() | 1275 | 800m [800m ind.] |
18 | Lovisa LINDH | 09 JUL 1991 | ![]() | 1268 | 800m |
19 | Lindsey BUTTERWORTH | 27 SEP 1992 | ![]() | 1263 | 800m [800m ind.] |
20 | Prudence SEKGODISO | 05 JAN 2002 | ![]() | 1259 | 800m |