© Copyright – 2025 – Athletics Illustrated
Armond “Mondo” Duplantis broke his own pole vault world record at the 2025 Stockholm Diamond League meet over the weekend. With family gathered, Duplantis leapt to a 6.28m vault.
Meanwhile, fellow Swede Andreas Almgren broke the European record in the men’s 5000 metre race. He recorded a 12:44.27 performance to better the previous time of 12:45.01. The performance was met with a standing ovation as Almgren cemented his place among the continent’s distance running greats.
Mondo’s new record
Mondo set his 12th world record, vaulting 6.28m on his first attempt in front of his home fans. He had already won with a 6.00m leap.
This was the fourth time he has broken the world record at a Diamond League meeting. World bronze medallist Kurtis Marshall from Australia cleared 5.90m for second. European indoor champion Menno Vloon placed third with 5.80m, beating Renaud Lavillenie on countback.
Mondo said, “I wanted this record so badly. I have a lot of family here. I was still jumping on the same pole I used for my last few world records. The first time I jumped in this stadium was at age 11 in rainy, cold conditions, just under 4m. The names of world record holders are etched here, and the last one was a long time ago. My mother was in the stands when Patrick Sjoberg broke the world record in 1986. It’s special to have my name etched in this stadium. In my opinion, it’s the most beautiful stadium. I’m just going to enjoy the moment. There’s not much between me and 6.30m—just a few centimetres technically.”
Andreas Almgren
Fellow Swede took his seventh national record in the 5000m.
Suspended Spanish athlete Mohammed Katir lost his European record in the men’s 5000m, which was 12:45.01. Almgren ran 12:44.27 to improve his personal best by nearly five seconds.
Kuma Girma of Ethiopia finished second in 12:57.46. Australian Ky Robinson finished third with a PB of 12:58.38. Mike Foppen set a Dutch record with 13:02.43.
Emmanuel Wanyonyi
Emmanuel Wanyonyi of Kenya won the 800m in a time of 1:41.95.
The 2024 Paris Olympic gold medallist ran the world-leading time, missing fellow Kenyan Wilson Kipketer’s 1997 meet record of 1:41.73.
Algerian Djamel Sedjati finished second in a season-best 1:42.27. He holds the national record, which he achieved last July in Monaco at 1:41.46. American Josh Hoey improved his PB to 1:42.43, taking third.
Emmanuel Wanyonyi said, “My body didn’t feel great, but I kept pushing. I have a lot of mileage in my legs and need to start speed work to improve my finish. I’m happy to run under 1:42, especially so soon after winning in Oslo. My aim is to make the final at the World Champs, then we’ll see.”
The 20-year-old came into prominence with the win at the 2021 U20 World Athletics Championships, recording a 1:43.76 days after his 17th birthday.
He has won at least a dozen Diamond League meet, owns the 2024 Paris Olympic gold medal and a silver from the 2023 Budapest World Athletics Championships.
Fellow Kenyan David Rudisha holds the current world record, which he set at the 2012 London Olympic Games at 1:40.91. Wanyonyi’s personal best is 1:41.11 set at last summer’s Lausanne Diamond League meet.
Results
Women
100m Women | Wind +0.9
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Julien ALFRED | LCA | 10.75 |
| 2. | Dina ASHER-SMITH | GBR | 10.93 |
| 3. | Marie-Josée TA LOU-SMITH | CIV | 11.00 |
| 4. | Maia MCCOY | LBR | 11.12 |
| 5. | Daryll NEITA | GBR | 11.17 |
| 6. | Patrizia VAN DER WEKEN | LUX | 11.18 |
| 7. | Julia HENRIKSSON | SWE | 11.24 |
| 8. | Zaynab DOSSO | ITA | 11.26 |
200m Women | Wind +2.2 (Promotional Event)
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Thelma DAVIES | LBR | 22.41 |
| 2. | Jaël BESTUÉ | ESP | 22.69 |
| 3. | Gina LÜCKENKEMPER | GER | 22.76 |
| 4. | Bassant HEMIDA | EGY | 22.84 |
| 5. | Bianca WILLIAMS | GBR | 22.84 |
| 6. | Boglárka TAKÁCS | HUN | 23.09 |
| 7. | Nora LINDAHL | SWE | 23.23 |
| 8. | Torrie LEWIS | AUS | 23.50 |
400m Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Isabella WHITTAKER | USA | 49.78 |
| 2. | Henriette JÆGER | NOR | 50.07 |
| 3. | Amber ANNING | GBR | 50.17 |
| 4. | Lieke KLAVER | NED | 50.35 |
| 5. | Martina WEIL | CHI | 50.39 |
| 6. | Rhasidat ADELEKE | IRL | 50.48 |
| 7. | Sada WILLIAMS | BAR | 50.94 |
| 8. | Andrea MIKLÓS | ROU | 51.91 |
800m Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Georgia HUNTER BELL | GBR | 1:57.66 |
| 2. | Mary MORAA | KEN | 1:57.83 |
| 3. | Prudence SEKGODISO | RSA | 1:58.00 |
| 4. | Audrey WERRO | SUI | 1:58.35 |
| 5. | Jemma REEKIE | GBR | 1:58.66 |
| 6. | Oratile NOWE | BOT | 1:58.78 |
| 7. | Addison WILEY | USA | 1:58.86 |
| 8. | Eloisa COIRO | ITA | 2:00.20 |
| Margarita KOCZANOWA | POL | DNF |
100m Hurdles Women | Wind +1.4
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Grace STARK | USA | 12.33 |
| 2. | Ackera NUGENT | JAM | 12.37 |
| 3. | Nadine VISSER | NED | 12.49 |
| 4. | Devynne CHARLTON | BAH | 12.59 |
| 5. | Kendra HARRISON | USA | 12.69 |
| 6. | Giada CARMASSI | ITA | 12.69 |
| 7. | Pia SKRZYSZOWSKA | POL | 12.79 |
| 8. | Alaysha JOHNSON | USA | 12.84 |
400m Hurdles Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Femke BOL | NED | 52.11 |
| 2. | Dalilah MUHAMMAD | USA | 52.91 |
| 3. | Gianna WOODRUFF | PAN | 53.99 |
| 4. | Elena KELETY | GER | 54.79 |
| 5. | Amalie IUEL | NOR | 54.84 |
| 6. | Moa GRANAT | SWE | 55.37 |
| 7. | Sarah CARLI | AUS | 55.43 |
| 8. | Ayomide FOLORUNSO | ITA | 55.98 |
3000m Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Linden HALL | AUS | 8:30.01 |
| 2. | Sarah CHELANGAT | UGA | 8:31.27 |
| 3. | Innes FITZGERALD | GBR | 8:32.90 |
| 4. | Hannah NUTTALL | GBR | 8:33.82 |
| 5. | Caroline NYAGA | KEN | 8:34.79 |
| 6. | Hellen Ekalale LOBUN | KEN | 8:36.85 |
| 7. | Águeda MARQUÉS | ESP | 8:37.24 |
| 8. | Marta GARCÍA | ESP | 8:38.83 |
| 9. | Salomé AFONSO | POR | 8:39.31 |
| 10. | Marta ZENONI | ITA | 8:41.72 |
| 11. | Nozomi TANAKA | JPN | 8:50.18 |
| Nikola BISOVÁ | CZE | DNF | |
| Sarah LAHTI | SWE | DNF | |
| Winnie NANYONDO | UGA | DNF | |
| Katie SNOWDEN | GBR | DNF |
High Jump Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Nicola OLYSLAGERS | AUS | 2.01 |
| 2. | Yaroslava MAHUCHIKH | UKR | 1.99 |
| 3. | Maria ŻODZIK | POL | 1.93 |
| 4. | Vashti CUNNINGHAM | USA | 1.91 |
| 4. | Yuliia LEVCHENKO | UKR | 1.91 |
| 4. | Engla NILSSON | SWE | 1.91 |
| 4. | Eleanor PATTERSON | AUS | 1.91 |
| 8. | Angelina TOPIĆ | SRB | 1.91 |
| 9. | Christina HONSEL | GER | 1.91 |
Long Jump Women
| Pos. | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Tara DAVIS-WOODHALL | USA | 7.05 | +1.3 |
| 2. | Larissa IAPICHINO | ITA | 6.90 | +3.6 |
| 3. | Jasmine MOORE | USA | 6.76 | +2.4 |
| 4. | Malaika MIHAMBO | GER | 6.75 | +0.7 |
| 5. | Claire BRYANT | USA | 6.74 | +1.0 |
| 6. | Annik KÄLIN | SUI | 6.67 | +0.8 |
| 7. | Maja ÅSKAG | SWE | 6.66 | +1.6 |
| 8. | Monae’ NICHOLS | USA | 6.55 | +2.1 |
| 9. | Ackelia SMITH | JAM | 6.55 | +0.6 |
| 10. | Ivana ŠPANOVIĆ | SRB | 6.51 | +0.8 |
| Monae’ NICHOLS | USA | 6.51 | ||
| Larissa IAPICHINO | ITA | 6.85 | ||
| Jasmine MOORE | USA | 6.63 |
Discus Throw Women (Promotional Event)
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Kristin PUDENZ | GER | 64.85 |
| 2. | Jorinde VAN KLINKEN | NED | 64.33 |
| 3. | Denia CABALLERO | CUB | 63.32 |
| 4. | Marike STEINACKER | GER | 63.10 |
| 5. | Claudine VITA | GER | 62.13 |
| 6. | Liliana CÁ | POR | 61.97 |
| 7. | Vanessa KAMGA | SWE | 60.31 |
| 8. | Laulauga TAUSAGA | USA | 59.79 |
Women’s Pole Vault – June 14
| Rank | Nat | Name | Mark | 4.23 | 4.38 | 4.53 | 4.63 | 4.73 | 4.82 | 4.87 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | MORRIS Sandi | 4.82 SB | – | – | xo | xxo | o | xo | xxx |
| 2 | SUI | MOSER Angelica | 4.63 | – | xo | o | xxo | xxx | ||
| 3 | ITA | BRUNI Roberta | 4.53 | – | xo | o | xxx | |||
| 4 | USA | LEON Gabriela | 4.53 | o | o | xo | xxx | |||
| 5 | SLO | SUTEJ Tina | 4.38 | o | o | xxx | ||||
| 6 | USA | GROVE Emily | 4.23 | o | xxx | |||||
| FIN | LAMPELA Elina | NM | xxx | |||||||
| ITA | MOLINAROLO Elisa | NM | xxx |
Men
No100m Men | wind +0.9 (Not Diamond League event)
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Benjamin AZAMATI | GHA | 10.18 |
| 2. | Bradley NKOANA | RSA | 10.23 |
| 3. | Kyree KING | USA | 10.27 |
| 4. | Edvin SIDWALL | SWE | 10.35 |
| 5. | Zion ERIKSSON | SWE | 10.45 |
| 6. | Jean-Christian ZIRIGNON | SWE | 10.47 |
| 7. | Linus PIHL | SWE | 10.47 |
| Gift LEOTLELA | RSA | DQ |
200m Men | Wind +2.0
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Reynier MENA | CUB | 20.05 |
| 2. | Joseph FAHNBULLEH | LBR | 20.32 |
| 3. | Kyree KING | USA | 20.49 |
| 4. | Henrik LARSSON | SWE | 20.51 |
| 5. | Abduraqhman KARRIEM | RSA | 20.52 |
| 6. | Erik ERLANDSSON | SWE | 20.57 |
| 7. | Joshua HARTMANN | GER | 20.97 |
| Aaron BROWN | CAN | DQ |
800m Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Emmanuel WANYONYI | KEN | 1:41.95 |
| 2. | Djamel SEDJATI | ALG | 1:42.27 |
| 3. | Josh HOEY | USA | 1:42.43 |
| 4. | Gabriel TUAL | FRA | 1:42.72 |
| 5. | Slimane MOULA | ALG | 1:42.77 |
| 6. | Kethobogile HAINGURA | BOT | 1:43.61 |
| 7. | Wyclife KINYAMAL | KEN | 1:43.95 |
| 8. | Andreas KRAMER | SWE | 1:44.08 |
| 9. | Bryce HOPPEL | USA | 1:47.59 |
| Patryk SIERADZKI | POL | DNF |
1500m Men (Not Diamond League Event)
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Samuel PIHLSTRÖM | SWE | 3:31.53 |
| 2. | Federico RIVA | ITA | 3:32.17 |
| 3. | Kristian Uldbjerg HANSEN | DEN | 3:32.60 |
| 4. | Mohamed ATTAOUI | ESP | 3:32.63 |
| 5. | George MILLS | GBR | 3:32.67 |
| 6. | Narve Gilje NORDÅS | NOR | 3:32.78 |
| 7. | Festus LAGAT | KEN | 3:32.97 |
| 8. | Samuel TANNER | NZL | 3:33.06 |
| 9. | Abraham ALVARADO | USA | 3:33.21 |
| 10. | Luke HOUSER | USA | 3:33.99 |
| 11. | Ruben VERHEYDEN | BEL | 3:34.01 |
| 12. | Jonathan GRAHN | SWE | 3:38.01 |
| Boaz KIPRUGUT | KEN | DNF | |
| Mounir AKBACHE | FRA | DNF |
5000m Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Andreas ALMGREN | SWE | 12:44.27 AR, NR |
| 2. | Kuma GIRMA | ETH | 12:57.46 PB |
| 3. | Ky ROBINSON | AUS | 12:58.38 |
| 4. | Mike FOPPEN | NED | 13:02.43 NR |
| 5. | Keneth KIPROP | UGA | 13:02.69 |
| 6. | Denis KIPKOECH | KEN | 13:07.02 |
| 7. | Cole HOCKER | USA | 13:09.36 |
| 8. | Morgan BEADLESCOMB | USA | 13:13.37 |
| 9. | Eduardo HERRERA | MEX | 13:17.08 |
| 10. | Saymon TESFAGIORGIS | ERI | 13:23.78 |
| 11. | Andrew Kiptoo ALAMISI | KEN | 13:29.07 |
| 12. | Emil DANIELSSON | SWE | 13:32.03 |
| 13. | Biniyam MELAK | ETH | 13:32.79 |
| 14. | Cornelius KEMBOI | KEN | 13:49.29 |
| Adam CZERWIŃSKI | POL | DNF | |
| Ybeltal GASHAHUN | ETH | DNF | |
| Filip SASÍNEK | CZE | DNF |
400m Hurdles Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Rai BENJAMIN | USA | 46.54 |
| 2. | Alison DOS SANTOS | BRA | 46.68 |
| 3. | Karsten WARHOLM | NOR | 47.41 |
| 4. | Emil AGYEKUM | GER | 48.37 |
| 5. | Alastair CHALMERS | GBR | 48.63 |
| 6. | Carl BENGTSTRÖM | SWE | 48.80 |
| 7. | Karl WÅLLGREN | SWE | 51.26 |
| Matheus LIMA | BRA | DNF |
3000m Steeplechase Men (Not Diamond League Event)
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Karl BEBENDORF | GER | 8:11.81 |
| 2. | Geordie BEAMISH | NZL | 8:13.86 |
| 3. | Faid EL MOSTAFA | MAR | 8:14.04 |
| 4. | Ala ZOGHLAMI | ITA | 8:14.38 |
| 5. | Getnet WALE | ETH | 8:15.57 |
| 6. | Jacob BOUTERA | NOR | 8:15.69 |
| 7. | Djilali BEDRANI | FRA | 8:16.39 |
| 8. | Vidar JOHANSSON | SWE | 8:17.89 |
| 9. | Jean-Simon DESGAGNÉS | CAN | 8:20.01 |
| 10. | Nicolas-Marie DARU | FRA | 8:24.78 |
| 11. | Tomáš HABARTA | CZE | 8:28.90 |
| 12. | Dinka FIKADU | ETH | 8:32.76 |
| Wilberforce Chemiat KONES | KEN | DNF | |
| Wesley LANGAT | KEN | DNF | |
| Leo MAGNUSSON | SWE | DNF |
Pole Vault Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Armand DUPLANTIS | SWE | 6.28 World Record |
| 2. | Kurtis MARSCHALL | AUS | 5.90 |
| 3. | Menno VLOON | NED | 5.80 |
| 4. | Renaud LAVILLENIE | FRA | 5.80 |
| 5. | Keaton DANIEL | USA | 5.70 |
| 5. | Ersu ŞAŞMA | TUR | 5.70 |
| 7. | Ernest John OBIENA | PHI | 5.70 |
| 8. | Emmanouil KARALIS | GRE | 5.60 |
| 8. | Sam KENDRICKS | USA | 5.60 |
Discus Throw Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Kristjan ČEH | SLO | 69.73 |
| 2. | Daniel STÅHL | SWE | 69.53 |
| 3. | Matthew DENNY | AUS | 68.14 |
| 4. | Clemens PRÜFER | GER | 66.26 |
| 5. | Henrik JANSSEN | GER | 65.04 |
| 6. | Roje STONA | JAM | 64.68 |
| 7. | Lawrence OKOYE | GBR | 64.15 |
| 8. | Lukas WEIßHAIDINGER | AUT | 62.62 |
*Photo in Instagram post, used for featured photo, is by Joel Marklund.












