Ethiopian-now-American, Daniel Mesfin, and current Ethiopian Eebbissee Addunyaa won the 2025 Dublin Marathon on Sunday. They finished in 2:08:51 and 2:26:28, respectively.
Limerick teenager Ava Crean has claimed the Irish women's title at the Dublin Marathon, despite having only taken up the sport earlier this year 🤯
— Balls.ie (@ballsdotie) October 26, 2025
The 19-year old would only run her first ever marathon back in April 🔥
She finished the race in a time of 2:34:12 🇮🇪 pic.twitter.com/EfdNyeAxnm
Men’s race
Mesfin finished 18 seconds in front of Manazot Siyum of Ethiopia. Sweden’s Samuel Tsegaye finished third in 2:09.29.
His performance was a new personal best time.
Mesfin wore a beanie-like hat, or toque, also known as a bobble hat, for almost the entire race with sunglasses. The weather was not fitting for Mesfin, and he had apparently asked his coach to remove him from the event.
David McGlynn (below) was the first Irish athlete to cross the finish line, in sixth place, posting a personal best of 2:11.01.
Women’s race
In the women’s race, Eebbissee Addunyaa bested fellow Ethiopian Kena Girma just as the finish came into view. Atsede Baysa clocked a 2:27:12 performance and took third to complete the Ethiopian sweep of the top places.
Limerick’s 19-year-old Ava Crean bettered Ann-Marie McGlynn as national champion to finish seventh in the women’s race, setting a new personal best of 2:34:12.
McGlynn finished two minutes back at 2:36:24. She crossed the line in eighth and the second Irishwoman. Caitlyn Harvey, well back at 2:41:27 was the third from Ireland.
Kenya’s Benard Ngeno was the early leader as the front-runners went through the opening 5km in 15:31.
A dozen runners led the field through 10 km in 30:46, with three Irish athletes, Hiko Tonosa Haso, Ryan Creech and Paul O’Donnell in tow.
Results
| Place | Name | Nat. | Time |
|---|---|---|---|
| 1 | Daniel Mesfin | USA | 02:08:51 |
| 2 | Manazot Siyum | ETH | 02:09:09 |
| 3 | Samuel Tsegaye | SWE | 02:09:29 |
| 4 | Teshome Mekonnen | USA | 02:10:56 |
| 5 | David Mc Glynn | IRL | 02:11:01 |
| 6 | Ryan Creech | IRL | 02:11:42 |
| 7 | Paul O’ Donnell | IRL | 02:12:11 |
| 8 | Aweke Ayalew | BHR | 02:12:53 |
| 9 | Hillary Kipsambu | KEN | 02:12:59 |
| 10 | Stephen Mc Auley | IRL | 02:17:31 |
| 11 | William Maunsell | IRL | 02:17:51 |
| 12 | Negash Gebretsadik | NOR | 02:19:00 |
| 13 | Michael Fox | IRL | 02:19:03 |
| 14 | Jamie Fallon | IRL | 02:19:37 |
| 15 | Jake O’ Regan | IRL | 02:20:42 |
| 16 | Sean Tobin | IRL | 02:21:40 |
| 17 | John Travers | IRL | 02:23:21 |
| 18 | Eoghain Mc Ginley | IRL | 02:23:39 |
| 19 | Kane Collins | IRL | 02:23:57 |
| 20 | John Kinsella. | IRL | 02:26:51 |
TOP RESULTS WOMEN’S MARATHON
| Place | Name | Nat. | Time |
|---|---|---|---|
| 1 | Eebbissee Addunyaa | ETH | 2:26:28 |
| 2 | Kena Girma | ETH | 2:26:32 |
| 3 | Atsede Baysa | ETH | 2:27:12 |
| 4 | Gladys Kwambai | KEN | 2:29:08 |
| 5 | Lilian Jepkorir Chebii | ETH | 2:31:21 |
| 6 | Ava Crean | IRL | 2:34:12 |
| 7 | Lemlem Abebe | ETH | 2:35:40 |
| 8 | Ann Marie Mc Glynn | ENG | 2:36:24 |
| 9 | Nichola Sheridan | IRL | 2:39:56 |
| 10 | Meghan Ryan | IRL | 2:40:33 |
| 11 | Caitlyn Harvey | IRL | 2:41:27 |
| 12 | Caroline Jeruto Chesir | KEN | 2:41:29 |
| 13 | Gladys Ganiel | IRL | 2:43:19 |
| 14 | Fiona Stack | IRL | 2:44:14 |
| 15 | Judith Storm | GBR | 2:47:20 |
| 16 | Cliona Murphy | IRL | 2:47:23 |
| 17 | Maebh Brannigan | IRL | 2:48:24 |
| 18 | Sarah-Grace Breen | IRL | 2:49:24 |
| 19 | Claire Mc Guigan | IRL | 2:49:48 |
| 20 | Rachel Birt | IRL | 2:49:48 |












