The Amsterdam Marathon, happening Sunday, October 19, as usual, has assembled a fast field of international athletes.
While not one of the seven Marathon Major events, Amsterdam is a World Athletics, platinum-level race. It is world-class regardless of its designation, hence the deep fields, fast course and the heritage and architectural history of a 750-year-old major European city.
Leading the fields are Tsegaye Getachew of Ethiopia (2:04:49), and Ethiopian Tiruye Mesfin with her 2:18:35.
Joshua Cheptegei from Uganda (2:05:59), the 5000m and 10,000m world record holder, has not quite parlayed his track speed into the marathon. Amsterdam may be the venue. He has run 12:35.36 and 26:11:00, respectively.
Men
Joshua Cheptegei may be better known than some of the other athletes named due to his world records, but there are faster athletes. These include Tanzania’s Gabriel Geay with his 2:03:00 personal best, as well as Ethiopians Tsegaye Getachew (2:04:49), Getaneh Molla (2:03:34), and Bute Gemechu (2:04:51). The first 20 miles or 32 kilometres will feature these athletes. Who knows who will lead the final 10km when the racing truly begins?
Kenya’s Enock Kinyamal (2:06:28) and Ethiopia’s Mesfin Niguse (2:07:58) fill out the field.
All eyes on Amsterdam this Sunday.
— UGANDA ATHLETICS (@UgaAthletics2) October 16, 2025
🇺🇬Uganda’s @joshuacheptege1 takes on the TCS Amsterdam Marathon on October 19th. The king of long distance ready to conquer 42.2km on the road? 🏃♂️ #AmsterdamMarathon@NNRunningTeam pic.twitter.com/0XmgU8GVoq
The Europeans to focus on are Great Britain’s Phil Sesemann (2:08:04), Germany’s Haftom Welday (2:08:24), and representing the Netherlands, Khalid Choukoud, who has run 2:07:37. It has been since 2023 when he ran that time. Last year, Choukoud ran 2:09:30. Is he up to the task this year? He ran a slow 2:16:31 this spring in Leiden, Netherlands.
Cheptegei will want to perform at his 5000m and 10,000m world record level, which was set years ago when he ran that fast. According to World Athletics’ points performance value, it would bring him in around 2:00:45. The current world record is held by Kenyan Kelvin Kiptum at 2:00:35.
The men’s course record is 2:03:35 by Ethiopian Tamirat Tola from 2021. There is likely to be no rain during the race, and temperatures will be around 9 °C. There will, however, be some wind, which may influence finish times.
Women
Like the men’s race, the women’s is stacked with talent. The top seed, Tiruye Mesfin, from Ethiopia, will have her hands full with seven athletes who have all run sub-2:21:00.
| F3 | Bosena Mulatie | ETH | 2:19:00 | 2:19:00 |
| F4 | Zeineba Yimer | ETH | 2:19:07 | 2:21:12 |
| F5 | Yebrugual Melese | ETH | 2:19:36 | 2:20:47 |
| F6 | Desi Jisa | BRN | 2:20:07 | 2:20:07 |
| F7 | Waganesh Mekasha | ETH | 2:20:44 | 2:20:44 |
| F8 | Bertukan Welde | ETH | 2:20:55 | 2:20:55 |
| F9 | Gadise Mulu | ETH | 2:20:59 | 2:20:59 |
Having run 2:18:35 in Valencia, Mesfin has shown that she can mix it up with the top women in the world. Valencia’s race is meant for the fast and the furious. The event now has deep fields that challenge Berlin, London and Chicago as the fastest.
Bahrain’s Desi Jisa is coming off a career-best 2:20:07 in Tokyo, and Israeli record-holder Lonah Salpeter (2:17:45 PB).
For the young runners up and coming, especially from East Africa, they often have staccato jumps in performance.
Will the 21-year-old Bertukan Welde, who ran 2:20:55 six days before her 21st birthday this spring, challenge to the end?
Also, 21 is Ethiopian Aynalem Desta. Who knows how these young athletes will do, but they are entering into the prime of their breakout eras.
Anne Luijten, who has run 2:26:36, will be the local favourite that spectators will pin hopes on. The 31-year-old veteran has run a number of sub-2:30 and 2:35 European Marathons, including at least three times at Rotterdam.
Seeded athletes
Men
| Seed | Name | Country | PB | Recent |
|---|---|---|---|---|
| 1 | Tsegaye Getachew | ETH | 2:04:49 | 2:05:38 |
| 2 | Gabriel Geay | TZA | 2:03:00 | 2:05:20 |
| 3 | Joshua Cheptegei | UGA | 2:05:59 | 2:05:59 |
| 4 | Getaneh Molla | ETH | 2:03:34 | 2:06:04 |
| 5 | Andualem Shiferaw | ETH | 2:04:44 | 2:09:35 |
| 6 | Bute Gemechu | ETH | 2:04:51 | 2:04:51 |
| 7 | Bazezew Asmare | ETH | 2:04:57 | 2:06:51 |
| 8 | Geoffrey Toroitich Kipchumba | KEN | 2:05:46 | 2:05:46 |
| 9 | Muktar Edris | ETH | 2:05:59 | 2:05:59 |
| 10 | Kenya Sonota | JPN | 2:05:59 | 2:06:54 |
| 11 | Enock Kinyamal | KEN | 2:06:28 | 2:06:28 |
| 12 | Lameck Too | KEN | 2:06:29 | 2:06:29 |
| 13 | Merhawi Kesete | ERI | 2:06:36 | 2:08:05 |
| 14 | Masresha Bere | ETH | 2:06:44 | 2:11:39 |
| 15 | Afewerk Mesfin | ETH | 2:07:08 | 2:07:08 |
| 16 | Khalid Choukoud | NED | 2:07:37 | 2:09:30 |
| 17 | Mesfin Niguse | ETH | 2:07:58 | 2:07:58 |
| 18 | Phil Sesemann | GBR | 2:08:04 | 2:08:04 |
| 19 | Haftom Welday | GER | 2:08:24 | 2:08:29 |
| 20 | Shadrack Kimining | KEN | 2:08:29 | 2:08:29 |
| 21 | Benson Tunyo | KEN | 2:08:36 | 2:08:36 |
| 22 | Takashi Ichida | JPN | 2:08:57 | 2:10:12 |
| 23 | Aron Kifle | ERI | 2:09:39 | 2:09:39 |
| 24 | Stan Niesten | NED | 2:10:10 | 2:10:10 |
| 25 | Nils Voigt | GER | 2:10:34 | 2:10:34 |
| 26 | Frank Futselaar | NED | 2:11:30 | 2:13:43 |
| 27 | Remyo Tielsema | NED | 2:12:42 | 2:12:42 |
| 28 | Lucas Nieuweboer | NED | 2:12:45 | 2:12:45 |
| 29 | Jonatan Venema | NED | 2:13:45 | 2:13:45 |
| 30 | Gianluca Assorgia | NED | 2:14:12 | 2:14:12 |
| 31 | Floris Willeboordse | NED | 2:16:40 | 2:21:46 |
| 32 | Manuel de Backer | NED | 2:17:00 | 2:17:00 |
| 33 | Daan Reintjes | NED | 2:17:48 | — |
| 34 | Ruben Samsom | NED | 2:18:25 | 2:18:25 |
| 35 | Tadesse Getahon | ISR | Debut | Debut |
| 36 | Daniel Tola | ETH | Debut | Debut |
| 37 | Pim Lambregts | NED | Debut | Debut |
| 38 | Luc Essink | NED | 2:19:17 | 2:19:17 |
| 39 | Dominic Bersee | NED | 2:19:21 | 2:19:21 |
| 40 | Marco van Etten | NED | 2:19:26 | 2:23:07 |
| 41 | Pim Bijl | NED | 2:23:01 | 2:23:01 |
| 42 | David Bolscher | NED | 2:23:18 | 2:23:18 |
| 45 | Ricardo Sint-Nicolaas | NED | 2:22:12 | — |
| 46 | Tom Dumoulin | NED | Debut | — |
| 47 | Emiel Berghout | NED | 2:19:20 | 2:19:20 |
| 48 | Joris Keppens | BEL | 2:13:09 | 2:13:09 |
| 49 | Boki Diriba | ETH | 2:07:13 | 2:07:13 |
| 50 | Godadaw Belachew | ISR | 2:07:45 | 2:07:45 |
Women
| Seed | Name | Country | PB | Recent |
|---|---|---|---|---|
| F2 | Tiruye Mesfin | ETH | 2:18:35 | 2:18:35 |
| F3 | Bosena Mulatie | ETH | 2:19:00 | 2:19:00 |
| F4 | Zeineba Yimer | ETH | 2:19:07 | 2:21:12 |
| F5 | Yebrugual Melese | ETH | 2:19:36 | 2:20:47 |
| F6 | Desi Jisa | BRN | 2:20:07 | 2:20:07 |
| F7 | Waganesh Mekasha | ETH | 2:20:44 | 2:20:44 |
| F8 | Bertukan Welde | ETH | 2:20:55 | 2:20:55 |
| F9 | Gadise Mulu | ETH | 2:20:59 | 2:20:59 |
| F10 | Zinah Senbeta | ETH | 2:21:05 | 2:22:34 |
| F11 | Aynalem Desta | ETH | 2:22:11 | 2:22:11 |
| F12 | Vivian Melly | KEN | 2:22:25 | 2:22:25 |
| F13 | Rose Chelimo | BRN | 2:23:12 | 2:17:12 |
| F14 | Lonah Salpeter | ISR | 2:17:45 | 2:24:03 |
| F15 | Mekides Shimeles | ETH | Debut | Debut |
| F16 | Anne Luijten | NED | 2:26:36 | 2:28:47 |
| F17 | Kuba Alemu | ETH | 2:26:43 | 2:26:43 |
| F18 | Jill Holterman | NED | 2:28:18 | 2:44:59 |
| F19 | Elizeba Cherono | NED | 2:29:07 | 2:32:07 |
| F20 | Marcella Herzog | NED | 2:33:10 | 2:33:10 |
| F21 | Mikky Keetels | NED | 2:34:09 | 2:34:09 |
| F22 | Bregje Smits | NED | 2:36:34 | 2:37:01 |
| F23 | Lysanne Wilkens | NED | 2:38:58 | 2:38:58 |
| F24 | Margaux Sieracki | FRA | Debut | Debut |
| F25 | Chelsea Baker | GBR | 2:47:04 | — |
| F26 | Sanne Broeksma | NED | 2:45:47 | 2:45:47 |
| F27 | Tineke Heuveling | NED | 2:44:49 | 2:44:49 |
| F28 | Nella Oenema | NED | 2:44:33 | 2:44:33 |
| F29 | Lisan Duijvestijn | NED | 2:45:18 | 2:45:18 |
| F30 | Jasmijn Sibma | NED | 2:49:46 | 2:49:46 |
| F31 | Saskia Weinans | NED | 2:42:58 | 2:42:58 |
| F32 | Louise Small | GBR | 2:29:33 | 2:29:33 |
| F33 | Sanne Mooldijk | NED | 2:44:21 | 2:44:21 |










