© Copyright – 2024 – Athletics Illustrated
The Brussels Diamond League Finale’s Day 1 of 2 took place Friday in the capital of Belgium at King Baudouin Stadium.
Big wins were had by Jakob Ingebrigtsen in the 1500-metre event, Mary Moraa in the 800m and Charles Dobson in the 400m.
Controversy simmered all week as American Sydney McLaughlin-Levrone, the 400m hurdles world record holder wanted to compete in the finale. However, did not qualify as she did not run any Diamond League meets in 2024. The Diamond League did allow her to run in a promotional 400m event, which she won in the time of 49.11. Her personal best is 48.75 from June of this year.
Men’s 1500m
Norway’s Jakob Ingebrigtsen won the 1500m event with tactics not typically employed by the 23-year-old Olympic gold medallist. He ran behind the leader as well as two pacers for two and a half laps.
Ingebrigtsen once thought nearly unbeatable has been bettered in the 1500m during two World Athletics Championships in Eugene and Budapest as well as the 2024 Paris Olympic Games. The last time that he won a 1500m global championship was in 2021 during the Tokyo Olympic Games. Meanwhile, he has dominated the 5000m winning gold in all the events above.
Wat een goede race van Niels Laros, vierde met alle wereldtoppers aan de start van de #1500m waaronder de olympische medaillewinnaars:
— TopatletiekLive (@TopatletiekLive) September 5, 2024
1. Yared Nuguse 3.29.21
2. Jakob Ingebrigtsen 3.29.52
3. Cole Hocker 3.30.46
4. Niels Laros 3.31.23
Ook goed:
10. Stefan Nillessen 3.33.08 pic.twitter.com/FFqInDiPTn
He brought it on Friday. At the bell and with the pacers gone, Ingebrigtsen took the lead despite efforts by Kenyan Timothy Cheruiyot, and American Cole Hocker, the Paris champion to do otherwise. At 2:47 into the race, Nuguse, who was coming off a win at the Zurich Diamond League on Sept. 5, got tripped up. He had led on the home straight before the bell. The stumble seemed to take his rhythm away.
At 1000m, when pacer Boaz Kiprugut dropped out, he slowed demonstratively and then swerved into lane two to block Ingebrigtsen, then Cheruiyot. Ingebrigtsen led for the final 400m clocking in at a 3:30.37.
Cheruiyot took second in 3:30.93, while Hocker virtually tied and almost appeared to outlean the Kenyan but settled for 3:30.94. Nuguse ended up sixth in 3:32.30.
Ingebrigtsen is rumoured to compete in the Copenhagen Half Marathon on Sunday. After the race, he was asked about the event and avoided directly answering.
Women’s 800m
Mary Moraa wanted the win the most. The Kenyan was thoroughly defeated in the Paris Olympic Games by British runner Keely Hodgkinson who took gold. She finished a disappointing third. The top three were Hodgkinson (1:56.72), Tsige Duguma of Ethiopia (1:57.15) and Moraa in 1:57.42.
Moraa won gold during the 2023 Budapest World Athletics Championships surprisingly taking down Hodgkinson and 2021 Tokyo Olympic Champion Athing Mu from the US.
Here we go
— Lupellah Johnson (@JogooRangi) September 14, 2024
Our Kenyan 🇰🇪Mary Moraa wins the women's 800m at the 2024 Brussels Diamond League, clocking a season best time of 1:56.56.
Congratulations 🎉👏 pic.twitter.com/wk3cglwTsN
At the cut-in, Moraa was near the front as the pacemaker Noélie Yarigo took off aggressively. Yarigo hit 200m in 27.1 seconds.
Moraa hit the bell in 53.8, two metres behind Yarigo. At the beginning of the backstretch with 1:17 elapsed on the clock, Brits Jemma Reekie and Georgia Bell were gaining on Moraa and Jamaican Natoya Goule-Toppin. Ten seconds later, 1500m specialist Bell, took the lead. Moraa responded and the two raced neck and neck for a few metres before Moraa took over and gapped Bell.
Moraa won with at least a two-metre gap on Bell in the time of 1:56.56, a season’s best for the Kenyan. Bell stopped the clock at 1:57.50, while taking third was Goule-Toppin in 1:58.94. Moraa was unusually emotional after the win and in tears.
Men’s 400m
Thirty-two-year-old Kirani James of Grenada and Matthew Hudson-Smith of Great Britain were the pre-race favourites. Hudson-Smith is the Paris Olympic silver medallist. James won gold during the 2012 London Olympic Games and was fifth in Paris.
The gun went, and the two battled hard, but early on, Hudson-Smith appeared to either pull a hamstring or badly cramp up and had to retire. Meanwhile, Muzala Samukonga of Zambia came up on James. It appeared that James and Samukonga were so concerned with each other that they tightened up on the home straight. Charles Dobson of Great Britain, appearing relaxed cruised from fourth to first place with ease and won.
It was an upset victory in the time of 44.49. James clocked in at 44.63 for second and Samukonga took third in 44.69.
The meeting continues Saturday and is the finale of the 15-meet 2024 Diamond League season.
Sarah Mitton of Canada also gets redemption
Canadian shot put champion Sarah Mitton also made some redemption for herself on Friday taking the Diamond League title after a disappointing Paris Olympic Games outing. She finished last, after taking silver at the Budapest World Athletics Championships.
🥇 Sarah Mitton takes gold in women’s shot put at the Diamond League Final in Brussels with an incredible throw of 20.25m! 💪 https://t.co/fM7gFh7EFn
— Team Canada (@TeamCanada) September 13, 2024
Mitton put nearly 3m further than she did in Paris for the win.
It was American Chase Jackson who took second with her 19.90m effort. And Germany’s Yemisi Ogunleye with her 19.72m toss for third. Mitton put for 20.25m bettering Ogunleye’s Paris Olympic gold medal performance of 20.00m.
Mitton is the national record holder with her 20.65 best and is the four-time Canadian champion.
Full results from Day 1
100m Women DL Final Wind: +0.2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | van der WEKEN Patrizia | LUX | 11.16 |
2 | BASS BITTAYE Gina Mariam | GAM | 11.19 |
3 | DAVIS Tamari | USA | 11.21 |
4 | ASHER-SMITH Dina | GBR | 10.92 |
5 | ALFRED Julien | LCA | 10.88 |
6 | RICHARDSON Sha’Carri | USA | 11.23 |
7 | TA LOU-SMITH Marie-Josée | CIV | 11.05 |
8 | NEITA Daryll | GBR | 11.14 |
9 | ROSIUS Rani | BEL | 11.37 |
3000m Steeplechase Men DL Final
400m Women DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Marileidy PAULINO | DOM | 49.45 |
2. | Alexis HOLMES | USA | 50.32 |
3. | Rhasidat ADELEKE | IRL | 50.96 |
4. | Lynna IRBY-JACKSON | USA | 51.50 |
5. | Lieke KLAVER | NED | 51.69 |
6. | Amandine BROSSIER | FRA | 51.94 |
7. | Sada WILLIAMS | BAR | 52.68 |
Salwa Eid NASER | BRN | DQ |
Women’s 400m Promotional
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Sydney MCLAUGHLIN-LEVRONE | USA | 49.11 |
2. | Stacey Ann WILLIAMS | JAM | 50.53 |
3. | Andrea MIKLÓS | ROU | 51.16 |
4. | Stephenie Ann MCPHERSON | JAM | 51.24 |
5. | Hanne CLAES | BEL | 52.03 |
6. | Helena PONETTE | BEL | 53.08 |
7. | Rebecca BORGA | ITA | 54.25 |
800m Women DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | MORAA Mary | KEN | 1:56.56 SB |
2 | BELL Georgia | GBR | 1:57.50 |
3 | GOULE-TOPPIN Natoya | JAM | 1:58.94 |
4 | LAMOTE Rénelle | FRA | 1:58.94 |
5 | REEKIE Jemma | GBR | 1:59.13 |
6 | ALEMU Habitam | ETH | 1:59.81 |
7 | NAKAAYI Halimah | UGA | 1:59.87 |
8 | SEKGODISO Prudence | RSA | 2:03.16 |
DNF | YARIGO Noélie 400m 56.5 | BEN |
Shot Put Women DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Sarah MITTON | CAN | 20.25 |
2. | Chase JACKSON | USA | 19.90 |
3. | Yemisi OGUNLEYE | GER | 19.72 |
4. | Maddison-Lee WESCHE | NZL | 19.65 |
5. | Danniel THOMAS-DODD | JAM | 19.24 |
6. | Jiayuan SONG | CHN | 19.00 |
Women’s Discus Throw DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Valarie ALLMAN | USA | 68.47 |
2. | Bin FENG | CHN | 67.49 |
3. | Yaimé PÉREZ | CUB | 66.96 |
4. | Sandra ELKASEVIĆ | CRO | 65.10 |
5. | Jorinde VAN KLINKEN | NED | 64.38 |
6. | Kristin PUDENZ | GER | 57.74 |
High Jump Women DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | MAHUCHIKH Yaroslava | UKR | 1.97 |
2 | OLYSLAGERS Nicola | AUS | 1.97 |
3 | GERASHCHENKO Iryna | UKR | 1.92 |
4 | PATTERSON Eleanor | AUS | 1.88 |
5 | TOPIC Angelina | SRB | 1.88 |
6 | APOSTOLOVSKI Lia | SLO | 1.88 |
Triple Jump Women
Pos. | Name | Nat. | Mark | Wind |
---|---|---|---|---|
1 | PÉREZ HERNÁNDEZ Leyanis | CUB | 14.37 | -0.1 |
2 | RICKETTS Shanieka | JAM | 14.22 | 0.0 |
3 | SMITH Ackelia | JAM | 14.11 | -0.2 |
4 | FILIPIC Neja | SLO | 14.04 | +0.1 |
5 | MOORE Jasmine | USA | 13.89 | -0.1 |
6 | DERKACH Dariya | ITA | 13.45 | +0.1 |
MEN’S RESULTS
Men’s 100m DL Final Wind: +0.1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Ackeem BLAKE | JAM | 9.93 |
2. | Christian COLEMAN | USA | 10.00 |
3. | Fred KERLEY | USA | 10.01 |
4. | Emmanuel ESEME | CMR | 10.09 |
5. | Akani SIMBINE | RSA | 10.10 |
6. | Abdul Hakim SANI BROWN | JPN | 10.10 |
7. | Brandon HICKLIN | USA | 10.13 |
8. | Rohan WATSON | JAM | 10.25 |
400m Men DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | GBR | DOBSON Charles | 44.49 |
2 | GRN | JAMES Kirani | 44.63 |
3 | ZAM | SAMUKONGA Muzala | 44.69 |
4 | USA | NORWOOD Vernon | 44.78 |
5 | BOT | NDORI Bayapo | 45.59 |
6 | BEL | SACOOR Jonathan | 45.93 |
7 | BOT | KEBINATSHIPI Busang Collen | 46.43 |
DNF | GBR | HUDSON-SMITH Matthew |
400m Men Promotional
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Daniel SEGERS | BEL | 45.38 |
2. | Dylan BORLÉE | BEL | 45.59 |
3. | Florent MABILLE | BEL | 45.80 |
4. | Efekemo OKORO | GBR | 46.19 |
5. | Rusheen MCDONALD | JAM | 46.71 |
6. | Kévin BORLÉE | BEL | 47.18 |
1500m Men DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | INGEBRIGTSEN Jakob | NOR | 3:30.37 |
2 | CHERUIYOT Timothy | KEN | 3:30.93 |
3 | HOCKER Cole | USA | 3:30.94 |
4 | HABZ Azeddine | FRA | 3:31.97 |
5 | VERMEULEN Jochem | BEL | 3:32.15 |
6 | NUGUSE Yared | USA | 3:32.30 |
7 | CHERUIYOT Reynold | KEN | 3:32.50 |
8 | NORDÅS Narve Gilje | NOR | 3:33.02 |
9 | KOMEN Brian | KEN | 3:33.21 |
10 | HOARE Oliver | AUS | 3:34.13 |
11 | GILES Elliot | GBR | 3:34.76 |
DNF | AKBACHE Mounir 1st PM – 400m 56.0 | FRA | |
DNF | KIPRUGUT Boaz 2nd PM – 800m 1:52.0 – Target Time 3:30.0 | KEN |
5000m Men DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | AREGAWI Berihu | ETH | 12:43.66 SB |
2 | GEBRHIWET Hagos | ETH | 12:44.25 |
3 | BEKELE Telahun Haile | ETH | 12:45.63 SB |
4 | KIPKORIR Nicholas | KEN | 12:49.59 SB |
5 | KEJELCHA Yomif | ETH | 12:51.21 |
6 | KIMELI Isaac | BEL | 12:58.16 |
7 | KROP Jacob | KEN | 13:02.35 |
8 | KEMBOI Cornelius | KEN | 13:05.92 |
9 | LOBALU Dominic Lokinyomo | SUI | 13:09.23 |
10 | KWEMOI Ronald | KEN | 13:35.84 |
DNF | McSWEYN Stewart | AUS | |
DNF | VANOPPEN Thomas | BEL |
110m Hurdle Men DL Final Wind: +0.4
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Sasha ZHOYA | FRA | 13.16 |
2. | Lorenzo Ndele SIMONELLI | ITA | 13.22 |
3. | Freddie CRITTENDEN | USA | 13.24 |
4. | Cordell TINCH | USA | 13.27 |
5. | Michael OBASUYI | BEL | 13.31 |
6. | Shunsuke IZUMIYA | JPN | 13.33 |
7. | Eric EDWARDS | USA | 13.35 |
8. | Daniel ROBERTS | USA | 13.44 |
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | SEREM Amos | KEN | 8:06.90 |
2 | EL BAKKALI Soufiane | MAR | 8:08.60 |
3 | JHINAOUI Mohamed Amin | TUN | 8:09.68 |
4 | KIBIWOT Abraham | KEN | 8:10.51 |
5 | ARCE Daniel | ESP | 8:10.88 |
6 | TINDOUFT Mohamed | MAR | 8:10.93 |
7 | WALE Getnet | ETH | 8:14.66 |
8 | FIREWU Samuel | ETH | 8:15.86 |
9 | SABLE Avinash Mukund | IND | 8:17.09 |
10 | SIME Abrham | ETH | 8:17.75 |
DNF | BOUASSEL Abderrafia 1st PM – 1K 2:40.0 | MAR | |
DNF | KONES Wilberforce Chemiat | KEN |
Long Jump Men Final
Pos. | Name | Nat. | Mark | Wind |
---|---|---|---|---|
1. | Tajay GAYLE | JAM | 8.28 | +0.4 |
2. | Simon EHAMMER | SUI | 8.16 | +0.4 |
3. | Miltiadis TENTOGLOU | GRE | 8.15 | +0.2 |
4. | Mattia FURLANI | ITA | 7.88 | +0.3 |
5. | Carey MCLEOD | JAM | 7.85 | 0.0 |
6. | Wayne PINNOCK | JAM | 7.43 | -0.3 |
Pole Vault Men DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | DUPLANTIS Armand | SWE | 6.11 MR |
2 | KARALIS Emmanouil | GRE | 5.82 |
3 | BROEDERS Ben | BEL | 5.82 =SB |
3 | KENDRICKS Sam | USA | 5.82 |
5 | COLLET Thibaut | FRA | 5.62 |
5 | NILSEN Christopher | USA | 5.62 |
7 | LIGHTFOOT KC | USA | 5.62 |
Discus Throw Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | DENNY Matthew | AUS | 69.96 MR NR PB |
2 | ALEKNA Mykolas | LTU | 68.86 |
3 | WEIßHAIDINGER Lukas | AUT | 66.52 |
4 | STÅHL Daniel | SWE | 66.26 |
5 | CEH Kristjan | SLO | 65.40 |
6 | MILANOV Philip | BEL | 62.21 |
7 | DACRES Fedrick | JAM | 61.63 |