© Copyright – 2026 – Athletics Illustrated
The London Diamond League at London Stadium on Saturday may be the strongest one-day meeting of the 2026 season. World record holders, Olympic champions and emerging stars are spread throughout the program, with Josh Kerr’s pursuit of the mile world record, another chapter in the Marco Arop–Emmanuel Wanyonyi rivalry and a sprint showdown featuring Julien Alfred and Gabby Thomas among the marquee attractions.

Men’s pole vault
Armand Duplantis returns to London for the first time since 2018, looking as untouchable as ever. The Swede has continued to redefine the event, lifting the world record to 6.31 metres and arriving after Diamond League victories in Paris, Monaco and Budapest.
If anyone can apply pressure, it is Greece’s Emmanouil Karalis and Australia’s Kurtis Marschall. Karalis has emerged as the world’s second-best vaulter after clearing 6.17m indoors, while Marschall enjoyed a breakthrough campaign, ending Duplantis’ 40-meet winning streak in Stockholm before adding another Diamond League victory in Oslo. Former world champion Sam Kendricks, Norway’s Sondre Guttormsen, Olympic champion Renaud Lavillenie, Christopher Nilsen, Menno Vloon and Britain’s Owen Heard complete one of the deepest pole vault fields assembled this season.
Women’s 200 metres
The women’s 200m pits two of the sport’s biggest stars against one another.
Olympic champion Julien Alfred returns to defend the London title she won in a meeting record 21.71. The Saint Lucian has been dominant throughout 2026, highlighted by a world-leading 21.51 in Monaco.
Gabby Thomas, meanwhile, has rediscovered her best form after missing the 2025 World Championships through injury. The American responded with a world-leading 21.70 before winning in Budapest, setting up another compelling meeting with Alfred.
Former Olympic 400m champion Shaunae Miller-Uibo joins Britain’s Amy Hunt, Dina Asher-Smith and Daryll Neita in a field that blends championship experience with homegrown talent. Hunt continues her steady rise after winning world silver in Tokyo, while Eduan Success is another British athlete to watch after claiming the national title in Birmingham.
Men’s 110m hurdles
Ja’Kobe Tharp arrives in London as athletics’ newest headline act.
The American stunned the sport by breaking Aries Merritt’s long-standing world record with 12.75 before backing it up with another sub-13 performance in the NCAA final. He now faces a field capable of producing another fast race.
Jamal Britt, Cordell Tinch and Trey Cunningham have all dipped below 13 seconds this season, while Enrique Llopis, Orlando Bennett and Kendry Menendez add further international quality.
Men’s 100 metres
World champion Oblique Seville returns to defend the London title he claimed in 9.86 last year.
The Jamaican has remained one of the world’s premier sprinters following his breakthrough world title in Tokyo, but he will be challenged by a new generation led by Jordan Anthony and Nigeria’s Kaynsola Ayaj.
Olympic 200m champion Letsile Tebogo also returns to a stadium where he once broke the African 200m record, while South Africa’s Gift Leotlela, Britain’s Zharnel Hughes, Romell Glave and Jeremiah Azu ensure another loaded sprint field.
Women’s 400 metres
Olympic champion Marileidy Paulino has looked almost unbeatable throughout the Diamond League season and enters London after victories in Doha, Paris and Monaco.
Norway’s Henriette Jaeger has emerged as her principal challenger following consecutive Diamond League victories, while Nickisha Pryce, Stacey Ann Williams, Natalia Bukowiecka and Britain’s Yemi Mary John strengthen an already outstanding field.
Men’s 800 metres
This may be the race of the meeting.
Olympic champion Emmanuel Wanyonyi renews one of athletics’ best rivalries with world leader Marco Arop, while Britain’s Max Burgin has already shown he belongs in the conversation after defeating Wanyonyi in Rabat.
Arop arrives with the fastest time in the world this year, while Wanyonyi recently lowered the world 1000m record in Monaco. Add Jake Wightman, Ben Pattison, Mark English, Peter Bol, Tobias Grønstad and Cian McPhillips, and London has assembled one of the deepest 800m fields of the year.
Women’s 800 metres
Olympic champion Keely Hodgkinson returns to her home Diamond League after missing last year’s meeting through injury.
Already the British record holder, Hodgkinson has lowered that mark again this season and will look to reclaim the London title against Olympic silver medallist Tsige Duguma, Shafiqua Maloney, Addison Willey and Sarah Billings. Dutch standout Femke Broeders-Bol continues her transition from the 400m, while Isabelle Boffey and teenage prospect Phoebe Gill lead British hopes.
Men’s mile
Perhaps the meeting’s defining storyline belongs to Josh Kerr.
The Scotsman has openly targeted Hicham El Guerrouj’s long-standing mile world record, branding the attempt “Project 222.” Already sixth on the all-time list, Kerr returns to London in exceptional form and will attempt to produce one of the greatest performances in British athletics history.
Olympic bronze medallist Yared Nuguse, Germany’s Mohad Abdilahi and Robert Farken should ensure an honest pace from the gun.
The return of the historic Emsley Carr Mile adds another layer of significance. First contested in 1953, its honour roll includes Kip Keino, Sebastian Coe, Steve Ovett and El Guerrouj himself.
Men’s 400m hurdles
Karsten Warholm returns to London for the first time since 2019, when he established what remains the meeting record.
Although still searching for his first Diamond League victory of 2026, the Norwegian world record holder remains the only man to have broken 46 seconds and will be challenged by Germany’s Emil Agyekum, Nigeria’s Ezekiel Nathaniel, Americans Trevor Bassitt and Caleb Dean, and Brazil’s Matheus Lima.
Women’s high jump
The high jump features another championship-quality showdown as world champion Nicola Olyslagers meets Olympic champion Yaroslava Mahuchikh.
Olyslagers arrives after another stellar campaign, while Mahuchikh has yet to lose in 2026. Eleanor Patterson, Morgan Lake and Iryna Gerashchenko round out a field worthy of a global championship final.
Women’s 3000 metres
Jessica Hull returns to Diamond League competition one week after pacing Agnes Ngetich to the third-fastest 3000m in history.
Hull headlines a quality field that also includes Medina Eisa, Georgia Griffith, Laura Muir and Megan Keith.
Women’s long jump
Larissa Iapichino leads a field featuring Malaika Mihambo, Agate De Sousa and Claire Bryant.
Having recently broken the Italian record with 7.12m, Iapichino arrives in career-best form, while Mihambo seeks a third consecutive London victory.
Men’s 400 metres
Rai Benjamin continues his transition to the flat 400m after lowering his personal best to 44.11.
Matthew Hudson-Smith, Jacory Patterson, Charles Dobson, Jereem Richards, Khaleb McRae, Vernon Norwood and Ben Jefferies ensure another event where several athletes have realistic hopes of victory.
Women’s discus throw
Two-time Olympic champion Valarie Allman enters as the clear favourite after another dominant Diamond League campaign. Her world-leading 73.10m puts Sandra Perković’s meeting record within reach.
Jorinde van Klinken, Laulauga Tausaga, Alina van Daalen and Shanice Craft complete a strong international field.
Women’s 200m
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| LCA | ALFRED Julien | 21.51 | 21.51 | |
| GBR | ASHER‑SMITH Dina | 22.76 | 21.88 | 6 |
| USA | BATTLE Anavia | 22.21 | 21.95 | 7 |
| GBR | EDUAN Success | 22.43 | 22.43 | 31 |
| GBR | HUNT Amy | 22.48 | 22.08 | 5 |
| BAH | MILLER‑UIBO Shaunae | 22.04 | 21.74 | 12 |
| USA | STURGIS Cambrea | 21.93 | 21.93 | 13 |
| USA | THOMAS Gabrielle | 21.70 | 21.60 | 4 |
Women’s 400m
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| POL | BUKOWIECKA Natalia | 50.10 | 48.90 | 4 |
| CUB | GÓMEZ Roxana | 50.07 | 49.48 | 10 |
| GBR | HENRICH Charlotte | 50.58 | 50.58 | 48 |
| NOR | JÆGER Henriette | 49.52 | 49.49 | 3 |
| GBR | JOHN Yemi Mary | 49.85 | 49.85 | 16 |
| DOM | PAULINO Marileidy | 48.48 | 47.98 | 1 |
| JAM | PRYCE Nickisha | 49.56 | 48.57 | 7 |
| JAM | WILLIAMS Stacey Ann | 49.48 | 49.48 | 12 |
Women’s 800m
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| AUS | BILLINGS Sarah | 1:57.01 | 1:57.01 | 15 |
| GBR | BOFFEY Isabelle | 1:59.56 | 1:59.30 | 23 |
| NED | BROEDERS‑BOL Femke | 1:55.60 | 1:55.60 | |
| ETH | DUGUMA Tsige | 1:57.24 | 1:56.64 | 8 |
| GBR | GILL Phoebe | 1:59.18 | 1:57.86 | 77 |
| GBR | HODGKINSON Keely | 1:54.33 | 1:54.33 | 1 |
| VIN | MALONEY Shafiqua | 1:57.34 | 1:57.29 | 10 |
| GBR | REEKIE Jemma | 1:58.41 | 1:55.61 | 44 |
| USA | WILEY Addison | 1:57.70 | 1:56.83 | 6 |
Women’s 3000m
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| ETH | ABERA Hawi | 8:27.18 | 8:27.18 | 17 |
| KEN | AKIDOR Margaret | 8:29.88 | 26 | |
| ETH | ALEMAYO Marta | 8:48.88 | 8:32.20 | 16 |
| ETH | BELAYNEH Fantaye | 8:34.30 | 8 | |
| AUS | DAVIES Rose | 8:29.63 | 8:29.63 | 15 |
| ETH | EISA Medina | 8:23.08 | 6 | |
| GBR | FITZGERALD Innes | 8:33.37 | 8:32.90 | 28 |
| ESP | GARCÍA Marta | 8:29.32 | 11 | |
| AUS | GRIFFITH Georgia | 8:40.71 | 8:24.20 | 24 |
| AUS | HALL Linden | 8:28.06 | 8:28.06 | 19 |
| IRL | HEALY Sarah | 8:27.02 | ||
| AUS | HULL Jessica | 8:25.82 | ||
| GBR | KEITH Megan | 8:28.35 | 8:28.35 | 23 |
| ETH | MESHESHA Hirut | 8:36.32 | 8:22.72 | 10 |
| GBR | MUIR Laura | 8:30.53 | ||
| GBR | NUTTALL Hannah | 8:35.20 | 8:33.82 | 14 |
| AUS | RYAN Lauren | 8:33.66 | 8:33.66 | 22 |
| SWE | SJÖBERG Vera | 9:37.77 | 84 | |
| JPN | TANAKA Nozomi | 8:37.85 | 8:34.09 | 18 |
| GBR | WALKER Eloise | 8:47.47 | 8:47.47 | 56 |
Women’s discus throw
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| GER | CRAFT Shanice | 66.03 | 68.10 | 10 |
| USA | JACKSON Cierra | 67.25 | 67.82 | 8 |
| SWE | KAMGA Vanessa | 64.02 | 66.61 | 6 |
| GBR | OBAMAKINWA Zara | 61.87 | 61.87 | 52 |
| USA | SION Valarie | 73.10 | 73.52 | 1 |
| USA | TAUSAGA Laulauga | 65.94 | 70.72 | 4 |
| NED | VAN DAALEN Alida | 69.31 | 69.31 | 7 |
| NED | VAN KLINKEN Jorinde | 70.99 | 70.99 | 2 |
Women’s long jump
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| USA | BRYANT Claire | 6.72 | 6.93 | 8 |
| POR | DE SOUSA Agate | 6.70 | 7.03 | 7 |
| GBR | HADAWAY Lucy | 6.75 | 6.75 | 51 |
| ITA | IAPICHINO Larissa | 7.12 | 7.12 | 3 |
| FRA | KPATCHA Hilary | 6.74 | 7.02 | 4 |
| COL | LINARES Natalia | 6.78 | 6.95 | 6 |
| GER | MIHAMBO Malaika | 6.92 | 7.30 | 2 |
| GBR | SAWYERS Jazmin | 6.80 | 6.90 | 24 |
| ROU | VERMAN Ramona Elena | 6.78 | 6.78 | 27 |
Women’s high jump
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| JAM | DISTIN Lamara | 1.94 | 1.97 | 9 |
| GBR | LAKE Morgan | 1.88 | 2.00 | 8 |
| UKR | MAHUCHIKH Yaroslava | 2.00 | 2.10 | 1 |
| AUS | OLYSLAGERS Nicola | 1.99 | 2.04 | 2 |
| AUS | PATTERSON Eleanor | 2.00 | 2.02 | 6 |
| SRB | TOPIĆ Angelina | 1.96 | 1.98 | 4 |
| MNE | VUKOVIĆ Marija | 1.98 | 1.98 | 10 |
| POL | ŻODZIK Maria | 1.97 | 2.00 | 5 |
Men’s entry lists
Men’s 100m
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| NGR | AJAYI Kayinsola | 9.84 | 9.84 | 5 |
| USA | ANTHONY Jordan | 9.91 | 9.91 | 6 |
| GBR | AZU Jeremiah | 10.03 | 9.97 | 15 |
| CMR | ESEME Emmanuel | 9.94 | 9.94 | 13 |
| GBR | GLAVE Romell | 9.98 | 9.98 | 17 |
| GBR | HUGHES Zharnel | 10.01 | 9.83 | 18 |
| RSA | LEOTLELA Gift | 9.97 | 9.87 | 8 |
| JAM | SEVILLE Oblique | 9.82 | 9.77 | 1 |
Men’s 400m
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| USA | BENJAMIN Rai | 44.11 | 44.11 | |
| GBR | HUDSON‑SMITH Matthew | 44.09 | 43.44 | 8 |
| GBR | JEFFERIES Ben | 44.66 | 44.66 | |
| USA | MCRAE Khaleb | 44.40 | 43.91 | 7 |
| USA | NORWOOD Vernon | 44.58 | 44.10 | 11 |
| USA | PATTERSON Jacory | 43.96 | 43.85 | 2 |
| TTO | RICHARDS Jereem | 44.44 | 43.72 | 3 |
Men’s 800m
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| AUS | BOL Peter | 1:43.64 | 1:42.55 | 18 |
| GBR | BOTTERILL Alex | 1:44.16 | 1:44.16 | 56 |
| GBR | BURGIN Max | 1:42.98 | 1:42.29 | 3 |
| IRL | ENGLISH Mark | 1:43.80 | 1:43.37 | 9 |
| NOR | GRØNSTAD Tobias | 1:43.61 | 1:43.61 | 27 |
| USA | HOPPEL Bryce | 1:44.45 | 1:41.67 | 15 |
| IRL | MCPHILLIPS Cian | 1:44.89 | 1:42.15 | 13 |
| USA | MILLER Brandon | 1:43.68 | 1:43.14 | 12 |
| GBR | PATTISON Ben | 1:43.70 | 1:42.27 | 16 |
| POL | SIERADZKI Patryk | 1:45.87 | 1:44.16 | 65 |
| KEN | WANYONYI Emmanuel | 1:42.09 | 1:41.11 | 1 |
Men’s 1500m
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| GER | ABDILAAHI Mohamed | 3:35.36 | ||
| USA | BIRNBAUM Simeon | 3:31.69 | 3:31.69 | 91 |
| GBR | DAVIS Archie | 3:33.72 | 3:33.72 | 84 |
| GER | FARKEN Robert | 3:32.46 | 3:30.80 | 12 |
| USA | GREEN Nathan | 3:32.46 | 3:32.20 | 22 |
| GBR | HEYWARD Jake | 3:32.09 | 3:31.08 | 82 |
| GBR | KEEN Thomas | 3:34.40 | 3:34.40 | 73 |
| GBR | KERR Josh | 3:27.79 | ||
| USA | KIDDER Brannon | 3:35.93 | 3:35.27 | |
| GBR | LUDEWICK Arlo | 3:33.07 | 3:33.07 | 213 |
| USA | NUGUSE Yared | 3:30.11 | 3:27.80 | 2 |
| USA | PRAKEL Samuel | 3:32.76 | 3:32.76 | 27 |
| SLO | RUDOLF Žan | 3:34.23 | 3:34.23 | |
| USA | STRAND Ethan | 3:32.54 | 3:30.25 | 21 |
Men’s 110m hurdles
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| JAM | BENNETT Orlando | 13.15 | 13.08 | 6 |
| GBR | BENNETT Samuel | 13.41 | 13.41 | 74 |
| USA | BRITT Jamal | 12.86 | 12.86 | 2 |
| USA | CUNNINGHAM Trey | 12.98 | 12.98 | 5 |
| ESP | LLOPIS Enrique | 13.31 | 13.09 | 4 |
| CUB | MENÉNDEZ Kendry L. | 13.02 | 13.02 | 10 |
| USA | THARP Ja’Kobe | 12.75 | 12.75 | 3 |
| USA | TINCH Cordell | 13.06 | 12.87 | 1 |
Men’s 400m hurdles
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| GER | AGYEKUM Emil | 47.58 | 47.58 | 7 |
| USA | BASSITT Trevor | 47.37 | 47.37 | 9 |
| GBR | CHALMERS Alastair | 48.53 | 48.30 | 13 |
| USA | DEAN Caleb | 47.42 | 47.23 | 6 |
| BRA | LIMA Matheus | 47.37 | 47.37 | 8 |
| NGR | NATHANIEL Ezekiel | 47.37 | 47.11 | 4 |
| QAT | SAMBA Abderrahman | 47.93 | 46.98 | 3 |
| NOR | WARHOLM Karsten | 46.82 | 45.94 | 2 |
Men’s pole vault
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| SWE | DUPLANTIS Armand | 6.13 | 6.30 | |
| NOR | GUTTORMSEN Sondre | 5.92 | 5.92 | |
| GBR | HEARD Owen | 5.70 | 5.70 | |
| GRE | KARALIS Emmanouil | 6.00 | 6.08 | |
| USA | KENDRICKS Sam | 5.82 | 6.06 | |
| FRA | LAVILLENIE Renaud | 5.70 | 6.05 | |
| AUS | MARSCHALL Kurtis | 6.00 | 6.00 | |
| USA | NILSEN Christopher | 5.92 | 6.00 | |
| NED | VLOON Menno | 5.81 | 5.92 |
How to watch and schedule
The Monaco Diamond League meeting will be streamed live worldwide, with coverage also available in selected countries via the event organizers’ YouTube channel. The live coverage is set to begin at 15:00 Central European Time (GMT -2).
- Worldwide (selected countries) – Diamond League YouTube
- United States – Flowsports (Flotrack)
- Australia – YouTube
- Canada: CBC (Canadian IP)
- Norway: NRK (Norwegian IP)
- Switzerland: SRF Zwei (Swiss IP)
- Jamaica, Bahamas, Trinidad and Tobago – Rush Sports
- United Kingdom: BBC (iPlayer), BBC 2 and BBC Sports Website (UK IP required)
- Czech Republic: CT Sports
- Germany – Sportseurope.tv
- Switzerland – SRF
- Japan – YouTube
- Italy: Rai 2 and Sky
- Sweden: SVT Play
- Finland: MTV
- Sweden – SVT
- Austria: ORF ON
- France – L’Equipe
- Israel: Charlton – Sport 1
- Caribbean Countries – Rush Sports
- Spain: Movistar
- Mexico – Sky Mexico
- Latin America/South America – Panamsportschannel
- Africa/Sub-Saharan Africa: SuperSport
- View the complete list of broadcast rights holders by country and region here
If you’re abroad and experiencing difficulties accessing the live stream from your current location, consider using a Virtual Private Network (VPN) service. One option for a VPN service is Express VPN.
SCHEDULE:
Local time = GMT +1
- 12:13 – Club Connect presented by Sported U18 Mixed Relay
- 12:24 – Club Connect presented by Sported U20 Mixed Relay
- 12:36 – 100m Ambulant Men
- 12:44 – 1500m Ambulant Men
- 12:58 – 100m Ambulant Women
- 13:04 – Women’s Discus Throw
- 13:07 – T54 1500m Wheelchair Men
- 13:15 – Men’s Pole Vault
- 13:18 – 800m National Men
- 13:27 – 400m National Women
- 13:37 – 4x100m Relay Men
- 13:46 – 4x100m Relay Women
- 14:03 – Men’s 400m Hurdles
- 14:10 – Women’s High Jump
- 14:14 – Women’s 400m
- 14:25 – Men’s 800m
- 14:35 – Women’s 3000m
- 14:49 – Women’s Long Jump
- 14:53 – Men’s 110m Hurdles
- 15:04 – Men’s 100m
- 15:15 – Women’s 200m
- 15:26 – Men’s 400m
- 15:36 – Men’s Mile
- 15:51 – Women’s 800m











