© Copyright – 2023 – Athletics Illustrated
“Paris is always a good idea.”
— Audrey Hepburn, Sabrina.
Lutèce, the City of Light, mon amour.
Did the Paris Diamond League put on the greatest non-Olympic, non-World Championship athletics meet in history? It is possible.
On Friday, June 9, three world records were broken: the 2-mile (world “best”), 5000m, and the 3000m steeplechase. There were other noteworthy races as well. It has been 13 years since the last time a Diamond League meet had three world records.
Jakob Ingebrigtsen
The talk on the street and in the media leading up to Paris, was all about Norway’s Jakob Ingebrigtsen declaring that he would go after Kenyan Daniel Komen’s 2-mile world best which has rested at 7:58.61 since 1997. Ingebrigtsen pulled through in spades and ran a stunning 7:54.10 performance in front of a packed stadium, where the fans ushered him on boisterously.
Jakob Ingebrigtsen 🇳🇴 shatters the world best in the two miles in Paris! 🥵
— European Athletics (@EuroAthletics) June 9, 2023
The previous mark stood to Daniel Komen at 7:58.61 from 1997, three years before Jakob was born!#DiamondLeague pic.twitter.com/lkQMRySHma
“I feel tired. Being able to break this record feels amazing. The pace felt very smooth for me, coming out of the 1500m. I would say it was a good race,” shared Ingebrigtsen. “The crowd was amazing. Without their help, it would have been more difficult. I was a bit surprised about the time in the end. My priority is the 1500m. The 5K is the consequence is that I am a good runner. I am an endurance strength runner.”
Ingebrigtsen took off from the gun at an unrelenting pace. The 22-year-old ran the first mile in the time of 3:57. The pacer retired at 2000m. At no time did the Norwegian wunderkind let up. The crowd roared their approval as Ingebrigtsen entered the bell lap well under record pace. The spectators stood for the young World Championship and Olympic gold medallist, while he dropped the pace harder along the final back straight, then again on the front straightaway, giving no quarter.
Faith Kipyegon shines in the City of Light
Kenyan Faith Kipyegon took down what was, until recently, considered a difficult world record to go after in the 5000m. She is fresh off another world record set one week prior in the 1500m, where she became the first in history clock sub-3:50 in the 1500m in Florence, Italy.
It was extraordinary. The 29-year-old bettered the previous 5,000m world record of 14:06.62, held by Ethiopian Letesenbet Gidey, who finished second to Kipyegon in this race, in 14:07.94.

Kipyegon drafted Gidey for six laps. However, it was during the final six-and-a-half laps that the Kenyan began to turn the screws. When she took the lead, she appeared ready for something quite special. Kipyegon’s 14:05.20 — a 26.75-second personal best. Her previous best happened back in 2015 at the old Hayward Field in Eugene, OR, set at 14:31.95.
“This was really crazy. I can say that I am really happy. I am emotional right now. I don’t know what to say. This was amazing, running a world record again,” shared Kipyegon. “I was tired and nervous because of the travel distance and being tired from the Florence meet last week.”
Lamecha Girma sets the third record on the night
Ethiopia’s Lamecha Girma demonstrated terrific fitness when he improved upon the legendary (former Kenyan) Qatari Saif Saaeed Shaheen’s 3000m steeplechase world record of 7:53.63. Girma recorded a 7:52.12 performance. It was the third world record of the evening. However, this was by no means a race. It was simply a demonstration of massive fitness, as he ran alone.
Girma got a bit ahead of himself midway. Well, he got ahead of the Wavelight Technology, guiding him to a world record. One could suppose, if he could not see the light, he would be on his way to a win, however, he let it slip past him late.
At the sound of the bell and with the response from the crowd he seemed to respond immediately, he chased the Wavelight down and surpassed it again for the final lap.
He took that final lap in just 64 seconds, crossing the finish line 1.52 seconds better than the world record set 19 years ago Shaheen.
Hodgkinson, on fire
Great Britain’s Keely Hodgkinson clocked a 1:55.77 performance, and upon crossing the line mouthed an unusable phrase for which the acronym is WTF; she even surprised herself. Her performance is a new personal best and British record.
“My coach knew that I was in that kind of shape, but first race out, you don’t know what is going to happen. But, I just really wanted to commit today and it really paid off,” said Hodgkinson. “I saw the lights go, and I said, keep going and it really paid off and I am happy.”

She was hoping for a 1:56 and looks forward to improving her times through the season to the Budapest World Championships in August.
“I hope to keep the momentum and stay healthy and keep working hard in training and who knows what can happen.”
The current world record seems unreachable at this time, however, it was just two years ago, the teen did not bank on winning an Olympic silver medal at age 19, but she did. Jarmila Kratochvilova of the Czech Republic set the time of 1:53.28 in Munich, Germany in 1983.
“We’ll always have Paris.”
— Humphrey Bogart, Casablanca
Full meet results
RESULTS WOMEN
Women’s 100m wind +1.7m/s
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | ZAHI Carolle | FRA | 11.40 SB |
2 | CARRILLO Lucia | ESP | 11.51 =SB |
3 | RIMLINGER Marie-Ange | FRA | 11.52 |
4 | GODE Hilary | FRA | 11.53 PB |
5 | PARÉ Maroussia | FRA | 11.60 SB |
6 | BERGER Eva | FRA | 11.62 =SB |
7 | de la TAILLE Eloise | FRA | 11.64 |
Women’s 200m Final, Wind: -0.4
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Gabrielle THOMAS | USA | 22.05 |
2. | Abby STEINER | USA | 22.34 |
3. | Marie-Josée TA LOU | CIV | 22.34 |
4. | Dina ASHER-SMITH | GBR | 22.57 |
5. | Kayla WHITE | USA | 22.67 |
6. | Jenna PRANDINI | USA | 22.76 |
7. | Tamara CLARK | USA | 22.86 |
8. | Gémima JOSEPH | FRA | 23.34 |
Women’s 200m Women’s 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Marileidy PAULINO | DOM | 49.12 |
2. | Sydney MCLAUGHLIN-LEVRONE | USA | 49.71 |
3. | Salwa Eid NASER | BRN | 49.95 |
4. | Natalia KACZMAREK | POL | 50.10 |
5. | Lieke KLAVER | NED | 50.32 |
6. | Candice MCLEOD | JAM | 50.80 |
7. | Anna HALL | USA | 50.82 |
8. | Ama PIPI | GBR | 51.76 |
Women’s 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Keely HODGKINSON | GBR | 1:55.77 |
2. | Ajee WILSON | USA | 1:58.16 |
3. | Natoya GOULE | JAM | 1:58.23 |
4. | Catriona BISSET | AUS | 1:58.55 |
5. | Noélie YARIGO | BEN | 1:58.65 |
6. | Halimah NAKAAYI | UGA | 1:58.81 |
7. | Sage HURTA-KLECKER | USA | 1:59.01 |
8. | Léna KANDISSOUNON | FRA | 1:59.65 |
9. | Gabriela GAJANOVÁ | SVK | 1:59.86 |
10. | Raevyn ROGERS | USA | 2:00.00 |
11. | Agnès RAHAROLAHY | FRA | 2:00.14 |
Patrycja WYCISZKIEWICZ-ZAWADZKA | POL | DNF |
Women’s 5000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Faith KIPYEGON | KEN | 14:05.20 WR |
2. | Letesenbet GIDEY | ETH | 14:07.94 |
3. | Ejgayehu TAYE | ETH | 14:13.31 |
4. | Lilian Kasait RENGERUK | KEN | 14:23.05 |
5. | Freweyni HAILU | ETH | 14:23.45 |
6. | Margaret Chelimo KIPKEMBOI | KEN | 14:23.67 |
7. | Lemlem HAILU | ETH | 14:34.53 |
8. | Alicia MONSON | USA | 14:34.88 |
9. | Agnes Jebet NGETICH | KEN | 14:36.70 |
10. | Grace Loibach NAWOWUNA | KEN | 14:42.63 |
11. | Laura MUIR | GBR | 14:48.14 |
12. | Elly HENES | USA | 15:04.54 |
13. | Whittni MORGAN | USA | 15:20.59 |
Beatrice CHEPKOECH | KEN | DNF | |
Tigist KETEMA | ETH | DNF | |
Hanna KLEIN | GER | DNF | |
Sarah LAHTI | SWE | DNF | |
Diribe WELTEJI | ETH | DNF |
Women’s Discus Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Valarie ALLMAN | USA | 69.04 |
2. | Sandra PERKOVIĆ | CRO | 65.18 |
3. | Kristin PUDENZ | GER | 62.87 |
4. | Laulauga TAUSAGA | USA | 62.62 |
5. | Melina ROBERT-MICHON | FRA | 61.91 |
6. | Claudine VITA | GER | 61.78 |
7. | Daisy OSAKUE | ITA | 59.14 |
8. | Amanda NGANDU-NTUMBA | FRA | 56.95 |
Liliana CÁ | POR | NM |
Women’s Pole Vault
https://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Nina KENNEDY | AUS | 4.77 |
2. | Margot CHEVRIER | FRA | 4.71 |
3. | Katie MOON | USA | 4.71 |
4. | Wilma MURTO | FIN | 4.61 |
5. | Sandi MORRIS | USA | 4.61 |
6. | Emily GROVE | USA | 4.61 |
7. | Alysha NEWMAN | CAN | 4.46 |
8. | Aikaterini STEFANIDI | GRE | 4.46 |
8. | Tina ŠUTEJ | SLO | 4.46 |
10. | Roberta BRUNI | ITA | 4.46 |
11. | Marie-Julie BONNIN | FRA | 4.31 |
Ninon CHAPELLE | FRA | NM |
Women’s Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | DONGMO Auriol | POR | 19.72 SB |
2 | EALEY Chase | USA | 19.43 |
3 | EWEN Maggie | USA | 19.26 |
4 | THOMAS-DODD Danniel | JAM | 19.25 |
5 | GAMBETTA Sara | GER | 19.08 PB |
6 | Jiayuan SONG | CHN | 19.06 |
7 | WOODARD Jessica | USA | 18.73 =SB |
8 | ROOS Fanny | SWE | 18.44 |
9 | MITTON Sarah | CAN | 18.36 |
10 | SCHILDER Jessica | NED | 17.95 |
11 | AQUILLA Adelaide | USA | 16.96 |
Women’s Hammer Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | FANTINI Sara | ITA | 71.21 |
2 | LOGA Rose | FRA | 70.04 SB |
3 | TAVERNIER Alexandra | FRA | 67.16 |
Women’s High Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Nicola OLYSLAGERS | AUS | 2.00 |
2. | Vashti CUNNINGHAM | USA | 1.97 |
3. | Angelina TOPIĆ | SRB | 1.97 |
4. | Iryna GERASHCHENKO | UKR | 1.94 |
5. | Morgan LAKE | GBR | 1.94 |
6. | Yuliia LEVCHENKO | UKR | 1.91 |
7. | Nawal MENIKER | FRA | 1.91 |
8. | Anna HALL | USA | 1.91 |
9. | Nadezhda DUBOVITSKAYA | KAZ | 1.87 |
10. | Elena VALLORTIGARA | ITA | 1.79 |
11. | Solène GICQUEL | FRA | 1.79 |
Women’s 4x100m
POS | NAT. | RESULT |
---|---|---|
1. | ESP | 42.99 |
2. | FRA | 43.50 |
CAN | DQ | |
FRA | DQ |
RESULTS MEN
Men’s 100m Final, Wind: -0.9
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Noah LYLES | USA | 9.97 |
2. | Ferdinand OMANYALA | KEN | 9.98 |
3. | Letsile TEBOGO | BOT | 10.05 |
4. | Yohan BLAKE | JAM | 10.16 |
5. | Ronnie BAKER | USA | 10.17 |
6. | Benjamin AZAMATI | GHA | 10.20 |
7. | Lamont Marcell JACOBS | ITA | 10.21 |
8. | Mouhamadou FALL | FRA | 10.22 |
Men’s 100m A heat: W +1.1m/s
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | HARTMANN Joshua | GER | 10.14 SB |
2 | MELLUZZO Matteo | ITA | 10.36 SB |
3 | FERGUSON Joe | GBR | 10.40 SB |
4 | MERCKX Ward | BEL | 10.58 |
Men’s 100m B Heat: W +0.2m/s
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | VICAUT Jimmy | FRA | 10.06 SB |
2 | MATEO Pablo | FRA | 10.16 |
3 | VLEMINCKX Kobe | BEL | 10.23 PB |
4 | ERIUS Jeff | FRA | 10.29 SB |
5 | MORGAN-HARRISON Andrew | GBR | 10.34 =PB |
6 | SKUPIN-ALFA Milo | GER | 10.37 |
Men’s 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Emmanuel WANYONYI | KEN | 1:43.27 |
2. | Marco AROP | CAN | 1:43.30 |
3. | Slimane MOULA | ALG | 1:43.38 |
4. | Djamel SEDJATI | ALG | 1:43.40 |
5. | Benjamin ROBERT | FRA | 1:43.48 |
6. | Wyclife KINYAMAL | KEN | 1:43.56 |
7. | Azeddine HABZ | FRA | 1:43.90 |
8. | Yanis MEZIANE | FRA | 1:44.78 |
9. | Andreas KRAMER | SWE | 1:44.85 |
10. | Emmanuel Kipkurui KORIR | KEN | 1:47.71 |
Patryk SIERADZKI | POL | DNF |
Men’s 2 Miles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jakob INGEBRIGTSEN | NOR | 7:54.10 |
2. | Ishmael Rokitto KIPKURUI | KEN | 8:09.23 |
3. | Kuma GIRMA | ETH | 8:10.34 |
4. | Justin KIPKOECH | KEN | 8:13.15 |
5. | Paul CHELIMO | USA | 8:15.69 |
6. | Adisu GIRMA | ETH | 8:21.43 |
7. | Mohamed ABDILAAHI | GER | 8:27.88 |
8. | Etienne DAGUINOS | FRA | 8:31.29 |
9. | Ali ABDILMANA | ETH | 8:40.65 |
10. | Evans KIPCHUMBA | KEN | 8:55.70 |
Benoit CAMPION | FRA | DNF | |
Stewart MCSWEYN | AUS | DNF | |
Kyumbe MUNGUTI | KEN | DNF |
Men’s 110m hurdles Final, Wind: -0.5
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Grant HOLLOWAY | USA | 12.98 |
2. | Just KWAOU-MATHEY | FRA | 13.09 |
3. | Jamal BRITT | USA | 13.14 |
3. | Daniel ROBERTS | USA | 13.14 |
5. | Wilhem BELOCIAN | FRA | 13.20 |
6. | Freddie CRITTENDEN | USA | 13.26 |
7. | Jason JOSEPH | SUI | 13.29 |
8. | Eric EDWARDS | USA | 13.32 |
Men’s 110m hurdles Heat 1, Wind: -2.0
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Daniel ROBERTS | USA | 13.32 |
2. | Jason JOSEPH | SUI | 13.36 |
3. | Wilhem BELOCIAN | FRA | 13.37 |
4. | Eric EDWARDS | USA | 13.39 |
5. | Roger IRIBARNE | CUB | 13.44 |
6. | Raphael MOHAMED | FRA | 13.65 |
7. | Dimitri BASCOU | FRA | 13.66 |
Devon ALLEN | USA | DNF |
Men’s 110m hurdles Heat 2, Wind: -0.6
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Grant HOLLOWAY | USA | 13.20 |
2. | Jamal BRITT | USA | 13.21 |
3. | Just KWAOU-MATHEY | FRA | 13.25 |
4. | Freddie CRITTENDEN | USA | 13.34 |
5. | Pascal MARTINOT-LAGARDE | FRA | 13.45 |
6. | Antonio ALKANA | RSA | 13.52 |
7. | Aurel MANGA | FRA | 13.55 |
8. | Rafael PEREIRA | BRA | 13.57 |
Men’s 400m hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | CJ ALLEN | USA | 47.92 |
2. | Wilfried HAPPIO | FRA | 48.26 |
3. | Trevor BASSITT | USA | 48.28 |
4. | Ludvy VAILLANT | FRA | 48.60 |
5. | Kyron MCMASTER | IVB | 48.65 |
6. | Khallifah ROSSER | USA | 48.96 |
Abderrahman Almoubarrake S ALSALECK | QAT | DNF |
Men’s 3000m steeplechase
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Lamecha GIRMA | ETH | 7:52.11 WR |
2. | Ryuji MIURA | JPN | 8:09.91 |
3. | Daniel ARCE | ESP | 8:10.63 |
4. | Abrham SIME | ETH | 8:10.73 |
5. | Mohamed Amin JHINAOUI | TUN | 8:12.19 |
6. | Benjamin KIGEN | KEN | 8:13.49 |
7. | Víctor RUIZ | ESP | 8:13.89 |
8. | Abraham KIBIWOT | KEN | 8:16.13 |
9. | Anthony ROTICH | USA | 8:16.27 |
10. | Amos SEREM | KEN | 8:16.94 |
11. | Fernando CARRO | ESP | 8:17.06 |
12. | Djilali BEDRANI | FRA | 8:21.70 |
13. | Topi RAITANEN | FIN | 8:22.00 |
14. | Hailemariyam AMARE | ETH | 8:25.25 |
15. | Tegenu MENGISTU | ETH | 8:30.23 |
16. | Osama ZOGHLAMI | ITA | 8:31.88 |
El Mehdi ABOUJANAH | ESP | DNF | |
Lawrence Kemboi KIPSANG | KEN | DNF |
Men’s Long Jump
POS | NAME | NAT | RESULT | WIND |
---|---|---|---|---|
1. | Miltiadis TENTOGLOU | GRE | 8.13 | +0.1 |
2. | Simon EHAMMER | SUI | 8.11 | -0.1 |
3. | . SREESHANKAR | IND | 8.09 | 0.0 |
4. | Jules POMMERY | FRA | 7.90 | -0.1 |
5. | William WILLIAMS | USA | 7.87 | -0.9 |
6. | Maykel MASSÓ | CUB | 7.83 | -0.7 |
7. | Thobias MONTLER | SWE | 7.82 | +0.8 |
8. | Emiliano LASA | URU | 7.71 | +0.5 |
9. | Erwan KONATE | FRA | 7.63 | -1.6 |
10. | Jean-Pierre BERTRAND | FRA | 7.31 | -0.4 |
Hammer Throw Mixed
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | KATZBERG Ethan | CAN | 77.93 |
2 | WINKLER Rudy | USA | 77.63 |
3 | ANDERSEN Brooke | USA | 77.13 |
4 | HALÁSZ Bence | HUN | 76.21 |
5 | KASSANAVOID Janee’ | USA | 74.74 |
6 | CHAUSSINAND Yann | FRA | 74.32 |
7 | ELGAMEL Mostafa | EGY | 73.51 |