Š Copyright – 2022 – Athletics Illustrated
The USATF New York Grand Prix took place Sunday at Icahn Stadium in Manhattan, New York, and some stars came out to shine.
As expected, Noah Lyles won the 200-metre event in a season’s best seconds 19.61 seconds. He made it look easy.
Lyles was the only one in the race to breach the 20-second barrier. Coming close to the benchmark, Kyree King, finished in second place clocking a 20.02 performance. Meanwhile, Brandon Carns took third in 20.07.
The 24-year-old Lyles â the Tokyo Olympic bronze medallist with his 19.74 performance â has run as fast as 19.50 three years ago at the Stade Olympique de la Pontaise in Lausanne. For King and Carnes their performances are new lifetime personal bests.
Lyles, who was wearing a mic before the race was heard saying, “I’m obviously in shape. It’s over, it’s already cemented, we’re just going to have fun.”
In case you didnât know, @LylesNoah is FAST! đĽ
— USATF (@usatf) June 12, 2022
That @Xfinity menâs 200m was no joke! đł
đĽ@LylesNoah – 19.61 (SB)
đĽ@kyree_king – 20.02 (PB)
đĽ@_BCarnes – 20.07 (PB)#JourneyToGold pic.twitter.com/GXR0vI4w76
Women’s 200m
If Lady Gaga and RuPaul had a baby, it would be whoever Sha’Carri Richardson was channeling on this day. The 22-year-old sprinter won the 200m in the time of 22.38.
Potentially for a crowd-pleaser, her attire was more outrageous than the last time she raced when she wore a tiara. This time it was blonde hair, fishnet stockings, and a one-piece reddish, pinkish suit. Her trademark 200m eyelashes came around the bend to the straightaway well ahead of the field.
Entertainingly, post-race she said, “It feels peaceful, it feels fulfilling, I’m glad that I made the fans happy but it feels so much better being back at home within myself, my heart, my spirit, and I just want to continue to just thrive, that’s all.”
She was feeling good after finishing second in the 100m and taking the 200.
As expected, Americans swept the podium in the 100m event with Richardson clocking a season’s best 10.85 but was beaten by Aleia Hobbs who clocked a 10.83 time with a meet record and personal best performance for the win. Teahna Daniels took third in 10.99.
In the 200m, American Tamara Clark took second in the time of 22.62. The third-place finisher was Tynia Gaither of the Bahamas in 22.66
đ
— USATF NYC Grand Prix (@nygrandprix) June 12, 2022
After her season's best in the 100m, @itskerrii clocks 22.38 FTW in the 200m to round off her USATF NYC Grand Prix double in style.#ContinentalTourGold pic.twitter.com/8cO1fxSMOQ
Women’s 200m wind +1.7m/s
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | RICHARDSON Sha’Carri | USA | 22.38 |
2 | CLARK Tamara | USA | 22.62 SB |
3 | GAITHER Tynia | BAH | 22.66 |
4 | AKINOSUN Morolake | USA | 22.82 |
5 | JOHNSON Kortnei | USA | 22.93 |
6 | ANNELUS Angie | USA | 23.20 SB |
7 | SMITH-BARNETT Destiny | USA | 23.54 |
Women’s 100m wind +1.3m/s
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | HOBBS Aleia | USA | 10.83 MR PB |
2 | RICHARDSON Sha’Carri | USA | 10.85 SB |
3 | DANIELS Teahna | USA | 10.99 SB |
4 | STURGIS Cambrea | USA | 11.00 |
5 | WILLIAMS Briana | JAM | 11.11 |
6 | BRISCO Mikiah | USA | 11.16 |
7 | MOORE Ashanti | JAM | 11.18 SB |
8 | PARKER Kiara | USA | 11.18 |
9 | BRYANT Dezerea | USA | 11.19 SB |
110m hurdles
The legendary Aries Merritt holds the world record in the 110m hurdles at 12.80 seconds â for some time the performance seemed insurmountable. Nearly a decade ago, he set the mark in Sept. 2012 in Brussels, Belgium. American Grant Holloway has come very close to that mark. As it stands, for now, he holds the second-fastest time in history at 12.81.
Interestingly, on Sunday, Philadelphia Eagles wide receiver Devon Allen clocked a meet record, a personal best, and the third-fastest performance of all time with a 12.84-second sprint. He defeated Holloway who was well back at 13.06. Daniel Roberts finished third in the time of 13.17.
Allen’s performance should not really be a surprise as the did finish fifth in the Rio Olympic Games and fourth in Tokyo. However, in NY, Holloway was pedestrian in comparison. Watch out for Allen in Eugene in July, where he may finally earn a global championships medal.
Full meet results
Women’s 400m
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | IRBY Lynna | USA | 51.38 |
2 | JEFFERSON Kyra | USA | 51.54 SB |
3 | ELLIS Kendall | USA | 51.68 |
4 | WHITNEY Kaylin | USA | 52.53 |
5 | AVENI Brittany | USA | 52.58 |
7 | CRAWFORD Amanda | GRN | 54.55 |
6 | ABBOTT Chloe | USA | 53.08 |
Women’s 800m
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | WILSON Ajeeâ | USA | 2:00.62 |
2 | WILSON Allie | USA | 2:00.80 |
3 | HURTA Sage | USA | 2:01.41 |
4 | GORDON-POWELL Chrisann | JAM | 2:01.82 |
5 | DETRA Brenna | USA | 2:02.31 |
6 | WATSON Sammy | USA | 2:02.45 SB |
7 | FELDMEIER Brooke | USA | 2:03.41 SB |
8 | RIVERS Danae | USA | 2:03.64 |
9 | EDWARDS Kaela | USA | 2:04.01 SB |
10 | BAKER Olivia | USA | 2:06.11 |
DNF | FRAY Jazmine 57.5 | JAM | pace |
DNS | SHANAHAN Louise | IRL |
Women’s 800m B
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | LIPSEY Charlene | USA | 2:00.39 SB |
2 | NGARAMBE Yolanda | SWE | 2:02.82 |
3 | FRAY Jazmine | JAM | 2:03.70 |
4 | SAUNDERS Claudia | FRA | 2:03.82 |
5 | FINCH Gemma | USA | 2:04.01 |
6 | BERKSON Maddy | USA | 2:04.36 |
7 | WALTERS Rachel | USA | 2:05.64 |
8 | ARAGON Danielle | USA | 2:09.03 |
DNF | KING Mallory | USA |
Women’s 100m Hurdles wind +2.0m/s
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | USA | JOHNSON Alaysha | 12.40 MR PB |
2 | USA | JONES Tia | 12.53 PB |
3 | USA | CUNNINGHAM Gabriele | 12.56 SB |
4 | USA | BRISSETT Chanel | 12.66 SB |
5 | CRC | VARGAS Andrea Carolina | 12.90 SB |
6 | USA | CLEMONS Christina | 13.02 |
7 | USA | CHADWICK Payton | 13.03 SB |
8 | PUR | VAZQUEZ Paolo | 13.29 |
Women’s 400m Hurdles
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | WOODRUFF Gianna | PAN | 54.35 MR SB |
2 | GONZALEZ Melissa | COL | 54.98 |
3 | SALMON Shiann | JAM | 55.28 |
4 | BELLE Tia-Adana | BAR | 55.90 |
5 | TATE Cassandra | USA | 56.06 |
6 | CABEZAS Valeria | COL | 58.71 |
7 | FOSTER Andrea | GUY | 1:00.43 |
Women’s shot put
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | USA | RAMSEY Jessica | 18.90 |
2 | JAM | THOMAS-DODD Danniel | 18.40 |
3 | USA | SAUNDERS Raven | 17.92 |
4 | GBR | OLADIPO Divine | 17.27 |
5 | USA | RIDDICK Monique | 17.23 |
6 | USA | FATHERLY Rachel | 17.09 |
DNS | USA | EALEY Chase |
RESULTS MEN
Men’s 100m wind +1.4m/s
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | COLEMAN Christian | USA | 9.92 SB |
2 | BLAKE Ackeem | JAM | 9.95 PB |
3 | BRACY Marvin | USA | 10.03 SB |
4 | WILLIAMS Kendal | USA | 10.09 |
5 | YOUNG Isiah | USA | 10.18 |
6 | KEMP Demek | USA | 10.28 SB |
7 | RATTRAY Kevaun | JAM | 10.52 SB |
8 | MARCANO Andre | TTO | 10.90 SB |
DNS | RODGERS Michael | USA |
Men’s 200m wind 1.3m/s
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | USA | LYLES Noah | 19.61 SB |
2 | USA | KING Kyree | 20.02 PB |
3 | USA | CARNES Brandon | 20.07 PB |
4 | USA | MORROW Elijah | 20.56 |
5 | USA | COLEBROOKE Samson | 20.74 |
6 | USA | BELCHER Christopher | 20.95 |
Men’s 400m
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | TERRY Tyler | USA | 45.70 |
2 | FRANCIS Javon | JAM | 45.73 |
3 | MOKALENG Derrick | RSA | 46.55 |
4 | WILLIAMS Noah | USA | 46.76 |
5 | CEDENIO Machel | TTO | 46.90 |
6 | PRINGLE Myles | USA | 48.35 |
Men’s 800m
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | USA | HOPPEL Bryce | 1:45.07 SB |
2 | MEX | LĂPEZ Jesus Tonatiu | 1:45.16 SB |
3 | USA | SOWINSKI Erik | 1:45.50 SB |
4 | USA | MURPHY Clayton | 1:45.62 |
5 | PUR | SĂNCHEZ Ryan | 1:45.72 SB |
6 | USA | JEWETT Isaiah | 1:45.87 SB |
7 | JAM | HAMILTON Rajay | 1:46.16 PB |
8 | PUR | VĂZQUEZ Wesley | 1:47.38 |
9 | USA | HOEY Josh | 1:47.52 |
10 | USA | STREICH Shane | 1:48.26 |
DNF | USA | DOWNS Robert 50.5 | pace |
Men’s 110m Hurdles wind +1.6m/s
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | ALLEN Devon | USA | 12.84 WL MR PB |
2 | HOLLOWAY Grant | USA | 13.06 SB |
3 | ROBERTS Daniel | USA | 13.17 SB |
4 | BRITT Jamal | USA | 13.22 PB |
5 | BRATHWAITE Shane | BAR | 13.40 SB |
6 | THOMAS Damion | JAM | 13.40 SB |
7 | WALTERS Ruebin | TTO | 13.67 |
Men’s 400m Hurdles
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | HALL Quincy | USA | 48.75 |
2 | LATTIN Amere | USA | 49.67 |
3 | BAILEY JR Aldrich | USA | 49.94 |
4 | KENDZIERA David | USA | 50.29 |
5 | CLARKE Andre | JAM | 51.17 |
6 | TATUM Malcum | USA | 52.42 SB |
Men’s triple jump
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | USA | SCOTT Donald | 16.81 |
2 | USA | CLAYE Will | 16.75 |
3 | JAM | SCOTT Jordan | 16.69 SB |
4 | ESP | TORRIJOS Pablo | 16.41 |
DNS | JAM | DOUGLAS Nick |
Cover photo credit: USATF