RESULTS MEN MARATHON
- Moses Kibet (KEN) – 2:07:03
- Cosmas Matolo Muteti (KEN) – 2:07:045
- Chalu Deso Gelmisa (ETH) – 2:07:09
- Abebe Negewo Degefa (ETH) – 2:07:26
- Olika Adguna Bikila (ETH) – 2:11:23
- Marius Kipserem (KEN) – 2:13:40
RESULTS WOMEN MARATHON
- Tgist Girma Getachew (ETH) – 2:25:10
- Letebrhan Haylay Gebreslasea (ETH) – 2:25:45
- Nazret Weldu (ERI) – 2:26:14
RESULTS MEN HALF MARATHON TOP RESULTS
| Pos | Name | Gun Time | Net Time |
|---|---|---|---|
| 1 | Nishizawa Yuma | 01:06:15 | 01:06:15 |
| 2 | Sam Hopper | 01:10:58 | 01:10:58 |
| 3 | Ben Tacey | 01:11:48 | 01:11:47 |
| 4 | Jonathan Muncey | 01:13:21 | 01:13:21 |
| 5 | Jayden Lyttle | 01:13:47 | 01:13:47 |
| 6 | Mathieu SZALAMACHA | 01:14:08 | 01:13:42 |
| 7 | William Mison | 01:14:16 | 01:14:15 |
| 8 | Luke Grattan | 01:14:24 | 01:14:24 |
| 9 | Charl-Stephan Nienaber | 01:14:39 | 01:14:37 |
| 10 | Gianni Bergamin | 01:14:41 | 01:14:41 |
RESULTS WOMEN HALF MARATHON TOP RESULTS
| Pos | Name | Gun Time | Net Time |
|---|---|---|---|
| 1 | Sinead Diver | 01:13:07 | 01:13:07 |
| 2 | Kageyama Tomoka | 01:16:48 | 01:16:48 |
| 3 | Fiona Yates | 01:22:45 | 01:22:44 |
| 4 | Bronte Oates | 01:26:40 | 01:26:29 |
| 5 | JESSICA HARO RAMOS | 01:26:46 | 01:26:37 |
| 6 | Lauren Lainson | 01:27:04 | 01:26:44 |
| 7 | Helena Hayes | 01:27:12 | 01:27:12 |
| 8 | Matthew Mulcahy | 01:27:24 | 01:27:16 |
| 9 | Cheryl Greenway | 01:27:25 | 01:27:21 |
| 10 | Belinda James | 01:27:38 | 01:26:33 |












